|
|
(47 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | {{needimg|a more dynamic pose}}{{classbar}} | + | {| style="width: 85vw; max-width: 1100px; min-width: 860px;" |
− | [[Image:Assassin.png|right|Aelfborn Assasin wearing Assassin Leather armor]]
| + | ! width="70%"| {{classlorebox|Most rogues are looked upon with contempt or loathing by civilized folk, or simply ignored altogether. There are some among the ranks of the Thieves, however, who command respect through fear, and whose names are voiced with either dread or hatred: Assassins. Not content with stealing gold or plunder, these grim professionals steal lives instead, killing for their wages, trading blood for gold. Some Assassins are ruthless predators who've developed a taste for blood and thrill at the act of killing, while others are grim professionals, bringing a kind of honor even to the direst of professions. However they approach their profession, Assassins must be able to do three things: get close to their targets, kill them quickly, and escape uncaught. The ease with which an Assassin performs the first and third tasks marks the difference between an amateur and an artist.|{{PAGENAME}} Lore}} |
− | == ''<span style="text-shadow: 0 0 10px RosyBrown; color:black; font-family:Helvetica;"><center>Harbinger of Death</center></span>'' ==
| + | ! |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right | + | ! {{classtitle |
− | |[[Image:RS_C_Mage.png|left|Mage Runestone]][[Image:RS_C_Rogue.png|right|Rogue Runestone]] | + | |img=[[File:{{PAGENAME}}fi.png|link=]] |
| + | |tag=Harbinger of Death |
| + | |color1=9228ef |
| + | |color2=1e1149 |
| + | }} |
| |- | | |- |
− | | '''Base Classes''' | + | | colspan="3" | |
− | [[Mage]]<br>
| |
− | [[Rogue]]
| |
| |- | | |- |
− | | '''Races''' | + | | colspan="3" |{{Classnavsp|cccccc}} |
− | [[Aelfborn]]<br>
| |
− | [[Aracoix]]<br>
| |
− | [[Elf]]<br>
| |
− | [[Human]]<br>
| |
− | [[Irekei]]<br>
| |
− | [[Nephilim]]<br>
| |
− | [[Shade]]<br>
| |
− | [[Vampire]]
| |
− | |-
| |
− | | style="text-align: right;"|<center>
| |
− | {| class="mw-collapsible mw-collapsed wikitable" | |
− | !colspan="1"| <strong><span style="background: -webkit-linear-gradient(#6830d1, #564e3d); -webkit-background-clip: text; -webkit-text-fill-color: transparent; font-size: 80%">Disciplines</span></strong>
| |
| |- | | |- |
− | | | + | |style="vertical-align: top;"| {{Cheader|Overview|(to bottom, rgba(146,40,239,1) 0%,rgba(167,44,224,1) 32%,rgba(84,34,137,1) 66%,rgba(30,17,73,1) 100%)}} |
− | [[Archer]]<br> | + | <blockquote>The '''Assassin''' is a stealth class that specializes in quickly eliminating one target. They are highly-prized in group fights for their ability to block all healing on a target with ''Shadow Mantle''. Solo players will also find the Assassin's kit quite versatile, however, they have few ranged weapon choices and no way to increase their movement speed, relying on ''Steal Breath'' to slow their target instead.</blockquote> |
− | [[Archmage]]<br> | + | {{Cheader|Powers and Skills|(to bottom, rgba(146,40,239,1) 0%,rgba(167,44,224,1) 32%,rgba(84,34,137,1) 66%,rgba(30,17,73,1) 100%)}} |
− | [[Artillerist]]<br> | + | <div style="margin: -.35cm 0cm 0cm 0cm;">{{powertable|{{PAGENAME}}=YES}}</div><br> |
− | [[Battle Magus]]<br> | + | {{Cheader|Playstyle Tips|(to bottom, rgba(146,40,239,1) 0%,rgba(167,44,224,1) 32%,rgba(84,34,137,1) 66%,rgba(30,17,73,1) 100%)}} |
− | [[Belgosch]]<br> | + | The Assassin's varied kit allows the class access to a variety of builds with focuses on different spells. While ''Shadow Mantle'' is often the key spell in their arsenal, Assassins can be built to thrive in different PvP environment, with damage and support being their best roles. The choice of playstyle starts right from creation, when you pick your base class, as Rogue Assassins and Mage Assassins play very differently. |
− | [[Blade Weaver]]<br> | + | <h3>Mage</h3> |
− | [[Blood Prophet]]<br> | + | *''Shadow Bolt'' is your bread and butter spell on a damage-based Mage Assassin and ''Steal Breath'' allows you to [[Vocabulary#K|kite]] very effectively. |
− | [[Bounty Hunter]]<br> | + | *Support-based Mage Assassins revolve around keeping ''Shadow Mantle'' on a targeted enemy during a fight. ''Shadow Mantle'' is placed very far to the right on the effects bar so, with the plethora of Assassin and Mage debuffs, key moments of a fight are often spent trying to keep a debuff in front the ''Shadow Mantle'' effect so a Dispel Debuff spell doesn't [[effect removal|remove]] Shadow Mantle. |
− | [[Conjurer]]<br> | + | *Though Mage defensive stance gives good spell resistances, Mage Assassins are light on defensive options so beware not to let someone get the jump on you! |
− | [[Enchanter]]<br> | + | <h3>Rogue</h3> |
− | [[Gorgoi]]<br> | + | *The power rank 40 ''backstabs'' are a tremendous boon to your burst damage. Due to the nature of the powers, you activate ''Backstab'' first and then cast one of its poison variants you can execute a double ''backstab''! |
− | [[Prospector]]<br> | + | *Dodge is the best [[Passive Defense|passive defense]] in the game, so it is recommended to put at least some training in it; however, high defense is often the primary damage mitigation method for Rogue-based prestige classes. |
− | [[Rat Catcher]]<br> | + | *Rogue Assassins are very tight on training points, so have a clear vision of what powers and focus lines are necessary in which to invest heavily. |
− | [[Saboteur]]<br> | + | | rowspan="3" | |
− | [[Savant]]<br> | + | | rowspan="2" style="vertical-align: top;"| |
− | [[Shroudborne]]<br> | + | {{Infobox |
− | [[Strigoi]]<br> | + | |Box title = {{PAGENAME}} Information |
− | [[Sun Dancer]]<br> | + | |image = RadarStatsAssassin.png |
− | [[Traveler]]<br> | + | |imglink = Roles |
− | [[Undead Hunter]]<br> | + | |imagewidth = 285 |
− | [[Wererat]]<br> | + | |caption = |
| + | |Row 1 title = Base Classes |
| + | |Row 1 info = [[Mage]], [[Rogue]] |
| + | |Row 2 title = Races |
| + | |Row 2 info = [[Aelfborn]], [[Aracoix]], [[Elf]], [[Human]], [[Irekei]], [[Nephilim]], [[Shade]], [[Vampire]] |
| + | |Row 3 title = Disciplines |
| + | |Row 3 info = [[Archer]], |
| + | [[Archmage]], |
| + | [[Artillerist]], |
| + | [[Battle Magus]], |
| + | [[Belgosch]], |
| + | [[Blade Weaver]], |
| + | [[Blood Prophet]], |
| + | [[Bounty Hunter]], |
| + | [[Conjurer]], |
| + | [[Enchanter]], |
| + | [[Gorgoi]], |
| + | [[Prospector]], |
| + | [[Rat Catcher]], |
| + | [[Saboteur]], |
| + | [[Savant]], |
| + | [[Shroudborne]], |
| + | [[Strigoi]], |
| + | [[Sun Dancer]], |
| + | [[Traveler]], |
| + | [[Undead Hunter]], |
| + | [[Wererat]], |
| [[Wyrmslayer]] | | [[Wyrmslayer]] |
| + | |Row 4 title = Mastery Runes |
| + | |Row 4 info = [[Great Sword Mastery|Master of Great Swords]], [[Staff Mastery|Master of Staves]], [[Sword Mastery|Master of Swords]] |
| + | |Row 5 title = Skills Granted |
| + | |Row 5 info = [[Shadowmastery]] (level 10)<br>[[Dagger Mastery]], [[Unarmed Combat Mastery]] (level 20) |
| + | }} |
| + | {{Infobox |
| + | |Box title = {{PAGENAME}} Static Powers<br><span style="color:darkgray; font-size:80%">''These powers cannot be trained higher.<br>Use these ranks to plan accordingly.''</span> |
| + | |Row 1 title = Stances |
| + | |Row 1 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}}{{stance|Mage|20|35|25}} |
| + | {{!}}{{stance|Rogue|20|40|25}} |
| + | {{!}}- |
| + | {{!}}} |
| + | |Row 2 title = Weapon Powers |
| + | |Row 2 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}} {{wstyle |
| + | |baseclass=Mage |
| + | |axe= |
| + | |bow= |
| + | |crossbow= |
| + | |dagger=20 |
| + | |greataxe= |
| + | |greathammer= |
| + | |greatsword= |
| + | |unarmed=25 |
| + | |hammer= |
| + | |polearm= |
| + | |spear= |
| + | |staff= |
| + | |sword= |
| + | |sundancer=25 |
| + | |blademaster= |
| + | |bladeweaver=25 |
| + | }} |
| + | {{!}} {{wstyle |
| + | |baseclass=Rogue |
| + | |axe= |
| + | |bow=10 |
| + | |crossbow=5 |
| + | |dagger=30 |
| + | |greataxe= |
| + | |greathammer= |
| + | |greatsword= |
| + | |unarmed=40 |
| + | |hammer= |
| + | |polearm= |
| + | |spear= |
| + | |staff=5 |
| + | |sword=30 |
| + | |sundancer=40 |
| + | |blademaster= |
| + | |bladeweaver=30 |
| + | }} |
| + | {{!}}- |
| + | {{!}}} |
| + | }} |
| |- | | |- |
− | |} </center> | + | | <!-- PLACEHOLDER --> |
− | |-
| |
− | |<center>
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="1"| <strong><span style="background: -webkit-linear-gradient(#6830d1, #564e3d); -webkit-background-clip: text; -webkit-text-fill-color: transparent; font-size: 80%">Mastery Runes</span></strong> | |
| |- | | |- |
− | |
| |
− | [[Mastery_Runes#Master_of_Great_Swords|Master of Great Swords]]<br>
| |
− | [[Mastery_Runes#Master_of_Staves|Master of Staves]]<br>
| |
− | [[Mastery_Runes#Master_of_Swords|Master of Swords]]
| |
− | |-
| |
− | |} </center>
| |
− | |-
| |
− | |<center>
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="1"| <strong><span style="background: -webkit-linear-gradient(#6830d1, #564e3d); -webkit-background-clip: text; -webkit-text-fill-color: transparent; font-size: 80%">Loreplay Factions</span></strong>
| |
− | |-
| |
− | |
| |
− | [[Aracoix Kh'ree]]<br>
| |
− | [[High Court]]<br>
| |
− | [[Mercenary Company]]<br>
| |
− | [[Noble House]]<br>
| |
− | [[Temple of the Cleansing Flame]]<br>
| |
− | [[Thieves' Den]]<br>
| |
− | [[Unholy Legion]]<br>
| |
− | [[Virakt]]<br>
| |
− | [[Wizard's Conclave]]
| |
− | |-
| |
− | |} </center>
| |
− | |}
| |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right
| |
− | | '''Skills'''
| |
− | ''Level 10'': granted [[Shadowmastery]]<br>
| |
− | |-
| |
− | | '''Weapon Specializations'''
| |
− | ''Level 20'': granted [[Dagger Mastery]] (Dagger Skill 80)<br>
| |
− | ''Level 20'': granted [[Unarmed Combat Mastery]] (Unarmed Skill 80)<br>
| |
− | |-
| |
− | | '''Attributes'''
| |
− | [[Health Bonus]]: 50<br>
| |
− | [[Mana Bonus]]: 16<br>
| |
− | [[Stamina Bonus]]: 0
| |
− | |}
| |
− |
| |
− | ''Most Rogues are looked upon with contempt or loathing by civilized folk, or simply ignored altogether. There are some among the ranks of the Thieves, however, who command respect through fear, and whose names are voiced with either dread or hatred: Assassins. Not content with stealing gold or plunder, these grim professionals steal lives instead, killing for their wages, trading blood for gold. Some Assassins are ruthless predators who've developed a taste for blood and thrill at the act of killing, while others are grim professionals, bringing a kind of honor even to the direst of professions. However they approach their profession, Assassins must be able to do three things: get close to their targets, kill them quickly, and escape uncaught. The ease with which an Assassin performs the first and third tasks marks the difference between an amateur and an artist.''
| |
− |
| |
− | '''Read more [[Assassin Lore]]'''.
| |
− | __TOC__
| |
− |
| |
− | == Class Information ==
| |
− | *'''Class Symbol''': [[file:Sassassin.png|20px|bottom]]
| |
− | *'''Available Roles''': Damage, Debuffing, Heal Blocking
| |
− | *'''Damage Types''': Cold, Poison, Physical
| |
− | === Class Equipment ===
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="8"| <strong><span style="background: -webkit-linear-gradient(#6830d1, #564e3d); -webkit-background-clip: text; -webkit-text-fill-color: transparent; font-size: 120%">Assassin Weapons</span></strong>
| |
− | |-
| |
− | |'''[[Shadow Dagger]]''', a [[Dagger Weapons|dagger weapon]] that uses the [[Shadowmastery]] skill instead of [[Dagger Mastery]] to determine [[Hit roll|hit chance]], and requires 100% [[Dagger|dagger skill]] to equip.
| |
− | |-
| |
− | |'''[[Bone Staff]]''', a [[Staff Weapons|staff weapon]] that uses the [[Shadowmastery]] skill instead of [[Staff Mastery]] to determine [[Hit roll|hit chance]] and requires 100% [[Staff|staff skill]] to equip. This item includes a [[baked-in]] bonus of +15 [[Sorcery]], +15 [[Warding]], and +10 [[Shadowmastery]].
| |
− | |-
| |
− | |}
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="8"| <strong><span style="background: -webkit-linear-gradient(#6830d1, #564e3d); -webkit-background-clip: text; -webkit-text-fill-color: transparent; font-size: 120%">Assassin Armor</span></strong>
| |
− | |-
| |
− | |'''[[Wear Armor, Light#Assassin Leather (Assassin, Thief) |Assassin Leather]]''', a [[Light Armor]] set with a [[baked-in]] bonus of +1 [[Dexterity]] and +1 [[Shadowmastery]] per piece (6 pieces) that requires 100% ''Wear Armor, Light'' skill to equip.
| |
− | |-
| |
− | |'''[[List of Cloth Armor#Assassin Robes|Assassin Robes]]''', a [[cloth]] set that includes a [[baked-in]] bonus of +1 [[Intelligence]] and +1 [[Shadowmastery]] per piece (4 pieces).
| |
− | |-
| |
− | |''Note: [[Aracoix]] and [[Nephilim]] cannot wear the Assassin Leather Hood.''
| |
− | |-
| |
− | |}
| |
− |
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> ==
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="8"| {{HRED}}
| |
− | |-
| |
− | |valign=top|
| |
− | === Shadow Bolt ===
| |
− | [[Image:Stun cam.png|Right|Shadow Bolt's Power Cameo]]
| |
− | ''"Single Target Cold Damage and Stun"''<br>
| |
− | ''requires Shadowmastery Skill ( 15 )''
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Focus Skil''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 17 to 39.8 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 2 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Cold Damage'''
| |
− | **Health Damage: 10 — 14 to 24 — 33 points (from power rank 0 to 40)
| |
− | *'''Stun'''
| |
− | ** Duration: 1 to 3 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | ** Stack Category: Stun
| |
− | ** Stack Rank: 0
| |
− | ** Stack Rule: Standard
| |
− | **Dispel Tags: Debuff, Effect
| |
− | *'''Stun Immunity'''
| |
− | **Duration: 3 to 9 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: NoStun
| |
− | **Stack Rank: 1
| |
− | **Stack Rule: Standard
| |
− |
| |
− | |valign=top|
| |
− | === Backstab ===
| |
− | [[Image:Backstab.png|Right|Backstab]]
| |
− | ''"Sneak Attack!"''<br>
| |
− | ''You must be Invisible to activate this power''<br>
| |
− | ''requires Sneak Power ( 1 )''
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Stamina Cost''': 20<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 90.0 seconds<br>
| |
− | '''Power User Requirements''': Invisible, Melee Weapon<br>
| |
− | '''Mode Required''': Combat Mode Only<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Weapon Power'''
| |
− | **Ignores Passive Defense
| |
− | **Attack Bonus: + 60% to 100% (from power rank 0 to 40)
| |
− | **Damage Dealt: + 80 to 400 (from power rank 0 to 40)
| |
− | |valign=top|
| |
− |
| |
− | === Poison Blade ===
| |
− | [[Image:Proc cam.png|Right|Poison Blade's Power Cameo]]
| |
− | ''"Temporary Weapon Enchantment"''<br>
| |
− | ''requires Shadowmastery Skill ( 24 )''
| |
− |
| |
− | '''Granted''': Level 12<br>
| |
− | '''Power Rank''': 20 (Journeyman)<br>
| |
− | '''Focus Skill''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 40 to 80 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 6 seconds<br>
| |
− | '''Recycle Time''': 300.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Inventory Weapon<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Poison Damage Weapon Proc (5%)'''
| |
− | **Health Damage: 21 — 45 to 69 — 148 points (from power rank 0 to 40)
| |
− | **Duration: 300 seconds to 900 seconds (at power ranks 0 to 40)
| |
− | **Scaling unaffected by Focus
| |
− | **Stack Category: EnchantWeapon
| |
− |
| |
− | |valign=top|
| |
− |
| |
− | === Steal Breath ===
| |
− | [[Image:Poison cam.png|Right|Steal Breath's Power Cameo]]
| |
− | ''"Single Target Poison Damage Over Time and Snare"''<br>
| |
− | ''requires Shadowmastery Skill ( 43 )''
| |
− |
| |
− | '''Granted''': Level 18<br>
| |
− | '''Focus Skil''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 62 to 96.8 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 5.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Poison Damage'''
| |
− | **Health Damage: 8 — 12 to 12 — 19 points (from power rank 0 to 40)
| |
− | *'''Poison Damage over Time''' (Interval: 5 seconds)
| |
− | **Health Damage: 8 — 12 to 12 — 19 points (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Dispel Tags: Poison
| |
− | *'''Snare'''
| |
− | **Movement Rate: -11% to -60% (from power rank 0 to 40)
| |
− | **Duration: 7 to 15 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | **Stack Category: Snare
| |
− | **Dispel Tags: Debuff, Effect, Snare
| |
− | |-
| |
− | |valign=top|
| |
− | === Pellegorn ===
| |
− | [[Image:Pellegorn.png|Right|Pellegorn]]
| |
− | ''"Sneak Attack!"''<br>
| |
− | ''Health Damage over Time and Health Regeneration Debuff''<br>
| |
− | ''You must be Invisible to activate this power''<br>
| |
− | ''requires Backstab ( 40 )''<br>
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Power Rank:''' 40 ( Grand Master)<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Stamina Cost''': 20<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30.0 Seconds<br>
| |
− | '''Requirements''': Invisible<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Player Only (15 Units)<br>
| |
− | '''Effect(s):'''<br>
| |
− | *'''Health Damage over Time''' (Interval: 2s)
| |
− | **3% of target's maximum Health pool
| |
− | **Duration: 20 seconds
| |
− | **Dispel Tags: Poison
| |
− | *'''Health Regeneration Debuff'''
| |
− | **Health Regeneration Adjustment: - 100%
| |
− | **Duration: 20 seconds
| |
− | **Dispel Tags: Debuff, Effect
| |
− | |valign=top|
| |
− | === Magusbane ===
| |
− | [[Image:Magusbane.png|Right|Magusbane]]
| |
− | ''"Sneak Attack!"''<br>
| |
− | ''Mana Damage over Timeand Mana Recovery Debuff''<br>
| |
− | ''You must be Invisible to activate this power''<br>
| |
− | ''requires Backstab ( 40 )''<br>
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Power Rank:''' 40 ( Grand Master)<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Stamina Cost''': 20<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30.0 Seconds<br>
| |
− | '''Requirements''': Invisible<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Player Only (15 Units)<br>
| |
− | '''Effect(s):'''
| |
− | *'''Mana Damage over Time''' (Interval: 2s)
| |
− | **3% of target's maximum Mana pool
| |
− | **Duration: 20 second
| |
− | **Dispel Tags: Poison
| |
− | *'''Mana Recovery Debuff'''
| |
− | **Mana Regeneration Adjustment: - 100%
| |
− | **Duration: 20 second
| |
− | **Dispel Tags: Debuff, Effect
| |
− |
| |
− | |valign=top|
| |
− |
| |
− | === Buchinine ===
| |
− | [[Image:Buchinine.png|Right|Buchinine]]
| |
− | ''"Sneak Attack!"''<br>
| |
− | ''Stamina Damage over Time, Ground and Stamina Recovery Debuff''<br>
| |
− | ''You must be Invisible to activate this power''<br>
| |
− | ''requires Backstab ( 40 )''<br>
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Power Rank:''' 40 ( Grand Master)<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Stamina Cost''': 20<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30.0 Seconds<br>
| |
− | '''Requirements''': Invisible<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Player Only (15 Units)<br>
| |
− | '''Effect(s):'''
| |
− | *'''Stamina Damage over Time''' (Interval: 2s)
| |
− | **3% of target's maximum Stamina pool
| |
− | **Duration: 20 seconds
| |
− | **Dispel Tags: Disease
| |
− | *'''Stamina Recovery Debuff'''
| |
− | **Stamina Regeneration Adjustment: - 100%
| |
− | **Duration: 20 seconds
| |
− | **Dispel Tags: Debuff, Effect
| |
− | *'''Ground'''
| |
− | **Affected target can no longer fly
| |
− | **Duration: 90 seconds
| |
− | **Dispel Tags: Debuff, Effect
| |
− | |-
| |
− | |}
| |
− |
| |
− | {|
| |
− |
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> ==
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="8"| {{HREB}}
| |
− | |-
| |
− | |valign=top|
| |
− | === Cloak of Shadows ===
| |
− | [[Image:Defensive cam.png|Right|Cloak of Shadows's Power Cameo]]
| |
− | ''"Personal Defense and Cold Resistance Buff"''<br>
| |
− | ''requires Shadowmastery Skill ( 20 )''
| |
− |
| |
− | '''Granted''': Level 11<br>
| |
− | '''Focus Skill''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 15 to 55 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Defense & Cold Resistance Buff'''
| |
− | **Defense Bonus: + 27 to 150.2 (from power rank 0 to 40)<br>
| |
− | **Cold Resistance: + 5 to 25 (from power rank 0 to 40)<br>
| |
− | **Duration: 600 to 1800 minutes (at power ranks 0 to 40)<br>
| |
− | **Stack Category: StackableDefenseBuff<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− |
| |
− | === Poison Tolerance ===
| |
− | [[Image:Resistpoison cam.png|Right|Poison Tolerance's Power Cameo]]
| |
− | ''"Single Target Poison Resistance Buff"''<br>
| |
− | ''requires Shadowmastery Skill ( 48 )''
| |
− |
| |
− | '''Granted''': Level 20<br>
| |
− | '''Focus Skil''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Players Only (50 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Poison Resistance Buff'''
| |
− | **Poison Resistance: + 10 to 50 (from power rank 0 to 40)
| |
− | **Duration: 60 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: ResistanceBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− |
| |
− | === Counter Venom ===
| |
− | [[Image:DApoison cam.png|Right|Counter Venom's Power Cameo]]
| |
− | ''"Personal Protection from Poison"''<br>
| |
− | ''requires Shadowmastery Skill ( 70 )''
| |
− |
| |
− | '''Granted''': Level 30<br>
| |
− | '''Focus Skill''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 50 to 90 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Protection to Poison damage'''
| |
− | **50% resistance when spells are equal in power
| |
− | **+/- 1% per point of power of disparity
| |
− | **Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)
| |
− | **Stack Category: Protection
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− | === Slayer's Focus ===
| |
− | [[Image:Indomitable cam.png|Right|Slayer's Focus's Power Cameo]]
| |
− | ''"Personal Stun Immunity"''<br>
| |
− | ''requires Shadowmastery Skill ( 88 )''
| |
− |
| |
− | '''Granted''': Level 38<br>
| |
− | '''Focus Skill''': Shadowmastery<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Mana Cost''': 25 to 65 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 6 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':
| |
− | *'''Stun Immunity'''
| |
− | **Cannot be stunned
| |
− | **Can be cast while stealthed
| |
− | **Duration: 2:00 to 3:20 minutes (at power ranks 0 to 40)
| |
− | **Stack Category: NoStun
| |
− | **Stack Rank: 5
| |
− | ** Stack Rule: Standard
| |
− | |}
| |
− |
| |
− | {|
| |
− |
| |
− | ==<div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Debuffs</font></div>==
| |
− | {| class="mw-collapsible mw-collapsed wikitable"
| |
− | !colspan="8"| {{HREE}}
| |
− | |-
| |
− | |valign=top|
| |
− | === Blindness ===
| |
− | [[Image:Blind cam.png|Right|Blindness's Power Cameo]]
| |
− | ''"Single Target Blindness''"<br>
| |
− | ''requires Shadowmastery Skill ( 33 )''
| |
− |
| |
− | '''Granted''': Level 14<br>
| |
− | '''Focus Skill''': Shadowmastery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 18 to 58 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 120.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Monsters or Players (100 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Blind'''
| |
− | **Attack Penalty: -10% to -50% (from power rank 0 to 40)
| |
− | **Defense Penalty: -10% to -50% (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Stack Category: Blindness
| |
− | **Dispel Tags: Blind
| |
− | |valign=top|
| |
− | === Shadow Touch ===
| |
− | [[Image:Mes cam.png|Right|Shadow Touch's Power Cameo]]
| |
− | ''"Single Target Stun"''<br>
| |
− | ''requires Shadowmastery Skill ( 36 )''
| |
