|
|
(33 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Classes]]
| + | {| style="width: 85vw; max-width: 1100px; min-width: 860px;" |
− | [[Image:Huntress.png|right|A Human Huntress]]
| + | ! width="70%"| {{classlorebox|Stealthy as any Rogue and as ferocious as any Warrior, the Huntresses of the mysterious Amazons are renowned throughout the World for their skill and cunning. Far more common and direct than their sisters the Furies, Huntresses are all most commoners will ever see of Amazon culture. As their name implies, these warrior women are expert stalkers and foragers, who have provided for their Sisters from the time of Phaedra, the First Huntress, who led the Amazons away from the strife of the World to their homelands in the steaming jungles. Adept as they are at the hunt, these warrior women are also deadly in battle. Trained in the use of the bow and spear from birth, Huntresses hone their weapon mastery daily, and live for the chance to prove their superiority to any man.|{{PAGENAME}} Lore}} |
− | == ''Champion of the Amazons'' ==
| + | ! |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right | + | ! {{classtitle |
− | |[[Image:RS_C_Fight.png|left|Fighter Runestone]][[Image:RS_C_Rogue.png|right|Rogue Runestone]] | + | |img=[[File:Huntressfi.png]] |
| + | |tag=Champion of the Amazons |
| + | |color1=7f7f7f |
| + | |color2=8a7fc0 |
| + | }} |
| |- | | |- |
− | | '''Base Classes''' | + | | colspan="3" | |
− | [[Fighter]]<br>
| |
− | [[Rogue]]
| |
| |- | | |- |
− | | '''Races''' | + | | colspan="3" |{{Classnavsp|cccccc}} |
− | [[Aelfborn]]<br> | + | |- |
− | [[Aracoix]]<br> | + | |style="vertical-align: top;"|{{Cheader|Overview|(to bottom, rgba(138,127,192,1) 0%,rgba(167,162,191,1) 24%,rgba(232,232,232,1) 74%,rgba(127,127,127,1) 100%)}} |
− | [[Centaur]]<br> | + | <blockquote> The '''Huntress''' is a fierce Amazon warrior equipped with expert tracking skills, venom-coated weapons, and a pact with the great cats of the jungle. Her mentorship with the [[Fury|Furies]] also lends her limited power over lightning and ice, compounding her mastery of nature. In times of great need, she can even call upon the Beast Lords to transform into a massive panther capable of tearing would-be interlopers to shreds.</blockquote> |
− | [[Elf]]<br> | + | {{Cheader|Powers and Skills|(to bottom, rgba(138,127,192,1) 0%,rgba(167,162,191,1) 24%,rgba(232,232,232,1) 74%,rgba(127,127,127,1) 100%)}} |
− | [[Half Giant]]<br> | + | <div style="margin: -.35cm 0cm 0cm 0cm;">{{powertable|{{PAGENAME}}=YES}}</div><br> |
− | [[Human]]<br> | + | {{Cheader|Playstyle Tips|(to bottom, rgba(138,127,192,1) 0%,rgba(167,162,191,1) 24%,rgba(232,232,232,1) 74%,rgba(127,127,127,1) 100%)}} |
− | [[Irekei]] | + | * ''Amazon's Endurance'' can be combined with recovery effects found on equipment and certain disciplines to great effect. You can demoralize your enemies by how quickly you recover from their attacks. |
− | |- | + | * The spear and bow are far and away the Huntress' ideal weapons. Seek the [[Ice Lance]] or [[Wind Bow]] to take full advantage of her skills. |
− | | '''Disciplines''' | + | * Alternatively, build a Huntress with high [[Intelligence]] that relies on her ''Fury of Ice'' and ''Call the Sky's Fury'' as her primary sources of damage (also called a "nuketress") |
− | [[Archer]]<br> | + | * When deciding whether to play a rogue or a fighter huntress, the major differences to consider are the static powers (to the right) and the rogue's ability to use stealth. |
− | [[Artillerist]]<br> | + | <h3>Fighter</h3> |
− | [[Berserker]]<br> | + | * Fighters excel at the use of weapons. Consider only using spellcasting when the secondary effect is a benefit to you, such as using ''Fury of Ice'' for its snare effect. |
− | [[Black Mask]]<br> | + | * ''Grace of the Panther'' only lasts 30 seconds. Use it when your target cannot easily mitigate your damage by runnning or using [[Damage Absorber]]s. |
− | [[Blade Weaver]]<br> | + | <h3>Rogue</h3> |
− | [[Bounty Hunter]]<br> | + | * ''Phaedra's Fury'' and ''Amazon's Endurance'' are "skills" (as opposed to "powers"). Therefore, they can be refreshed without breaking invisibility. |
− | [[Commander]]<br> | + | * If your build is centered around spell damage, consider using ''precise stance'' more often since, unlike other spell-casters, it does not negatively impact spell damage or defense. |
− | [[Gladiator]]<br> | + | | rowspan="3" | |
− | [[Huntsman]]<br> | + | | rowspan="2" style="align: left; vertical-align: top;"| |
− | [[Prospector]]<br> | + | {{Infobox |
− | [[Saboteur]]<br> | + | |Box title = {{PAGENAME}} Information |
− | [[Sapper]]<br> | + | |image = RadarStatsHuntress.png |
− | [[Savant]]<br> | + | |imglink = Roles |
− | [[Summoner]]<br> | + | |imagewidth = 285 |
− | [[Sun Dancer]]<br> | + | |caption = |
− | [[Traveler]]<br> | + | |Row 1 title = Base Classes |
− | [[Undead Hunter]]<br> | + | |Row 1 info = [[Fighter]], [[Rogue]] |
− | [[Valkyr]]<br> | + | |Row 2 title = Races |
| + | |Row 2 info = [[Aelfborn]], [[Aracoix]], [[Centaur]], [[Elf]], [[Half Giant]], [[Human]], [[Irekei]] |
| + | |Row 3 title = Disciplines |
| + | |Row 3 info = [[Archer]], |
| + | [[Artillerist]], |
| + | [[Berserker]], |
| + | [[Black Mask]], |
| + | [[Blade Weaver]], |
| + | [[Bounty Hunter]], |
| + | [[Commander]], |
| + | [[Gladiator]], |
| + | [[Huntsman]], |
| + | [[Prospector]], |
| + | [[Saboteur]], |
| + | [[Sapper]], |
| + | [[Savant]], |
| + | [[Summoner]], |
| + | [[Sun Dancer]], |
| + | [[Traveler]], |
| + | [[Undead Hunter]], |
| + | [[Valkyr]], |
| [[Wyrmslayer]] | | [[Wyrmslayer]] |
| + | |Row 4 title = Mastery Runes |
| + | |Row 4 info = ''none'' |
| + | |Row 5 title = Skills Granted |
| + | |Row 5 info = [[Bow]], [[Spear]], [[Axe]], [[Way of the Gaana]] (level 10)<br> |
| + | [[Wear Armor, Medium]] (level 15)<br> |
| + | [[Axe Mastery]], [[Great Axe Mastery]], [[Spear Mastery]] (level 20)<br> |
| + | ''Granted 30 trains in the Spear skill'' |
| + | ''Granted 10 trains in the parry skill (fighter)'' |
| + | |Row 6 title = Gender Restriction |
| + | |Row 6 info = Female Only |
| + | }} |
| + | {{Infobox |
| + | |Box title = {{PAGENAME}} Static Powers<br><span style="color:darkgray; font-size:80%">''These powers cannot be trained higher.<br>Use these ranks to plan accordingly.''</span> |
| + | |Row 1 title = Stances |
| + | |Row 1 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}}{{stance|Fighter|25|35|35}} |
| + | {{!}}{{stance|Rogue|25|25|40}} |
| + | {{!}}- |
| + | {{!}}} |
| + | |Row 2 title = Weapon Powers |
| + | |Row 2 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}} {{wstyle |
| + | |baseclass=Fighter |
| + | |axe=25 |
| + | |bow=40 |
| + | |crossbow= |
| + | |dagger=10 |
| + | |greataxe=20 |
| + | |greathammer=20 |
| + | |greatsword=20 |
| + | |unarmed=10 |
| + | |hammer=10 |
| + | |polearm=10 |
| + | |spear=40 |
| + | |staff= |
| + | |sword=10 |
| + | |sundancer=20 |
| + | |blademaster= |
| + | |bladeweaver=10 |
| + | }} |
| + | {{!}} {{wstyle |
| + | |baseclass=Rogue |
| + | |axe=20 |
| + | |bow=35 |
| + | |crossbow=10 |
| + | |dagger=10 |
| + | |greataxe=15 |
| + | |greathammer=15 |
| + | |greatsword= |
| + | |unarmed=20 |
| + | |hammer=10 |
| + | |polearm= |
| + | |spear=30 |
| + | |staff=5 |
| + | |sword=5 |
| + | |sundancer=30 |
| + | |blademaster= |
| + | |bladeweaver=10 |
| + | }} |
| + | {{!}}- |
| + | {{!}}} |
| + | }} |
| + | |- |
| + | | <!-- Placeholder --> |
| |- | | |- |
− | | '''Factions'''
| |
− | [[Amazon Temple]]<br>
| |
− | [[Aracoix Kh'ree]]<br>
| |
− | [[Centaur Cohort]]<br>
| |
− | [[Virakt]]
| |
− | |}
| |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right
| |
− | | '''Skills'''
| |
− |
| |
− | ''Level 1'': granted [[Bow]]<br>
| |
− | ''Level 1'': granted [[Spear]]<br>
| |
− | ''Level 1'': granted + 30 to Spear Skill<br>
| |
− | ''Level 1'': granted + 10 to Parry Skill<br>
| |
− | ''Level 5'': granted [[Axe]]<br>
| |
− | ''Level 10'': granted [[Way of the Gaana]]<br>
| |
− | ''Level 15'': granted [[Wear Armor, Medium]]<br>
| |
− |
| |
− | '''Weapon Specializations'''
| |
− |
| |
− | ''Level 20'': granted [[Axe Mastery]]<br />
| |
− | ''Level 20'': granted [[Great Axe Mastery]]<br />
| |
− | ''Level 20'': granted [[Spear Mastery]]<br />
| |
− |
| |
− | '''Required Gender''' <br />
| |
− | ''Female only''<br>
| |
− |
| |
− | '''Primary Attributes'''<br />
| |
− | [[Health Bonus]]: 51<br />
| |
− | [[Mana Bonus]]: 12<br />
| |
− | [[Stamina Bonus]]: 0
| |
− | |}
| |
− |
| |
− |
| |
− | ''I am Lyssa, daughter of Neela, daughter of Hreena, Huntress of the Palomi Tribe. It has been thirteen summers since I passed the trials of arrow, eye, and fire and earned my place in the hunt. Thirteen times I have joined the Long Hunt, and thirteen times I brought down worthy prey and brought back meat to feed my people. I walk in daylight and in darkness, unseen and unknown. Phaedra the First Huntress taught her Amazons how to survive beneath the Emerald Canopy long ago, and we, the daughters of her daughters' daughters' move through the darkest forests without fear. Nothing that walks, swims, or flies through the jungle can escape us, once we mark it as prey.''
| |
− |
| |
− | '''Read more [[Huntress Lore]]'''.
| |
− |
| |
− | == Class Information ==
| |
− | *'''Class Symbol''': Bow and Arrow
| |
− | *'''Primary Roles''': Damage
| |
− | *'''Base Class''': [[Fighter]], [[Rogue]]
| |
− | *'''Damage Types''': Melee, Poison, Lightning, Cold
| |
− |
| |
− | == Class Weapons ==
| |
− | List of weapons with [[Way of the Gaana]] as their mastery:
| |
− | *'''[[Ice Lance]]''', a 100% [[Spear]].
| |
− | *'''[[Lightning Spear]]''', a 100% [[Spear]].
| |
− | *'''[[Wind Bow]]''', a 100% [[Bow]].
| |
− |
| |
− | == Class Armor ==
| |
− | *'''[[Wear Armor, Medium#Huntress (Huntress)|Huntress]]''' a 100% [[Medium Armor]] set, it has a baked-in +1 [[Dexterity]], +1 [[Way of the Gaana]].<br>
| |
− | *'''[[Wear Armor, Medium#Majestrix (Huntress)|Majestrix]]''' a 100% [[Medium Armor]] set, it has a baked-in +1 [[Dexterity]], +1 [[Way of the Gaana]].
| |
− |
| |
− |
| |
− | {|
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> ==
| |
− | {{HRND}}
| |
− | |valign=top|
| |
− | === Fury of Ice ===
| |
− | [[Image:Cold cam.png|Right|Fury of Ice's Power Cameo]]
| |
− | ''"Single Target Cold Damage and Snare"''<br>
| |
− | ''Way of the Gaana Skill ( 52 )''<br>
| |
− |
| |
− | '''Granted''': Level 22<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Huntress (40)<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 42 to 63.6 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Cold Damage'''
| |
− | **Health Damage: 13 — 37 to 20 — 56 points points (from power rank 0 to 40)
| |
− | *'''Snare'''
| |
− | **Movement Rate: -11% to -60% (from power rank 0 to 40)
| |
− | **Duration: 7 to 15 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | **Stack Category: Snare
| |
− | **Dispel Tags: DeBuff, Effect, Snare, Cold
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Call the Sky's Fury ===
| |
− | [[Image:Light cam.png|Right|Call the Sky's Fury's Power Cameo]]
| |
− | ''"Single Target Lightning Damage and Stun"''<br>
| |
− | ''Way of the Gaana Skill ( 61 )''<br>
| |
− |
| |
− | '''Granted''': Level 26<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Huntress (40)<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 44 to 65.2 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Lightning Damage'''
| |
− | **Health Damage: 17 — 53 to 25 — 78 points (from power rank 0 to 40)<br>
| |
− | *'''Stun'''
| |
− | ** Duration: 1 to 3 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | **Stack Category: Stun
| |
− | **Stack Rank: 0
| |
− | **Dispel Tags: Debuff, Effect
| |
− | *'''Stun Immunity'''
| |
− | **Duration: 3 to 9 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: NoStun
| |
− | **Stack Rank: 1
| |
− | **Stack Rule: Standard
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | ===[[Naargal's Bite]]===
| |
− | [[Image:Spear cam.png|Right|Naagral's Bite's Power Cameo]]
| |
− | ''"Weapon Power and Poison Damage"''<br>
| |
− | ''Requires: Spear Skill ( 90 )''<br>
| |
− |
| |
− | '''Power Rank''': 40 (Grand Master)<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 20.0 seconds<br>
| |
− | '''Power User Requirements''': Spear<br>
| |
− | '''Mode Required''': Combat Mode Only<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Next Attack Bonus'''
| |
− | **Damage: +50%
| |
− | *'''Next Attack Applies'''
| |
− | **'''Poison Damage over Time''' (Interval: 5 seconds)
| |
− | ***Health Damage: 14 — 34 points
| |
− | ***Duration: 45 seconds
| |
− | ***Dispel Tags: Poison
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | ===[[Naargal's Dart]]===
| |
− | [[Image:Bow cam.png|Right|Naargal's Dart's Power Cameo]]
| |
− | ''"Weapon Power and Poison Damage"''<br>
| |
− | ''Requires: Bow Skill ( 90 ) ''<br>
| |
− |
| |
− | '''Power Rank''': 40 (Grand Master)<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 20.0 seconds<br>
| |
− | '''Power User Requirements''': Bow<br>
| |
− | '''Mode Required''': Combat Mode Only<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Next Attack Bonus'''
| |
− | **Damage: +50%
| |
− | *'''Next Attack Applies'''
| |
− | **'''Poison Damage over Time''' (Interval: 5 seconds)
| |
− | ***Health Damage: 14 — 34 points
| |
− | ***Duration: 45 seconds
| |
− | ***Dispel Tags: Poison
| |
− | |}
| |
− |
| |
− | {|
| |
− |
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Healing</font></div> ==
| |
− | {{HRNH}}
| |
− | |valign=top|
| |
− | === Vashteera's Favor ===
| |
− | [[Image:Heal cam.png|Right|Vashteera's Favor's Power Cameo]]
| |
− | ''"Pet Only Heal"''<br>
| |
− | ''Way of the Gaana Skill ( 33 )''<br>
| |
− |
| |
− | '''Granted''': Level 14<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 16 to 28.4 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3.5 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Your Pets (100 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Heal'''
| |
− | **Health Replenishment: 23 — 48 to 41 — 86 points (from power rank 0 to 40)
| |
− | |}
| |
− |
| |
− | {|
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> ==
| |
− | {{HRNB}}
| |
− | |valign=top|
| |
− | === Amazon's Endurance ===
| |
− | [[Image:HR cam.png|Right|Amazon's Endurance's Power Cameo]]
| |
− | ''"Personal Health and Stamina Recovery Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 39 )''<br>
| |
− |
| |
− | '''Granted''': Level 16<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Mana Cost''': 26 to 65 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 30.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Health and Stamina Recovery Buff'''
| |
− | **Health Recovery: + 33% to 150% (from power rank 1 to 40)<br>
| |
− | **Stamina Recovery: + 33% to 150% (from power rank 1 to 40)<br>
| |
− | **Duration: 22.5 to 120 seconds (at power ranks 1 to 40)<br>
| |
− | **Stack Category: RecoveryHealthBuff <br>
| |
− | *Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Grace of the Panther ===
| |
− | [[Image:Offensive cam.png|Right|Grace of the Panther's Power Cameo]]
| |
− | ''"Personal Damage and Attack speed buff"''<br>
| |
− | ''Way of the Gaana Skill ( 33 )''<br>
| |
− |
| |
− | '''Granted''': Level 14<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Huntress (1)<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Flagged As''': Skill<br>
| |
− | '''Mana Cost''': 19 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 300 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Damage Buff'''
| |
− | **Damage Adjustment: + 50%<br>
| |
− | **Duraton 30 seconds
| |
− | **Dispel Tags: Buff, Effect
| |
− | *'''Attack Speed Buff'''
| |
− | **Attack Delay Adjustment: -50%<br>
| |
− | **Duraton 30 seconds
| |
− | **Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Chill Ward ===
| |
− | [[Image:Resistcold cam.png|Right|Chill Ward's Power Cameo]]
| |
− | ''"Single Target Cold Resistance Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 81 )''<br>
| |
− |
| |
− | '''Granted''': Level 35<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 35 to 75 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Players Only (50 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Cold Resistance Buff'''
| |
− | **Cold Resistance: + 10 to 50 (from power rank 0 to 40)
| |
− | **Duration: 60 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: ResistanceBuff
| |
− | **Dispel Tags: Buff, Effect, Cold
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Skyfire Ward ===
| |
− | [[Image:Resistlight cam.png|Right|Skyfire Ward's Power Cameo]]
| |
− | ''"Single Target Lightning Resistance Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 81 )''<br>
| |
− |
| |
− | '''Granted''': Level 35<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 35 to 75 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Players Only (50 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Lightning Resistance Buff'''
| |
− | **Lightning Resistance: + 10 to 50 (from power rank 0 to 40)
| |
− | **Duration: 60 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: ResistanceBuff
| |
− | **Dispel Tags: Buff, Effect, Lightning
| |
− | |}
| |
− | {|
| |
− | |valign=top|
| |
− | === Beast Lords' Boon ===
| |
− | [[Image:Buffdexstr cam.png|Right|Beast Lord's Boon's Power Cameo]]
| |
− | ''"Pet Only Attack, Damage, Health, and Dodge Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 45 )''<br>
| |
− |
| |
− | '''Granted''': Level 19<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Pet (50 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Attack, Damage, Health and Dodge Bonus'''
| |
− | **Attack Bonus: + 100 to 400 (from power rank 0 to 40)
| |
− | **Damage Buff: +11% to +50% (at power ranks 0 to 40)
| |
− | **Max Health: + 25 to 101 (from power rank 0 to 40)
| |
− | **"Dodge" Skill Bonus: + 10% to 30% (from power rank 0 to 40)<br>
| |
− | **Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Phaedra's Fury ===
| |
− | [[Image:Buffdexstr cam.png|Right|Phaedra's Fury's Power Cameo]]
| |
− | ''"Personal Strength, Dexterity, and Constitution Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 96 )''<br>
| |
− |
| |
− | '''Granted''': Level 42<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Mana Cost''': 69 to 109 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Dexterity Buff'''
| |
− | **Dexterity Adjustment: + 5 to 25 (from power rank 0 to 40)
| |
− | **Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)
| |
− | **Stack Category: StackableAttrDEXBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | *'''Constitution Buff'''
| |
− | **Constitution Adjustment: + 5 to 25 (from power rank 0 to 40)
| |
− | **Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)
| |
− | **Stack Category: StackableAttrCONBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | *'''Strength Buff'''
| |
− | **Strength Adjustment: + 5 to 25 (from power rank 0 to 40)
| |
− | **Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)
| |
− | **Stack Category: StackableAttrSTRBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Phaedra's Chase ===
| |
− | [[Image:Sprint cam.png|Right|Phaedra's Chase's Power Cameo]]
| |
− | ''"Personal Movement Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 36 )''<br>
| |
− |
| |
− | '''Granted''': Level 15<br>
| |
− | '''Power Rank:''' 40 (Grand Master)<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.5 seconds<br>
| |
− | '''Recycle Time''': 300 seconds <br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':
| |
− | *'''Movement Speed Buff'''
| |
− | **Movement Bonus: +55%
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: MovementSpeedBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Vashteera's Blessing ===
| |
− | [[Image:Transhuntress cam.png|Right|Vashteera's Blessing's Power Cameo]]
| |
− | ''"Personal Cat Transformation and Movement Buff"''<br>
| |
− | ''Way of the Gaana Skill ( 115 )''<br>
| |
− |
| |
− | '''Granted''': Level 50<br>
| |
− | '''Focus Skill''': Way of the Gaana<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 165 to 205 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 1 second<br>
| |
− | '''Recycle Time''': 600.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':
| |
− | *'''Cougar Transformation'''
| |
− | **Attack Delay Adjustment: -10% to -25% (at power rank 0 to 40)
| |
− | **Constitution Adjustment: + 30 to 50 (from power rank 0 to 40)
| |
− | **Strength Adjustment: + 30 to 50 (from power rank 0 to 40)
| |
− | **Dexterity Adjustment: + 30 to 50 (from power rank 0 to 40)
| |
− | **Duration: 270 to 360 seconds (at power ranks 0 to 40)
| |
− | **Affected can no longer fly
| |
− | **Effect ends if affected uses any power flagged as a ''Spell''
| |
− | **Dispel Tags: Effect, Transform<br>
| |
− | *'''Movement Speed Buff'''
| |
− | **Movement Rate: +20% to +30% (at power ranks 0 to 40)
| |
− | **Duration: 270 to 360 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: MovementSpeedBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | *'''Health and Stamina Heal'''
| |
− | **Health Replenishment: +20% to +40% (at power ranks 0 to 40)<br>
| |
− | **Stamina Replenishment: +20% to +100% (at power ranks 0 to 40)<br>
| |
− | |}
| |
− |
| |
− | {|
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Transformation Powers</div> ==
| |
− | |valign=top|
| |
− | ====Claw====
| |
− | [[Image:Were_cam.png|Right|Claw's Power Cameo]]
| |
− | ''"Bite Attack that exposes the target to Piercing"''<br>
| |
− | ''Requires: Vashteera's Blessing ( 1 )''<br>
| |
− |
| |
− | '''Granted''': Level 50<br>
| |
− | '''Power Rank''': 40 (Grand Master)<br>
| |
− | '''Power Type''': Skill<br>
| |
− | '''Mana Cost''': 10<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 30.0 seconds<br>
| |
− | '''Power Use Requirements''': Vashteera's Blessing<br>
| |
− | '''Mode Required''': Combat Mode Only<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
