|
|
(243 intermediate revisions by 33 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Classes]]
| + | {| style="width: 85vw; max-width: 1100px; min-width: 860px;" |
− | | + | ! width="70%"| {{classlorebox|Around hearth and table Bards work their wonders, spinning tapestries of poetry and music, and keeping the memories of ancient days alive. Their ancient craft was born among the skalds of the Northmen, but now Bards can be found among all the peoples of the World. Every Bard must be a master of tale-telling and music, and must hone their memory to supreme heights: the great sagas and chronicles span thousands of rhymes, and can take three days to hear in full. A master Bard knows several great sagas, and can sing them through from end to end without missing a single word. They need no books or notes to keep the sagas: the weave of rhyme and kenning is their only guide, memory their only tool.|{{PAGENAME}} Lore}} |
− | [[Image:Bard.jpg|right|Chronicle Bard]]
| + | ! |
− | | + | ! {{classtitle |
− | == The Bard ==
| + | |img=[[File:Bardfi.png]] |
− | | + | |tag=Keeper of Lore |
− | ''May all the Gods and Titans smile upon ye! My heart tells me you've come seeking music and song, but you look to learn them, not just to hear them. You've got a fine voice -- I hope your memory is fine to match it. Would you sway entire mobs with only a word, and have your words make or break the fame of kings? Listen then, and learn! <br />
| + | |color1=a71a90 |
− | | + | |color2=e32ad5 |
− | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right
| + | }} |
− | | '''Weapon Specializations'''
| + | |- |
− | ''Level 5'': granted [[Sword|Sword]]<br>
| + | | colspan="3" | |
− | ''Level 20'': granted [[Staff|Staff Mastery]] (Staff Skill 80)<br>
| + | |- |
− | ''Level 20'': granted [[Sword|Sword Mastery]] (Sword Skill 80)<br>
| + | | colspan="3" |{{Classnavsp|cccccc}} |
− | ''Level 20'': granted [[Unarmed|Unarmed Mastery]] (Unarmed Skill 80)<br>
| + | |- |
− | | + | |style="vertical-align: top;"| {{Cheader|Overview|(to bottom, rgba(251,131,250,1) 0%,rgba(166,44,170,1) 100%)}} |
− | |- | + | <blockquote>The '''Bard''' is a support class focused on the aural arts to bolster his group. His melodies, redes, and songs harmonize into a symphony that will invigorate the most meager of allies. He can increase resistances, stats, and regeneration rates while also dispelling effects and applying potent crowd control through his various powers. His ballads can even make his allies impervious to damage and effects.</blockquote> |
− | | '''Other Skills''' | + | {{Cheader|Powers and Skills|(to bottom, rgba(251,131,250,1) 0%,rgba(166,44,170,1) 100%)}} |
− | ''Level 10'': granted [[Bardsong]]<br>
| + | <div style="margin: -.35cm 0cm 0cm 0cm;">{{powertable|{{PAGENAME}}=YES}}</div><br> |
− | |} | + | {{Cheader|Playstyle Tips|(to bottom, rgba(251,131,250,1) 0%,rgba(166,44,170,1) 100%)}} |
− | ''Keeper of Lore''
| + | The Bard is the premiere support class; however, a group rarely benefits from more than one. Because of this, the Bard will often find himself as a high-priority target and must evade enemy onslaughts while supporting his group. Fights are often won or lost on the back of the Bard power so, despite its image, this class is not for the faint of heart. |
− | | + | <h3>Mage</h3> |
− | '''Base Classes'''<br> [[Mage]], [[Rogue]]
| + | *Between ''Shielding'', ''Anthem of Avoidance'', ''Defensive Stance'', the resistance songs, and resistance enchantments your gear it is very possible, and encouraged, to get extraordinarily high resistances on a Mage Bard. |
− | | + | *Keeping yourself stun immune via [[Vocabulary#P|prestunning]] is vital! One landed stun, if it is not immediately dispelled, is likely to be your death. You can keep yourself stun immune with Mage's ''Stun'' power by recasting it on yourself while the immunity is still up, thus refreshing your immunity. |
− | '''Available Races'''<br> [[Aelfborn]], [[Elves]], [[Humans]], [[Irekei]], [[Nephilim]]
| + | *Keeping up your melodies, redes, and songs can be pretty passive so, in addition to debuff stripping with ''Mighty Countersong'', a good Mage Bard can also handle tossing out crowd control onto targets and keeping high-value debuffs, like ''[[Assassin Powers#Shadow_Mantle|Shadow Mantle]]'', buried on a target with ''Weakening'' and ''Enfeeblement''. |
− | | + | <h3>Rogue</h3> |
− | '''Available Disciplines'''<br>[[Animator]], [[Archer]], [[Black Mask]], [[Blade Master]], [[Blade Weaver]], [[Blood Prophet]], [[Bounty Hunter]], [[Commander]], [[Conjurer]], [[Enchanter]], [[Huntsman]], [[Prospector]], [[Rat Catcher]], [[Rune Caster]], [[Traveller]], [[Undead Hunter]], [[Werewolf]], [[Wyrmslayer]]
| + | *They are normally outclassed by their Mage counterparts in large group fights but Dodge, light armor, and high defense can make Rogue Bards potent in smaller fights. Take advantage of that in your builds. |
− | | + | *Some people build them more offensively, and the power rank for various weapons allows them to be pretty potent in a fight. With these type of builds, an effective strategy is to use ''Countersong'' to slowly strip your opponent's buffs away. |
− | '''Primary Attributes'''<br> | + | *Although one would normally not think this the case, Rogue Bards are less tanky than their Mage counterparts so it is vital that you keep debuffs off of you that negate the defenses and mobility you do have such as defense debuffs, exposes, and crowd control effects. Be judicious with your ''Mighty Countersong''. |
− | [[Health Bonus]]: 51<br>
| + | | rowspan="3" | |
− | [[Mana Bonus]]: 16<br> | + | | rowspan="2" style="vertical-align: top;"| |
− | [[Stamina Bonus]]: 0
| + | {{Infobox |
− | | + | |Box title = {{PAGENAME}} Information |
− | '''Their Lore''' <br> | + | |image = RadarStatsBard.png |
− | Around hearth and table Bards work their wonders, spinning tapestries of poetry and music, and keeping the memories of ancient days alive. Their ancient craft was born among the skalds of the Northmen, but now Bards can be found among all the peoples of the World. Every Bard must be a master of tale-telling and music, and must hone their memory to supreme heights: the great sagas and chronicles span thousands of rhymes, and can take three days to hear in full. A master Bard knows several great sagas, and can sing them through from end to end without missing a single word. They need no books or notes to keep the sagas: the weave of rhyme and kenning is their only guide, memory their only tool.
| + | |imglink = Roles |
− | | + | |imagewidth = 285 |
− | ''Read more [[Bard Lore]]'' | + | |Row 1 title = Base Classes |
− | | + | |Row 1 info = [[Mage]], [[Rogue]] |
− | == Powers and Abilities == | + | |Row 2 title = Races |
− | | + | |Row 2 info = [[Aelfborn]], [[Aracoix]], [[Elf]], [[Human]], [[Irekei]], [[Nephilim]] |
− | === Kennings of the Loremaster === | + | |Row 3 title = Disciplines |
− | ''Item Identification''<br>
| + | |Row 3 info = [[Animator]], |
− | ''requires Bardsong Skill ( 15 )''<br>
| + | [[Archer]], |
− | | + | [[Archmage]], |
− | '''Granted''': Level 10<br>
| + | [[Artillerist]], |
− | '''Power Rank:''' 40 (Grand Master)<br>
| + | [[Battle Magus]], |
− | '''Focus Skill''': Bardsong<br>
| + | [[Black Mask]], |
− | '''Mana Cost''': 20 (at power ranks 1 to 10)<br>
| + | [[Blade Master]], |
− | '''Casting Time''': 3 Seconds<br>
| + | [[Blade Weaver]], |
− | '''Recycle Time''': 0.0 Seconds<br>
| + | [[Blood Prophet]], |
− | '''Requires Roll to hit''': No<br>
| + | [[Bounty Hunter]], |
− | '''Target and Range''': Armor, Weapons, and Jewelry (inventory items)<br>
| + | [[Commander]], |
− | '''Effects''':<br>
| + | [[Conjurer]], |
− | * Item is identified<br><br>
| + | [[Enchanter]], |
− | | + | [[Huntsman]], |
− | === Pallando's Pernicious Puns ===
| + | [[Knight]], |
− | ''Area of Effect Magic Damage and Stun(0 Range)''<br>
| + | [[Prospector]], |
− | ''requires Bardsong Skill ( 15 )''<br>
| + | [[Rat Catcher]], |
− | ''Excludes Group''<br>
| + | [[Rune Caster]], |
− | | + | [[Saboteur]], |
− | '''Granted''': Level 10<br>
| + | [[Sky Dancer]], |
− | '''Focus Skill''': Bardsong<br>
| + | [[Sun Dancer]], |
− | '''Mana Cost''': 17.83 to 40.2 (at power ranks 1 to 40)<br>
| + | [[Traveler]], |
− | '''Casting Time''': 3.5 Seconds<br>
| + | [[Undead Hunter]], |
− | '''Recycle Time''': 10.0 Seconds<br>
| + | [[Werewolf]], |
− | '''Requires Roll to hit''': Yes<br>
| + | [[Wyrmslayer]] |
− | '''Target and Range''': Monster or Player -- Spherical Effect Centered on Player<br>
| + | |Row 4 title = Mastery Runes |
− | '''Area of Effect:''' 40 Units
| + | |Row 4 info = [[Dagger Mastery|Master of Daggers]], [[Great Sword Mastery|Master of Great Swords]], [[Throwing|Master of Throwing]] |
− | '''Effects''':<br>
| + | |Row 5 title = Skills Granted |
− | * Health Damage: 3-7 to 7-17 (from power rank 1 to 40) points of Health<br>
| + | |Row 5 info = [[Bardsong]], [[Sword]] (level 10)<br>[[Staff Mastery]], [[Sword Mastery]], [[Unarmed Combat Mastery]] (level 20) |
− | * Flagged as 'Magic' damage<br>
| + | }} |
− | * Damage over Time: 3-17 to 7-17 (from power rank 1 to 40) points of Health every 5 seconds<br>
| + | {{Infobox |
− | * Duration: 30 Seconds<br>
| + | |Box title = {{PAGENAME}} Static Powers<br><span style="color:darkgray; font-size:80%">''These powers cannot be trained higher.<br>Use these ranks to plan accordingly.''</span> |
− | * Flagged as 'Magic' damage<br><br>
| + | |Row 1 title = Stances |
− | | + | |Row 1 info = |
− | === Ritardando ===
| + | {{{!}} |
− | ''Single Target Snare and Attack Speed Debuff''<br>
| + | {{!}}- |
− | ''requires Bardsong Skill ( 15 )''<br>
| + | {{!}}{{stance|Mage|35|20|25}} |
− | | + | {{!}}{{stance|Rogue|35|20|25}} |
− | '''Granted''': Level 10<br> | + | {{!}}- |
− | '''Focus Skill''': Bardsong<br> | + | {{!}}} |
− | '''Mana Cost''': 14 to 53 (at power ranks 1 to 40)<br>
| + | |Row 2 title = Weapon Powers |
− | '''Casting Time''': 0.2 Seconds<br>
| + | |Row 2 info = |
− | '''Recycle Time''': 30.0 Seconds<br>
| + | {{{!}} |
− | '''Requires Roll to hit''': No<br>
| + | {{!}}- |
− | '''Target and Range''': Monsters or Players(100 Units)<br>
| + | {{!}} {{wstyle |
− | ''Can affect caster and group members''<br>
| + | |baseclass=Mage |
− | '''Effects''':<br>
| + | |axe= |
− | * Delay Between Attacks: +10.71 to 38.4 (from power ranks 1 to 40)<br>
| + | |bow=5 |
− | * Duration: 30 Seconds<br>
| + | |crossbow= |
− | * Stack Category: AttackSpeedDeBuff<br>
| + | |dagger=25 |
− | * Stack Rank: 0<br>
| + | |greataxe= |
− | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power)<br>
| + | |greathammer= |
− | * Removes Effect: Flight<br>
| + | |greatsword= |
− | * Movement Rate: -21% to -60% (from power ranks 1 to 40)<br>
| + | |unarmed=10 |
− | * Duration: 21 to 60 Seconds (from power ranks 1 to 40)<br>
| + | |hammer= |
− | * Stack Category: Snare<br>
| + | |polearm= |
− | * Stack Rank: 0<br>
| + | |spear= |
− | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power)<br><br>
| + | |staff=5 |
− | | + | |sword=25 |
− | === Gentle Melody === | + | |throwing= |
− | ''Group Health Recovery Buff Chant''<br>
| + | |sundancer=10 |
− | ''requires Bardsong Skill ( 24 )''<br>
| + | |blademaster=25 |
− | | + | |bladeweaver=25 |
− | '''Granted''': Level 12<br>
| + | }} |
− | '''Focus Skill''': Bardsong<br>
| + | {{!}} {{wstyle |
− | '''Mana Cost''': 0<br>
| + | |baseclass=Rogue |
− | '''Casting Time''': 0.2 Seconds<br>
| + | |axe= |
− | '''Recycle Time''': 0.0 Seconds<br>
| + | |bow=10 |
− | '''Requires Roll to hit''': No<br>
| + | |crossbow=5 |
− | '''Chant Power:''' Spell recasts itself every 20 seconds for 60 iterations (unless broken first)<br>
| + | |dagger=35 |
− | ''Spell cast cancelled/chant ends if caster casts any other spell.''<br>
| + | |greataxe= |
− | '''Target and Range''': Group Members (Area of Effect: 50 Units)<br>
| + | |greathammer= |
− | ''Can affect caster and group members''<br>
| + | |greatsword= |
− | '''Duration''': 30 Seconds<br>
| + | |unarmed=25 |
− | '''Effects''':<br>
| + | |hammer= |
− | *Health Recovery Rate: +22% to +100% (at power ranks 1 to 40)<br>
| + | |polearm= |
− | *Stackability: Can be stacked with any spell other than itself<br>
| + | |spear= |
− | <br>
| + | |staff=5 |
− | | + | |sword=30 |
− | === Dread Dissonance === | + | |throwing=5 |
− | ''Single Target Magic Damage and Stun''<br>
| + | |sundancer=25 |
− | ''requires Bardsong Skill ( 24 )''<br>
| + | |blademaster=30 |
− | | + | |bladeweaver=30 |
− | '''Granted''': Level 12<br>
| + | }} |
− | '''Focus Skill''': Bardsong<br>
| + | {{!}}- |
− | '''Mana Cost''': 31.7 to 58.6 (at power ranks 1 to 40)<br>
| + | {{!}}} |
− | '''Casting Time''': 4 Seconds<br>
| + | }} |
− | '''Recycle Time''': 0.0 Seconds<br>
| + | |- |
− | '''Requires Roll to hit''': Yes<br>
| + | | <!-- Placeholder --> |
− | '''Target and Range''': Monster or Player(120 Units)<br>
| |
− | '''Effects''':<br>
| |
− | * Health Damage: 14- 36 to 26- 68 points (from power rank 0 to 40) points of Health<br>
| |
− | * Flagged as 'Magic' damage
| |
− | * Applies: Stun on target for 1 to 3 seconds (at power ranks 1 to 40)
| |
− | * Applies: Stun Immunity on target for 3 to 9 seconds (at power ranks 1 to 40)(stack rank 1)<br><br>
| |
− | | |
− | === Ballad of Beregund the Bold ===
| |
− | ''Group Movement Buff Chant''<br>
| |
− | ''requires Bardsong Skill ( 36 )''<br>
| |
− | | |
− | '''Granted''': Level 15<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Spell recasts itself every 20 seconds for 60 iterations (unless broken first)<br>
| |
− | ''Spell cast cancelled/chant ends if caster casts any other spell.''<br>
| |
− | '''Target and Range''': Group Members (Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Duration''': 30 Seconds<br>
| |
− | '''Effects''':<br>
| |
− | *Defense Bonus: +20.7 to +48.4 (at power ranks 1 to 40)<br>
| |
− | *Stack Category: MoveBuff<br>
| |
− | *Stack Rank: 0<br>
| |
− | *Stack Rule: Greater Than (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than the existing spell's power).<br><br>
| |
− | | |
− | === Ragnor's Rede of Rending ===
| |
− | ''Group Damage Buff Chant''<br>
| |
− | ''requires Bardsong Skill ( 36 )''<br>
| |
− | | |
− | '''Granted''': Level 15<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Spell recasts itself every 20 seconds for 45 iterations (unless broken first)<br>
| |
− | ''Spell cast cancelled/chant ends if caster casts any other spell.''<br>
| |
− | '''Target and Range''': Group Members (Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Duration''': 30 Seconds<br>
| |
− | '''Effects''':<br>
| |
− | *Damage Dealt: +11% to +50% (at power ranks 1 to 40)<br>
| |
− | *Stack Category: DamageModifierBuff<br>
| |
− | *Stack Rank: 0<br>
| |
− | *Stack Rule: Greater Than (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than the existing spell's power).<br><br>
| |
− | | |
− | === Harmonious Stanzas ===
| |
− | ''Single Target Non-Player Lull''<br>
| |
− | ''requires Bardsong Skill ( 43 )''<br>
| |
− | | |
− | '''Granted''': Level 18<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 24 to 63 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 3 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Monsters Only(100 Units)<br>
| |
− | '''Duration''': 21 to 60 Seconds (at power ranks 1 to 40)<br>
| |
− | '''Effects''':<br>
| |
− | *AI Awareness Radius: -25%<br>
| |
− | *Stack Category: AggRangeDeBuff<br>
| |
− | *Stack Rank: 0<br>
| |
− | *Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br>
| |
− | | |
− | === Ithriana's Love Song ===
| |
− | ''Single Target Charm Non-Player''<br>
| |
− | ''requires Bardsong Skill ( 43 )''<br>
| |
− | | |
− | '''Granted''': Level 18<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 56 to 95 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 5 Seconds<br>
| |
− | '''Recycle Time''': 600.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Monsters Only(100 Units)<br>
| |
− | '''Duration''': 21 to 60 Seconds (at power ranks 1 to 40)<br>
| |
− | '''Effects''':<br>
| |
− | *Monster is charmed<br>
| |
− | *Level Cap: 14 to 40(from power ranks 1 to 40)
| |
− | *Duration: 630 to 1800 Seconds (at power ranks 1 to 40)
| |
− | *Stack Category: Charm<br>
| |
− | *Stack Rank: 0<br>
| |
− | *Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br>
| |
− | | |
− | | |
− | === Ancient Riddle ===
| |
− | ''Area of Effect Non-Player Mesmerize( 0 Range)''<br>
| |
− | ''requires Bardsong Skill ( 48 )''<br>
| |
− | | |
− | '''Granted''': Level 20<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 26 to 65 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 3.5 Seconds<br>
| |
− | '''Recycle Time''': 60 to 0 Seconds(at power ranks 1 to 40)<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Monsters Only -- Spherical Effect Centered on Player<br>
| |
− | '''Duration''': 21 to 60 Seconds (at power ranks 1 to 40)<br>
| |
− | '''Area of Effect:''' 40 Units<br>
| |
− | '''Effects''':<br>
| |
− | * Monster is Stunned<br>
| |
− | * Effect ends if affected takes any damage at all<br><br>
| |
− | | |
− | === Baleful Battlehymm ===
| |
− | ''Group Defense Buff Chant''<br>
| |
− | ''requires Bardsong Skill ( 52 )''<br>
| |
− | | |
− | '''Granted''': Level 22<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Spell recasts itself every 20 seconds for 60 iterations (unless broken first)<br>
| |
− | ''Spell cast cancelled/chant ends if caster casts any other spell.''<br>
| |
− | '''Target and Range''': Group Members (Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Duration''': 30 Seconds<br>
| |
− | '''Effects''':<br>
| |
− | *Defense Bonus: +11 to +50 (at power ranks 1 to 40)<br>
| |
− | *Stack Category: DefenseGroupBuff<br>
| |
− | *Stack Rank: 0<br>
| |
− | *Stack Rule: Greater Than (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than the existing spell's power).<br><br>
| |
− | | |
− | === Ashton Kai's Irresistable Dance ===
| |
− | ''Single Target Root''<br>
| |
− | ''requires Bardsong Skill ( 54 )''<br>
| |
− | | |
− | '''Granted''': Level 23<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 31 to 70 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 3 Seconds<br>
| |
− | '''Recycle Time''': 29.5 to 10 Seconds(at power ranks 1 to 40)<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Monster or Player<br>
| |
− | '''Duration''': 21 to 60 Seconds (at power ranks 1 to 40)<br>
| |
− | ''Can affect caster and group members'' 40 Units<br>
| |
− | '''Effects''':<br>
| |
− | * Target can not move<br>
| |
− | * Effect ends if affected takes any damage at all<br>
| |
− | * Stack Category: Root<br>
| |
− | *Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power)<br><br>
| |
− | | |
− | === Countersong ===
| |
− | ''Single Target Dispel Effect''<br>
| |
− | ''requires Bardsong Skill ( 57 )''<br>
| |
− | | |
− | '''Granted''': Level 24<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 32 to 71 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 2 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Players Only(50 Units)<br>
| |
− | '''Effects''':<br>
| |
− | * Removes effect with dispel tag of "Effect"<br>
| |
− | * Is considered Agressive<br><br>
| |
− | | |
− | | |
− | === Calming Melody ===
| |
− | ''Group Mana Recovery Buff Chant''<br>
| |
− | ''requires Bardsong Skill ( 61 )''<br>
| |
− | | |
− | '''Granted''': Level 26<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Spell recasts itself every 20 seconds for 60 iterations (unless broken first)<br>
| |
− | ''Spell cast cancelled/chant ends if caster casts any other spell.''<br>
| |
− | '''Target and Range''': Group Members (Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Duration''': 30 Seconds<br>
| |
− | '''Effects''':<br>
| |
− | *Mana Recovery Rate: +22% to +100% (at power ranks 1 to 40)<br>
| |
− | *Stackability: Can be stacked with any spell other than itself<br>
| |
− | <br>
| |
− | | |
− | === Chant of the Titans ===
| |
− | ''Group Strength and Dexterity Buff''<br>
| |
− | ''requires Bardsong Skill ( 66 )''<br>
| |
− | | |
− | '''Granted''': Level 28<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 37 to 76 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 4 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Group Members(Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''
| |
− | '''Effects''':<br>
| |
− | * Dexterity Adjustment: + 11 to 50 (from power rank 1 to 40)<br>
| |
− | * Duration: 630 to 1800 Seconds (at power ranks 1 to 40)<br>
| |
− | * Stack Category: AttrDEXBuff<br>
| |
− | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power)<br>
| |
− | | |
− | * Strength Adjustment: + 11 to 50 (from power rank 1 to 40)<br>
| |
− | * Duration: 630 to 1800 Seconds (at power ranks 1 to 40)<br>
| |
− | * Stack Category: AttrSTRBuff<br>
| |
− | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power)<br><br>
| |
− | | |
− | === Canticle of Inspiration ===
| |
− | ''Group Spirit Buff''<br>
| |
− | ''requires Bardsong Skill ( 70 )''<br>
| |
− | | |
− | '''Granted''': Level 30<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 41 to 80 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 4 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Group Members(Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Effects''':<br>
| |
− | * Spirit Adjustment: + 11 to 50 (from power rank 1 to 40)<br>
| |
− | * Duration: 630 to 1800 Seconds (at power ranks 1 to 40)<br>
| |
− | * Stack Category: AttrSPRBuff<br>
| |
− | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power)<br><br>
| |
− | | |
− | === The Rhythm of Steel ===
| |
− | ''Group Attack Speed Buff Chant''<br>
| |
− | ''requires Bardsong Skill ( 70 )''<br>
| |
− | | |
− | '''Granted''': Level 30<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Spell recasts itself every 20 seconds for 45 iterations (unless broken first)<br>
| |
− | ''Spell cast cancelled/chant ends if caster casts any other spell.''<br>
| |
− | '''Target and Range''': Group Members (Area of Effect: 50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Duration''': 30 Seconds<br>
| |
− | '''Effects''':<br>
| |
− | *Delay Between Attacks: +10.77 to +40.8% (at power ranks 1 to 40)<br>
| |
− | *Stack Category: AttackSpeedBuff<br>
| |
− | *Stack Rank: 0<br>
| |
− | *Stack Rule: Greater Than (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than the existing spell's power).<br><br>
| |
− | | |
− | === Mighty Countersong ===
| |
− | ''Group Dispel Effect''<br>
| |
− | ''requires Bardsong Skill ( 75 )''<br>
| |
− | | |
− | '''Granted''': Level 32<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 43 to 82 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 2 Seconds<br>
| |
− | '''Recycle Time''': 10.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Group Members(Area of Effect: 50 Units)<br>
| |
− | '''Effects''':<br>
| |
− | * Removes effect with dispel tag of "Effect"<br><br>
| |
− | | |
− | === Baleful Cry of Weilund ===
| |
− | ''Area of Effect Non-Player Fear''<br>
| |
− | ''requires Bardsong Skill ( 79 )''<br>
| |
− | ''Max of 10 trains''<br>
| |
− | | |
− | '''Granted''': Level 34<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 45 to 54 (at power ranks 1 to 10)<br>
| |
− | '''Casting Time''': 3 Seconds<br>
| |
− | '''Recycle Time''': 300 to 240 Seconds(at power ranks 1 to 10)<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Monsters Only -- Spherical Effect Centered on Player<br>
| |
− | '''Duration''': 10 to 15 Seconds (at power ranks 1 to 10)<br>
| |
− | '''Area of Effect:''' 40 Units<br>
| |
− | '''Effects''':<br>
| |
− | * Monster is Scared<br>
| |
− | * Level Cap: 24 to 61 (from power ranks 1 to 10)
| |
− | * Stack Category: Fear<br>
| |
− | * Stack Rank: 0<br>
| |
− | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br>
| |
− | | |
− | === Canticle of Cunning ===
| |
− | ''Group Intelligence Buff''<br>
| |
− | ''requires Bardsong Skill ( 93 )''<br>
| |
− | | |
− | '''Granted''': Level 40<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Mana Cost''': 54 to 93 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 4 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
