|
|
(41 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | {{classbar}} | + | {| style="width: 85vw; max-width: 1100px; min-width: 860px;" |
− | [[Image:Bard.png|right|An Aelfborn Bard]]
| + | ! width="70%"| {{classlorebox|Around hearth and table Bards work their wonders, spinning tapestries of poetry and music, and keeping the memories of ancient days alive. Their ancient craft was born among the skalds of the Northmen, but now Bards can be found among all the peoples of the World. Every Bard must be a master of tale-telling and music, and must hone their memory to supreme heights: the great sagas and chronicles span thousands of rhymes, and can take three days to hear in full. A master Bard knows several great sagas, and can sing them through from end to end without missing a single word. They need no books or notes to keep the sagas: the weave of rhyme and kenning is their only guide, memory their only tool.|{{PAGENAME}} Lore}} |
− | == ''<span style="text-shadow: 0 0 10px purple; color:black; font-family:Helvetica;"><center>Keeper of Lore</center></span>'' ==
| + | ! |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right | + | ! {{classtitle |
− | ||[[Image:RS_C_Mage.png|left|Mage Runestone]][[Image:RS_C_Rogue.png|right|Rogue Runestone]] | + | |img=[[File:Bardfi.png]] |
| + | |tag=Keeper of Lore |
| + | |color1=a71a90 |
| + | |color2=e32ad5 |
| + | }} |
| |- | | |- |
− | | '''Base Classes''' | + | | colspan="3" | |
− | [[Mage]]<br>
| |
− | [[Rogue]]
| |
| |- | | |- |
− | | '''Races''' | + | | colspan="3" |{{Classnavsp|cccccc}} |
− | [[Aelfborn]]<br>
| |
− | [[Aracoix]]<br>
| |
− | [[Elf]]<br>
| |
− | [[Human]]<br>
| |
− | [[Irekei]]<br>
| |
− | [[Nephilim]]<br>
| |
− | |- | |
− | | '''Disciplines''' | |
− | [[Animator]]<br>
| |
− | [[Archer]]<br>
| |
− | [[Archmage]]<br>
| |
− | [[Artillerist]]<br>
| |
− | [[Battle Magus]]<br>
| |
− | [[Black Mask]]<br>
| |
− | [[Blade Master]]<br>
| |
− | [[Blade Weaver]]<br>
| |
− | [[Blood Prophet]]<br>
| |
− | [[Bounty Hunter]]<br>
| |
− | [[Commander]]<br>
| |
− | [[Conjurer]]<br>
| |
− | [[Enchanter]]<br>
| |
− | [[Huntsman]]<br>
| |
− | [[Knight]]<br>
| |
− | [[Prospector]]<br>
| |
− | [[Rat Catcher]]<br>
| |
− | [[Rune Caster]]<br>
| |
− | [[Saboteur]]<br>
| |
− | [[Sky Dancer]]<br>
| |
− | [[Sun Dancer]]<br>
| |
− | [[Traveler]]<br>
| |
− | [[Undead Hunter]]<br>
| |
− | [[Werewolf]]<br>
| |
− | [[Wyrmslayer]]<br>
| |
− | |-
| |
− | | '''Mastery Runes'''
| |
− | [[Mastery Runes#Master_of_Daggers|Master of Daggers]]<br>
| |
− | [[Mastery Runes#Master_of_Great_Swords|Master of Great Swords]]<br>
| |
− | [[Mastery Runes#Master_of_Throwing|Master of Throwing]]
| |
| |- | | |- |
− | | '''Factions''' | + | |style="vertical-align: top;"| {{Cheader|Overview|(to bottom, rgba(251,131,250,1) 0%,rgba(166,44,170,1) 100%)}} |
− | [[Amazon Temple]]<br> | + | <blockquote>The '''Bard''' is a support class focused on the aural arts to bolster his group. His melodies, redes, and songs harmonize into a symphony that will invigorate the most meager of allies. He can increase resistances, stats, and regeneration rates while also dispelling effects and applying potent crowd control through his various powers. His ballads can even make his allies impervious to damage and effects.</blockquote> |
− | [[Aracoix Kh'ree]]<br> | + | {{Cheader|Powers and Skills|(to bottom, rgba(251,131,250,1) 0%,rgba(166,44,170,1) 100%)}} |
− | [[Barbarian Clan]]<br> | + | <div style="margin: -.35cm 0cm 0cm 0cm;">{{powertable|{{PAGENAME}}=YES}}</div><br> |
− | [[Church of the All-Father]]<br> | + | {{Cheader|Playstyle Tips|(to bottom, rgba(251,131,250,1) 0%,rgba(166,44,170,1) 100%)}} |
− | [[Cult of the Scourge]]<br> | + | The Bard is the premiere support class; however, a group rarely benefits from more than one. Because of this, the Bard will often find himself as a high-priority target and must evade enemy onslaughts while supporting his group. Fights are often won or lost on the back of the Bard power so, despite its image, this class is not for the faint of heart. |
− | [[High Court]]<br> | + | <h3>Mage</h3> |
− | [[Mercenary Company]]<br> | + | *Between ''Shielding'', ''Anthem of Avoidance'', ''Defensive Stance'', the resistance songs, and resistance enchantments your gear it is very possible, and encouraged, to get extraordinarily high resistances on a Mage Bard. |
− | [[Military Legion]]<br> | + | *Keeping yourself stun immune via [[Vocabulary#P|prestunning]] is vital! One landed stun, if it is not immediately dispelled, is likely to be your death. You can keep yourself stun immune with Mage's ''Stun'' power by recasting it on yourself while the immunity is still up, thus refreshing your immunity. |
− | [[Noble House]]<br> | + | *Keeping up your melodies, redes, and songs can be pretty passive so, in addition to debuff stripping with ''Mighty Countersong'', a good Mage Bard can also handle tossing out crowd control onto targets and keeping high-value debuffs, like ''[[Assassin Powers#Shadow_Mantle|Shadow Mantle]]'', buried on a target with ''Weakening'' and ''Enfeeblement''. |
− | [[Ranger's Brotherhood]]<br> | + | <h3>Rogue</h3> |
− | [[Temple of the Cleansing Flame]]<br> | + | *They are normally outclassed by their Mage counterparts in large group fights but Dodge, light armor, and high defense can make Rogue Bards potent in smaller fights. Take advantage of that in your builds. |
− | [[Thieves' Den]]<br> | + | *Some people build them more offensively, and the power rank for various weapons allows them to be pretty potent in a fight. With these type of builds, an effective strategy is to use ''Countersong'' to slowly strip your opponent's buffs away. |
− | [[Virakt]]<br> | + | *Although one would normally not think this the case, Rogue Bards are less tanky than their Mage counterparts so it is vital that you keep debuffs off of you that negate the defenses and mobility you do have such as defense debuffs, exposes, and crowd control effects. Be judicious with your ''Mighty Countersong''. |
− | [[Wizard's Conclave]]<br> | + | | rowspan="3" | |
− | |}
| + | | rowspan="2" style="vertical-align: top;"| |
− | | + | {{Infobox |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right
| + | |Box title = {{PAGENAME}} Information |
− | | '''Skills''' | + | |image = RadarStatsBard.png |
− | ''Level 5'': granted [[Sword]]<br>
| + | |imglink = Roles |
− | ''Level 10'': granted [[Bardsong]]<br> | + | |imagewidth = 285 |
| + | |Row 1 title = Base Classes |
| + | |Row 1 info = [[Mage]], [[Rogue]] |
| + | |Row 2 title = Races |
| + | |Row 2 info = [[Aelfborn]], [[Aracoix]], [[Elf]], [[Human]], [[Irekei]], [[Nephilim]] |
| + | |Row 3 title = Disciplines |
| + | |Row 3 info = [[Animator]], |
| + | [[Archer]], |
| + | [[Archmage]], |
| + | [[Artillerist]], |
| + | [[Battle Magus]], |
| + | [[Black Mask]], |
| + | [[Blade Master]], |
| + | [[Blade Weaver]], |
| + | [[Blood Prophet]], |
| + | [[Bounty Hunter]], |
| + | [[Commander]], |
| + | [[Conjurer]], |
| + | [[Enchanter]], |
| + | [[Huntsman]], |
| + | [[Knight]], |
| + | [[Prospector]], |
| + | [[Rat Catcher]], |
| + | [[Rune Caster]], |
| + | [[Saboteur]], |
| + | [[Sky Dancer]], |
| + | [[Sun Dancer]], |
| + | [[Traveler]], |
| + | [[Undead Hunter]], |
| + | [[Werewolf]], |
| + | [[Wyrmslayer]] |
| + | |Row 4 title = Mastery Runes |
| + | |Row 4 info = [[Dagger Mastery|Master of Daggers]], [[Great Sword Mastery|Master of Great Swords]], [[Throwing|Master of Throwing]] |
| + | |Row 5 title = Skills Granted |
| + | |Row 5 info = [[Bardsong]], [[Sword]] (level 10)<br>[[Staff Mastery]], [[Sword Mastery]], [[Unarmed Combat Mastery]] (level 20) |
| + | }} |
| + | {{Infobox |
| + | |Box title = {{PAGENAME}} Static Powers<br><span style="color:darkgray; font-size:80%">''These powers cannot be trained higher.<br>Use these ranks to plan accordingly.''</span> |
| + | |Row 1 title = Stances |
| + | |Row 1 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}}{{stance|Mage|35|20|25}} |
| + | {{!}}{{stance|Rogue|35|20|25}} |
| + | {{!}}- |
| + | {{!}}} |
| + | |Row 2 title = Weapon Powers |
| + | |Row 2 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}} {{wstyle |
| + | |baseclass=Mage |
| + | |axe= |
| + | |bow=5 |
| + | |crossbow= |
| + | |dagger=25 |
| + | |greataxe= |
| + | |greathammer= |
| + | |greatsword= |
| + | |unarmed=10 |
| + | |hammer= |
| + | |polearm= |
| + | |spear= |
| + | |staff=5 |
| + | |sword=25 |
| + | |throwing= |
| + | |sundancer=10 |
| + | |blademaster=25 |
| + | |bladeweaver=25 |
| + | }} |
| + | {{!}} {{wstyle |
| + | |baseclass=Rogue |
| + | |axe= |
| + | |bow=10 |
| + | |crossbow=5 |
| + | |dagger=35 |
| + | |greataxe= |
| + | |greathammer= |
| + | |greatsword= |
| + | |unarmed=25 |
| + | |hammer= |
| + | |polearm= |
| + | |spear= |
| + | |staff=5 |
| + | |sword=30 |
| + | |throwing=5 |
| + | |sundancer=25 |
| + | |blademaster=30 |
| + | |bladeweaver=30 |
| + | }} |
| + | {{!}}- |
| + | {{!}}} |
| + | }} |
| |- | | |- |
− | | '''Weapon Specializations''' | + | | <!-- Placeholder --> |
− | ''Level 20'': granted [[Staff Mastery]] (Staff Skill 80)<br>
| |
− | ''Level 20'': granted [[Sword Mastery]] (Sword Skill 80)<br>
| |
− | ''Level 20'': granted [[Unarmed Combat Mastery]] (Unarmed Skill 80)
| |
− | | |
| |- | | |- |
− | | '''Attributes'''
| |
− | [[Health Bonus]]: 51<br>
| |
− | [[Mana Bonus]]: 16<br>
| |
− | [[Stamina Bonus]]: 0
| |
− | |}
| |
− |
| |
− | ''May all the Gods and Titans smile upon ye! My heart tells me you've come seeking music and song, but you look to learn them, not just to hear them. You've got a fine voice -- I hope your memory is fine to match it. Would you sway entire mobs with only a word, and have your words make or break the fame of kings? Listen then, and learn!''
| |
− |
| |
− | ''Around hearth and table Bards work their wonders, spinning tapestries of poetry and music, and keeping the memories of ancient days alive. Their ancient craft was born among the skalds of the Northmen, but now Bards can be found among all the peoples of the World. Every Bard must be a master of tale-telling and music, and must hone their memory to supreme heights: the great sagas and chronicles span thousands of rhymes, and can take three days to hear in full. A master Bard knows several great sagas, and can sing them through from end to end without missing a single word. They need no books or notes to keep the sagas: the weave of rhyme and kenning is their only guide, memory their only tool.''
| |
− |
| |
− | '''Read more [[Bard Lore]]'''.
| |
− |
| |
− | == Class Information ==
| |
− | *'''Class Symbol''': [[file:Sbard.png|20px|bottom]]
| |
− | *'''Available Roles''': Buffer, Debuff Removal
| |
− | *'''Damage Types''': Magic, Melee
| |
− | === Class Weapons ===
| |
− | ''List of class-restricted weapons available to bards:''
| |
− | *'''[[Long Staff]]''': A [[staff]] that uses the [[Bardsong]] skill to determine [[Hit roll|hit chance]]. Requires 100% staff skill for use
| |
− |
| |
− | === Class Armor ===
| |
− | ''List of class-restricted armor available to bards:''
| |
− | *'''[[Wear Armor, Light#Bardic Leather(Bard) |Bardic Leather]]''': A [[light Armor]] set that requires 100% Light Armor skill for use. All pieces of this set include [[baked-in]] bonus of +1 [[Dexterity]] and +1 [[Bardsong]] (pictured above).
| |
− | *'''[[List of Cloth Armor#Troubadour|Troubadour]]''': A [[cloth]] armor set. All pieces of this set include [[baked-in]] bonus of +1 [[Intelligence]] and +1 [[Bardsong]].
| |
− |
| |
− | {|
| |
− |
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> ==
| |
− | {{HRMD}}
| |
− | |valign=top|
| |
− | === Pallando's Pernicious Puns ===
| |
− | [[Image:Magicaoe cam.png|Right|Pallando's Pernicious Puns Power Cameo]]
| |
− | ''"Area of Effect Magic Damage Over Time(0 Range)"''<br>
| |
− | ''Requires Bardsong Skill ( 15 )''<br>
| |
− | ''Excludes Group''
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type:''' Spell<br>
| |
− | '''Mana Cost''': 17.83 to 40.2 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 3.5 Seconds<br>
| |
− | '''Recycle Time''': 10.0 Seconds<br>
| |
− | '''Requires Roll to hit''': Yes<br>
| |
− | '''Target and Range''': Monster or Player - Point Blank<br>
| |
− | '''Area of Effect''': 40 Units<br>
| |
− | '''Max mob targets''': 7<br>
| |
− | '''Max player targets''': 7<br>
| |
− | '''Effect(s)''': Damage Doubled vs PvE<br>
| |
− | *'''Magic Damage'''
| |
− | **Health Damage: 14 — 28 to 33 — 66 points (from power rank 0 to 40)
| |
− | *'''Magic Damage over Time''' (Interval: 5 seconds)
| |
− | **Damage over Time: 7 — 14 to 17 — 33 points (from power rank 0 to 40)
| |
− | **Duration: 30 Seconds<br>
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Dread Dissonance ===
| |
− | [[Image:Magic cam.png|Right|Dread Dissonance's Power Cameo]]
| |
− | ''"Single Target Magic Damage and Stun"''<br />
| |
− | ''requires Bardsong Skill ( 24 )''
| |
− |
| |
− | '''Granted''': Level 12<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type:''' Spell<br>
| |
− | '''Mana Cost''': 31.7 to 58.6 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 4 Seconds<br>
| |
− | '''Recycle Time''': 0.0 Seconds<br>
| |
− | '''Requires Roll to hit''': Yes<br>
| |
− | '''Target and Range''': Monster or Player (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Magic Damage'''
| |
− | **Health Damage: 14 — 36 to 26 — 68 points (from power rank 0 to 40)
| |
− | *'''Stun'''
| |
− | ** Duration: 1 to 3 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | ** Stack Category: Stun
| |
− | ** Stack Rank: 0
| |
− | ** Stack Rule: Standard
| |
− | **Dispel Tags: Debuff, Effect
| |
− | *'''Stun Immunity'''
| |
− | **Duration: 3 to 9 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: NoStun
| |
− | **Stack Rank: 1
| |
− | **Stack Rule: Standard
| |
− |
| |
− | |}
| |
− |
| |
− | {|
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Healing</font></div> ==
| |
− | {{HRMH}}
| |
− | |valign=top|
| |
− | === Gentle Melody ===
| |
− | [[Image:HRgroup cam.png|Right|Gentle Melody's Power Cameo]]
| |
− | ''"Group Health Recovery Buff Melody Chant"''<br>
| |
− | ''Melody Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 24 )''
| |
− |
| |
− | '''Granted''': Level 12<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Heal over Time''' (Interval: 5 seconds)
| |
− | **Health Replenishment: 3 — 8 to 19 — 24 points (from power rank 0 to 20)
| |
− | **Duration: 30 Seconds
| |
− | **Stack Catagory: Melody<br>
| |
− | **Dispel Tags: Buff, Effect, Healing
| |
− | *'''Health Regeneration Buff'''
| |
− | **Health Recovery Rate: +30% to +90% (at power ranks 0 to 20)
| |
− | **Duration: 60 Seconds
| |
− | **Stack Catagory: Melody<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− |
| |
− | === Calming Melody ===
| |
− | [[Image:MRgroup cam.png|Right|Calming Melody's Power Cameo]]
| |
− | ''"Group Mana Recovery Melody Chant"''<br>
| |
− | ''Melody Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 61 )''
| |
− |
| |
− | '''Granted''': Level 26<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Mana Heal over Time''' (Interval: 5 seconds)
| |
− | **Mana Replenishment: 1 — 3 to 5 — 7 points (from power rank 0 to 20)
| |
− | **Duration: 30 Seconds
| |
− | **Stack Catagory: Melody
| |
− | **Dispel Tags: Buff, Effect, Healing
| |
− | *'''Mana Recovery Buff'''
| |
− | **Mana Recovery Rate: +20% to +60% (at power ranks 1 to 20)
| |
− | **Duration: 60 Seconds
| |
− | **Stack Catagory: Melody
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− |
| |
− | === Restive Melody ===
| |
− | [[Image:SRgroup cam.png|Right|Restive Melody's Power Cameo]]
| |
− | ''"Group Stamina Recovery Melody Chant"''<br>
| |
− | ''Melody Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 97 )''
| |
− |
| |
− | '''Granted''': Level 42<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Stamina Heal over Time''' (Interval: 5 seconds)
| |
− | **Stamina Replenishment: 1 — 1 to 3 — 3 points (from power rank 0 to 20)
| |
− | **Duration: 30 Seconds
| |
− | **Stack Catagory: Melody
| |
− | **Dispel Tags: Buff, Effect, Healing
| |
− | *'''Stamina Recovery Buff'''
| |
− | **Stamina Recovery Rate: +20% to +60% (at power ranks 1 to 20)
| |
− | **Duration: 60 Seconds
| |
− | **Stack Catagory: Melody
| |
− | **Dispel Tags: Buff, Effect
| |
− | |}
| |
− | {|
| |
− |
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> ==
| |
− | {{HRMB}}
| |
− | |valign=top|
| |
− | === Ballad of Beregund the Bold ===
| |
− | [[Image:Sprint cam.png|Right|Ballad of Beregund the Bold's Power Cameo]]
| |
− | ''"Personal Movement Buff"''<br>
| |
− | ''requires Bardsong Skill ( 36 )''
| |
− |
| |
− | '''Granted''': Level 15<br>
| |
− | '''Power Rank''': 40 (Grandmaster)<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 300 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Target and Range''': Self/No Target<br>
| |
− | '''Effect(s)''':
| |
− | *'''Movement Speed Buff'''
| |
− | **Movement Bonus: +50%
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: MovementSpeedBuff
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− |
| |
− | === Anthem of Avoidance ===
| |
− | [[Image:DA cam.png|Right|Anthem of Avoidance's Power Cameo]]
| |
− | ''"Personal Damage Absorber"''<br>
| |
− | ''requires Sorcery Skill ( 0 )''<br>
| |
− | ''Damage absorbers fade after taking damage!''
| |
− |
| |
− | '''Granted''': Level 20<br>
| |
− | '''Focus Skill''': Sorcery<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 25<br>
| |
− | '''Casting Time''': .02 seconds<br>
| |
− | '''Recycle Time''': 300 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No Target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Physical Damage Absorber'''
| |
− | **Crushing Resistance: + 15 to 75 (power rank 0 to 40)
| |
− | **Piercing Resistance: + 15 to 75 (power rank 0 to 40)
| |
− | **Slashing Resistance: + 15 to 75 (power rank 0 to 40)
| |
− | **Breakpoint: 250 to 1000 points (power rank 0 to 40)
| |
− | **Duration: 300 seconds
| |
− | **Stack Category: DamageAbsorber
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Ragnor's Rede of Rending ===
| |
− | [[Image:Offensive cam.png|Right|Ragnor's Rede of Rending's Power Cameo]]
| |
− | ''"Group Damage & Power Damage Rede Chant"''<br>
| |
− | ''Rede Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 36 )''
| |
− |
| |
− | '''Granted''': Level 15<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Damage and Power Damage Buff'''
| |
− | **Damage: +2% to +10% (at power ranks 1 to 20)
| |
− | **Power Damage: +2% to +10% (at power ranks 1 to 20)
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: Rede<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Cuthric's Rede of Cunning ===
| |
− | [[Image:Buffdefgroup cam.png|Right|Cuthric's Rede of Cunning Power Cameo]]
| |
− | ''"Group Defense Rating Rede Chant"''<br>
| |
− | ''Rede Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 52 )''
| |
− |
| |
− | '''Granted''': Level 22<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Defense Rating Bonus'''
| |
− | **Defense Bonus: +50 to 150 (at power ranks 1 to 20)
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: Rede<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− | === Dela's Rede of Deftness ===
| |
− | [[Image:Buffspeedgroup cam.png|Right|Dela's Rede of Deftness Power Cameo]]
| |
− | ''"Group Attack Rating Rede Chant"''<br>
| |
− | ''Rede Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 70 )''
| |
− |
| |
− | '''Granted''': Level 30<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Attack Rating Bonus'''
| |
− | **Attack Bonus: +50 to 250 (at power ranks 1 to 20)
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: Rede<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | |}
| |
− |
| |
− | {|
| |
− | |valign=top|
| |
− | === Song of Warding ===
| |
− | [[Image:Resistmagicgroup cam.png|Right|Song of Warding's Power Cameo]]
| |
− | ''"Group Magic & Mental Resistance Song Chant"''<br>
| |
− | ''Song Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 97 )''
| |
− |
| |
− | '''Granted''': Level 42<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Magic & Mental Resistance Buff'''
| |
− | **Magic Resistance: +5 to +20 (at power ranks 1 to 20)<br>
| |
− | **Mental Resistance: +5 to +20 (at power ranks 1 to 20)<br>
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: Song<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− | === Song of Fortitude ===
| |
− | [[Image:Resistpoisongroup cam.png|Right|Song of Fortitude's Power Cameo]]
| |
− | ''"Group Poison & Bleed Resistance Song Chant"''<br>
| |
− | ''Song Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 106 )''
| |
− |
| |
− | '''Granted''': Level 46<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
− | '''Requires Roll to hit''': No<br>
| |
− | '''Chant Power:''' Recurs every 60 seconds until interrupted<br>
| |
− | '''Target and Range''': Group Members - Point Blank<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Poison & Bleed Resistance Buff'''
| |
− | **Poison Resistance: +5 to +20 (at power ranks 1 to 20)<br>
| |
− | **Bleed Resistance: +5 to +20 (at power ranks 1 to 20)<br>
| |
− | **Duration: 60 seconds
| |
− | **Stack Category: Song<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | |valign=top|
| |
− | === Song of Spring ===
| |
− | [[Image:Resistelegroup cam.png|Right|Song of Spring's Power Cameo]]
| |
− | ''"Group Fire, Cold, Lightning Resistance Song Chant"''<br>
| |
− | ''Song Chants do not stack with one another''<br>
| |
− | ''requires Bardsong Skill ( 111 )''
| |
− |
| |
− | '''Granted''': Level 48<br>
| |
− | '''Focus Skill''': Bardsong<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 0<br>
| |
− | '''Casting Time''': 0.2 Seconds<br>
| |
− | '''Recycle Time''': 30 Seconds<br>
| |
