|
|
(101 intermediate revisions by 23 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Classes]]
| + | {| style="width: 85vw; max-width: 1100px; min-width: 860px;" |
− | | + | ! width="70%"| {{classlorebox|A New Age has begun, and a new breed of magician walks the World, born of change, ready to inherit the sundered World. Most folk reach ever outward, whether they be Warriors striving for power, Rogues grasping for wealth, Healers seeking the blessings of dead Gods or Wizards studying the World and Universe. Those born with the Gift, the Warlocks, know that all of these paths are doomed to fail. Warlocks turn their vision inward, and have discovered that self-awareness and Focus of will are the keys to true power and wisdom.|{{PAGENAME}} Lore}} |
− | [[Image:Warlock.jpg|right|Chronicle Warlock]]
| + | ! |
− | | + | ! {{classtitle |
− | == ''Warrior of the Mind '' ==
| + | |img=[[File:Warlockfi.png]] |
− | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | + | |tag=Warrior of the Mind |
− | | '''Weapon Specializations''' | + | |color1=423250 |
− | ''Level 5'': granted [[Staff]]<br>
| + | |color2=ce7676 |
− | ''Level 5'': granted [[Sword]]<br>
| + | }} |
− | ''Level 20'': granted [[Staff Mastery]] (Staff Skill 80)<br>
| + | |- |
− | ''Level 20'': granted [[Sword Mastery]] (Sword Skill 80)<br>
| + | | colspan="3" | |
− | ''Level 20'': granted [[Unarmed Combat Mastery]] (Unarmed Skill 80)<br>
| + | |- |
− | | + | | colspan="3" |{{Classnavsp|cccccc}} |
− | |-
| + | |- |
− | | '''Other Skills''' | + | | {{Cheader|Overview|(to bottom, rgba(158,120,191,1) 0%,rgba(66,50,80,1) 50%,rgba(206,118,118,1) 88%,rgba(247,143,143,1) 99%)}} |
− | ''Level 10'': granted [[Warlockry]]<br>
| + | <blockquote>The '''Warlock''' uses high discipline and meditation to achieve an ideal state of mind and body. His unique training enables him to telekinetically bolster his defenses, shed the fear of gods, cast off paltry magical effects, and even lift himself into the air. When projected outward, the Warlock can delve into the minds of others at his whim, shaping their thoughts both for good and for ill.</blockquote> |
− | ''Skill Bonus'': +10 Block(skill not granted)<br>
| + | {{Cheader|Powers and Skills|(to bottom, rgba(158,120,191,1) 0%,rgba(66,50,80,1) 50%,rgba(206,118,118,1) 88%,rgba(247,143,143,1) 99%)}} |
− | ''Skill Bonus'': +10 Parry(skill not granted)
| + | <div style="margin: -.35cm 0cm 0cm 0cm;">{{powertable|{{PAGENAME}}=YES}}</div><br> |
− | |} | + | {{Cheader|Playstyle Tips|(to bottom, rgba(158,120,191,1) 0%,rgba(66,50,80,1) 50%,rgba(206,118,118,1) 88%,rgba(247,143,143,1) 99%)}} |
− | | + | * Warlocks are among the most self-sufficient classes and make excellent solo characters. However, they will have problems fighting zombies since there's not much brain left for them to toy with. |
− | '''Base Classes'''<br> [[Fighter]], [[Mage]]
| + | * The ''mental'' damage type is unique to Warlocks, making it one of the least-resisted damage types. |
− | | + | * The combination of ''Surpass Limits'' and ''Phychic Healing'' make Warlocks one of the few classes that can remain airborne indefiniately. |
− | '''Available Races'''<br> [[Aelfborn]], [[Aracoix]], [[Human]], [[Nephilim]], [[Shade]], [[Vampire]]
| + | * Lacking damage-over-time spells, Warlocks are vulnurable to surprise attacks and attrition from rogues, who can weave in and out of stealth. |
− | | |
− | '''Available Disciplines'''<br>[[Artillerist]], [[Battle Magus]], [[Belgosch]], [[Blade Master]], [[Bounty Hunter]], [[Commander]], [[Conjurer]], [[Drannok]], [[Enchanter]], [[Gorgoi]], [[Prospector]], [[Sapper]], [[Savant]], [[Shroudborne]], [[Skydancer]], [[Summoner]], [[Traveler]]
| |
− | | |
− | '''Available Mastery Runes'''<br>[[Mastery Runes#Master_of_Daggers|Master of Daggers]], [[Mastery Runes#Master_of_Great_Swords|Master of Great Swords]] | |
− | | |
− | '''Required Gender''' <br>
| |
− | Male only
| |
− | | |
− | '''Primary Attributes'''<br>
| |
− | [[Health Bonus]]: 51<br>
| |
− | [[Mana Bonus]]: 15<br>
| |
− | [[Stamina Bonus]]: 0
| |
− | | |
− | '''Warlock Lore''' <br>
| |
− | A New Age has begun, and a new breed of magician walks the World, born of change, ready to inherit the sundered World. Most folk reach ever outward, whether they be Warriors striving for power, Rogues grasping for wealth, Healers seeking the blessings of dead Gods or Wizards studying the World and Universe. Those born with the Gift, the Warlocks, know that all of these paths are doomed to fail. Warlocks turn their vision inward, and have discovered that self-awareness and Focus of will are the keys to true power and wisdom.
| |
− | | |
− | ''Read more [[Warlock Lore]]'' | |
− | == Class Weapons ==
| |
− | List of weapons with [[Warlockry]] as their mastery:
| |
− | *'''Psiblade''', a 100% [[sword]]. | |
− | | |
− | == Powers and Abilities ==
| |
− | | |
− | === Calm ===
| |
− | ''"Single Target Non-Player Lull"''<br>
| |
− | ''Warlockry Skill ( 23 )''<br>
| |
− | | |
− | '''Granted''': Level 12<br>
| |
− | '''Power Rank''': 40 ( Grand Master)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 50<br>
| |
− | '''Casting Time''': 3.5 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': High<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Monsters Only (100 Units)<br>
| |
− | *Duration: 1:00 seconds<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: AggRangeDeBuff<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *AI Awareness Radius: -20%<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Mindwipe''' <br>===
| |
− | ''"Single Target Non-Player Amnesia"''<br>
| |
− | ''Warlockry Skill ( 75 )''<br>
| |
− | | |
− | '''Granted''': Level 32<br>
| |
− | '''Power Rank''': 40 ( Grand Master)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 70<br>
| |
− | '''Casting Time''': 3.5 seconds<br>
| |
− | '''Recycle Time''': 30.0 seconds<br>
| |
− | '''Generates Hate''': No<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Monsters Only (100 Units)<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Total Mindwipe''' <br>===
| |
− | ''"Area of Effect Non-Player Amnesia"''<br>
| |
− | ''Warlockry Skill ( 97 )''<br>
| |
− | | |
− | '''Granted''': Level 42<br>
| |
− | '''Power Rank''': 40 ( Grand Master)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 95<br>
| |
− | '''Casting Time''': 5 seconds<br>
| |
− | '''Recycle Time''': 30.0 seconds<br>
| |
− | '''Generates Hate''': No<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Monsters Only (100 Units) -- Spherical Area of Effect<br>
| |
− | *Max mob targets:7<br>
| |
− | *Max player targets: 7<br>
| |
− | *Area of Effect: 30 Units<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Danger Sense''' <br>===
| |
− | ''"Personal Defense Buff"''<br>
| |
− | ''Warlockry Skill ( 23 )''<br>
| |
− | | |
− | '''Granted''': Level 12<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 15 to 55 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: StackableDefenseBuff<br>
| |
− | **Stack Rank: 1<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Defense Bonus: + 27 to 150.2 (from power rank 0 to 40)<br>
| |
− | *Dispel Tags: Buff, Effect<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Battlemind''' <br>===
| |
− | ''"Personal Attack Speed and Damage Buff"''<br>
| |
− | ''Warlockry Skill ( 52 )''<br>
| |
− | | |
− | '''Granted''': Level 22<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 25 to 65 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 2.5 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: AttackSpeedBuff<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Delay Between Attacks: -10% to -40.8% (from power rank 0 to 40)<br>
| |
− | *Damage From Attacks: 12% to 50% (from power rank 0 to 40)<br>
| |
− | *Dispel Tags: Buff, Effect<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | | |
− | === '''Dominate''' <br>===
| |
− | ''"Single Target Charm Non-Player Humanoid"''<br>
| |
− | ''Warlockry Skill ( 66 )''<br>
| |
− | | |
− | '''Granted''': Level 28<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 85 to 125 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 5 seconds<br>
| |
− | '''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Monsters (NPC) Only (100 Units)<br>
| |
− | '''Modify Monster AI''': <br>
| |
− | *Monster is Charmed<br>
| |
− | *Level Cap: 22 to 40 (from levels 0 to 40)<br>
| |
− | *Target Becomes Pet<br>
| |
− | *Target monster forgets those he is angry with<br>
| |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: Charm<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Mind and Body One''' <br>===
| |
− | ''"Personal Constitution, Dexterity, and Strength Buff"''<br>
| |
− | ''Warlockry Skill ( 61 )''<br>
| |
− | | |
− | '''Granted''': Level 26<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 20 to 60 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: StackableAttrCONBuff<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Constitution Adjustment: + 5 to 25 (from power rank 0 to 40)<br>
| |
− | *Dispel Tags: Buff, Effect<br>
| |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: StackableAttrDEXBuff<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Dexterity Adjustment: + 5 to 25 (from power rank 0 to 40)<br>
| |
− | *Dispel Tags: Buff, Effect<br>
| |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: StackableAttrSTRBuff<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Strength Adjustment: + 5 to 25 (from power rank 0 to 40)<br>
| |
− | *Dispel Tags: Buff, Effect<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | | |
− | === '''Surpass Limits''' <br>===
| |
− | ''"Personal Health to Stamina Conversion"''<br>
| |
− | ''Warlockry Skill ( 15 )''<br>
| |
− | | |
− | '''Granted''': Level 10<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Casting Time''': 2.5 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *From Health to Stamina<br>
| |
− | *From Target To Caster<br>
| |
− | *Amount: 12 to 29.2 (From levels 0 to 40)<br>
| |
− | *Conversion Efficiency: 20% to 30% (From levels 0 to 40)<br>
| |
− | *No damage type (not resistable)<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Psychic Shield''' <br>===
| |
− | ''"Personal Damage Absorber"''<br>
| |
− | ''Warlockry Skill ( 43 )''<br>
| |
− | | |
− | '''Granted''': Level 18<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 23 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 300 seconds (at power ranks 0 to 40)<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Duration: 5:00 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: DamageAbsorber<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Crushing Resistance: + 15 to 75 (from power rank 0 to 40)<br>
| |
− | *Piercing Resistance: + 15 to 75 (from power rank 0 to 40)<br>
| |
− | *Slashing Resistance: + 15 to 75 (from power rank 0 to 40)<br>
| |
− | *Effect ends if affected takes ? to 750 points of damage (from 0 to 40).<br>
| |
− | *Dispel Tags: Buff, Effect<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | | |
− | === Mental Shield''' <br>===
| |
− | ''"Personal Damage Absorber"''<br>
| |
− | ''Warlockry Skill ( 43 )''<br>
| |
− | | |
− | '''Granted''': Level 18<br>
| |
− | '''Power Rank''': 20 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 25 (at power ranks 20 to 40)<br>
| |
− | '''Casting Time''': 0.2 seconds<br>
| |
− | '''Recycle Time''': 300 seconds (at power ranks 20 to 40)<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Duration: 5:00 minutes (at power ranks 20 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: DamageAbsorber<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Mental Resistance: + 45 to 75 (from power rank 20 to 40)<br>
| |
− | *Effect ends if affected takes ? to 2000 points of damage (from 20 to 40).<br>
| |
− | *Dispel Tags: Buff, Effect<br><br>
| |
− | | |
− | === '''Mental Backlash''' <br>===
| |
− | ''"Personal Mental Damage Shield"''<br>
| |
− | ''Warlockry Skill ( 70 )''<br>
| |
− | | |
− | '''Granted''': Level 30<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 20 to 60 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 5 seconds<br>
| |
− | '''Recycle Time''': 120.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Duration: :30 to 1:30 minutes (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: DamageShield<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Damage Shield (Mental damage): + 5 to 25 (from power rank 0 to 40)<br>
| |
− | *Dispel Tags: DamageShield<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Mind Strike''' <br>===
| |
− | ''"Single Target Mental Damage and Stun"''<br>
| |
− | | |
− | '''Granted''': Level 10<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 23 to 53.8 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3.6 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | *Removes effect with "Flight" dispel tag.<br>
| |
− | *Duration: :03 to :09 seconds (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: NoStun<br>
| |
− | **Stack Rank: 1<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Cannot be stunned<br>
| |
− | *Duration: :01 to :03 seconds (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: Stun<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Target cannot move.<br>
| |
− | *Target is stunned.<br>
| |
− | *Dispel Tags: DeBuff, Effect, Stun<br>
| |
− | *Health Damage: 14- 22 to 33- 52 points (from power rank 0 to 40) points of Health<br>
| |
− | *Flagged as 'Mental' damage<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Psychic Shout''' <br>===
| |
− | ''"Area of Effect Mental Damage and Stun"''<br>
| |
− | | |
− | '''Granted''': Level 16<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 26 to 41.2 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3.6 seconds<br>
| |
− | '''Recycle Time''': 10.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)-- Spherical Area of Effect<br>
| |
− | '''Area of Effect''': 50 Units<br>
| |
− | *Removes effect with "Flight" dispel tag.<br>
| |
− | *Duration: :03 to :09 seconds (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: NoStun<br>
| |
− | **Stack Rank: 1<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Cannot be stunned<br>
| |
− | *Duration: :01 to :03 seconds (at power ranks 0 to 40)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: Stun<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br>
| |
− | *Target cannot move.<br>
| |
− | *Target is stunned.<br>
| |
− | *Dispel Tags: DeBuff, Effect, Stun<br>
| |
− | *Health Damage: 22- 32 to 35- 51 points (from power rank 0 to 40) points of Health<br>
| |
− | *Flagged as 'Mental' damage<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | | |
− | === '''Break Enchantment''' <br>===
| |
− | ''"Personal Dispel Debuff"''<br>
| |
− | ''Warlockry Skill ( 57 )''<br>
| |
− | | |
− | '''Granted''': Level 24<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 20 to 60 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 2 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | *Removes effect with "DeBuff" dispel tag.<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Needs of the One''' <br>===
| |
− | ''"Area of Effect Mana Drain (0 range)"''<br>
| |
− | ''Warlockry Skill ( 70 )''<br>
| |
− | | |
− | '''Granted''': Level 30<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (40)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Casting Time''': 4.5 seconds<br>
| |
− | '''Recycle Time''': 30.0 seconds<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players -- Spherical Effect Centered on Player<br>
| |
− | '''Area of Effect''': 30 Units<br>
| |
− | *From Mana to Mana<br>
| |
− | *From Target To Caster<br>
| |
− | *Amount: 17 to 23 (From levels 0 to 40)<br>
| |
− | *Conversion Efficiency: 40% to 100% (From levels 0 to 40)<br>
| |
− | *No damage type (not resistable)<br>
| |
− | *Is considered aggressive.<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Unleash Nightmare''' <br>===
| |
− | ''"Single Target Non-Player Fear"''<br>
| |
− | ''Warlockry Skill ( 33 )''<br>
| |
− | | |
− | '''Granted''': Level 14<br>
| |
− | '''Power Rank''': 0 ( Untrained)<br>
| |
− | '''Teachers''': Master Warlock (10)<br>
| |
− | '''Focus Skill''': Warlockry<br>
| |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br>
| |
− | '''Mana Cost''': 18 to 58 (at power ranks 0 to 10)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 300 to 60 seconds (at power ranks 0 to 10)<br>
| |
− | '''Generates Hate''': Moderate<br>
| |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br>
| |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Monsters Only (100 Units)<br>
| |
− | '''Modify Monster AI''': <br>
| |
− | *Monster is Scared<br>
| |
− | *Level Cap: 14 to 60 (from levels 0 to 10)<br>
| |
− | *Duration: :10 to :30 seconds (at power ranks 0 to 10)<br>
| |
− | *Stackability:<br>
| |
− | **Stack Category: Fear<br>
| |
− | **Stack Rank: 0<br>
| |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br>
| |
− | --------------------------------------------------------------------------------
| |
− | === '''Levitation''' <br>===
| |
− | ''"Personal Flight"''<br>
| |
− | ''Warlockry Skill ( 52 )''<br>
| |
− | | |
− | '''Granted''': Level 22<br>
| |
