Difference between revisions of "Human"
SitelTalol (talk | contribs) |
|||
(63 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{racebar}} | |
− | + | [[Image:Human1.jpg|right|Chronicle Human]] | |
− | + | <center><font size=4>''The Sons of Men, Heirs of the All-Father''</font></center> | |
− | [[Image: | + | {{classlorebox|Wrought by the hands of the All-Father, Humans claim to be His truest children, and the rightful rulers of the World. Through their long history, the Sons of Men have known nothing but strife and struggle. Humans are the most varied of the World's children, however, and their cleverness and adaptability ensure that Humans have survived and even thrived despite all adversity. Once the slaves of the great Elvish Empire, the Sons of Men threw off the yoke of their oppressors and have since built empires of their own. Inheritors of a world they barely understand, most other races consider the Humans the cause of the Turning, cursed with a hubris that far exceeds their wisdom. Strife remains a way of life among Men, and some believe the constant warfare that plagues their petty kingdoms will eventually lead to the destruction of our World.|{{PAGENAME}} Lore}} |
− | + | {{header|Race Information}} | |
− | = | + | {| |
− | ''The Sons of Men, Heirs of the All-Father | + | |valign=top| |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | [[Image:RS_R_Hum.png|center|Human Runestone]] | |
− | + | '''<big>Available Classes</big>'''</div> | |
− | + | *'''Base Classes''': [[Fighter]], [[Healer]], [[Mage]], [[Rogue]] | |
− | + | *'''Classes''': [[Assassin]], [[Barbarian]], [[Bard]], [[Channeler]], [[Confessor]],<br> [[Crusader]], [[Doomsayer]], [[Druid]], [[Fury]], [[Huntress]], [[Necromancer]],<br> [[Nightstalker]], [[Prelate]], [[Priest]], [[Ranger]], [[Scout]], [[Sentinel]], [[Templar]],<br> [[Thief]], [[Warlock]], [[Warrior]], [[Wizard]] | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | '''<big>Starting Attributes</big>''' | |
− | + | '''Creation Cost''': 0<br></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | Wrought by the hands of the All-Father, Humans claim to be His truest children, and the rightful rulers of the World. Through their long history, the Sons of Men have known nothing but strife and struggle. Humans are the most varied of the World's children, however, and their cleverness and adaptability ensure that Humans have survived and even thrived despite all adversity. Once the slaves of the great Elvish Empire, the Sons of Men threw off the yoke of their oppressors and have since built empires of their own. Inheritors of a world they barely understand, most other races consider the Humans the cause of the Turning, cursed with a hubris that far exceeds their wisdom. Strife remains a way of life among Men, and some believe the constant warfare that plagues their petty kingdoms will eventually lead to the destruction of our World. | ||
− | |||
− | [[ | ||
− | |||
− | |||
− | ''' | ||
− | ''' | ||
− | ''' | ||
− | |||
− | |||
− | ''' | ||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
'''Granted''': 40 Base Strength / 100 Max Strength<br> | '''Granted''': 40 Base Strength / 100 Max Strength<br> | ||
'''Granted''': 40 Base Dexterity / 100 Max Dexterity<br> | '''Granted''': 40 Base Dexterity / 100 Max Dexterity<br> | ||
Line 63: | Line 24: | ||
'''Granted''': 40 Base Intelligence / 100 Max Intelligence<br> | '''Granted''': 40 Base Intelligence / 100 Max Intelligence<br> | ||
'''Granted''': 40 Base Spirit / 100 Max Spirit<br> | '''Granted''': 40 Base Spirit / 100 Max Spirit<br> | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Effects</big>'''</div> | ||
+ | *'''Granted''': 1 bonus [[Training point]] per level up to level 59 | ||
+ | *'''Granted''': +20 bonus [[Ability point]]s after creation | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>[[Loreplay|Charters]]</big>'''</div> | ||
+ | *[[Amazon Temple|Amazon Temple]] | ||
+ | *[[Barbarian Clan|Barbarian Clan]] | ||
+ | *[[Church of the All-Father|Church of the All-Father]] | ||
+ | *[[Cult of the Scourge|Cult of the Scourge]] | ||
+ | *[[Military Legion|Military Legion]] | ||
+ | *[[Noble House|Noble House]] | ||
+ | *[[Ranger's Brotherhood|Ranger's Brotherhood]] | ||
+ | *[[Temple of the Cleansing Flame|Temple of the Cleansing Flame]] | ||
+ | *[[Thieves' Den|Thieves' Den]] | ||
+ | *[[Unholy Legion|Unholy Legion]] | ||
+ | *[[Wizard's Conclave|Wizard's Conclave]] | ||
− | = | + | |valign=top| |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | '' | + | '''<big>[[Lore Portal|Lore]]</big>'''</div> |
+ | *[[Age of Twilight]] | ||
+ | *[[Age of Days]] | ||
+ | *[[Age of Kings]] | ||
+ | *[[All Father]] | ||
+ | *[[Human People]] | ||
+ | *[[Human Ways]] | ||
+ | *[[The Titans]] | ||
− | '''Born of the Ethyri''' <br> | + | |} |
− | '' | + | {{header|Abilities and Traits}} |
− | + | {| | |
− | ''Grants:'' +5 Spirit / + | + | |valign=top| |
− | ''Grants:'' Mana Regeneration +10% <br><br> | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:BornOfTheEthyri.png|Born Of The Ethyri]]<br> |
− | + | '''Born of the Ethyri'''<br> | |
− | ''' | + | '''Creation Cost: 10''' <br> |
− | '' | + | ''Subrace rune; only one of this type may be taken''<br> |
− | The | + | '''Grants:''' +5 Spirit / +10 Maximum Spirit <br> |
− | '' | + | '''Grants:''' Mana Regeneration +10%<br> |
− | '' | + | <br> |
− | + | '''Bloodline Rune Dropper:'''<br></div> | |
− | '''Born of the Gwendannen''' <br> | + | *'''Name''': Atryn the Bloodmage<br> |
− | '' | + | *'''Location''': [[The Doomplain]] - Dark Cult Ruins |
− | + | *'''Coordinates''': 37700 x 54790 | |
− | ''Grants:'' +5 Constitution / + | + | ! |
− | ''Grants:'' Stamina Regeneration +10% <br><br> | + | ! |
− | + | ! | |
− | '''Born of the Invorri''' <br> | + | ! |
− | '' | + | |valign=top| |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:BornOfTheGwendannen.png|Born Of The Gwendannen]]<br> | |
− | ''Grants:'' +5 Strength / + | + | '''Born of the Gwendannen'''<br> |
− | ''Grants:'' Health Regeneration +10% <br><br> | + | '''Creation Cost: 10''' <br> |
− | + | ''Subrace rune; only one of this type may be taken''<br> | |
− | '''Born of the Irydnu''' <br> | + | '''Grants:''' +5 Constitution / +10 Maximum Constitution <br> |
− | '' | + | '''Grants:''' Stamina Regeneration +10%<br> |
− | + | <br> | |
− | ''Grants:'' +5 Intelligence / + | + | '''Bloodline Rune Dropper:'''<br></div> |
− | ''Grants:'' Mana Regeneration +10% | + | *'''Name''': Delwar the Bloodmage<br> |
− | + | *'''Location''': [[Aedroch Highlands]] - Haunted Henge | |
− | + | *'''Coordinates''': 75610 x 57370 | |
− | '' | + | ! |
− | + | ! | |
− | [[ | + | ! |
− | [[ | + | ! |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:BornOfTheInvorri.png|Born Of The Invorri]]<br> | |
− | + | '''Born of the Invorri'''<br> | |
− | + | '''Creation Cost: 10''' <br> | |
− | + | ''Subrace rune; only one of this type may be taken''<br> | |
− | + | '''Grants:''' +5 Strength / +10 Maximum Strength<br> | |
− | + | '''Grants:''' Health Regeneration +10%<br> | |
− | + | <br> | |
− | [[ | + | '''Bloodline Rune Dropper:'''<br></div> |
− | + | *'''Name''': Diaggha the Bloodmage<br> | |
− | + | *'''Location''': [[Hethland Holm]] - Wyrd Tree | |
− | + | *'''Coordinates''': 47550 x 69380 | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:BornOfTheIrydnu.png|Born Of The Irydnu]]<br> | ||
+ | '''Born of the Irydnu'''<br> | ||
+ | '''Creation Cost: 10''' <br> | ||
+ | ''Subrace rune; only one of this type may be taken''<br> | ||
+ | '''Grants:''' +5 Intelligence / +10 Maximum Intelligence <br> | ||
+ | '''Grants:''' Mana Regeneration +10%<br> | ||
+ | <br> | ||
+ | '''Bloodline Rune Dropper:'''<br></div> | ||
+ | *'''Name''': Lahiv the Bloodmage<br> | ||
+ | *'''Location''': [[Grimscairne]] - Headsmen's Despair | ||
+ | *'''Coordinates''': 44050 x 44650 | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:BornOfTheTaripontor.png|Born Of The Taripontor]]<br> | ||
+ | '''Born of the Taripontor'''<br> | ||
+ | '''Creation Cost: 10''' <br> | ||
+ | ''Subrace rune; only one of this type may be taken''<br> | ||
+ | '''Grants:''' +5 Dexterity / +10 Maximum Dexterity <br> | ||
+ | '''Grants:''' Stamina Regeneration +10%<br> | ||
+ | <br> | ||
+ | '''Bloodline Rune Dropper:'''<br></div> | ||
+ | *'''Name''': Voska the Bloodmage<br> | ||
+ | *'''Location''': [[The Black Bog]] - Marooned Derelict | ||
+ | *'''Coordinates''': 60040 x 34200 | ||
+ | |} | ||
+ | {{header|Image Gallery}} | ||
+ | {{ma|:Category:{{PAGENAME}} Pictures}} | ||
+ | [[File:Mafessor.png]][[File:Bishop wiki.png|180px]][[File:Scoutleather.png]] |
Latest revision as of 17:32, 7 February 2018
Human
“ | Wrought by the hands of the All-Father, Humans claim to be His truest children, and the rightful rulers of the World. Through their long history, the Sons of Men have known nothing but strife and struggle. Humans are the most varied of the World's children, however, and their cleverness and adaptability ensure that Humans have survived and even thrived despite all adversity. Once the slaves of the great Elvish Empire, the Sons of Men threw off the yoke of their oppressors and have since built empires of their own. Inheritors of a world they barely understand, most other races consider the Humans the cause of the Turning, cursed with a hubris that far exceeds their wisdom. Strife remains a way of life among Men, and some believe the constant warfare that plagues their petty kingdoms will eventually lead to the destruction of our World. |
” |
Race Information |
Starting Attributes Creation Cost: 0Granted: 40 Base Strength / 100 Max Strength |
Effects
|
Abilities and Traits |
Born of the Ethyri
|
Born of the Gwendannen
|
Born of the Invorri
|
Born of the Irydnu
|
Born of the Taripontor
|
Image Gallery |
- Main article: Category:Human Pictures