Difference between revisions of "Elf"
Halethrain (talk | contribs) |
|||
(76 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{racebar}} | |
− | + | [[Image:Elf1.png|right|Chronicle Elf]] | |
− | [[Image: | + | <center><font size=4>''The Firstborn, Kings in Exile''</font></center> |
− | + | {{classlorebox|Once the masters of the World, the Elves have been reduced to vagabonds and wanderers, the mournful descendants of their broken Empire. Arrogant, decadent, and cruel, Elves are still masters of the magical arts, but lack the discipline and organization to re-conquer all that their former slaves, the Sons of Men, have taken from them. What few Elves still remain are distrusted by all and treated as outcasts rather than Kings - their legendary immortality now a curse, they wander through the ruins of the World their elders made, watching them crumble and waiting to die. The remnants of the great Elvish nations can still be seen, borne out in each elves' skin tone: White in the oldest families, who ruled in the cold Northlands; Brown for those born to the Lords of the wood; and Green for the coastal families who once mapped the great Seas.|{{PAGENAME}} Lore}} | |
− | = | + | {{header|Race Information}} |
− | ''The Firstborn, Kings in Exile | + | {| |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | [[Image:RS_R_Elf.png|center|Elf Runestone]] | |
− | + | '''<big>Available Classes</big>'''</div> | |
− | + | *'''Base Classes''': [[Fighter]], [[Healer]], [[Mage]], [[Rogue]] | |
− | + | *'''Classes''': [[Assassin]], [[Bard]], [[Channeler]], [[Crusader]], [[Doomsayer]],<br> [[Druid]], [[Fury]], [[Huntress]], [[Necromancer]], [[Prelate]], [[Priest]], [[Ranger]],<br> [[Scout]], [[Sentinel]], [[Thief]], [[Warrior]], [[Wizard]] | |
− | + | *'''Racial Disciplines''': [[Archmage]], [[Blade Weaver]] | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | '''<big>Starting Attributes</big>''' | |
− | + | '''Creation Cost''': 15<br></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Once the masters of the World, the Elves have been reduced to vagabonds and wanderers, the mournful descendants of their broken Empire. Arrogant, decadent, and cruel, Elves are still masters of the magical arts, but lack the discipline and organization to re-conquer all that their former slaves, the Sons of Men, have taken from them. What few Elves still remain are distrusted by all and treated as outcasts rather than Kings - their legendary immortality now a curse, they wander through the ruins of the World their elders made, watching them crumble and waiting to die. The remnants of the great Elvish nations can still be seen, borne out in each elves' skin tone: White in the oldest families, who ruled in the cold Northlands; Brown for those born to the Lords of the wood; and Green for the coastal families who once mapped the great Seas. | ||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
− | ''' | ||
− | ''' | ||
− | |||
− | ''' | ||
− | ''' | ||
− | ''' | ||
− | |||
− | |||
'''Granted''': 35 Base Strength / 70 Max Strength<br> | '''Granted''': 35 Base Strength / 70 Max Strength<br> | ||
'''Granted''': 60 Base Dexterity / 140 Max Dexterity<br> | '''Granted''': 60 Base Dexterity / 140 Max Dexterity<br> | ||
Line 55: | Line 25: | ||
'''Granted''': 50 Base Intelligence / 120 Max Intelligence<br> | '''Granted''': 50 Base Intelligence / 120 Max Intelligence<br> | ||
'''Granted''': 40 Base Spirit / 100 Max Spirit<br> | '''Granted''': 40 Base Spirit / 100 Max Spirit<br> | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Effects</big>'''</div> | ||
+ | *'''Heal Receptivity''': +15% | ||
+ | *'''Holy Resistance''': +15% | ||
+ | *'''Magic Resistance''': +15% | ||
+ | *'''Poison Resistance''': -15% | ||
+ | *'''Granted Skill: [[Sword]]''' | ||
+ | *'''[[Sword]] Skill: +10''' | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Racial Items</big>'''</div> | ||
+ | *''[[Aegloril]]'' | ||
+ | *''[[Maelegril]]'' | ||
+ | *''[[Tlanarion Short Sword]]'' | ||
+ | *''[[Tlanarion Long Sword]]'' | ||
+ | *''[[Darmaegil]]'' | ||
+ | *''[[Glass Tlanarion Long Sword]]'' | ||
+ | *''[[Wear Armor, Medium#Elven Chain (Aelfborn/Elf)|Elven Chain Armor]]'' | ||
+ | *''[[Wear Armor, Medium#Thaelost(Aelfborn/Elf)|Thaleost Armor]]'' | ||
+ | *''[[Wear Armor, Heavy#Elven Plate (Aelfborn, Elf)|Elven Plate Armor]]'' | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>[[Loreplay|Charters]]</big>'''</div> | ||
+ | *[[Amazon Temple|Amazon Temple]] | ||
+ | *[[Church of the All-Father|Church of the All-Father]] | ||
+ | *[[High Court|High Court]] | ||
+ | *[[Ranger's Brotherhood|Ranger's Brotherhood]] | ||
+ | *[[Thieves' Den|Thieves' Den]] | ||
+ | *[[Wizard's Conclave|Wizard's Conclave]] | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>[[Lore Portal|Lore]]</big>'''</div> | ||
+ | *[[Archmage Lore]] | ||
+ | *[[Blade Weaver Lore]] | ||
+ | *[[Elven People]] | ||
+ | *[[Elven Ways]] | ||
+ | *[[Palandramil]] | ||
+ | *[[Saedron]] | ||
+ | *[[The Beast Lords]] | ||
+ | *[[The Sidhe]] | ||
+ | |} | ||
− | == | + | {{header|Abilities and Traits}} |
− | ''' | + | {| |
− | ''' | + | |valign=top| |
− | ''' | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:ScionOfTheDarKhelegur.png|Scion of the Dar Khelegur]]<br> |
− | + | '''Scion of the Dar Khelegur'''<br> | |
− | + | '''Creation Cost: 10''' <br> | |
− | '' | + | ''Subrace rune; only one of this type may be taken''<br> |
− | + | '''Grants:''' +5 Intelligence / +10 Maximum Intelligence <br> | |
− | '''Scion of the | + | '''Grants:''' Mana Regeneration +10%<br> |
− | '' | + | <br> |
− | + | '''Bloodline Rune Dropper:'''<br></div> | |
− | ''Grants:'' +5 | + | *'''Name''': Sothesudil the Bloodmage<br> |
− | ''Grants:'' | + | *'''Location''': [[Aeran Belendor]] - Chimaera Grounds |
− | + | *'''Coordinates''': 84819 x 63502 | |
− | ''' | + | ! |
− | '' | + | ! |
− | + | ! | |
− | '' | + | ! |
− | '' | + | |valign=top| |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:ScionOfTheGwaridorn.png|Scion of the Gwaridorn]]<br> | |
− | '''Scion of the Twathedilion''' <br> | + | '''Scion of the Gwaridorn'''<br> |
− | '' | + | '''Creation Cost: 10''' <br> |
− | + | ''Subrace rune; only one of this type may be taken''<br> | |
− | ''Grants:'' +5 Dexterity / + | + | '''Grants:''' +5 Constitution / +10 Maximum Constitution <br> |
− | ''Grants:'' Stamina Regeneration +10% <br><br> | + | '''Grants:''' Health Regeneration +10%<br> |
− | + | <br> | |
− | + | '''Bloodline Rune Dropper:'''<br></div> | |
− | + | *'''Name''': Corath the Bloodmage<br> | |
− | + | *'''Location''': [[Aerath Hellendroth]] - Fragments of Romellando | |
− | '' | + | *'''Coordinates''': 86540 x 58830 |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | [[ | + | ! |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Image:ScionOfTheTwathedilion.png|Scion of the Twathedilion]]<br> | |
− | + | '''Scion of the Twathedilion'''<br> | |
− | + | '''Creation Cost: 10''' <br> | |
− | + | ''Subrace rune; only one of this type may be taken''<br> | |
− | + | '''Grants:''' +5 Dexterity / +10 Maximum Dexterity <br> | |
− | + | '''Grants:''' Stamina Regeneration +10%<br> | |
− | + | <br> | |
− | + | '''Bloodline Rune Dropper:'''<br></div> | |
+ | *'''Name''': Zaneba the Bloodmage<br> | ||
+ | *'''Location''': [[Aerath Hellendroth]] - Shards of Maer Muarondrim | ||
+ | *'''Coordinates''': 84367 x 58999 | ||
+ | |} | ||
+ | {{header|Image Gallery}} | ||
+ | {{ma|:Category:{{PAGENAME}} Pictures}} | ||
+ | [[File:Prelate.png]][[File:Archmage wiki.png|125px]][[File:Bwranger.png|260px]] |
Latest revision as of 13:33, 22 January 2020
Elf
“ | Once the masters of the World, the Elves have been reduced to vagabonds and wanderers, the mournful descendants of their broken Empire. Arrogant, decadent, and cruel, Elves are still masters of the magical arts, but lack the discipline and organization to re-conquer all that their former slaves, the Sons of Men, have taken from them. What few Elves still remain are distrusted by all and treated as outcasts rather than Kings - their legendary immortality now a curse, they wander through the ruins of the World their elders made, watching them crumble and waiting to die. The remnants of the great Elvish nations can still be seen, borne out in each elves' skin tone: White in the oldest families, who ruled in the cold Northlands; Brown for those born to the Lords of the wood; and Green for the coastal families who once mapped the great Seas. |
” |
- Elf Lore
|
Race Information |
Starting Attributes Creation Cost: 15Granted: 35 Base Strength / 70 Max Strength |
Effects
|
Racial Items
|
Abilities and Traits |
Scion of the Dar Khelegur
|
Scion of the Gwaridorn
|
Scion of the Twathedilion
|
Image Gallery |
- Main article: Category:Elf Pictures