|
|
(58 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | [[Image:Channeler.png|right|A Nephilim Channeler]]
| + | {| style="width: 85vw; max-width: 1100px; min-width: 860px;" |
− | == ''Weaver of the Tapestry'' ==
| + | ! width="70%"| {{classlorebox|For ages there have been those who have studied the Tapestry of Life. Granted the gift of Magesight, they can see beyond the veil of illusion and study the Threads of Creation, called Leylines by the wise. In time, they discovered the true nature of the Threads, and found that all matter and energy is in constant motion. The five elemental forces, Earth, Air, Fire, Water, and Spirit, continually bind and twist to form every object and creature in our World, and the Leylines serve as the conduits for their motions. The ancient masters discovered that they could speed, slow, or redirect the elemental flows, intoning chants that are but the echoes of the All-Father's great Song. Thus was a new kind of Magic born, and with it were born the Channelers, some of the most powerful magicians the World has ever known. The Art of Channeling is still practiced to this day, and its masters are able to call fire, walk upon water, cause earthquakes, or ride the winds like eagles.|{{PAGENAME}} Lore}} |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right | + | ! |
− | ||[[Image:RS_C_Heal.png|left|Healer Runestone]][[Image:RS_C_Mage.png|right|Mage Runestone]] | + | ! {{classtitle |
| + | |img=[[File:Channelerfi.png]] |
| + | |tag=Weaver of the Tapestry |
| + | |color1=f1fc2c |
| + | |color2=93863c |
| + | }} |
| |- | | |- |
− | | '''[[:Category:Base Classes|Base Classes]] Available''' | + | | colspan="3" | |
− | [[Healer]]<br>
| |
− | [[Mage]]
| |
| |- | | |- |
− | | '''[[:Category:Races|Races]] Available''' | + | | colspan="3" |{{Classnavsp|cccccc}} |
− | [[Aelfborn]]<br> | + | |- |
− | [[Elf]]<br> | + | |style="vertical-align: top;"| {{Cheader|Overview|(to bottom, rgba(241,252,44,1) 1%,rgba(201,195,14,1) 50%,rgba(149,136,60,1) 100%)}} |
− | [[Human]]<br> | + | <blockquote>The '''Channeler''' conjures the wrath of nature to decimate his enemies. The salvos of ice, fire, and lightning hewn by him are so powerful that they can hinder of halt advancing enemies from their sheer, destructive force. Although he can beckon the earth for some geomantic protection, the Channeler's best defense is his offense.</blockquote> |
− | [[Irekei]]<br> | + | {{Cheader|Powers and Skills|(to bottom, rgba(241,252,44,1) 1%,rgba(201,195,14,1) 50%,rgba(149,136,60,1) 100%)}} |
− | [[Nephilim]]<br> | + | <div style="margin: -.35cm 0cm 0cm 0cm;">{{powertable|{{PAGENAME}}=YES}}</div><br> |
− | [[Shade]] | + | {{Cheader|Playstyle Tips|(to bottom, rgba(241,252,44,1) 1%,rgba(201,195,14,1) 50%,rgba(149,136,60,1) 100%)}}The Channeler is capable of ludicrous amounts of damage, if played properly. Your casting times tend to skew higher so knowing where and when to anchor yourself for another spell is delicate craft to hone. The two base classes factor heavily into your moment-to-moment decision making. |
− | |- | + | <h3>Mage</h3> |
− | | '''[[:Category:Disciplines|Disciplines]] Available''' | + | * Although it's best to build this character entirely offensive, that doesn't mean you should ignore your defensive options. A correctly timed dance into ''Defensive Stance'' or activation of ''Flesh of Granite'' can save you from deadly encounter. |
− | [[Archmage]]<br> | + | * It's tempting with Mage classes that have class invisibility powers to eschew [[Vocabulary#P|prestunning]]. Although there are situations where this is sometimes the correct decision, on the whole it is better to stay stun immune given your innate survivability. |
− | [[Battle Magus]]<br> | + | * Although you deal multiple damage types, elemental resistance debuffs do not stack with each other so keep in mind the last bolt spell you cast to know what damage type to which your enemy is vulnerable. |
− | [[Blade Weaver]]<br> | + | <h3>Healer</h3> |
− | [[Blood Prophet]]<br> | + | * ''Blessed Mending'' and ''Blessed Healing'' can be a godsend in many situations, but they do not substitute for good positioning. You are there to rain hell on your opponents. Constantly having to heal yourself cuts into that damage output. |
− | [[Commander]]<br> | + | * Due to Healer Channeler's high ''Defensive Stance'', a very popular way to play them is as a high-defense caster. This does, however, cut heavily into your damage output, therefore a high-defense Channeler is not always the right character to bring to a fight. |
− | [[Conjurer]]<br> | + | * Your shield can have an enchantment that increases your chance to block an attack or an enchantment that increases your resistances to a certain damage type. Learning about what types of characters your enemies favor can give you the edge by sculpting your gear to counter them. |
− | [[Darksworn]]<br> | + | | rowspan="3" | |
− | [[Enchanter]]<br> | + | | rowspan="2" style="vertical-align: top;"| |
− | [[Rat Catcher]]<br> | + | {{Infobox |
− | [[Sanctifier]]<br> | + | |Box title = {{PAGENAME}} Information |
− | [[Shroudborne]]<br> | + | |image = RadarStatsChanneler.png |
− | [[Sun Dancer]]<br> | + | |imglink = Roles |
| + | |imagewidth = 285 |
| + | |Row 1 title = Base Classes |
| + | |Row 1 info = [[Mage]], [[Healer]] |
| + | |Row 2 title = Races |
| + | |Row 2 info = [[Aelfborn]], [[Elf]], [[Human]], [[Irekei]], [[Nephilim]], [[Shade]] |
| + | |Row 3 title = Disciplines |
| + | |Row 3 info = [[Archmage]], |
| + | [[Battle Magus]], |
| + | [[Blade Weaver]], |
| + | [[Blood Prophet]], |
| + | [[Commander]], |
| + | [[Conjurer]], |
| + | [[Darksworn]], |
| + | [[Enchanter]], |
| + | [[Rat Catcher]], |
| + | [[Sanctifier]], |
| + | [[Shroudborne]], |
| + | [[Sun Dancer]], |
| [[Traveler]] | | [[Traveler]] |
− | |- | + | |Row 4 title = Mastery Runes |
− | | '''[[Mastery_Runes|Mastery Runes]] Available''' | + | |Row 4 info = [[Staff Mastery|Master of Staves]] |
− | [[Mastery Runes#Master_of_Staves|Master of Staves]]
| + | |Row 5 title = Skills Granted |
| + | |Row 5 info = [[Channeling]] (level 10)<br> |
| + | }} |
| + | {{Infobox |
| + | |Box title = {{PAGENAME}} Static Powers<br><span style="color:darkgray; font-size:80%">''These powers cannot be trained higher.<br>Use these ranks to plan accordingly.''</span> |
| + | |Row 1 title = Stances |
| + | |Row 1 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}}{{stance|Mage|25|40|15}} |
| + | {{!}}{{stance|Healer|30|20|10}} |
| + | {{!}}- |
| + | {{!}}} |
| + | |Row 2 title = Weapon Powers |
| + | |Row 2 info = |
| + | {{{!}} |
| + | {{!}}- |
| + | {{!}} {{wstyle |
| + | |baseclass=Mage |
| + | |axe= |
| + | |bow= |
| + | |crossbow= |
| + | |dagger= |
| + | |greataxe= |
| + | |greathammer= |
| + | |greatsword= |
| + | |unarmed= |
| + | |hammer=5 |
| + | |polearm= |
| + | |spear= |
| + | |staff=5 |
| + | |sword= |
| + | |throwing= |
| + | |sundancer= |
| + | |blademaster= |
| + | |bladeweaver= |
| + | }} |
| + | {{!}} {{wstyle |
| + | |baseclass=Healer |
| + | |axe= |
| + | |bow= |
| + | |crossbow= |
| + | |dagger= |
| + | |greataxe= |
| + | |greathammer= |
| + | |greatsword= |
| + | |unarmed= |
| + | |hammer=5 |
| + | |polearm= |
| + | |spear= |
| + | |staff=5 |
| + | |sword= |
| + | |throwing= |
| + | |sundancer= |
| + | |blademaster= |
| + | |bladeweaver= |
| + | }} |
| + | {{!}}- |
| + | {{!}}} |
| + | }} |
| |- | | |- |
− | | '''[[Loreplay|Factions]] Available''' | + | | <!-- Placeholder --> |
− | [[Church of the All-Father]]<br>
| |
− | [[Cult of the Scourge]]<br>
| |
− | [[High Court]]<br>
| |
− | [[Noble House]]<br>
| |
− | [[Ranger's Brotherhood]]<br>
| |
− | [[Temple of the Cleansing Flame]]<br>
| |
− | [[Unholy Legion]]<br>
| |
− | [[Virakt]]<br>
| |
− | [[Wizard's Conclave]]
| |
− | |}
| |
− | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right
| |
− | | '''Skills'''
| |
− | ''Level 10'': granted [[Channeling]]
| |
| |- | | |- |
− | | '''Primary Attributes'''
| |
− | [[Health Bonus]]: 45<br>
| |
− | [[Mana Bonus]]: 18<br>
| |
− | [[Stamina Bonus]]: 0
| |
− | |}
| |
− |
| |
− | ''For Ages there have been those who have studied the Tapestry of Life. Granted the gift of Magesight, they can see beyond the veil of illusion and study the Threads of Creation, called Leylines by the Wise. In time, they discovered the true nature of the Threads, and found that all matter and energy is in constant motion. The five elemental forces, Earth, Air, Fire, Water, and Spirit, continually bind and twist to form every object and creature in our World, and the Leylines serve as the conduits for their motions. The ancient masters discovered that they could speed, slow, or redirect the elemental flows, intoning chants that are but the echoes of the All-Father's great Song. Thus was a new kind of Magic born, and with it were born the Channelers, some of the most powerful magicians the World has ever known. The Art of Channeling is still practiced to this day, and its masters are able to call fire, walk upon water, cause earthquakes, or ride the winds like eagles.''
| |
− |
| |
− | '''Read more [[Channeler Lore]]'''.
| |
− |
| |
− | == Class Information ==
| |
− | *'''Class Symbol''': Ouroboros
| |
− | *'''Available Roles''': Damage
| |
− | *'''Damage Types''': Fire, Lightning, Cold
| |
− | === Class Weapons ===
| |
− | ''List of class-restricted weapons available to channelers:''
| |
− | *'''[[Flame Blade]]''': A one-handed [[Sword|sword]] that uses the [[Channeling]] skill to determine [[Hit roll|hit chance]]. Requires 100% sword skill for use. Please note, Channelers aren't granted sword at promotion.
| |
− | *'''[[Stone Mace]]''': A one-handed [[Hammer|hammer]] that uses the [[Channeling]] skill to determine [[Hit roll|hit chance]]. Requires 100% hammer skill for use
| |
− | *'''[[Crystal Staff]]''': A [[staff]] that uses the [[Channeling]] skill to determine [[Hit roll|hit chance]]. Requires 100% staff skill for use. This item includes a [[baked-in]] bonus of +15 [[Sorcery]], +15 [[Warding]], and +10 [[Channeling]].
| |
− |
| |
− | === Class Armor ===
| |
− | ''List of class-restricted armor available to channelers:''
| |
− | *'''[[List of Cloth Armor#Aeromancer|Aeromancer Robe]]''': A [[cloth]] set that includes a [[baked-in]] bonus of +1 [[Intelligence]] and +1 [[Channeling]] per piece.
| |
− | *'''[[List of Cloth Armor#Geomancer|Geomancer Robe]]''': A [[cloth]] set that includes a [[baked-in]] bonus of +1 [[Intelligence]] and +1 [[Channeling]] per piece. (pictured above)
| |
− | *'''[[List of Cloth Armor#Hydromancer|Hydromancer Robe]]''': A [[cloth]] set that includes a [[baked-in]] bonus of +1 [[Intelligence]] and +1 [[Channeling]] per piece.
| |
− | *'''[[List of Cloth Armor#Pyromancer|Pyromancer Robe]]''': A [[cloth]] set that includes a [[baked-in]] bonus of +1 [[Intelligence]] and +1 [[Channeling]] per piece.
| |
− |
| |
− | {|
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> ==
| |
− | {{HRND}}
| |
− | |valign=top|
| |
− | === Hoarfrost ===
| |
− | [[Image:Cold cam.png|Right|Hoarfrost's Power Cameo]]
| |
− | ''"Single Target Cold Damage and Snare"''
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Power Rank''': 1 (Untrained)<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 25.85 to 59 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 3 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Cold Damage'''
| |
− | **Health Damage: 5 — 26 to 12 — 59 points (from power rank 0 to 40)
| |
− | *'''Snare'''
| |
− | **Movement Rate: -11% to -60% (from power rank 0 to 40)
| |
− | **Duration: 7 to 15 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | **Stack Category: Snare
| |
− | **Dispel Tags: DeBuff, Effect, Snare, Cold
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Ignite ===
| |
− | [[Image:Fire cam.png|Right|Ignite's Power Cameo]]
| |
− | ''Single Target Fire Damage Over Time''
| |
− |
| |
− | '''Granted''': Level 12<br>
| |
− | '''Power Rank''': 1 (Untrained)<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 40 to 75 (at power ranks 1 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Fire Damage'''
| |
− | **Health Damage: 8 — 29 to 15 — 53 points (from power rank 0 to 40)
| |
− | *'''Fire Damage over Time''' (Interval: 5 seconds)
| |
− | **Health Damage: 4 — 14 to 8 — 26 points (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Dispel Tags: Fire
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Electrocute ===
| |
− | [[Image:Light cam.png|Right|Electrocute's Power Cameo]]
| |
− | ''Single Target Lightning Damage and Stun''
| |
− |
| |
− | '''Granted''': Level 20<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 30 to 46 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Lightning Damage'''
| |
− | **Health Damage: 8 — 41 to 12 — 62 points (from power rank 0 to 40)<br>
| |
− | *'''Stun'''
| |
− | ** Duration: 1 to 3 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | **Stack Category: Stun
| |
− | **Stack Rank: 0
| |
− | **Dispel Tags: Debuff, Effect
| |
− | *'''Stun Immunity'''
| |
− | **Duration: 3 to 9 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: NoStun
| |
− | **Stack Rank: 1
| |
− | **Stack Rule: Standard
| |
− | |}
| |
− | {|
| |
− | |valign=top|
| |
− |
| |
− | === Blizzard ===
| |
− | [[Image:Coldaoe cam.png|Right|Blizzard's Power Cameo]]
| |
− | ''"Area of Effect Cold Damage and Snare"''<br>
| |
− | ''Requires Channeling Skill ( 33 )''<br>
| |
− | ''Excludes Group''<br>
| |
− |
| |
− | '''Granted''': Level 14<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 60 to 90 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3 seconds<br>
| |
− | '''Recycle Time''': 12.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units) - Spherical<br>
| |
− | '''Area of Effect''': 32 Units<br>
| |
− | '''Max mob targets''': 7<br>
| |
− | '''Max player targets''': 7<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Cold Damage'''
| |
− | **Health Damage: 5 — 25 to 9 — 45 points (from power rank 0 to 40)
| |
− | *'''Snare'''
| |
− | **Movement Rate: -11% to -60% (from power rank 0 to 40)
| |
− | **Duration: 7 to 15 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | **Stack Category: Snare
| |
− | **Dispel Tags: Debuff, Effect, Snare, Cold
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Incendiary Blast ===
| |
− | [[Image:Fireaoe cam.png|Right|Incendiary Blast's Power Cameo]]
| |
− | ''Area of Effect Fire Damage Over Time''<br>
| |
− | ''Requires Channeling Skill ( 43 )''<br>
| |
− | ''Excludes Caster''<br>
| |
− |
| |
− | '''Granted''': Level 18<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 58 to 90 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 12.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units) - Spherical<br>
| |
− | '''Area of Effect''': 32 Units<br>
| |
− | '''Max mob targets''': 7<br>
| |
− | '''Max player targets''': 7<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Fire Damage'''
| |
− | **Health Damage: 4 — 16 to 6 — 25 points (from power rank 0 to 40)
| |
− | *'''Fire Damage over Time''' (Interval: 5 seconds)
| |
− | **Health Damage: 4 — 16 to 6 — 25 points (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Dispel Tags: Fire
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Call Lightning ===
| |
− | [[Image:Lightaoe cam.png|Right|Call Lightning's Power Cameo]]
| |
− | ''Area of Effect Lightning Damage and Stun''<br>
| |
− | ''Requires Channeling Skill ( 93 )''<br>
| |
− | ''Excludes Caster''<br>
| |
− |
| |
− | '''Granted''': Level 40<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 63 to 140 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3 seconds<br>
| |
− | '''Recycle Time''': 24.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units) - Spherical<br>
| |
− | '''Area of Effect''': 32 Units<br>
| |
− | '''Max mob targets''': 7<br>
| |
− | '''Max player targets''': 7<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Lightning Damage'''
| |
− | **Health Damage: 12 — 57 to 16 — 75 points (from power rank 0 to 40)
| |
− | *'''Stun'''
| |
− | ** Duration: 1 to 3 seconds (at power ranks 0 to 40)
| |
− | **Removes effect with "Flight" dispel tag
| |
− | ** Stack Category: Stun
| |
− | ** Stack Rank: 0
| |
− | **Dispel Tags: Debuff, Effect
| |
− | *'''Stun Immunity'''
| |
− | **Duration: 3 to 9 seconds (at power ranks 0 to 40)
| |
− | **Stack Category: NoStun
| |
− | **Stack Rank: 1
| |
− | **Stack Rule: Standard
| |
− | |}
| |
− |
| |
− | {|
| |
− | |valign=top|
| |
− | === Ice Bolt ===
| |
− | [[Image:Cold cam.png|Right|Ice Bolt's Power Cameo]]
| |
− | ''"Single Target Cold Damage and Cold Resistance Debuff"''<br>
| |
− | ''Requires Channeling Skill ( 106 )<br>
| |
− | ''Hoarfrost Power ( 36 )''<br>
| |
− |
| |
− | '''Granted''': Level 46<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 56 to 74 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 6.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Cold Damage'''
| |
− | **Health Damage: 16 — 74 to 21 — 98 points (from power rank 0 to 40)
| |
− | *'''Cold Resistance Debuff'''
| |
− | **Cold Resistance: -10 to -50 (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Stack Category: ElementalResistanceDeBuff
| |
− | **Dispel Tags: Debuff, Effect, Cold
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Fire Bolt ===
| |
− | [[Image:Firebolt cam.png|Right|Fire Bolt's Power Cameo]]
| |
− | ''Single Target Fire Damage and Fire Resistance Debuff''<br>
| |
− | ''Requires Channeling Skill ( 111 )''<br>
| |
− | ''Ignite Power ( 36 )''<br>
| |
− |
| |
− | '''Granted''': Level 48<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 58 to 76.4 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 3 seconds<br>
| |
− | '''Recycle Time''': 5.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Fire Damage'''
| |
− | **Health Damage: 18 — 74 to 24 — 98 points (from power rank 0 to 40)
| |
− | *'''Fire Resistance Debuff'''
| |
− | **Fire Resistance: -10 to -50 (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Stack Category: ElementalResistanceDeBuff
| |
− | **Dispel Tags: Debuff, Effect, Fire
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− | === Lightning Bolt ===
| |
− | [[Image:Light cam.png|Right|Lightning Bolt's Power Cameo]]
| |
− | ''Single Target Lightning Damage and Lightning Resistance Debuff''<br>
| |
− | ''Requires Channeling Skill ( 115 )''<br>
| |
− | ''Electrocute Power ( 36 )''<br>
| |
− |
| |
− | '''Granted''': Level 50<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 58 to 76.8 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 12.0 seconds<br>
| |
− | '''Requires Hit Roll''': Yes<br>
| |
− | '''Target and Range''': Monsters or Players (120 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Lightning Damage'''
| |
− | **Health Damage: 16 — 77 to 21 — 102 points (from power rank 0 to 40)
| |
− | *'''Lightning Resistance Debuff'''
| |
− | **Lightning Resistance: -10 to -50 (from power rank 0 to 40)
| |
− | **Duration: 30 seconds
| |
− | **Stack Category: ElementalResistanceDeBuff
| |
− | **Dispel Tags: Debuff, Effect, Lightning
| |
− |
| |
− | |}
| |
− | {|
| |
− |
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Healing</font></div> ==
| |
− | {{HRNH}}
| |
− | |valign=top|
| |
− | === Aqueous Rejuvenation ===
| |
− | [[Image:Manaheal cam.png|Right|Aqueous Rejuvenation's Power Cameo]]
| |
− | ''Personal Mana Heal''<br>
| |
− | ''Requires Channeling Skill ( 61 )''<br>
| |
− |
| |
− | '''Granted''': Level 26<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 1<br>
| |
− | '''Casting Time''': 5 seconds<br>
| |
− | '''Recycle Time''': 420 to 120 seconds (from power rank 0 to 40)<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Restore Mana'''
| |
− | **Mana Replenishment: 20% to 100% (from power rank 0 to 40)
| |
− |
| |
− | |}
| |
− |
| |
− | {|
| |
− | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> ==
| |
− | {{HRNB}}
| |
− | |valign=top|
| |
− | === Mantle of Stone ===
| |
− | [[Image:Defensive cam.png|Right|Mantle of Stone's Power Cameo]]
| |
− | ''"Personal Defense Buff"''<br>
| |
− | ''Requires Channeling Skill ( 15 )''<br>
| |
− |
| |
− | '''Granted''': Level 10<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 25 to 65 (at power ranks 0 to 40) <br>
| |
− | '''Casting Time''': 4 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Self/No target<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Defense'''
| |
− | **Defense Bonus: + 27 to 150 (from power rank 0 to 40)<br>
| |
− | **Duration: 600 to 1800 minutes (at power ranks 0 to 40)<br>
| |
− | **Stack Category: StackableDefenseBuff<br>
| |
− | **Stack Rank: 1<br>
| |
− | **Stack Rule: Standard
| |
− | **Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Aura of Flame ===
| |
− | [[Image:DSfire cam.png|Right|Aura of Flame's Power Cameo]]
| |
− | ''"Single Target Fire Damage Shield"''<br>
| |
− | ''Requires Channeling Skill ( 24 )''<br>
| |
− |
| |
− | '''Granted''': Level 12<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 25 to 65 (at power ranks 0 to 40)<br>
| |
− | '''Casting Time''': 5 seconds<br>
| |
− | '''Recycle Time''': 0.0 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Players Only (50 Units)<br>
| |
− | ''Can affect caster and group members''<br>
| |
− | '''Effects''':<br>
| |
− | *'''Fire Damage Shield'''
| |
− | **Damage Shield (Fire): + 5 to 25 (from power rank 0 to 40)<br>
| |
− | **Duration: 120 to 300 seconds (at power ranks 0 to 40)<br>
| |
− | **Stack Category: DamageShield<br>
| |
− | **Dispel Tags: Buff, Effect
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Flesh of Granite ===
| |
− | [[Image:DA cam.png|Right|Flesh of Granite's Power Cameo]]
| |
− | ''"Single Target Damage Absorber"''<br>
| |
− | ''Requires Channeling Skill ( 39 )''<br>
| |
− | ''Damage absorbers fade after taking damage!''<br>
| |
− |
| |
− | '''Granted''': Level 16<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 75<br>
| |
− | '''Casting Time''': 1.5 seconds<br>
| |
− | '''Recycle Time''': 120 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Player (100 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Physical Damage Absorber'''
| |
− | **Crushing Resistance: + 15 to 75 (power rank 0 to 40)
| |
− | **Piercing Resistance: + 15 to 75 (power rank 0 to 40)
| |
− | **Slashing Resistance: + 15 to 75 (power rank 0 to 40)
| |
− | **Breakpoint: 150 to 1000 points (power rank 0 to 40)
| |
− | **Duration: 600 seconds
| |
− | **Stack Category: DamageAbsorber
| |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
− | |valign=top|
| |
− |
| |
− | === Flesh of Lead ===
| |
− | [[Image:DEele.png|Right|Flesh of Lead's Power Cameo]]
| |
− | ''"Personal Magic Damage Absorber"''<br>
| |
− | ''Requires Channeling Skill ( 106 )<br>
| |
− | ''Flesh of Granite Power ( 30 )''<br>
| |
− | ''Damage absorbers fade after taking damage!''<br>
| |
− |
| |
− | '''Granted''': Level 46<br>
| |
− | '''Focus Skill''': Channeling<br>
| |
− | '''Power Type''': Spell<br>
| |
− | '''Mana Cost''': 75<br>
| |
− | '''Casting Time''': 1.5 seconds<br>
| |
− | '''Recycle Time''': 120 seconds<br>
| |
− | '''Requires Hit Roll''': No<br>
| |
− | '''Target and Range''': Player (100 Units)<br>
| |
− | '''Effect(s)''':<br>
| |
− | *'''Elemental Damage Absorber'''
| |
− | **Cold Resistance: + 15 to 75 (power rank 0 to 40)
