Difference between revisions of "Warrior Powers"
| Line 1: | Line 1: | ||
| − | |||
== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == | ||
{{HRGB}} | {{HRGB}} | ||
| + | {| | ||
|valign=top| | |valign=top| | ||
=== Indomitable Will === | === Indomitable Will === | ||
| Line 52: | Line 52: | ||
**Poison Resistance: + 35 to 75 (from power rank 0 to 40)<br> | **Poison Resistance: + 35 to 75 (from power rank 0 to 40)<br> | ||
**Unholy Resistance: + 35 to 75 (from power rank 0 to 40)<br> | **Unholy Resistance: + 35 to 75 (from power rank 0 to 40)<br> | ||
| + | |} | ||
| + | |||
| + | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Debuffs</font></div> == | ||
| + | {{HRGE}} | ||
| + | {| | ||
| + | |valign=top| | ||
| + | === Challenge === | ||
| + | [[Image:Frenzy cam.png|Right|Challenge's Power Cameo]] | ||
| + | ''"Single-target Taunt"''<br> | ||
| + | ''Player-versus-Environment Only'' | ||
| + | |||
| + | '''Granted''': Level 10<br> | ||
| + | '''Power Rank''': 40 (Grand Master)<br> | ||
| + | '''Power Type''': Skill<br> | ||
| + | '''Stamina Cost''': 5<br> | ||
| + | '''Casting Time''': 0.0 Seconds<br> | ||
| + | '''Recycle Time''': 15.0 Seconds<br> | ||
| + | '''Requires Roll to hit''': No<br> | ||
| + | '''Target and Range''': Monster Only, 120 Unit(s)<br> | ||
| + | '''Effect(s)''':<br> | ||
| + | *'''Taunt''' | ||
| + | **Aggro Target Mobile | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |valign=top| | ||
| + | === Shield Bash === | ||
| + | [[Image:Shieldbash cam.png|Right|Shield Bash's Power Cameo]] | ||
| + | ''"Single Target Stun"''<br> | ||
| + | ''Requires Block (30)''<br> | ||
| + | |||
| + | '''Granted''': Level 10<br> | ||
| + | '''Focus Skill''': Block<br> | ||
| + | '''Power Type''': Skill<br> | ||
| + | '''Stamina Cost''': 15<br> | ||
| + | '''Casting Time''': 1.6 Seconds<br> | ||
| + | '''Recycle Time''': 0.0 Seconds<br> | ||
| + | '''Requirements''': Shield<br> | ||
| + | '''Requires Roll to hit''': Yes<br> | ||
| + | '''Target and Range''': Monsters or Players (10 Units)<br> | ||
| + | '''Effect(s)''':<br> | ||
| + | *'''Stun''' | ||
| + | **Duration: 2 to 8 seconds (at power ranks 0 to 40) | ||
| + | **Removes effect with "Flight" dispel tag | ||
| + | **Stack Category: Stun | ||
| + | **Stack Rank: 0 | ||
| + | **Stack Rule: Standard | ||
| + | **Dispel Tags: Debuff, Effect | ||
| + | *'''Stun Immunity''' | ||
| + | **Cannot be Stunned | ||
| + | **Duration: 6 to 24 seconds (at power ranks 0 to 40) | ||
| + | **Stack Category: NoStun | ||
| + | **Stack Rank: 3 | ||
| + | **Stack Rule: Standard | ||
|} | |} | ||
{{classnav}} | {{classnav}} | ||
[[Category:Powers]] | [[Category:Powers]] | ||
Revision as of 19:42, 6 February 2018
Buffs
Debuffs
| Classes | |||||
|---|---|---|---|---|---|
| |||||

