Difference between revisions of "Wizard Powers"
(2 intermediate revisions by one other user not shown) | |||
Line 144: | Line 144: | ||
'''Casting Time''': 4.2 seconds<br> | '''Casting Time''': 4.2 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Your Pets (100 Units)<br> | '''Target and Range''': Your Pets (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 166: | Line 165: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 192: | Line 190: | ||
'''Casting Time''': 0.2 seconds<br> | '''Casting Time''': 0.2 seconds<br> | ||
'''Recycle Time''': 300 seconds<br> | '''Recycle Time''': 300 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 210: | Line 207: | ||
=== Magic Ward === | === Magic Ward === | ||
[[Image:DAmagic cam.png|Right|Magic Ward's Power Cameo]] | [[Image:DAmagic cam.png|Right|Magic Ward's Power Cameo]] | ||
− | ''"Personal Damage Absorber"''<br> | + | ''"Personal Magic Damage Absorber"''<br> |
''Warding Skill ( 60 )'' <br> | ''Warding Skill ( 60 )'' <br> | ||
Line 220: | Line 217: | ||
'''Casting Time''': .02 seconds<br> | '''Casting Time''': .02 seconds<br> | ||
'''Recycle Time''': 300 seconds<br> | '''Recycle Time''': 300 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 245: | Line 241: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (50 Units)<br> | '''Target and Range''': Players Only (50 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 269: | Line 264: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Your Pets (50 Units)<br> | '''Target and Range''': Your Pets (50 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 295: | Line 289: | ||
'''Casting Time''': 0.2 seconds<br> | '''Casting Time''': 0.2 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (50 Units)<br> | '''Target and Range''': Players Only (50 Units)<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
*'''Intelligence Buff''' | *'''Intelligence Buff''' | ||
− | ** | + | **Spirit Adjustment: + 40 to 60 (from power rank 20 to 40) |
**Duration: 10800 Seconds | **Duration: 10800 Seconds | ||
**Stack Category: AttrINTBuff | **Stack Category: AttrINTBuff | ||
Line 313: | Line 306: | ||
! | ! | ||
|valign=top| | |valign=top| | ||
+ | |||
=== Incantation of Illumination {{dnt}} === | === Incantation of Illumination {{dnt}} === | ||
[[Image:Buffintspigroup cam.png|Right|Incantation of Illumination's Power Cameo]] | [[Image:Buffintspigroup cam.png|Right|Incantation of Illumination's Power Cameo]] | ||
Line 325: | Line 319: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Units<br> | '''Area of Effect''': 50 Units<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
*'''Intelligence Buff''' | *'''Intelligence Buff''' | ||
− | ** | + | **Spirit Adjustment: + 40 to 60 (from power rank 20 to 40) |
**Duration: 10800 Seconds | **Duration: 10800 Seconds | ||
**Stack Category: AttrINTBuff | **Stack Category: AttrINTBuff | ||
Line 344: | Line 337: | ||
! | ! | ||
|valign=top| | |valign=top| | ||
+ | |||
=== Circle of Warding === | === Circle of Warding === | ||
[[Image:Resistmagicgroup cam.png|Right|Circle of Warding's Power Cameo]] | [[Image:Resistmagicgroup cam.png|Right|Circle of Warding's Power Cameo]] | ||
− | ''"Group | + | ''"Group Magic Resistance Buff"''<br> |
''Warding Skill ( 115 )''<br> | ''Warding Skill ( 115 )''<br> | ||
''Mystic Ward Power ( 30 )''<br> | ''Mystic Ward Power ( 30 )''<br> | ||
Line 356: | Line 350: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Radius<br> | '''Area of Effect''': 50 Radius<br> | ||
Line 380: | Line 373: | ||
'''Casting Time''': 4.5 seconds<br> | '''Casting Time''': 4.5 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (50 Units)<br> | '''Target and Range''': Players Only (50 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 404: | Line 396: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (50 Units)<br> | '''Target and Range''': Players Only (50 Units)<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
Line 428: | Line 419: | ||
'''Casting Time''': 5 seconds<br> | '''Casting Time''': 5 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Units<br> | '''Area of Effect''': 50 Units<br> | ||
Line 599: | Line 589: | ||
'''Target and Range''': Players Only (100 Units)<br> | '''Target and Range''': Players Only (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
− | *''' | + | *'''Dispel Effect''' |
**Removes effect with dispel tag of "Effect"<br> | **Removes effect with dispel tag of "Effect"<br> | ||
! | ! | ||
Line 608: | Line 598: | ||
=== Sign of Disruption === | === Sign of Disruption === | ||
[[Image:Dispellbuff cam.png|Right|Sign of Disruption's Power Cameo]] | [[Image:Dispellbuff cam.png|Right|Sign of Disruption's Power Cameo]] | ||
− | ''"Single Target Dispel | + | ''"Single Target Dispel Buff"''<br> |
''Warding Skill ( 75 )''<br> | ''Warding Skill ( 75 )''<br> | ||
Line 620: | Line 610: | ||
'''Target and Range''': Players Only (100 Units)<br> | '''Target and Range''': Players Only (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
− | *''' | + | *'''Dispel Buff''' |
**Removes effect with dispel tag of "Buff"<br> | **Removes effect with dispel tag of "Buff"<br> | ||
! | ! | ||
Line 638: | Line 628: | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 592.5 to 300 seconds (at power ranks 1 to 40)<br> | '''Recycle Time''': 592.5 to 300 seconds (at power ranks 1 to 40)<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
Line 658: | Line 647: | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 600.0 seconds<br> | '''Recycle Time''': 600.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
Line 678: | Line 666: | ||
'''Casting Time''': 23 to 1.5 seconds (at power ranks 0 to 20)<br> | '''Casting Time''': 23 to 1.5 seconds (at power ranks 0 to 20)<br> | ||
'''Recycle Time''': 30.0 seconds<br> | '''Recycle Time''': 30.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
Line 701: | Line 688: | ||
'''Casting Time''': 5.5 to 0.2 seconds (at power ranks 0 to 40)<br> | '''Casting Time''': 5.5 to 0.2 seconds (at power ranks 0 to 40)<br> | ||
'''Recycle Time''': 60.0 seconds<br> | '''Recycle Time''': 60.0 seconds<br> | ||
− | |||
'''Target and Range''': Ground<br> | '''Target and Range''': Ground<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 723: | Line 709: | ||
'''Casting Time''': 7 to 2 seconds (at power Ranks 0 to 40)<br> | '''Casting Time''': 7 to 2 seconds (at power Ranks 0 to 40)<br> | ||
'''Recycle Time''': 120.0 seconds<br> | '''Recycle Time''': 120.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Ground<br> | '''Target and Range''': Group Members - Ground<br> | ||
'''Area of Effect''': 50 Units<br> | '''Area of Effect''': 50 Units<br> | ||
Line 745: | Line 730: | ||
'''Casting Time''': 10 seconds<br> | '''Casting Time''': 10 seconds<br> | ||
'''Recycle Time''': 300.0 seconds<br> | '''Recycle Time''': 300.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Units<br> | '''Area of Effect''': 50 Units<br> |
Latest revision as of 06:41, 11 February 2022
Contents
- 1 Damage
- 2 Healing
- 3 Buffs
- 4 Debuffs
- 5 Utility
- 5.1 Counterspell
- 5.2 Sign of Disruption
- 5.3 Conjure Familiar
- 5.4 Conjure True Familiar
- 5.5 Cloak of Obscurity
- 5.6 Translocation
- 5.7 Greater Translocation
- 5.8 Greater Astral Tether
- 5.9 Charm of Peace
- 5.10 Incantation of Pacification
- 5.11 Charm of Amnesia
- 5.12 Incantation of Disorientation
- 5.13 Sign of Veshteroth
- 5.14 Charm of Confusion
- 5.15 Chant of Confusion
Damage
Incantation of Augmentation
"Pet Only Attack, Defense, and Health Buff" Granted: Level 24
|
Charm of Illumination DNT
"Single Target Intelligence and Spirit Buff" Granted: Level 10
|
Incantation of Illumination DNT
"Group Intelligence and Spirit Buff" Granted: Level 30
|
Circle of Warding
"Group Magic Resistance Buff" Granted: Level 50
|
Charm of Haste DNT
"Single Target Attack Speed Buff" Granted: Level 22
|
Charm of Insight DNT
"Single Target Mana Recovery Buff" Granted: Level 20
|
Chant of Insight DNT
"Group Mana Recovery Buff" Granted: Level 50
|
Classes | |||||
---|---|---|---|---|---|
|