Difference between revisions of "Channeler Powers"
(4 intermediate revisions by 3 users not shown) | |||
Line 278: | Line 278: | ||
''Personal Mana Heal''<br> | ''Personal Mana Heal''<br> | ||
''Requires Channeling Skill ( 61 )''<br> | ''Requires Channeling Skill ( 61 )''<br> | ||
+ | ''Requires Base Class of Healer''<br> | ||
'''Granted''': Level 26<br> | '''Granted''': Level 26<br> | ||
Line 285: | Line 286: | ||
'''Casting Time''': 5 seconds<br> | '''Casting Time''': 5 seconds<br> | ||
'''Recycle Time''': 420 to 120 seconds (from power rank 0 to 40)<br> | '''Recycle Time''': 420 to 120 seconds (from power rank 0 to 40)<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 294: | Line 294: | ||
{| | {| | ||
+ | |||
== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == | ||
{{HRNB}} | {{HRNB}} | ||
Line 308: | Line 309: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 335: | Line 335: | ||
'''Casting Time''': 5 seconds<br> | '''Casting Time''': 5 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (50 Units)<br> | '''Target and Range''': Players Only (50 Units)<br> | ||
''Can affect caster and group members''<br> | ''Can affect caster and group members''<br> | ||
Line 362: | Line 361: | ||
'''Casting Time''': 1.5 seconds<br> | '''Casting Time''': 1.5 seconds<br> | ||
'''Recycle Time''': 120 seconds<br> | '''Recycle Time''': 120 seconds<br> | ||
− | |||
'''Target and Range''': Player (100 Units)<br> | '''Target and Range''': Player (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 380: | Line 378: | ||
=== Flesh of Lead === | === Flesh of Lead === | ||
[[Image:DEele.png|Right|Flesh of Lead's Power Cameo]] | [[Image:DEele.png|Right|Flesh of Lead's Power Cameo]] | ||
− | ''" | + | ''"Single Target Magic Damage Absorber"''<br> |
''Requires Channeling Skill ( 106 )<br> | ''Requires Channeling Skill ( 106 )<br> | ||
''Flesh of Granite Power ( 30 )''<br> | ''Flesh of Granite Power ( 30 )''<br> | ||
Line 391: | Line 389: | ||
'''Casting Time''': 1.5 seconds<br> | '''Casting Time''': 1.5 seconds<br> | ||
'''Recycle Time''': 120 seconds<br> | '''Recycle Time''': 120 seconds<br> | ||
− | |||
'''Target and Range''': Player (100 Units)<br> | '''Target and Range''': Player (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 417: | Line 414: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (100 Units)<br> | '''Target and Range''': Players Only (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 442: | Line 438: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (100 Units)<br> | '''Target and Range''': Players Only (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 467: | Line 462: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (100 Units)<br> | '''Target and Range''': Players Only (100 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 492: | Line 486: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Radius<br> | '''Area of Effect''': 50 Radius<br> | ||
Line 519: | Line 512: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Radius<br> | '''Area of Effect''': 50 Radius<br> | ||
Line 546: | Line 538: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Group Members - Point Blank<br> | '''Target and Range''': Group Members - Point Blank<br> | ||
'''Area of Effect''': 50 Radius<br> | '''Area of Effect''': 50 Radius<br> | ||
Line 644: | Line 635: | ||
'''Casting Time''': 6 seconds<br> | '''Casting Time''': 6 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 666: | Line 656: | ||
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 80 to 100 (at power ranks 0 to 20)<br> | '''Mana Cost''': 80 to 100 (at power ranks 0 to 20)<br> | ||
− | '''Casting Time''': | + | '''Casting Time''': 23 to 1.5 seconds (at power ranks 0 to 20)<br> |
'''Recycle Time''': 10.0 seconds<br> | '''Recycle Time''': 10.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
*'''Invisibility''' | *'''Invisibility''' | ||
**Hidden from view | **Hidden from view | ||
− | **Movement Rate: - | + | **Movement Rate: -39% to -20% (from power rank 0 to 20) |
− | **Duration: | + | **Duration: 200 to 360 seconds |
**Stack Category: Invisible<br> | **Stack Category: Invisible<br> | ||
Line 682: | Line 671: | ||
|valign=top| | |valign=top| | ||
− | === Weave of the Gnome === | + | === Weave of the Gnome {{dnt}} === |
[[Image:Petchanstone cam.png|Right|Weave of the Gnome's Power Cameo]] | [[Image:Petchanstone cam.png|Right|Weave of the Gnome's Power Cameo]] | ||
''Summon Pet (Earth)''<br> | ''Summon Pet (Earth)''<br> | ||
Line 693: | Line 682: | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | '''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 703: | Line 691: | ||
|valign=top| | |valign=top| | ||
− | === Weave of the Undine === | + | === Weave of the Undine {{dnt}} === |
[[Image:Petchanwater cam.png|Right|Weave of the Undine's Power Cameo]] | [[Image:Petchanwater cam.png|Right|Weave of the Undine's Power Cameo]] | ||
''Summon Pet (Water)''<br> | ''Summon Pet (Water)''<br> | ||
Line 714: | Line 702: | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | '''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 724: | Line 711: | ||
|valign=top| | |valign=top| | ||
− | === Weave of the Salamander === | + | === Weave of the Salamander {{dnt}} === |
[[Image:Petchanfire cam.png|Right|Weave of the Salamander's Power Cameo]] | [[Image:Petchanfire cam.png|Right|Weave of the Salamander's Power Cameo]] | ||
''Summon Pet (Fire)''<br> | ''Summon Pet (Fire)''<br> | ||
Line 735: | Line 722: | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | '''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 745: | Line 731: | ||
|valign=top| | |valign=top| | ||
− | === Weave of the Sylph === | + | === Weave of the Sylph {{dnt}} === |
[[Image:Petchanair.png|Right|Weave of the Sylph's Power Cameo]] | [[Image:Petchanair.png|Right|Weave of the Sylph's Power Cameo]] | ||
''Summon Pet (Air)''<br> | ''Summon Pet (Air)''<br> | ||
Line 755: | Line 741: | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | '''Recycle Time''': 600 to 300 seconds (at power ranks 0 to 40)<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> |
Latest revision as of 15:37, 10 February 2022
Damage
Weave of the Gnome DNT
Summon Pet (Earth) Granted: Level 46
|
Weave of the Undine DNT
Summon Pet (Water) Granted: Level 46
|
Weave of the Salamander DNT
Summon Pet (Fire) Granted: Level 46
|
Weave of the Sylph DNT
Summon Pet (Air)
|
Classes | |||||
---|---|---|---|---|---|
|