Difference between revisions of "Assassin Powers"
(→Antidote) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
'''Granted''': Level 10<br> | '''Granted''': Level 10<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 17 to 39.8 (at power ranks 0 to 40)<br> | '''Mana Cost''': 17 to 39.8 (at power ranks 0 to 40)<br> | ||
Line 38: | Line 38: | ||
''"Sneak Attack!"''<br> | ''"Sneak Attack!"''<br> | ||
''You must be Invisible to activate this power''<br> | ''You must be Invisible to activate this power''<br> | ||
− | ''requires | + | ''requires Stalk Power ( 1 )'' |
'''Granted''': Level 10<br> | '''Granted''': Level 10<br> | ||
Line 47: | Line 47: | ||
'''Power User Requirements''': Invisible, Melee Weapon<br> | '''Power User Requirements''': Invisible, Melee Weapon<br> | ||
'''Mode Required''': Combat Mode Only<br> | '''Mode Required''': Combat Mode Only<br> | ||
− | '''Requires Hit Roll''': | + | '''Requires Hit Roll''': Yes<br> |
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 68: | Line 68: | ||
'''Casting Time''': 6 seconds<br> | '''Casting Time''': 6 seconds<br> | ||
'''Recycle Time''': 300.0 seconds<br> | '''Recycle Time''': 300.0 seconds<br> | ||
− | |||
'''Target and Range''': Inventory Weapon<br> | '''Target and Range''': Inventory Weapon<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
− | *'''Poison Damage Weapon Proc (5%)''' | + | *'''Poison Damage Weapon Proc (5% Chance on Hit)''' |
**Health Damage: 21 — 45 to 69 — 148 points (from power rank 0 to 40) | **Health Damage: 21 — 45 to 69 — 148 points (from power rank 0 to 40) | ||
**Duration: 300 seconds to 900 seconds (at power ranks 0 to 40) | **Duration: 300 seconds to 900 seconds (at power ranks 0 to 40) | ||
Line 85: | Line 84: | ||
'''Granted''': Level 18<br> | '''Granted''': Level 18<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 62 to 96.8 (at power ranks 0 to 40)<br> | '''Mana Cost''': 62 to 96.8 (at power ranks 0 to 40)<br> | ||
Line 124: | Line 123: | ||
'''Recycle Time''': 30.0 Seconds<br> | '''Recycle Time''': 30.0 Seconds<br> | ||
'''Requirements''': Invisible<br> | '''Requirements''': Invisible<br> | ||
− | '''Requires Roll | + | '''Requires Hit Roll''': No<br> |
'''Target and Range''': Player Only (15 Units)<br> | '''Target and Range''': Player Only (15 Units)<br> | ||
'''Effect(s):'''<br> | '''Effect(s):'''<br> | ||
Line 148: | Line 147: | ||
[[Image:Magusbane.png|Right|Magusbane]] | [[Image:Magusbane.png|Right|Magusbane]] | ||
''"Sneak Attack!"''<br> | ''"Sneak Attack!"''<br> | ||
− | ''Mana Damage over | + | ''Mana Damage over Time and Mana Recovery Debuff''<br> |
''You must be Invisible to activate this power''<br> | ''You must be Invisible to activate this power''<br> | ||
''requires Backstab ( 40 )''<br> | ''requires Backstab ( 40 )''<br> | ||
Line 159: | Line 158: | ||
'''Recycle Time''': 30.0 Seconds<br> | '''Recycle Time''': 30.0 Seconds<br> | ||
'''Requirements''': Invisible<br> | '''Requirements''': Invisible<br> | ||
− | '''Requires Roll | + | '''Requires Hit Roll''': No<br> |
'''Target and Range''': Player Only (15 Units)<br> | '''Target and Range''': Player Only (15 Units)<br> | ||
'''Effect(s):''' | '''Effect(s):''' | ||
Line 193: | Line 192: | ||
'''Recycle Time''': 30.0 Seconds<br> | '''Recycle Time''': 30.0 Seconds<br> | ||
'''Requirements''': Invisible<br> | '''Requirements''': Invisible<br> | ||
− | '''Requires Roll | + | '''Requires Hit Roll''': No<br> |
'''Target and Range''': Player Only (15 Units)<br> | '''Target and Range''': Player Only (15 Units)<br> | ||
'''Effect(s):''' | '''Effect(s):''' | ||
Line 226: | Line 225: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 243: | Line 241: | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br> | '''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br> | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Players Only (50 Units)<br> | '''Target and Range''': Players Only (50 Units)<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 269: | Line 266: | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 279: | Line 275: | ||
**Dispel Tags: Buff, Effect | **Dispel Tags: Buff, Effect | ||
|valign=top| | |valign=top| | ||
− | === Slayer's Focus === | + | === Slayer's Focus {{dnt}} === |
[[Image:Indomitable cam.png|Right|Slayer's Focus's Power Cameo]] | [[Image:Indomitable cam.png|Right|Slayer's Focus's Power Cameo]] | ||
''"Personal Stun Immunity"''<br> | ''"Personal Stun Immunity"''<br> | ||
Line 290: | Line 286: | ||
'''Casting Time''': 6 seconds<br> | '''Casting Time''': 6 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
Line 338: | Line 333: | ||
'''Granted''': Level 15<br> | '''Granted''': Level 15<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 15 to 55 (at power ranks 0 to 40)<br> | '''Mana Cost''': 15 to 55 (at power ranks 0 to 40)<br> | ||
Line 371: | Line 366: | ||
'''Granted''': Level 24<br> | '''Granted''': Level 24<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 31 to 71 (at power ranks 0 to 40)<br> | '''Mana Cost''': 31 to 71 (at power ranks 0 to 40)<br> | ||
Line 427: | Line 422: | ||
'''Granted''': Level 34<br> | '''Granted''': Level 34<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 44 to 84 (at power ranks 0 to 40)<br> | '''Mana Cost''': 44 to 84 (at power ranks 0 to 40)<br> | ||
Line 454: | Line 449: | ||
'''Granted''': Level 40<br> | '''Granted''': Level 40<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 53 to 93 (at power ranks 0 to 40)<br> | '''Mana Cost''': 53 to 93 (at power ranks 0 to 40)<br> | ||
Line 496: | Line 491: | ||
'''Recycle Time''': 30.0 Seconds<br> | '''Recycle Time''': 30.0 Seconds<br> | ||
'''Requirements''': Invisible<br> | '''Requirements''': Invisible<br> | ||
− | '''Requires Roll | + | '''Requires Hit Roll''': No<br> |
'''Target and Range''': Player Only (15 Units)<br> | '''Target and Range''': Player Only (15 Units)<br> | ||
'''Effect(s):'''<br> | '''Effect(s):'''<br> | ||
Line 533: | Line 528: | ||
'''Recycle Time''': 30.0 Seconds<br> | '''Recycle Time''': 30.0 Seconds<br> | ||
'''Requirements''': Invisible<br> | '''Requirements''': Invisible<br> | ||
− | '''Requires Roll | + | '''Requires Hit Roll''': No<br> |
'''Target and Range''': Player Only (15 Units)<br> | '''Target and Range''': Player Only (15 Units)<br> | ||
'''Effect(s):<br> | '''Effect(s):<br> | ||
Line 586: | Line 581: | ||
'''Casting Time''': 16 to 3 seconds (at power ranks 0 to 20)<br> | '''Casting Time''': 16 to 3 seconds (at power ranks 0 to 20)<br> | ||
'''Recycle Time''': 10.0 seconds<br> | '''Recycle Time''': 10.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''': | '''Effect(s)''': | ||
Line 630: | Line 624: | ||
'''Granted''': Level 19<br> | '''Granted''': Level 19<br> | ||
− | '''Focus | + | '''Focus Skill''': None<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 45<br> | '''Mana Cost''': 45<br> | ||
'''Casting Time''': 10 to 0.2 seconds (at power ranks 0 to 20)<br> | '''Casting Time''': 10 to 0.2 seconds (at power ranks 0 to 20)<br> | ||
'''Recycle Time''': 120 seconds<br> | '''Recycle Time''': 120 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> | ||
Line 661: | Line 654: | ||
'''Granted''': Level 28<br> | '''Granted''': Level 28<br> | ||
'''Power Rank''': 40 (Grand Master)<br> | '''Power Rank''': 40 (Grand Master)<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 76<br> | '''Mana Cost''': 76<br> | ||
'''Casting Time''': 6 seconds<br> | '''Casting Time''': 6 seconds<br> | ||
'''Recycle Time''': 300.0 seconds<br> | '''Recycle Time''': 300.0 seconds<br> | ||
− | |||
'''Target and Range''': Ground<br> | '''Target and Range''': Ground<br> | ||
'''Effect(s)''': ''Channel breaks on Damage''<br> | '''Effect(s)''': ''Channel breaks on Damage''<br> | ||
Line 677: | Line 669: | ||
|valign=top| | |valign=top| | ||
− | === Summon Darkspawn === | + | === Summon Darkspawn {{dnt}} === |
[[Image:Petassassin cam.png|Right|Summon Darkspawn's Power Cameo]] | [[Image:Petassassin cam.png|Right|Summon Darkspawn's Power Cameo]] | ||
''"Summon Pet"''<br> | ''"Summon Pet"''<br> | ||
Line 683: | Line 675: | ||
'''Granted''': Level 50<br> | '''Granted''': Level 50<br> | ||
− | '''Focus | + | '''Focus Skill''': Shadowmastery<br> |
'''Power Type''': Spell<br> | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 120 to 160 (at power ranks 0 to 40)<br> | '''Mana Cost''': 120 to 160 (at power ranks 0 to 40)<br> | ||
'''Casting Time''': 7 seconds<br> | '''Casting Time''': 7 seconds<br> | ||
'''Recycle Time''': 600.0 seconds<br> | '''Recycle Time''': 600.0 seconds<br> | ||
− | |||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
'''Effect(s)''':<br> | '''Effect(s)''':<br> |
Latest revision as of 16:35, 10 February 2022
Damage
Cloak of Shadows
"Personal Defense and Cold Resistance Buff" Granted: Level 11
|
Poison Tolerance
"Single Target Poison Resistance Buff" Granted: Level 20
|
Counter Venom
"Personal Protection from Poison" Granted: Level 30
|
Slayer's Focus DNT
"Personal Stun Immunity" Granted: Level 38
|
Fade
"Personal Invisibility" Granted: Level 10
|
Antidote
"Single Target Dispel Poison" Granted: Level 16
|
Invisibility
"Personal Invisibility" Granted: Level 19
|
Passwall
"Personal Teleportation" Granted: Level 28
|
Summon Darkspawn DNT
"Summon Pet" Granted: Level 50
|
Classes | |||||
---|---|---|---|---|---|
|