Difference between revisions of "Assassin"
Hingfdiuh3 (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
− | + | [[Category:Classes]] | |
+ | |||
+ | [[Image:Assassin.jpg|right|Chronicle Assassin]] | ||
+ | |||
+ | == The Assassin == | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | ||
+ | | '''Weapon Specializations''' | ||
+ | ''Level 20'': granted [[Dagger|Dagger Mastery]] (Dagger Skill 80)<br> | ||
+ | ''Level 20'': granted [[Unarmed Combat|Unarmed Combat Mastery]] (Unarmed Skill 80)<br> | ||
+ | |- | ||
+ | | '''Other Skills''' | ||
+ | ''Level 10'': granted [[Shadowmastery]]<br> | ||
+ | |} | ||
+ | ''Harbinger of Death'' | ||
+ | |||
+ | '''Base Classes'''<br> [[Mage]], [[Rogue]] | ||
+ | |||
+ | '''Available Races'''<br> [[Aelfborn]], [[Aracoix]], [[Elf]], [[Human]], [[Irekei]], [[Nephilim]], [[Shade]], [[Vampire]] | ||
+ | |||
+ | '''Available Disciplines'''<br>[[Archer]], [[Archmage]], [[Artillerist]], [[Battle Magus]], [[Belgosch]], [[Blade Weaver]], [[Blood Prophet]], [[Bounty Hunter]], [[Conjurer]], [[Enchanter]], [[Gorgoi]], [[Prospector]], [[Rat Catcher]], [[Saboteur]], [[Savant]], [[Shroudborne]], [[Sun Dancer]], [[Traveler]], [[Undead Hunter]], [[Wererat]], [[Wyrmslayer]] | ||
+ | |||
+ | '''Available Mastery Runes'''<br>[[Mastery Runes#Master_of_Great_Swords|Master of Great Swords]], [[Mastery Runes#Master_of_Staves|Master of Staves]] | ||
+ | |||
+ | '''Primary Attributes'''<br> | ||
+ | [[Health Bonus]]: 50<br> | ||
+ | [[Mana Bonus]]: 16<br> | ||
+ | [[Stamina Bonus]]: 0 | ||
+ | |||
+ | '''Assassin Lore''' <br> | ||
+ | Most Rogues are looked upon with contempt or loathing by civilized folk, or simply ignored altogether. There are some among the ranks of the Thieves, however, who command respect through fear, and whose names are voiced with either dread or hatred: Assassins. Not content with stealing gold or plunder, these grim professionals steal lives instead, killing for their wages, trading blood for gold. Some Assassins are ruthless predators, who've developed a taste for blood and thrill at the act of killing, while others are grim professionals, bringing a kind of honor even to the direst of professions. However they approach their profession, every Assassin must be able to do three things: get close to their target, kill them quickly, and escape uncaught. The ease with which an Assassin performs the first and third tasks marks the difference between an amateur and an artist. | ||
+ | |||
+ | ''Read more [[Assassin Lore]]'' | ||
+ | |||
+ | == Powers and Abilities == | ||
+ | |||
+ | === Cloak of Shadows (11) === | ||
+ | ''"Personal Defense and Cold Resistance Buff"''<br> | ||
+ | ''requires Shadowmastery Skill ( 20 )'' | ||
+ | |||
+ | '''Granted''': Level 11<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 15 to 55 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 4 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Defense Bonus: + 27 to 150.2 (from power rank 0 to 40)<br> | ||
+ | * Cold Resistance: + 5 to 25 (from power rank 0 to 40)<br> | ||
+ | * Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: DefenseBuff<br> | ||
+ | * Stack Rank: 1<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Shadow Mantle (42)=== | ||
+ | ''"Single Target Healing Black Mantle"''<br> | ||
+ | ''requires Shadowmastery Skill ( 97 )'' | ||
+ | |||
+ | '''Granted''': Level 42<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 55 to 95 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 3 seconds<br> | ||
+ | '''Recycle Time''': 10.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Monsters or Players (100 Units)<br> | ||
+ | ''Can affect caster and group members.''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Target cannot be targetted by spells of type 'Heal' below your Mantle's spell rank.<br> | ||
+ | * Duration: :30 to 2:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: BMHealing<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Blindness (14) === | ||
+ | ''"Single Target Blindness''"<br> | ||
+ | ''requires Shadowmastery Skill ( 33 )'' | ||
+ | |||
+ | '''Granted''': Level 14<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 18 to 58 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 4 seconds<br> | ||
+ | '''Recycle Time''': 120.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Monsters or Players (100 Units)<br> | ||
+ | ''Can affect caster and group members.''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Attack Penalty: -10% to -50% (from power rank 0 to 40)<br> | ||
+ | * Defense Penalty: -10% to -50% (from power rank 0 to 40)<br> | ||
+ | * Duration: 30 seconds<br> | ||
+ | * Stack Category: Blindness<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Plague of Blindness (26)=== | ||
+ | ''"Area of Effect Blindness (0 range)"''<br> | ||
+ | ''Excludes Caster''<br> | ||
+ | ''requires Blindness Power ( 12 ), Shadowmastery Skill ( 61 )'' | ||
+ | |||
+ | '''Granted''': Level 26<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 60 to 100 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 5 seconds<br> | ||
+ | '''Recycle Time''': 120.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Monsters or Players -- Spherical Effect Centered on Player<br> | ||
+ | '''Area of Effect''': 30 Units<br> | ||
+ | ''Will not affect caster/power user.''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Attack Penalty: -10% to -50% (from power rank 0 to 40)<br> | ||
+ | * Defense Penalty: -10% to -50% (from power rank 0 to 40)<br> | ||
+ | * Duration: :30 seconds<br> | ||
+ | * Stack Category: Blindness<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Antidote (16) === | ||
+ | ''"Single Target Dispel Poison"''<br> | ||
+ | ''requires Shadowmastery Skill ( 39 )'' | ||
+ | |||
+ | '''Granted''': Level 16<br> | ||
+ | '''Power Rank''': 40 ( Grand Master)<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 61<br> | ||
+ | '''Casting Time''': 2 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Players Only (100 Units)<br> | ||
+ | ''Can affect caster and group members.''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Removes effect with "Poison" dispel tag.<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Slayer's Focus (38) === | ||
+ | ''"Personal Stun Immunity"''<br> | ||
+ | ''requires Shadowmastery Skill ( 88 )'' | ||
+ | |||
+ | '''Granted''': Level 38<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 100 to 140 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 6 seconds<br> | ||
+ | '''Recycle Time: 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Cannot be stunned<br> | ||
+ | * Duration: 2:00 to 3:20 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: NoStun<br> | ||
+ | * Stack Rank: 5<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Counter Venom (30) === | ||
+ | ''"Personal Protection from Poison"''<br> | ||
+ | ''requires Shadowmastery Skill ( 70 )'' | ||
+ | |||
+ | '''Granted''': Level 30<br> | ||
+ | '''Focus Skill''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 50 to 90 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 4 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Protection to Poison damage (50% resistance if spells are equal in power, +/- 1% for each point of rank difference from there)<br> | ||
+ | * Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Protection<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Poison Tolerance (20) === | ||
+ | ''"Single Target Poison Resistance Buff"''<br> | ||
+ | ''requires Shadowmastery Skill ( 48 )'' | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 4 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Players Only (50 Units)<br> | ||
+ | ''Can affect caster and group members''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Poison Resistance: + 10 to 50 (from power rank 0 to 40)<br> | ||
+ | * Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: ResistanceBuff<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Silence (34)=== | ||
+ | ''"Single Target Silence, Chant Dispel, and Chant Block"''<br> | ||
+ | ''requires Shadowmastery Skill ( 79 )'' | ||
+ | |||
+ | '''Granted''': Level 34<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 44 to 84 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 5 seconds<br> | ||
+ | '''Recycle Time''': 10.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Players Only (100 Units)<br> | ||
+ | ''Can affect caster and group members''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Silenced (Player cannot use chat)<br> | ||
+ | * Duration: 1:00 to 2:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Silence<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | ||
+ | '''Effects''':<br> | ||
+ | * Removes all effects with dispel tag of "Chant".<br> | ||
+ | * Duration: 1:00 to 2:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Can be stacked with any spell other than itself.<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Aura of Silence (40) === | ||
+ | ''"Area of Effect Silence, Chant Dispel, and Chant Block (0 range)"''<br> | ||
+ | ''Excludes Caster''<br> | ||
+ | ''requires Silence Power ( 6 ), Shadowmastery Skill ( 93 )'' | ||
+ | |||
+ | '''Granted''': Level 40<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 53 to 93 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 5 seconds<br> | ||
+ | '''Recycle Time''': 20.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Players Only-- Spherical Effect Centered on Player<br> | ||
+ | '''Area of Effect''': 30 Units<br> | ||
+ | ''Will not affect caster/power user.''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Silenced (Player cannot use chat)<br> | ||
+ | * Duration: 1:00 to 2:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Silence<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | ||
+ | '''Effects''':<br> | ||
+ | * Removes all effects with dispel tag of "Chant".<br> | ||
+ | * Duration: 1:00 to 2:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Can be stacked with any spell other than itself.<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Shadow Touch (15) === | ||
+ | ''"Single Target Stun"''<br> | ||
+ | ''requires Shadowmastery Skill ( 36 )'' | ||
+ | |||
+ | '''Granted''': Level 15<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 15 to 55 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 1 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': Yes<br> | ||
+ | '''Target and Range''': Monsters or Players (50 Units)<br> | ||
+ | ''Can affect caster and group members''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Cannot be stunned<br> | ||
+ | * Duration: :09 to :27 seconds (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: NoStun<br> | ||
+ | * Stack Rank: 3<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | ||
+ | '''Effects''':<br> | ||
+ | * Target is stunned.<br> | ||
+ | * Duration: :03 to :09 seconds (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Stun<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Summon Darkspawn (50) === | ||
+ | ''"Summon Pet"''<br> | ||
+ | ''requires Shadowmastery Skill ( 115 )'' | ||
+ | |||
+ | '''Granted''': Level 50<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 120 to 160 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 7 seconds<br> | ||
+ | '''Recycle Time''': 600.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effect''':<br> | ||
+ | * Summons Pet<br> | ||
+ | ** (Power Level 0 to 2) Summons Creature:Darkspawn (Level 30 )<br> | ||
+ | ** (Power Level 3 to 4) Summons Creature:Darkspawn (Level 31 )<br> | ||
+ | ** (Power Level 5 to 6) Summons Creature:Darkspawn (Level 32 )<br> | ||
+ | ** (Power Level 7 to 8) Summons Creature:Darkspawn (Level 32 )<br> | ||
+ | ** (Power Level 9 to 10) Summons Creature:Darkspawn (Level 33 )<br> | ||
+ | ** (Power Level 11 to 12) Summons Creature:Darkspawn (Level 34 )<br> | ||
+ | ** (Power Level 13 to 14) Summons Creature:Darkspawn (Level 35 )<br> | ||
+ | ** (Power Level 15 to 16) Summons Creature:Darkspawn (Level 36 )<br> | ||
+ | ** (Power Level 17 to 18) Summons Creature:Darkspawn (Level 36 )<br> | ||
+ | ** (Power Level 19 to 20) Summons Creature:Darkspawn (Level 37 )<br> | ||
+ | ** (Power Level 21 to 22) Summons Creature:Darkspawn (Level 38 )<br> | ||
+ | ** (Power Level 23 to 24) Summons Creature:Darkspawn (Level 39 )<br> | ||
+ | ** (Power Level 25 to 26) Summons Creature:Darkspawn (Level 39 )<br> | ||
+ | ** (Power Level 27 to 28) Summons Creature:Darkspawn (Level 40 )<br> | ||
+ | ** (Power Level 29 to 30) Summons Creature:Darkspawn (Level 41 )<br> | ||
+ | ** (Power Level 31 to 32) Summons Creature:Darkspawn (Level 42 )<br> | ||
+ | ** (Power Level 33 to 34) Summons Creature:Darkspawn (Level 43 )<br> | ||
+ | ** (Power Level 35 to 36) Summons Creature:Darkspawn (Level 43 )<br> | ||
+ | ** (Power Level 37 to 38) Summons Creature:Darkspawn (Level 44 )<br> | ||
+ | ** (Power Level 39 to 40) Summons Creature:Darkspawn (Level 45 )<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Passwall (28) === | ||
+ | ''"Personal Teleportation"''<br> | ||
+ | ''You must be using Hide or Sneak to activate this power''<br> | ||
+ | ''requires Shadowmastery Skill ( 66 )'' | ||
+ | |||
+ | '''Granted''': Level 28<br> | ||
+ | '''Power Rank''': 40 ( Grand Master)<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 76<br> | ||
+ | '''Casting Time''': 6 seconds<br> | ||
+ | '''Recycle Time''': 300.0 seconds<br> | ||
+ | ''You must be hiding to use this power.''<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Player can teleport to location on minimap.<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Poison Blade (12) === | ||
+ | ''"Temporary Weapon Enchantment"''<br> | ||
+ | ''requires Shadowmastery Skill ( 24 )'' | ||
+ | |||
+ | '''Granted''': Level 12<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 40 to 80 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 6 seconds<br> | ||
+ | '''Recycle Time''': 300.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Weapons (inventory items)<br> | ||
+ | '''Effects''': (From Power Ranks 0 to 2)<br> | ||
+ | * Additional Weapon Damage Effect (5 % chance of firing)<br> | ||
+ | * Health Damage: 21- 45 to 69- 148 points (from power rank 0 to 40) points of Health<br> | ||
+ | * Flagged as 'Poison' damage<br> | ||
+ | * Duration: 5:00 to 5:30 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: EnchantWeapon<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Shadow Bolt (10) === | ||
+ | ''"Single Target Cold Damage and Stun"''<br> | ||
+ | ''requires Shadowmastery Skill ( 15 )'' | ||
+ | |||
+ | '''Granted''': Level 10<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 17 to 39.8 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 2 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': Yes<br> | ||
+ | '''Target and Range''': Monsters or Players (120 Units)<br> | ||
+ | ''Can affect caster and group members''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Health Damage: 10- 14 to 24- 33 points (from power rank 0 to 40) points of Health<br> | ||
+ | * Flagged as 'Cold' damage<br> | ||
+ | '''Effects''':<br> | ||
+ | * Cannot be stunned<br> | ||
+ | * Duration: :03 to :09 seconds (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: NoStun<br> | ||
+ | * Stack Rank: 1<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | ||
+ | '''Effects''':<br> | ||
+ | * Target is stunned.<br> | ||
+ | * Duration: :01 to :03 seconds (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Stun<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Steal Breath (18) === | ||
+ | ''"Single Target Poison Damage Over Time and Snare"''<br> | ||
+ | ''requires Shadowmastery Skill ( 43 )'' | ||
+ | |||
+ | '''Granted''': Level 18<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 62 to 96.8 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 5 seconds<br> | ||
+ | '''Recycle Time''': 0.0 seconds<br> | ||
+ | '''Requires Hit Roll''': Yes<br> | ||
+ | '''Target and Range''': Monsters or Players (120 Units)<br> | ||
+ | ''Can affect caster and group members''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Direct Damage<br> | ||
+ | * Health Damage: 8- 12 to 12- 19 points (from power rank 0 to 40) points of Health<br> | ||
+ | * Flagged as 'Poison' damage<br> | ||
+ | '''Effects''':<br> | ||
+ | * Does damage over time (Every 5 seconds):<br> | ||
+ | * Health Damage: 8- 12 to 12- 19 points (from power rank 0 to 40) points of Health<br> | ||
+ | * Flagged as 'Poison' damage<br> | ||
+ | * Duration: :30 seconds<br> | ||
+ | * Can be stacked with any spell other than itself.<br> | ||
+ | '''Effects''':<br> | ||
+ | * Movement Rate: -20% to -60% (from power rank 0 to 40)<br> | ||
+ | * Duration: :20 to 1:00 seconds (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Snare<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Chilling Shadows (24) === | ||
+ | ''"Single Target Attack Speed Debuff"''<br> | ||
+ | ''requires Shadowmastery Skill ( 57 )'' | ||
+ | |||
+ | '''Granted''': Level 24<br> | ||
+ | '''Focus Skil''': Shadowmastery<br> | ||
+ | '''Mana Cost''': 31 to 71 (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time''': 2 seconds<br> | ||
+ | '''Recycle Time''': 30.0 seconds<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Monsters or Players (100 Units)<br> | ||
+ | ''Can affect caster and group members''<br> | ||
+ | '''Effects''':<br> | ||
+ | * Delay Between Attacks: + 10% to 50% (from power rank 0 to 40)<br> | ||
+ | * Duration: :30 to 1:00 seconds (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: AttackSpeedDeBuff<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Backstab (10) === | ||
+ | ''"Sneak Attack!"''<br> | ||
+ | ''You must be using Sneak to activate this power''<br> | ||
+ | ''requires Sneak Power ( 1 )'' | ||
+ | |||
+ | '''Granted''': Level 10<br> | ||
+ | '''Focus Skil''': None<br> | ||
+ | '''Stamina Cost''': 20<br> | ||
+ | '''Casting Time''': 0.2 seconds<br> | ||
+ | '''Recycle Time''': 90.0 seconds<br> | ||
+ | '''Power User Requirements''': You must be sneaking to use this power. Forbids Archery weapon in right hand. Forbids Archery weapon in left hand. Forbids Throwing weapon in right hand.<br> | ||
+ | '''Mode Required''': Combat Mode Only<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Attack Bonus: + 60% to 100% (from power rank 0 to 40)<br> | ||
+ | * Damage Dealt: + 80 to 400 (from power rank 0 to 40)<br> | ||
+ | * Players attacks bypass passive defense (target cannot Block, Dodge or Parry).<br> | ||
+ | * Effect ends if affected attacks (swings his weapon)<br> | ||
+ | * Effect ends if affected unequips any piece of equipment<br> | ||
+ | * Duration: :10 seconds<br> | ||
+ | * Stack Category: WeaponMove<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Hide (10) === | ||
+ | ''"Personal Invisibility"'' | ||
+ | |||
+ | '''Granted''': Level 10<br> | ||
+ | '''Focus Skil''': None<br> | ||
+ | '''Stamina Cost''': 25<br> | ||
+ | '''Casting Time''': 12.7 to 0.7 seconds (at power ranks 0 to 40)<br> | ||
+ | '''Recycle Time''': 10.0 seconds<br> | ||
+ | '''Mode Required''': Non-Combat Mode Only<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Grants Invisibility<br> | ||
+ | * Immobile Invisibility (Hide)<br> | ||
+ | * Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Invisible<br> | ||
+ | * Stack Rank: 0<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | -------------------------------------------------------------------------------- | ||
+ | === Sneak (19) === | ||
+ | ''"Personal Invisibility"''<br> | ||
+ | ''requires Hide Power ( 18 )'' | ||
+ | |||
+ | '''Granted''': Level 19<br> | ||
+ | '''Focus Skil''': None<br> | ||
+ | '''Stamina Cost''': 50<br> | ||
+ | '''Casting Time''': 10 seconds<br> | ||
+ | '''Recycle Time''': 30.0 seconds<br> | ||
+ | '''Mode Required''': Non-Combat Mode Only<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Effects''':<br> | ||
+ | * Grants Invisibility<br> | ||
+ | * Mobile Invisibility (Sneak)<br> | ||
+ | * Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br> | ||
+ | * Stack Category: Invisible<br> | ||
+ | * Stack Rank: 1<br> | ||
+ | * Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br><br> | ||
+ | |||
+ | == Stances == | ||
+ | '''[[:Category:Stances|All Stances]]'''<br> | ||
+ | ''Granted'': Level 15<br> | ||
+ | ''Casting Time'': 0[[Stance Info|*]]<br> | ||
+ | ''Recycle Time'': 20 seconds<br> | ||
+ | <br> | ||
+ | '''[[:Category:Stances#Assassin|Assassin Stance Details]]'''<br> | ||
+ | <br> | ||
+ | |||
+ | == Weapon Powers == | ||
+ | |||
+ | '''This information is currently a placeholder and is not correct. If you know the weapon powers for this class please make the appropriate changes.''' | ||
+ | |||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | |valign=top| '''Mage-Assassin Powers''' | ||
+ | |||
+ | || | ||
