Difference between revisions of "Huntress"
WyvernsFang (talk | contribs) m |
Najwalaylah (talk | contribs) m |
||
Line 8: | Line 8: | ||
{| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | ||
| '''Weapon Specializations''' | | '''Weapon Specializations''' | ||
− | ''Level 1'': granted [[Bow]]<br> | + | ''Level 1'': granted [[Bow]]<br /> |
− | ''Level 1'': granted [[Spear]]<br> | + | ''Level 1'': granted [[Spear]]<br /> |
− | ''Level 1'': granted + 30 to Spear Skill<br> | + | ''Level 1'': granted + 30 to Spear Skill<br /> |
− | ''Level 1'': granted + 10 to Parry Skill<br> | + | ''Level 1'': granted + 10 to Parry Skill<br /> |
− | ''Level 5'': granted [[Axe]]<br> | + | ''Level 5'': granted [[Axe]]<br /> |
− | ''Level 15'': granted [[Wear Armor, Medium]]<br> | + | ''Level 15'': granted [[Wear Armor, Medium]]<br /> |
− | ''Level 20'': granted [[Axe Mastery]]<br> | + | ''Level 20'': granted [[Axe Mastery]]<br /> |
− | ''Level 20'': granted [[Great Axe Mastery]]<br> | + | ''Level 20'': granted [[Great Axe Mastery]]<br /> |
− | ''Level 20'': granted [[Spear Mastery]]<br> | + | ''Level 20'': granted [[Spear Mastery]]<br /> |
|- | |- | ||
| '''Other Skills''' | | '''Other Skills''' | ||
Line 22: | Line 22: | ||
|} | |} | ||
− | '''Base Classes'''<br> [[Fighter]], [[Rogue]] | + | '''Base Classes'''<br /> [[Fighter]], [[Rogue]] |
− | '''Available Races'''<br> [[Aelfborn]], [[Elf]], [[Human]], [[Irekei]], [[Aracoix]], [[Centaur]], [[Half Giant]] | + | '''Available Races'''<br /> [[Aelfborn]], [[Elf]], [[Human]], [[Irekei]], [[Aracoix]], [[Centaur]], [[Half Giant]] |
− | '''Available Disciplines'''<br>[[Archer]], [[Artillerist]], [[Berserker]], [[Black Mask]], [[Blade Weaver]], [[Bounty Hunter]], [[Commander]], [[Gladiator]], [[Huntsman]], [[Prospector]], [[Saboteur]], [[Sapper]], [[Savant]], [[Summoner]], [[Sun Dancer]], [[Undead Hunter]], [[Valkyr]], [[Wyrmslayer]] | + | '''Available Disciplines'''<br />[[Archer]], [[Artillerist]], [[Berserker]], [[Black Mask]], [[Blade Weaver]], [[Bounty Hunter]], [[Commander]], [[Gladiator]], [[Huntsman]], [[Prospector]], [[Saboteur]], [[Sapper]], [[Savant]], [[Summoner]], [[Sun Dancer]], [[Undead Hunter]], [[Valkyr]], [[Wyrmslayer]] |
− | '''Required Gender''' <br> | + | '''Required Gender''' <br /> |
Female only | Female only | ||
− | '''Primary Attributes'''<br> | + | '''Primary Attributes'''<br /> |
− | [[Health Bonus]]: 51<br> | + | [[Health Bonus]]: 51<br /> |
− | [[Mana Bonus]]: 12<br> | + | [[Mana Bonus]]: 12<br /> |
[[Stamina Bonus]]: 0 | [[Stamina Bonus]]: 0 | ||
== Class Weapons == | == Class Weapons == | ||
Line 43: | Line 43: | ||
== Powers and Abilities == | == Powers and Abilities == | ||
=== Hunt Foe === | === Hunt Foe === | ||
− | ''"Improved Tracking"''<br> | + | ''"Improved Tracking"''<br /> |
− | '''Granted''': Level 10<br> | + | '''Granted''': Level 10<br /> |
− | '''Power Rank''': 40 ( Grand Master)<br> | + | '''Power Rank''': 40 ( Grand Master)<br /> |
− | '''Focus Skill''': None<br> | + | '''Focus Skill''': None<br /> |
− | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br> | + | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br /> |
− | '''Stamina Cost''': 25<br> | + | '''Stamina Cost''': 25<br /> |
− | '''Casting Time''': 12 seconds<br> | + | '''Casting Time''': 12 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': No<br> | + | '''Generates Hate''': No<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Non-Combat Mode Only<br> | + | '''Mode Required''': Non-Combat Mode Only<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Players Only (1408 Units)<br> | + | '''Target and Range''': Players Only (1408 Units)<br /> |
− | *Up to 40 targets in player's track list at a time.<br> | + | *Up to 40 targets in player's track list at a time.<br /> |
− | *Duration: 10:00 minutes<br> | + | *Duration: 10:00 minutes<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: Track<br> | + | **Stack Category: Track<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
**Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power). | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power). | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Hunt Prey === | === Hunt Prey === | ||
− | ''"NPC and Creature Track"''<br> | + | ''"NPC and Creature Track"''<br /> |
− | '''Granted''': Level 15<br> | + | '''Granted''': Level 15<br /> |
− | '''Power Rank''': 40 ( Grand Master)<br> | + | '''Power Rank''': 40 ( Grand Master)<br /> |
− | '''Focus Skill''': None<br> | + | '''Focus Skill''': None<br /> |
− | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br> | + | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br /> |
− | '''Stamina Cost''': 35<br> | + | '''Stamina Cost''': 35<br /> |
− | '''Casting Time''': 12 seconds<br> | + | '''Casting Time''': 12 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': No<br> | + | '''Generates Hate''': No<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Non-Combat Mode Only<br> | + | '''Mode Required''': Non-Combat Mode Only<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Monsters Only (1280 Units)<br> | + | '''Target and Range''': Monsters Only (1280 Units)<br /> |
− | *Up to 20 targets in player's track list at a time.<br> | + | *Up to 20 targets in player's track list at a time.<br /> |
− | *Duration: 10:00 minutes<br> | + | *Duration: 10:00 minutes<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: Track<br> | + | **Stack Category: Track<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
**Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power). | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power). | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Amazon's Endurance === | === Amazon's Endurance === | ||
− | ''"Personal Health and Stamina Recovery Buff"''<br> | + | ''"Personal Health and Stamina Recovery Buff"''<br /> |
− | ''Way of the Gaana Skill ( 39 )''<br> | + | ''Way of the Gaana Skill ( 39 )''<br /> |
− | '''Granted''': Level 16<br> | + | '''Granted''': Level 16<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br> | + | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br /> |
− | '''Mana Cost''': 26 to ?? (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 26 to ?? (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 30.0 seconds<br> | + | '''Recycle Time''': 30.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Self/No target<br> | + | '''Target and Range''': Self/No target<br /> |
− | *Duration: 22.5 to 120 seconds (at power ranks 1 to 40)<br> | + | *Duration: 22.5 to 120 seconds (at power ranks 1 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: RecoveryHealthBuff <br> | + | **Stack Category: RecoveryHealthBuff <br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *Health Recovery: + 33% to 150% (from power rank 1 to 40)<br> | + | *Health Recovery: + 33% to 150% (from power rank 1 to 40)<br /> |
− | *Stamina Recovery: + 33% to 150% (from power rank 1 to 40) <br> | + | *Stamina Recovery: + 33% to 150% (from power rank 1 to 40) <br /> |
*Dispel Tags: Buff, Effect | *Dispel Tags: Buff, Effect | ||
Line 117: | Line 117: | ||
=== Call of the Wild === | === Call of the Wild === | ||
− | ''"Pet Only Damage and Attack Buff"''<br> | + | ''"Pet Only Damage and Attack Buff"''<br /> |
− | ''Way of the Gaana Skill ( 33 )''<br> | + | ''Way of the Gaana Skill ( 33 )''<br /> |
− | '''Granted''': Level 14<br> | + | '''Granted''': Level 14<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br> | + | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br /> |
− | '''Mana Cost''': 20 to 60 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 20 to 60 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Your Pets (50 Units)<br> | + | '''Target and Range''': Your Pets (50 Units)<br /> |
− | *Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: DamageModifierBuff<br> | + | **Stack Category: DamageModifierBuff<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *Damage Dealt: + 10% to 50% (from power rank 0 to 40)<br> | + | *Damage Dealt: + 10% to 50% (from power rank 0 to 40)<br /> |
− | *Dispel Tags: PetBuff<br> | + | *Dispel Tags: PetBuff<br /> |
− | *Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 5:00 to 15:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: AttackValueBuff<br> | + | **Stack Category: AttackValueBuff<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *Attack Bonus: + 10% to 45.2% (from power rank 0 to 40)<br> | + | *Attack Bonus: + 10% to 45.2% (from power rank 0 to 40)<br /> |
*Dispel Tags: PetBuff | *Dispel Tags: PetBuff | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Grace of the Panther === | === Grace of the Panther === | ||
− | ''"Personal Damage and Attack speed buff"''<br> | + | ''"Personal Damage and Attack speed buff"''<br /> |
− | ''Way of the Gaana Skill ( 33 )''<br> | + | ''Way of the Gaana Skill ( 33 )''<br /> |
− | '''Granted''': Level 14<br> | + | '''Granted''': Level 14<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (1)<br> | + | '''Teachers''': Master Huntress (1)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Skill .<br> | + | '''Flagged As''': Skill .<br /> |
− | '''Mana Cost''': 19 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 19 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 300 seconds<br> | + | '''Recycle Time''': 300 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': (player must not be moving while activating this power).<br> | + | '''Power User Requirements''': (player must not be moving while activating this power).<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | *Duration: 30 seconds (at power rank 1)<br> | + | *Duration: 30 seconds (at power rank 1)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: <br> | + | **Stack Category: <br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *Damage Adjustment: + 50% (at power rank 1)<br> | + | *Damage Adjustment: + 50% (at power rank 1)<br /> |
− | *Attack Delay Adjustment: -50% (at power rank 1) <br> | + | *Attack Delay Adjustment: -50% (at power rank 1) <br /> |
*Dispel Tags: Buff, Effect | *Dispel Tags: Buff, Effect | ||
Line 177: | Line 177: | ||
=== Vashteera's Favor === | === Vashteera's Favor === | ||
− | ''"Pet Only Heal"''<br> | + | ''"Pet Only Heal"''<br /> |
− | ''Way of the Gaana Skill ( 33 )''<br> | + | ''Way of the Gaana Skill ( 33 )''<br /> |
− | '''Granted''': Level 14<br> | + | '''Granted''': Level 14<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br> | + | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br /> |
− | '''Mana Cost''': 16 to 28.4 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 16 to 28.4 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 3.5 seconds<br> | + | '''Casting Time''': 3.5 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Your Pets (100 Units)<br> | + | '''Target and Range''': Your Pets (100 Units)<br /> |
*Health Replenishment: 23- 48 to 41- 86 points (from power rank 0 to 40) points of Health | *Health Replenishment: 23- 48 to 41- 86 points (from power rank 0 to 40) points of Health | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Chill Ward === | === Chill Ward === | ||
− | ''"Single Target Cold Resistance Buff"''<br> | + | ''"Single Target Cold Resistance Buff"''<br /> |
− | ''Way of the Gaana Skill ( 81 )''<br> | + | ''Way of the Gaana Skill ( 81 )''<br /> |
− | '''Granted''': Level 35<br> | + | '''Granted''': Level 35<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br> | + | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br /> |
− | '''Mana Cost''': 35 to 75 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 35 to 75 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Players Only (50 Units)<br> | + | '''Target and Range''': Players Only (50 Units)<br /> |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: ResistanceBuff<br> | + | **Stack Category: ResistanceBuff<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *Cold Resistance: + 10 to 50 (from power rank 0 to 40)<br> | + | *Cold Resistance: + 10 to 50 (from power rank 0 to 40)<br /> |
*Dispel Tags: Buff, Cold, Effect | *Dispel Tags: Buff, Cold, Effect | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Skyfire Ward === | === Skyfire Ward === | ||
− | ''"Single Target Lightning Resistance Buff"''<br> | + | ''"Single Target Lightning Resistance Buff"''<br /> |
− | ''Way of the Gaana Skill ( 81 )''<br> | + | ''Way of the Gaana Skill ( 81 )''<br /> |
− | '''Granted''': Level 35<br> | + | '''Granted''': Level 35<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br> | + | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br /> |
− | '''Mana Cost''': 35 to 75 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 35 to 75 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Players Only (50 Units)<br> | + | '''Target and Range''': Players Only (50 Units)<br /> |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: ResistanceBuff<br> | + | **Stack Category: ResistanceBuff<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *Lightning Resistance: + 10 to 50 (from power rank 0 to 40)<br> | + | *Lightning Resistance: + 10 to 50 (from power rank 0 to 40)<br /> |
*Dispel Tags: Buff, Effect, Lightning | *Dispel Tags: Buff, Effect, Lightning | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Beast Lords' Boon === | === Beast Lords' Boon === | ||
− | ''"Pet Only Attack, Health, and Dodge Buff"''<br> | + | ''"Pet Only Attack, Health, and Dodge Buff"''<br /> |
− | ''Way of the Gaana Skill ( 45 )''<br> | + | ''Way of the Gaana Skill ( 45 )''<br /> |
− | '''Granted''': Level 19<br> | + | '''Granted''': Level 19<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br> | + | '''Flagged As''': Spell (Cancels effects which are cancelled by Spellcasting).<br /> |
− | '''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 30 to 70 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Your Pets (50 Units)<br> | + | '''Target and Range''': Your Pets (50 Units)<br /> |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability: Can be stacked with any spell other than itself.<br> | + | *Stackability: Can be stacked with any spell other than itself.<br /> |
− | *Attack Bonus: + 100 to 400 (from power rank 0 to 40)<br> | + | *Attack Bonus: + 100 to 400 (from power rank 0 to 40)<br /> |
− | *Max Health: + 25 to 101 (from power rank 0 to 40)<br> | + | *Max Health: + 25 to 101 (from power rank 0 to 40)<br /> |
− | *Dispel Tags: PetBuff<br> | + | *Dispel Tags: PetBuff<br /> |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: PassiveDefense<br> | + | **Stack Category: PassiveDefense<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
− | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> | + | **Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br /> |
− | *"Dodge" Skill Bonus: + 10% to 30% (from power rank 0 to 40)<br> | + | *"Dodge" Skill Bonus: + 10% to 30% (from power rank 0 to 40)<br /> |
*Dispel Tags: PetBuff | *Dispel Tags: PetBuff | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
=== Phaedra's Fury === | === Phaedra's Fury === | ||
− | ''"Personal Strength, Dexterity, and Constitution Buff"''<br> | + | ''"Personal Strength, Dexterity, and Constitution Buff"''<br /> |
− | ''Way of the Gaana Skill ( 96 )''<br> | + | ''Way of the Gaana Skill ( 96 )''<br /> |
− | '''Granted''': Level 42<br> | + | '''Granted''': Level 42<br /> |
− | '''Power Rank''': 0 ( Untrained)<br> | + | '''Power Rank''': 0 ( Untrained)<br /> |
− | '''Teachers''': Master Huntress (40)<br> | + | '''Teachers''': Master Huntress (40)<br /> |
− | '''Focus Skill''': Way of the Gaana<br> | + | '''Focus Skill''': Way of the Gaana<br /> |
− | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br> | + | '''Flagged As''': Skill (does not cancel effects which are cancelled by spellcasting).<br /> |
− | '''Mana Cost''': 69 to 109 (at power ranks 0 to 40)<br> | + | '''Mana Cost''': 69 to 109 (at power ranks 0 to 40)<br /> |
− | '''Casting Time''': 4 seconds<br> | + | '''Casting Time''': 4 seconds<br /> |
− | '''Recycle Time''': 0.0 seconds<br> | + | '''Recycle Time''': 0.0 seconds<br /> |
− | '''Generates Hate''': Moderate<br> | + | '''Generates Hate''': Moderate<br /> |
− | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | + | '''Power User Requirements''': Player must not be moving when he activates this power.<br /> |
− | '''Mode Required''': Either Combat or Non-Combat Mode<br> | + | '''Mode Required''': Either Combat or Non-Combat Mode<br /> |
− | '''Requires Hit Roll''': No<br> | + | '''Requires Hit Roll''': No<br /> |
− | '''Target and Range''': Players Only (50 Units)<br> | + | '''Target and Range''': Players Only (50 Units)<br /> |
− | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br> | + | *Duration: 10:00 to 30:00 minutes (at power ranks 0 to 40)<br /> |
− | *Stackability:<br> | + | *Stackability:<br /> |
− | **Stack Category: StackableAttrCONBuff<br> | + | **Stack Category: StackableAttrCONBuff<br /> |
− | **Stack Rank: 0<br> | + | **Stack Rank: 0<br /> |
