Difference between revisions of "Sword Weapons"
| Line 558: | Line 558: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| − | | | + | | {{item|Aegloril| |
| + | {{classweaptt | ||
| + | |title=Aegloril | ||
| + | |damage=One Hand Slashing Damage: 4 - 15 | ||
| + | |class=Sword Class - Sword Mastery Subclass | ||
| + | |speed=Normal Attack Speed (32.1) | ||
| + | |skill=Sword 50 | ||
| + | |dur=37 | ||
| + | |req=Required Race: Elf | ||
| + | |wt=3 | ||
| + | |cost=2105 | ||
| + | }} | ||
| + | }} | ||
| 50% | | 50% | ||
| 4 — 15 | | 4 — 15 | ||
| Line 568: | Line 580: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| − | | | + | | {{item|Maelegril| |
| + | {{classweaptt | ||
| + | |title=Maelegril | ||
| + | |damage=One Hand Slashing Damage: 5 - 20 | ||
| + | |class=Sword Class - Sword Mastery Subclass | ||
| + | |speed=Normal Attack Speed (32.1) | ||
| + | |skill=Sword 75 | ||
| + | |dur=37 | ||
| + | |req=Required Race: Elf | ||
| + | |wt=3 | ||
| + | |cost=2105 | ||
| + | }} | ||
| + | }} | ||
| 75% | | 75% | ||
| 5 — 20 | | 5 — 20 | ||
Revision as of 21:32, 6 October 2017
Sword Weapons contains a list of all craftable sword weapons.
Contents
General Mechanics
- Default Damage Type: Slashing
One Handed
One Handed
| Name | Skill | Damage | Speed | Based Stat | Dura | Wt | Additional |
| Small Sword | 25% | 2 — 9 | 32.1 | Strength | 37 | 3 | |
| Cleaver | 50% | 4 — 15 | 32.1 | Strength | 37 | 3 | |
| Cutlass | 75% | 5 — 20 | 32.1 | Strength | 37 | 3 | |
| Archer's Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Arena Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Arming Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Banesword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Bastard Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Battle Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Berserker's Edge | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Broad Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Butcher | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Cup-Hilt Rapier | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Deathblade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Executioner Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Falchion | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Gothic Broadsword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Hacksword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Jarl's Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Kopesh | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Long Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Minotoan Broadsword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Rime Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Saber | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Scimitar | 100% | 6 — 24 | 32.1 | Dexterity | 37 | 3 | |
| Scourer | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Short Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Sickle Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Thrymgar's Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Tri-Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| War Sword | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | |
| Infernal Sword | 110% | 7 — 26 | 33.0 | Strength | 36 | 3 | |
| Khan'arkh | 110% | 7 — 26 | 33.0 | Strength | 36 | 3 | |
| Phoenix Blade | 110% | 7 — 26 | 33.0 | Strength | 36 | 3 | |
| Reaver's Fang | 110% | 7 — 26 | 33.0 | Strength | 36 | 3 | |
| Swept Hilt Rapier | 110% | 7 — 26 | 33.0 | Dexterity | 36 | 3 | |
| Glass Sword | 100% | 6 — 24 | 25.0 | Strength | 8 | 3 | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Class-Based
| Name | Skill | Damage | Speed | Based Stat | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||||||||
| Absolution | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | Nightstalkers only | ||||||||||||||||||||||||||||||||||||||||||
| Braialla's Blade | 100% | 6 — 24 | 32.1 | Dexterity | 37 | 3 | Rangers only | ||||||||||||||||||||||||||||||||||||||||||
| Burning Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | Templars and Confessors only | ||||||||||||||||||||||||||||||||||||||||||
| Flame Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | Channelers only | ||||||||||||||||||||||||||||||||||||||||||
| Holy Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | Crusaders and Prelates only | ||||||||||||||||||||||||||||||||||||||||||
| Nature's Wrath | 100% | 6 — 24 | 32.1 | Dexterity | 37 | 3 | Druids only | ||||||||||||||||||||||||||||||||||||||||||
| Psi Blade | 100% | 6 — 24 | 32.1 | Strength | 37 | 3 | Warlocks only | ||||||||||||||||||||||||||||||||||||||||||
|
Vorgrim Legionnaire's Sword
|
100% | 6 — 24 | 25.0 | Strength | 25 | 3 | +165 Attack Rating, -17% Weapon Speed, chance to gain passive defense buff. |
Discipline
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Tlanarion Long Sword | 100% | 6 — 24 | 32.1 | Dexterity | 37 | 3 | Blade Weavers only |
| Tlanarion Short Sword | 100% | 6 — 24 | 32.1 | Dexterity | 37 | 3 | Blade Weavers only |
| Darmaegil | 110% | 7 — 26 | 33.0 | Dexterity | 36 | 3 | Blade Weavers only |
| Glass Tlanarion Long Sword | 100% | 6 — 24 | 32.1 | Dexterity | 8 | 3 | Blade Weavers only, +173 Attack Rating, +12 Damage, and a Vampyre Proc |
Racial
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Aegloril
|
50% | 4 — 15 | 32.1 | Dexterity | 37 | 3 | Elves only | |||||||||||||||||||||||||||||||||||||||
|
Maelegril
|
75% | 5 — 20 | 32.1 | Dexterity | 37 | 3 | Elves only |
Two Handed
Two Handed
| Name | Skill | Damage | Speed | Based Stat | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||
|
Giant Cleaver
|
25% | 4 — 11 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Claymore
|
50% | 6 — 17 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Great Sword
|
75% | 9 — 23 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Gothic Great Sword
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Great Saracen
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Justice Blade
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Moon Blade
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Reaver
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | |||||||||||||||||||||||||||||||||||||
|
Flamberge
|
110% | 13 — 33 | 35.0 | Strength | 34 | 5 | |||||||||||||||||||||||||||||||||||||
|
Infernal Great Sword
|
110% | 13 — 33 | 35.0 | Strength | 34 | 5 | |||||||||||||||||||||||||||||||||||||
|
Seraph
|
110% | 13 — 33 | 35.0 | Strength | 34 | 5 | |||||||||||||||||||||||||||||||||||||
|
Glass Great Sword
|
100% | 12 — 33 | 28.9 | Strength | 8 | 5 | +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
Class-Based
| Name | Skill | Damage | Speed | Based Stat | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Burning Great Sword
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | Templars and Confessors only | |||||||||||||||||||||||||||||||||||||||
|
Great Holy Blade
|
100% | 12 — 33 | 37.1 | Strength | 32 | 6 | Crusaders and Prelates only |
Discipline
| Name | Skill | Damage | Speed | Based Stat | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Long Blade
|
100% | 12 — 33 | 37.1 | Dexterity | 32 | 6 | Blade Masters only and +15 Sword skill | |||||||||||||||||||||||||||||||||||||||
|
Jen'e'tai
|
110% | 13 — 33 | 35.0 | Dexterity | 34 | 5 | Blade Masters only and +20 Sword Skill | |||||||||||||||||||||||||||||||||||||||
|
Glass Long Blade
|
100% | 12 — 33 | 28.9 | Dexterity | 8 | 5 | Blade Master only, +173 Attack Rating, +12 Damage, -22% Weapon Speed, and +15 Sword skill |
Racial
| Name | Skill | Damage | Speed | Based Stat | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Jen'emdal
|
75% | 9 — 23 | 37.1 | Dexterity | 32 | 6 | Shade, Human, Aelfborn only |
See Also
Sword
Sword Mastery
Great Sword Mastery
Blade Master
Blade Weaver
| Shadowbane Equipment | |||||||
|---|---|---|---|---|---|---|---|
| |||||||