Difference between revisions of "Commander"
Halethrain (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Disciplines]] | [[Category:Disciplines]] | ||
+ | |||
+ | [[Image:commander.jpg|right|Chronicle Commander]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | == The Commander == | ||
+ | ''Master of War'' | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | ||
+ | | '''[[:Category:Base Classes|Base Classes]] Available''' | ||
+ | [[Healer]] <br /> | ||
+ | [[Mage]] <br /> | ||
+ | [[Fighter]]<br /> | ||
+ | [[Rogue]]<br /> | ||
+ | |- | ||
+ | |'''[[:Category:Races|Races]] Available''' | ||
+ | [[Aelfborn]]<br> | ||
+ | [[Aracoix]]<br> | ||
+ | [[Centaurs]]<br> | ||
+ | [[Dwarves]]<br> | ||
+ | [[Elves]]<br> | ||
+ | [[Half-Giants]]<br> | ||
+ | [[Humans]]<br> | ||
+ | [[Irekei]]<br> | ||
+ | [[Nephilim]] <br> | ||
+ | [[Shades]] <br> | ||
+ | [[Vampires]] | ||
+ | |- | ||
+ | | '''[[:Category:Classes|Classes]] Available''' | ||
+ | [[Barbarians]] <br /> | ||
+ | [[Bards]]<br> | ||
+ | [[Channelers]]<br /> | ||
+ | [[Confessor]] <br /> | ||
+ | [[Crusaders]]<br> | ||
+ | [[Doomsayers]] <br /> | ||
+ | [[Huntresses]]<br> | ||
+ | [[Prelates]] <br /> | ||
+ | [[Priests]] <br /> | ||
+ | [[Rangers]]<br> | ||
+ | [[Sentinels]] </br> | ||
+ | [[Templars]]<br> | ||
+ | [[Warlocks]]<br> | ||
+ | [[Warriors]] <br /> | ||
+ | [[Wizards]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | Every Age has produced its great Commanders, masters of strategy and tactics who fight their duels with armies instead of swords, and whose skills and intuition determine the destiny of Nations. | ||
+ | |||
+ | ''More [[Commander Lore]]'' | ||
+ | |||
+ | == Discipline Effects == | ||
+ | |||
+ | '''Grants''': Powers<br /> | ||
+ | '''Grants''': [[Leadership]] | ||
+ | |||
+ | == Discipline Locations == | ||
+ | |||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | |valign=top| | ||
+ | '''Discipline Droppers''' | ||
+ | *'''Name''': Aelginor the Elflord | ||
+ | *[[Microzone]]: Maer Thallinath | ||
+ | *[[Macrozone]]: | ||
+ | **[[Aerynth]]: Eglan Berriador - 54164, 78571 | ||
+ | **[[Dalgoth]]: Arath Thollonvir - 73364, 58859 | ||
+ | **[[Dalgoth]]: Arath Thirringel - 28308, 69099 | ||
+ | **[[Vorringia]]: Aerath Hellendroth - 75156, 51435 | ||
+ | |valign=top| | ||
+ | '''Disciplines Trainers''' | ||
+ | *'''Name''': Tilda Swordmaiden, Master Commander | ||
+ | *Race: [[Humans | Human]] | ||
+ | *[[Microzone]]: Volgarth Holm | ||
+ | **[[Aerynth]]: Volgarth - 112321, 55299 | ||
+ | **[[Dalgoth]]: Eisenorr Holm - 41665, 89859 | ||
+ | **[[Vorringia]]: Hethland Holm - 47553, 66819 | ||
+ | **[[Vorringia]]: Kralgaar Holm - 41665, 76035 | ||
+ | **[[Vorringia]]: Ragnir Holm - 54977, 78595 <br /> | ||
+ | *'''Name''': Eolandra, Master Commander | ||
+ | *Race: [[Elves|Elf]] | ||
+ | *[[Microzone]]: City of Eglan Nanvirond | ||
+ | **[[Aerynth]]: Aeran Belendor - 56780, 61778 | ||
+ | **[[Dalgoth]]: Aeran Belendor - 64472, 33626 | ||
+ | **[[Vorringia]]: Aeran Belendor - 65240, 52058|} | ||
+ | *'''Name''': Irimelia Vrastinos, Master Commander | ||
+ | *Race: [[Humans|Human]] | ||
+ | *[[Microzone]]: Cleansing Flame Campsite | ||
+ | **[[Aerynth]]: Paundrill Plain - 60812, 76184 | ||
+ | **[[Aerynth]]: Rennon Fields - 62348, 58520 | ||
+ | **[[Dalgoth]]: Emberward - 66188, 76184 | ||
+ | **[[Dalgoth]]: The Fire Plain - 22668, 70296 | ||
+ | **[[Vorringia]]: Ashfell Plain - 83084, 70296 | ||
+ | |} | ||
+ | |||
+ | == Discipline Powers == | ||
+ | === Forced March (20) === | ||
+ | ''Group Movement Buff Chant''<br> | ||
+ | '''Granted''': Rank 0 at Level 20<br> | ||
+ | '''Teachers''': Master Commander (20) <br> | ||
+ | '''Focus Skill:''' [[Leadership]] <br> | ||
+ | '''Stamina Cost''': 10<br> | ||
+ | '''Casting Time''': 3 Seconds<br> | ||
+ | '''Recycle Time''': 0 Seconds<br> | ||
+ | '''Generates Hate''': Moderate <br> | ||
+ | '''Power User Requirements''': None <br> | ||
+ | '''Mode Required''': Either Combat or Non-Combat Mode<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Group Members (Area of Effect: 50 Units) -- Can affect caster and group members<br> | ||
+ | '''Effects''': | ||
+ | * '''Duration''': 30 seconds | ||
+ | * '''Stackability''': Cannot be stacked with other effects of type ''MoveBuff''(0) | ||
+ | * Movement Rate: +10% to +24.2% (from power ranks 0 to 20) | ||
+ | <br><br> | ||
+ | |||
+ | === Rally Troops (20) === | ||
+ | ''Group Dispel Stun''<br> | ||
+ | '''Granted''': Rank 40 (Grand Master) at Level 20<br> | ||
+ | '''Teachers''': None (''skill cannot be trained'') <br> | ||
+ | '''Focus Skill:''' [[Leadership]] <br> | ||
+ | '''Stamina Cost''': 25<br> | ||
+ | '''Casting Time''': 0 Seconds<br> | ||
+ | '''Recycle Time''': 30 Seconds<br> | ||
+ | '''Generates Hate''': High <br> | ||
+ | '''Power User Requirements''': Player must not be moving when he activates this power <br> | ||
+ | '''Mode Required''': Either Combat or Non-Combat Mode Only<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Group Members (Area of Effect: 50 Units) -- Can affect caster and group members<br> | ||
+ | '''Remove Effect''': | ||
+ | * Removes ''Stun'' Effect | ||
+ | |||
+ | === Cry Havoc (20) === | ||
+ | ''Group Attack Speed Chant''<br> | ||
+ | '''Granted''': Rank 0 at Level 20 <br> | ||
+ | '''Teachers''': Master Commander <br /> | ||
+ | '''Focus Skill:''' [[Leadership]] <br> | ||
+ | '''Stamina Cost''': 15<br> | ||
+ | '''Casting Time''': 1 Seconds<br> | ||
+ | '''Recycle Time''': 0 Seconds<br> | ||
+ | '''Generates Hate''': Moderate <br> | ||
+ | '''Power User Requirements''': None <br> | ||
+ | '''Mode Required''': Either Combat or Non-Combat Mode <br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Group Members (Area of Effect: 50 Units) -- Can affect caster and group members<br> | ||
+ | '''Effects''': | ||
+ | * '''Duration''': 30 seconds | ||
+ | * '''Stackability''': Cannot be stacked with other effects of type ''AttackSpeedBuff'' (0) | ||
+ | * Delay Between Attacks -10% to -25.4% (from power ranks 0 to 20) | ||
+ | <br><br> | ||
+ | |||
+ | === Take No Prisoners (25) === | ||
+ | ''Group Damage Buff Chant''<br> | ||
+ | '''Granted''': Rank 0 at Level 20 <br> | ||
+ | '''Teachers''': Master Commander <br /> | ||
+ | '''Focus Skill:''' [[Leadership]] <br> | ||
+ | '''Stamina Cost''': 15<br> | ||
+ | '''Casting Time''': 1 Seconds<br> | ||
+ | '''Recycle Time''': 0 Seconds<br> | ||
+ | '''Generates Hate''': Moderate <br> | ||
+ | '''Power User Requirements''': None <br> | ||
+ | '''Mode Required''': Either Combat or Non-Combat Mode <br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Group Members (Area of Effect: 50 Units) -- Can affect caster and group members<br> | ||
+ | '''Effects''': | ||
+ | * '''Duration''': 30 seconds | ||
+ | * '''Stackability''': Cannot be stacked with other effects of type ''DamageModifierBuff'' (0) | ||
+ | * Damage Dealt +10%% to +30% (from power ranks 0 to 20) | ||
+ | <br><br> |
Revision as of 01:05, 25 August 2005
Contents
The Commander
Master of War
Base Classes Available |
Races Available
Aelfborn |
Classes Available
Barbarians |
Every Age has produced its great Commanders, masters of strategy and tactics who fight their duels with armies instead of swords, and whose skills and intuition determine the destiny of Nations.
More Commander Lore
Discipline Effects
Grants: Powers
Grants: Leadership
Discipline Locations
Discipline Droppers |
Disciplines Trainers |
Discipline Powers
Forced March (20)
Group Movement Buff Chant
Granted: Rank 0 at Level 20
Teachers: Master Commander (20)
Focus Skill: Leadership
Stamina Cost: 10
Casting Time: 3 Seconds
Recycle Time: 0 Seconds
Generates Hate: Moderate
Power User Requirements: None
Mode Required: Either Combat or Non-Combat Mode
Requires Hit Roll: No
Target and Range: Group Members (Area of Effect: 50 Units) -- Can affect caster and group members
Effects:
- Duration: 30 seconds
- Stackability: Cannot be stacked with other effects of type MoveBuff(0)
- Movement Rate: +10% to +24.2% (from power ranks 0 to 20)
Rally Troops (20)
Group Dispel Stun
Granted: Rank 40 (Grand Master) at Level 20
Teachers: None (skill cannot be trained)
Focus Skill: Leadership
Stamina Cost: 25
Casting Time: 0 Seconds
Recycle Time: 30 Seconds
Generates Hate: High
Power User Requirements: Player must not be moving when he activates this power
Mode Required: Either Combat or Non-Combat Mode Only
Requires Hit Roll: No
Target and Range: Group Members (Area of Effect: 50 Units) -- Can affect caster and group members
Remove Effect:
- Removes Stun Effect
Cry Havoc (20)
Group Attack Speed Chant
Granted: Rank 0 at Level 20
Teachers: Master Commander
Focus Skill: Leadership
Stamina Cost: 15
Casting Time: 1 Seconds
Recycle Time: 0 Seconds
Generates Hate: Moderate
Power User Requirements: None
Mode Required: Either Combat or Non-Combat Mode
Requires Hit Roll: No
Target and Range: Group Members (Area of Effect: 50 Units) -- Can affect caster and group members
Effects:
- Duration: 30 seconds
- Stackability: Cannot be stacked with other effects of type AttackSpeedBuff (0)
- Delay Between Attacks -10% to -25.4% (from power ranks 0 to 20)
Take No Prisoners (25)
Group Damage Buff Chant
Granted: Rank 0 at Level 20
Teachers: Master Commander
Focus Skill: Leadership
Stamina Cost: 15
Casting Time: 1 Seconds
Recycle Time: 0 Seconds
Generates Hate: Moderate
Power User Requirements: None
Mode Required: Either Combat or Non-Combat Mode
Requires Hit Roll: No
Target and Range: Group Members (Area of Effect: 50 Units) -- Can affect caster and group members
Effects:
- Duration: 30 seconds
- Stackability: Cannot be stacked with other effects of type DamageModifierBuff (0)
- Damage Dealt +10%% to +30% (from power ranks 0 to 20)