Difference between revisions of "Sapper"
Halethrain (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Disciplines]] | [[Category:Disciplines]] | ||
+ | |||
+ | [[Image:Sapper.jpg|right|Sapper]] | ||
+ | ==The Sapper == | ||
+ | ''Bane of Stonework'' | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | ||
+ | | '''[[:Category:Base Classes|Base Classes]] Available''' | ||
+ | [[Fighter]] | ||
+ | |- | ||
+ | |'''[[:Category:Races|Races]] Available''' | ||
+ | [[Aelfborn]]<br> | ||
+ | [[Aracoix]]<br> | ||
+ | [[Centaur]]<br> | ||
+ | [[Dwarves]]<br> | ||
+ | [[Elves]]<br> | ||
+ | [[Half Giants]]<br> | ||
+ | [[Humans]]<br> | ||
+ | [[Irekei]]<br> | ||
+ | [[Minotaur]]<br> | ||
+ | [[Nephilim]]<br> | ||
+ | [[Shades]] <br> | ||
+ | [[Vampires]] | ||
+ | |- | ||
+ | | '''[[:Category:Classes|Classes]] Available''' | ||
+ | [[Barbarians]]<br> | ||
+ | [[Crusaders]]<br> | ||
+ | [[Huntress]]<br> | ||
+ | [[Rangers]]<br> | ||
+ | [[Sentinels]]<br> | ||
+ | [[Templars]]<br> | ||
+ | [[Warlocks]]<br> | ||
+ | [[Warriors]] | ||
+ | |- | ||
+ | |style="color:red"| '''Restrictions''' | ||
+ | [[Artillerist]]<br> | ||
+ | [[Commander]] | ||
+ | |} | ||
+ | |||
+ | Anything that can be built can be brought down. Few know this better than Sappers, who use Dwarvish secrets of undermining and alchemy to weaken structures, tunnel under walls, or create deadly Blasting Power. | ||
+ | |||
+ | More [[Sapper Lore]] | ||
+ | |||
+ | ==Discipline Effects== | ||
+ | |||
+ | '''Grants''': Powers <br /> | ||
+ | |||
+ | ==Discipline Locations== | ||
+ | |||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | | align="top | | ||
+ | '''Discipline Droppers''' | ||
+ | *'''Name''': Mak'toth the Destroyer | ||
+ | *[[Microzone]]: Fallen Church | ||
+ | *[[Macrozone]]: | ||
+ | **[[Aerynth]]: Korroth Tundra - 115648, 62418 | ||
+ | **[[Aerynth]]: Skratha Tundra - 101312, 51922 | ||
+ | **[[Dalgoth]]: Aered Malgoth - 14272, 79570 | ||
+ | **[[Dalgoth]]: Mountains of Mur-Tark - 35520, 83666 | ||
+ | **[[Dalgoth]]: Doomhorn Skrae - 44238, 85706 | ||
+ | **[[Vorringia]]: The Blood Sands - 13800, 35676 | ||
+ | **[[Vorringia]]: Aurrochs Skrae - 58315, 69831 | ||
+ | || | ||
+ | | '''Disciplines Trainers''' | ||
+ | *'''Name''': Holfnar, Master Sapper | ||
+ | *[[:Category:Races|Race]]: [[Dwarves|Dwarf]] | ||
+ | *[[Microzone]]: | ||
+ | *[[Macrozone]]: Safehold | ||
+ | **[[Aerynth]]: King's Cross - 28029, 49024 | ||
+ | **[[Dalgoth]]: Sacred Dalgoth - 46429, 54262 | ||
+ | **[[Dalgoth]]: Sacred Dalgoth - 46154, 54349 | ||
+ | **[[Vorringia]]: Aeldreth Havens - 69734, 47904 | ||
+ | |||
+ | ==Discipline Powers== | ||
+ | |||
+ | ===Undermine Foundations (20)=== | ||
+ | ''Single Target Siege Damage Debuff'' | ||
+ | |||
+ | '''Granted:''' Level 20<br> | ||
+ | '''Power Rank:''' 0 <br> | ||
+ | '''Focus Skill:''' None<br> | ||
+ | '''Mana Cost:''' ??<br> | ||
+ | '''Casting Time:''' ??<br> | ||
+ | '''Recycle Time:''' ??<br> | ||
+ | '''Power User Requirements:''' Must not be moving<br> | ||
+ | '''Requires Hit Roll:''' No<br> | ||
+ | '''Target and Range:''' Buildings only<br> | ||
+ | '''Effect:'''<br> | ||
+ | *Reduces building resistance to siege weapons | ||
+ | |||
+ | ===Open a Gap (20)=== | ||
+ | ''Allows '''Point the Way In''' to be cast'' | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Power Rank''': 0 ( Untrained)<br> | ||
+ | '''Focus Skill''': None<br> | ||
+ | '''Mana Cost''': ???<br> | ||
+ | '''Casting Time''': ??? seconds<br> | ||
+ | '''Recycle Time''': ??? seconds<br> | ||
+ | '''Power User Requirements''': Must not be moving<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Self<br> | ||
+ | '''Effects''':<br> | ||
+ | *Allows '''Point the Way In''' to be cast on a Saboteur | ||
+ | |||
+ | ===Point The Way In (20)=== | ||
+ | ''Grants Spire Effect Immunity'' | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Focus Skill''': None<br> | ||
+ | '''Mana Cost''': ???<br> | ||
+ | '''Casting Time''': ??? seconds<br> | ||
+ | '''Recycle Time''': ??? seconds<br> | ||
+ | '''Power User Requirements''': Player must not be moving when he activates this power.<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Players Only (Target player must have [[Saboteur]] tune applied)<br> | ||
+ | '''Effect:'''<br> | ||
+ | *Duration ??? | ||
+ | *Grants Siege Spire Effect Immunity to a Saboteur | ||
+ | |||
+ | ===Balefume (20) === | ||
+ | ''Persistent Area of Effect Snare and Healing Black Mantle'' | ||
+ | |||
+ | '''Granted:''' Rank 0 Level 20<br> | ||
+ | '''Focus Skill:''' None<br> | ||
+ | '''Mana Cost:''' ??? to ??? (at power ranks 0 to 40)<br> | ||
+ | '''Casting Time:''' 6 seconds<br> | ||
+ | '''Recycle Time:''' 300 seconds<br> | ||
+ | '''Power User Requirements:''' Must not be moving.<br> | ||
+ | '''Mode Required:''' Either Combat or Non-Combat Mode<br> | ||
+ | '''Requires Hit Roll:''' Yes<br> | ||
+ | '''Target and Range:''' Players Only (60 Units) -- 30 Unit Spherical Area of Effect<br> | ||
+ | '''Chant Power''': Spell recasts itself every 10 seconds for 4 iterations (unless broken first). <br> | ||
+ | '''Max player targets''': 7 <br> | ||
+ | '''Effects''': | ||
+ | *Snares movement rate -20% to -60% (from power rank 0 to 40) | ||
+ | *Targets cannot be targetted by spells of type 'Heal' below Balefume's spell rank. | ||
+ | *Non-Group Friendly |
Revision as of 17:31, 20 August 2005
Contents
The Sapper
Bane of Stonework
Base Classes Available |
Races Available
Aelfborn |
Classes Available
Barbarians |
Restrictions |
Anything that can be built can be brought down. Few know this better than Sappers, who use Dwarvish secrets of undermining and alchemy to weaken structures, tunnel under walls, or create deadly Blasting Power.
More Sapper Lore
Discipline Effects
Grants: Powers
Discipline Locations
Discipline Droppers |
Disciplines Trainers
Discipline PowersUndermine Foundations (20)Single Target Siege Damage Debuff Granted: Level 20
Open a Gap (20)Allows Point the Way In to be cast Granted: Level 20
Point The Way In (20)Grants Spire Effect Immunity Granted: Level 20
Balefume (20)Persistent Area of Effect Snare and Healing Black Mantle Granted: Rank 0 Level 20
|