|
|
(42 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Game Mechanics]] | + | The '''resource system''' is a gear progression mechanic. Players can use several types of lumber or minerals found randomly on [[mob]] corpses or from a [[mine]]. These resources are then used to craft top-tier equipment in player [[city|cities]]. |
− | Introduced on July 21st, 2004 in [[Patch_3|Patch 3: Secrets of Power]], the '''Resource system''' introduced several new components to Shadowbane. Mines were added to the center of every [[macrozone]], excluding [[Pandemonium]] and the Starting Island macrozones. The capture of these mines during their [[Window of Opportunity]] results in gold or other resources being transferred directly to the capturing city's warehouse on an hourly basis.
| + | |
| + | == Resource Mines == |
| + | :''Main article: [[Mine]]'' |
| + | |
| + | Players may battle over several resources mines found in the game world. If a guild succeeds in capturing a mine, they will receive steady stream of resources or [[gold]]. The closer the city is to the mine, the greater the yield they will receive from that mine. |
| | | |
− | == Capturing a Mine == | + | === Mine Management === |
− | Capturing a mine is a fairly simple process. During the mine's Window of Opportunity a guild must simply:
| + | If you have successfully captured a mine, you may then order what type of resources are harvested by speaking with a your warehouse's Senechel NPC. Any player can see what you are harvesting by simply pulling up their world map. |
− | *Tear down the guard tower. This requires the use of either [[Siege Weapon|Siege Weapons]] or a [[Battle Magus]]. Every mine starts off with 125,000 hit points. Note that mines can no longer be ranked as of [[Patch 15]].
| |
− | *Once the guard tower at the mine has been torn down your guild will need a [[Prospector]] to claim it.
| |
− | **A Prospector must first enter into [[Prospector#Prospecting_Stance|Prospecting Stance]].
| |
− | **After entering prospecting stance the prospector must then cast [[Prospector#Claim_Mine|Claim Mine]]. If the caster is hit while casting this spell, it will not claim the mine.
| |
− | **Once the mine is claimed you should be able to see the claiming guild's crest attached to the guard tower.
| |
− | *Once you have claimed the mine you must ensure that no one else overwrites the claim during the mine's Window of Opportunity.
| |
| | | |
− | === Tips ===
| + | You may also set a different hour for your window of opportunity for all mines in realms where there is a city belonging to your nation. Other mines will use their realm's default window instead. |
− | *Resources are transferred to whichever city captures the mine. Make sure that your capturing character is [[tagged]] to the proper city.
| |
− | *The farther away the capturing city is from the mine the fewer resources will be received.
| |
− | *The capturing guild must have built a warehouse for resources to be sent to it. A Seneschal does not necessarily need to be placed to receive resources.
| |
| | | |
− | == Owning a Mine == | + | === Types of Mines === |
− | Once you have captured a mine, resources will automatically be transferred to the capturing city on an hourly basis. The type of resources being sent to the city depends on the type of mine you have captured. There are four types of mines in all and each mine can only produce one resource at a time. The amount of resources sent back also depends on the type of resource. Hover over the resource on the table below to see how much of each resource is transferred per hour.
| + | There are four types of mine and mine categories, and type can only produce one specific resource at a time. The amount of resources you receive per hour may depend on the type, since some resources are more rare than others. However, all mines may produce gold. |
| | | |
| {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" |
| + | ! rowspan="1" | Ore Mine |
| + | ! rowspan="1" | Lumber Camp |
| ! rowspan="1" | Gold Mine | | ! rowspan="1" | Gold Mine |
− | ! rowspan="1" | Lumber Camp
| |
− | ! rowspan="1" | Ore Mine
| |
| ! rowspan="1" | Magic Mine | | ! rowspan="1" | Magic Mine |
| |- align="right" | | |- align="right" |
Line 66: |
Line 61: |
| |} | | |} |
| | | |
− | === Tips === | + | == Mob Droppers == |
− | *Changing the resources a mine produces must be done by the [[Guild Leader]] at the warehouse. There is a button in the resource inventory window that allows him to change the resources a mine produces.
| + | Resources have a chance to drop as loot from mobs throughout the world. The following table details zones in which there is a concentration of mobs that drop specific resources. |
| | | |
− | == Uses of Resources ==
| + | *Coming Soon* |
− | Resources can be used in several ways:
| |
− | *Claiming a [[Realm_and_Rulership|R8 Realm]] requires 8,000,000 Gold, 8,000 Stone, 8,000 Lumber, 15 Galvor, and 15 Wormwood. | |
− | *Maintaining an R8 tree requires 1,500 Stone, 1,500 Lumber, 5 Galvor, and 5 Wormwood | |
− | *Gold from the warehouse will automatically maintain all protected assets that do not have gold in their strongboxes.
| |
− | *Resources can be used to roll formulated items, versus the old system of random rolling.
| |
− | *Some weapons and armor sets require resources to create.
| |
| | | |
− | == Resource Costs == | + | == Mithril == |
− | === Prefixes ===
| + | Mithril is a special type of resource that can only be found on mobs in [[Maelstrom]] and [[Oblivion]]. It cannot be mined. Mithril is not used to directly craft items, but instead it makes the crafting of items instant. Mithril is automatically consumed at the rate of one per item roll for this purpose if it is on the city warehouse and not locked. |
− | {| style="margin-left: 10px; width: 80%; border: 1px #BBB solid; padding: 5px; border-spacing: 6px; background-color: #EEE;"
| |
− | | -
| |
− | | -
| |
− | | [[Image:Adamant.jpg|Adamant]]
| |
− | | [[Image:Agate.jpg|Agate]]
| |
− | | [[Image:Antimony.jpg|Antimony]]
| |
− | | [[Image:Azoth.jpg|Azoth]]
| |
− | | [[Image:Bloodstone.jpg|Bloodstone]]
| |
− | | [[Image:Bronzewood.jpg|Bronzewood]]
| |
− | | [[Image:Coal.jpg|Coal]]
| |
− | | [[Image:Diamond.jpg|Diamond]]
| |
− | | [[Image:Galvor.jpg|Galvor]]
| |
− | | [[Image:Iron.jpg|Iron]]
| |
− | | [[Image:Mandrake.jpg|Mandrake]]
| |
− | | [[Image:Mithril.jpg|Mithril]]
| |
− | | [[Image:Oak.jpg|Oak]]
| |
− | | [[Image:Obsidian.jpg|Obsidian]]
| |
− | | [[Image:Onyx.jpg|Onyx]]
| |
− | | [[Image:Orichalk.jpg|Orichalk]]
| |
− | | [[Image:Quicksilver.jpg|Quicksilver]]
| |
− | | [[Image:Sulfur.jpg|Sulfur]]
| |
− | | [[Image:Wormwood.jpg|Wormwood]]
| |
− | | [[Image:Truesteel.jpg|Truesteel]]
| |
− | |-
| |
− | | '''Aegis'''
| |
− | | +8 def
| |
− | | -
| |
− | | -
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | |-
| |
− | | '''Apostate's'''
| |
− | | +30 holy
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Archmage's'''
| |
− | | +15 sor/war
| |
− | | -
| |
− | | 24
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Beast Hide'''
| |
− | | +5.5 crush
| |
− | | 8
| |
− | | -
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Baron's'''
| |
− | | +150 atr
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 14
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Chalcedony'''
| |
− | | +10 str +30 sr
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Charmed'''
| |
− | | +20 fire/cold/light
| |
− | | -
| |
− | | -
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 8
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Emerald'''
| |
− | | +10 dex +30 sr
| |
− | | 9
| |
− | | -
| |
− | | 9
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Ethereal'''
| |
− | | +30 magic
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Greatwyrm's'''
| |
− | | +30 fire
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Haliodor'''
| |
− | | +10 str +30 hr
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Hallowed'''
| |
− | | +30 unholy
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Heimnir's'''
| |
− | | +30 lightning
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''High Priest's'''
| |
− | | +15 ben/res
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Iceborn'''
| |
− | | +30 cold
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Indomitable'''
| |
− | | +25 def
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | |-
| |
− | | '''Inscribed'''
| |
− | | +25 def
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 14
| |
− | |-
| |
− | | '''Intractable'''
| |
− | | +30 mental
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Ivory'''
| |
− | | +10 spirit +30 mr
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Jade'''
| |
− | | +10 con +30 hr
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | 16
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Lapis'''
| |
− | | +10 int +30 mr
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Legendary'''
| |
− | | +150 atr -15% weapon speed
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | 10
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Lethal'''
| |
− | | +150 atr +15% armor piercing
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Manticore's'''
| |
− | | +30 poison
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Marathon'''
| |
− | | +40 stam
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | | 14
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Runed'''
| |
− | | +100 mana +25 mr
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Trueshaped'''
| |
− | | +5.5 pierce
| |
− | | 7
| |
− | | -
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Truewoven'''
| |
− | | +5.5 slash
| |
− | | -
| |
− | | -
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Warlord's'''
| |
− | | +150 atr +9 dam
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | |}
| |
| | | |
− | === Suffixes === | + | == See Also == |
| + | * [[Enchantments]] - The resource costs to create any item enchantment. |
| | | |
− | {| style="margin-left: 10px; width: 80%; border: 1px #BBB solid; padding: 5px; border-spacing: 6px; background-color: #EEE;"
| + | [[Category:Game Mechanics]] |
− | | -
| |
− | | -
| |
− | | [[Image:Adamant.jpg|Adamant]]
| |
− | | [[Image:Agate.jpg|Agate]]
| |
− | | [[Image:Antimony.jpg|Antimony]]
| |
− | | [[Image:Azoth.jpg|Azoth]]
| |
− | | [[Image:Bloodstone.jpg|Bloodstone]]
| |
− | | [[Image:Bronzewood.jpg|Bronzewood]]
| |
− | | [[Image:Coal.jpg|Coal]]
| |
− | | [[Image:Diamond.jpg|Diamond]]
| |
− | | [[Image:Galvor.jpg|Galvor]]
| |
− | | [[Image:Iron.jpg|Iron]]
| |
− | | [[Image:Mandrake.jpg|Mandrake]]
| |
− | | [[Image:Mithril.jpg|Mithril]]
| |
− | | [[Image:Oak.jpg|Oak]]
| |
− | | [[Image:Obsidian.jpg|Obsidian]]
| |
− | | [[Image:Onyx.jpg|Onyx]]
| |
− | | [[Image:Orichalk.jpg|Orichalk]]
| |
− | | [[Image:Quicksilver.jpg|Quicksilver]]
| |
− | | [[Image:Sulfur.jpg|Sulfur]]
| |
− | | [[Image:Wormwood.jpg|Wormwood]]
| |
− | | [[Image:Truesteel.jpg|Truesteel]]
| |
− | |-
| |
− | | '''of Abjuration'''
| |
− | | +10 abjuration
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Alacrity'''
| |
− | | -20% waepon speed
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Bardsong'''
| |
− | | +10 bardsong
| |
− | | -
| |
− | | 10
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Beastcraft'''
| |
− | | +10 beastcraft
| |
− | | 6
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Bloodcraft'''
| |
− | | +10 bloodcraft
| |
− | | -
| |
− | | 10
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Celerity'''
| |
− | | +10 dex
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Channeling'''
| |
− | | +10 channeling
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Corruption'''
| |
− | | +10 corruption
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Defense'''
| |
− | | +3 passive def
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | |-
| |
− | | '''of Divine Shadow'''
| |
− | | +15 holy
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | 4
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Exorcism'''
| |
− | | +10 exorcism
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Fate'''
| |
− | | +10 spirit
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Feedback'''
| |
− | | +5 mental dam shield
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | |-
| |
− | | '''of Fire'''
| |
− | | fire proc
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Genius'''
| |
− | | +10 int
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Liturgy'''
| |
− | | +10 liturgy
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Marksmanship'''
| |
− | | +30% range
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Nature Lore'''
| |
− | | +10 nature lore
| |
− | | 6
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Necromancy'''
| |
− | | +10 necromancy
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Power'''
| |
− | | +5 all stats
| |
− | | 5
| |
− | | -
| |
− | | 5
| |
− | | 4
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 5
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Saedron'''
| |
− | | +15 magic
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | 4
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
