Difference between revisions of "Sun Dancer"
Matchstick (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Disciplines]] | [[Category:Disciplines]] | ||
+ | |||
+ | [[Image:Sundancer.jpg|right|Chronicle Sundancer]] | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | == The Sundancer == | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" align=right | ||
+ | | '''[[:Category:Races|Races]] Available''' | ||
+ | [[Irekei]] | ||
+ | |- | ||
+ | | '''[[:Category:Classes|Classes]] Available''' | ||
+ | [[Assassin]]<br> | ||
+ | [[Scout]]<br> | ||
+ | [[Thief]]<br> | ||
+ | [[Warrior]] | ||
+ | |} | ||
+ | Called Dervishes by the peoples of the Green Lands, Sun Dancers are the strangest and deadliest of all Irekei. The true pinnacle of strength, the Sun Dancers teach, can only be reached when an Irekei casts off all weapons but his flesh and spirit, becoming like unto the Dragon itself. | ||
+ | |||
+ | ''More [[Sundancer Lore]]'' | ||
+ | |||
+ | == Discipline Effects == | ||
+ | |||
+ | '''Grants''':<br/> | ||
+ | '''Level 1''': granted skill [[Unarmed Combat]]<br/> | ||
+ | '''Level 20''': granted ability to dual wield<br/> | ||
+ | '''Level 10''': granted skill [[Unarmed Combat Mastery]] ''(requires Unarmed Combat Skill ( 60 )'' | ||
+ | |||
+ | == Discipline Locations == | ||
+ | |||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | |valign=top| | ||
+ | '''Discipline Droppers''' | ||
+ | *'''Name''': Bal'keth Stoneface | ||
+ | *[[Microzone]]: Desert Battleground | ||
+ | *[[Macrozone]]: | ||
+ | **[[Aerynth]]: V'hakh Desert - 96612, 26648 | ||
+ | **[[Aerynth]]: N'Koth Waste - 82276, 29208 | ||
+ | **[[Dalgoth]]: Var Hroth Desert - 38244, 42008 | ||
+ | **[[Dalgoth]]: Chulleck Desert - 38756, 29464 | ||
+ | **[[Vorringia]]: The Blood Sands - 14180, 36632 | ||
+ | <br> | ||
+ | *'''Name''': Esh, Terror of the Sands | ||
+ | *[[Microzone]]: Ruins of Fabled Maz'karsahn | ||
+ | *[[Macrozone]]: | ||
+ | **[[Aerynth]]: A'khalarif Desert - 84468, 21992 | ||
+ | **[[Dalgoth]]: The Ardani Barrens - 14068, 41192 | ||
+ | **[[Vorringia]]: Leth'khalivar Desert - 29428, 42472 | ||
+ | |||
+ | |valign=top| | ||
+ | '''Disciplines Trainers''' | ||
+ | *'''Name''': Tuvesh the Sun Dancer | ||
+ | *Race: [[Irekei]] | ||
+ | *[[Microzone]]: City of Khar Th'Sekt | ||
+ | *[[Macrozone]]: | ||
+ | **[[Aerynth]]: Khar Thale Islands - 82209, 24648 | ||
+ | <br> | ||
+ | *'''Name''': Khalek, Master Sun Dancer | ||
+ | *Race: [[Irekei]] | ||
+ | *[[Microzone]]: Irekei Desert Camp | ||
+ | *[[Macrozone]]: | ||
+ | **[[Aerynth]]: V'hakh Desert - 97576, 27402 | ||
+ | **[[Aerynth]]: N'Koth Waste - 83240, 29962 | ||
+ | **[[Dalgoth]]: Var Hroth Desert - 39208, 42762 | ||
+ | **[[Dalgoth]]: Chulleck Desert - 39720, 30218 | ||
+ | **[[Vorringia]]: The Blood Sands - 15144, 37386 | ||
+ | <br> | ||
+ | *'''Name''': Khalkan, Master Sun Dancer | ||
+ | *Race: [[Irekei]] | ||
+ | *[[Microzone]]: City of Virankhaar | ||
+ | *[[Macrozone]]: | ||
+ | **[[Dalgoth]]: Var Keth Sands - 44284, 39141 | ||
+ | **[[Dalgoth]]: Khal Yrkh'resh Sands - 35324, 31205 | ||
+ | **[[Dalgoth]]: Sands of Lirellar - 16636, 36069 | ||
+ | **[[Vorringia]]: Kharsoom - 28412, 37093 | ||
+ | **[[Vorringia]]: Kharvoth - 19964, 34277 | ||
+ | |} | ||
+ | |||
+ | == Discipline Powers == | ||
+ | |||
+ | |||
+ | == Notes == | ||
+ | This is my first wiki edit, so forgive me if i do something wrong, I'm going off the template for the Animator so I hope everything looks ok. I will finish with the Powers sometime this week. |
Revision as of 06:16, 18 September 2006
The Sundancer
Races Available |
Classes Available |
Called Dervishes by the peoples of the Green Lands, Sun Dancers are the strangest and deadliest of all Irekei. The true pinnacle of strength, the Sun Dancers teach, can only be reached when an Irekei casts off all weapons but his flesh and spirit, becoming like unto the Dragon itself.
More Sundancer Lore
Discipline Effects
Grants:
Level 1: granted skill Unarmed Combat
Level 20: granted ability to dual wield
Level 10: granted skill Unarmed Combat Mastery (requires Unarmed Combat Skill ( 60 )
Discipline Locations
Discipline Droppers
|
Disciplines Trainers
|
Discipline Powers
Notes
This is my first wiki edit, so forgive me if i do something wrong, I'm going off the template for the Animator so I hope everything looks ok. I will finish with the Powers sometime this week.