|
|
(10 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | The resource system is a gear progression mechanic used in Shadowbane. Players may obtain minerals which allow them to craft designer weapons and armor. The magical enchantments available through the resource system are the highest tier available within the game. | + | The '''resource system''' is a gear progression mechanic. Players can use several types of lumber or minerals found randomly on [[mob]] corpses or from a [[mine]]. These resources are then used to craft top-tier equipment in player [[city|cities]]. |
− | | |
− | == Finding Resources ==
| |
− | Resources are commonly found as random drops throughout the world. The type of resources likely to drop depends on the [[macrozone]] you are in. Stacks of resources weigh 10 units each, and cannot be combined or broken without the use of a city's [[warehouse]].
| |
| | | |
| == Resource Mines == | | == Resource Mines == |
− | ''Main article: [[Mine]]'' | + | :''Main article: [[Mine]]'' |
− | | |
− | Players may also capture a resource mine in most zones which will provide a steady stream of resources or [[gold]] to the owning city's warehouse. The closer the city is to the mine, the greater the yield they will receive from that mine.
| |
− | | |
− | These points become available for capture just once per day, and this is called its "window of opportunity". During the Window of Opportunity, a mine's guard tower is vulnerable to attacks from players wielding siege weapons or using the [[Battle Magus]] discipline.
| |
| | | |
− | Once the tower has been destroyed, any player with the [[Prospector]] discipline may stake a claim and receive a new tower. Any new claims require the destruction of the new tower and will overwrite the previous claim. The prospector who holds claim of the mine when the window of opportunity ends becomes the owner of that mine and his or her guild's city will begin to receive hourly deliveries of resources. The competition begins anew the following day, at the next window.
| + | Players may battle over several resources mines found in the game world. If a guild succeeds in capturing a mine, they will receive steady stream of resources or [[gold]]. The closer the city is to the mine, the greater the yield they will receive from that mine. |
| | | |
| === Mine Management === | | === Mine Management === |
Line 67: |
Line 60: |
| |- valign="bottom" | | |- valign="bottom" |
| |} | | |} |
| + | |
| + | == Mob Droppers == |
| + | Resources have a chance to drop as loot from mobs throughout the world. The following table details zones in which there is a concentration of mobs that drop specific resources. |
| + | |
| + | *Coming Soon* |
| | | |
| == Mithril == | | == Mithril == |
| Mithril is a special type of resource that can only be found on mobs in [[Maelstrom]] and [[Oblivion]]. It cannot be mined. Mithril is not used to directly craft items, but instead it makes the crafting of items instant. Mithril is automatically consumed at the rate of one per item roll for this purpose if it is on the city warehouse and not locked. | | Mithril is a special type of resource that can only be found on mobs in [[Maelstrom]] and [[Oblivion]]. It cannot be mined. Mithril is not used to directly craft items, but instead it makes the crafting of items instant. Mithril is automatically consumed at the rate of one per item roll for this purpose if it is on the city warehouse and not locked. |
| | | |
− | == Magic Equipment Resource Costs == | + | == See Also == |
− | === Magic Prefixes ===
| + | * [[Enchantments]] - The resource costs to create any item enchantment. |
− | {| class="wikitable" style="margin-left: 10px; width: 80%; border: 1px #BBB solid; padding: 5px; border-spacing: 6px; background-color: #EEE;"
| |
− | |colspan=2|
| |
− | | [[Image:Adamant.jpg|Adamant]]
| |
− | | [[Image:Agate.jpg|Agate]]
| |
− | | [[Image:Antimony.jpg|Antimony]]
| |
− | | [[Image:Azoth.jpg|Azoth]]
| |
− | | [[Image:Bloodstone.jpg|Bloodstone]]
| |
− | | [[Image:Bronzewood.jpg|Bronzewood]]
| |
− | | [[Image:Coal.jpg|Coal]]
| |
− | | [[Image:Diamond.jpg|Diamond]]
| |
− | | [[Image:Galvor.jpg|Galvor]]
| |
− | | [[Image:Iron.jpg|Iron]]
| |
− | | [[Image:Mandrake.jpg|Mandrake]]
| |
− | | [[Image:Mithril.jpg|Mithril]]
| |
− | | [[Image:Oak.jpg|Oak]]
| |
− | | [[Image:Obsidian.jpg|Obsidian]]
| |
− | | [[Image:Onyx.jpg|Onyx]]
| |
− | | [[Image:Orichalk.jpg|Orichalk]]
| |
− | | [[Image:Quicksilver.jpg|Quicksilver]]
| |
− | | [[Image:Sulfur.jpg|Sulfur]]
| |
− | | [[Image:Wormwood.jpg|Wormwood]]
| |
− | | [[Image:Truesteel.jpg|Truesteel]]
| |
− | |-
| |
− | | '''Aegis'''
| |
− | | +8 Defense
| |
− | | -
| |
− | | -
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | |-
| |
− | | '''Apostate's'''
| |
− | | +30 Holy Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Archmage's'''
| |
− | | +15 Sorcery/Warding
| |
− | | -
| |
− | | 24
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Beast Hide'''
| |
− | | +5.5 Crushing Resistance
| |
− | | 8
| |
− | | -
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Baron's'''
| |
− | | +150 Attack Rating
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 14
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Chalcedony'''
| |
− | | +10 Strength, +30% Stamina Recovery
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Charmed'''
| |
− | | +20 Fire/Cold/Lightning Resistance
| |
− | | -
| |
− | | -
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 8
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Emerald'''
| |
− | | +10 Dexterity, +30% Stamina Recovery
| |
− | | 9
| |
− | | -
| |
− | | 9
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Ethereal'''
| |
− | | +30 Magic Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Greatwyrm's'''
| |
− | | +30 Fire Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Haliodor'''
| |
− | | +10 Strength, +30% Health Recovery
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Hallowed'''
| |
− | | +30 Unholy Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Heimnir's'''
| |
− | | +30 Lightning Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''High Priest's'''
| |
− | | +15 Benediction/Restoration
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Iceborn'''
| |
− | | +30 Cold Resistance
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Indomitable'''
| |
− | | +25 Defense
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | |-
| |
− | | '''Inscribed'''
| |
− | | +25 Defense
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 14
| |
− | |-
| |
− | | '''Intractable'''
| |
− | | +30 Mental Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Ivory'''
| |
− | | +10 Spirit, +30% Mana Recovery
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Jade'''
| |
− | | +10 Constitution, +30% Healthy Recovery
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | 16
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Lapis'''
| |
− | | +10 Intelligence, +30% Mana Recovery
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Legendary'''
| |
− | | +150 Attack Rating, -15% Weapon Speed
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | 10
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Lethal'''
| |
− | | +150 Attack Rating, +15% Armor Piercing
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Manticore's'''
| |
− | | +30 Poison Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 21
| |
− | | -
| |
− | | 22
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Marathon'''
| |
− | | +40 Stamina
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | | 14
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Runed'''
| |
− | | +100 Mana, +25% Mana Recovery
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Trueshaped'''
| |
− | | +5.5 Piercing Resistance
| |
− | | 7
| |
− | | -
| |
− | | 8
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 18
| |
− | | 16
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Truewoven'''
| |
− | | +5.5 Slashing Resistance
| |
− | | -
| |
− | | -
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''Warlord's'''
| |
− | | +150 Attack Rating, +9 Damage
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | | 20
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 15
| |
− | | -
| |
− | | -
| |
− | |}
| |
− | | |
− | === Magic Suffixes ===
| |
− | {| class="wikitable" style="margin-left: 10px; width: 80%; border: 1px #BBB solid; padding: 5px; border-spacing: 6px; background-color: #EEE;"
| |
− | |colspan=2|
| |
− | | [[Image:Adamant.jpg|Adamant]]
| |
− | | [[Image:Agate.jpg|Agate]]
| |
− | | [[Image:Antimony.jpg|Antimony]]
| |
− | | [[Image:Azoth.jpg|Azoth]]
| |
− | | [[Image:Bloodstone.jpg|Bloodstone]]
| |
− | | [[Image:Bronzewood.jpg|Bronzewood]]
| |
− | | [[Image:Coal.jpg|Coal]]
| |
− | | [[Image:Diamond.jpg|Diamond]]
| |
− | | [[Image:Galvor.jpg|Galvor]]
| |
− | | [[Image:Iron.jpg|Iron]]
| |
− | | [[Image:Mandrake.jpg|Mandrake]]
| |
− | | [[Image:Mithril.jpg|Mithril]]
| |
− | | [[Image:Oak.jpg|Oak]]
| |
− | | [[Image:Obsidian.jpg|Obsidian]]
| |
− | | [[Image:Onyx.jpg|Onyx]]
| |
− | | [[Image:Orichalk.jpg|Orichalk]]
| |
− | | [[Image:Quicksilver.jpg|Quicksilver]]
| |
− | | [[Image:Sulfur.jpg|Sulfur]]
| |
− | | [[Image:Wormwood.jpg|Wormwood]]
| |
− | | [[Image:Truesteel.jpg|Truesteel]]
| |
− | |-
| |
− | | '''of Abjuration'''
| |
− | | +10 Abjuration
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Alacrity'''
| |
− | | -20% Weapon Speed
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Bardsong'''
| |
− | | +10 Bardsong
| |
− | | -
| |
− | | 10
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Beastcraft'''
| |
− | | +10 Beastcraft
| |
− | | 6
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Bloodcraft'''
| |
− | | +10 Bloodcraft
| |
− | | -
| |
− | | 10
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Celerity'''
| |
− | | +10 Dexterity
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Channeling'''
| |
− | | +10 Channeling
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Corruption'''
| |
− | | +10 Corruption
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Defense'''
| |
− | | +3 Passive Defense
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | |-
| |
− | | '''of Divine Shadow'''
| |
− | | +15 Holy Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | 4
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Exorcism'''
| |
− | | +10 Exorcism
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Fate'''
| |
− | | +10 Spirit
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Feedback'''
| |
− | | +5 Mental Damage Shield
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | |-
| |
− | | '''of Fire'''
| |
− | | Tier 3 Fire proc
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | 24
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Genius'''
| |
− | | +10 Intelligence
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Liturgy'''
| |
− | | +10 Liturgy
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Marksmanship'''
| |
− | | +30% Weapon Range
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Nature Lore'''
| |
− | | +10 Nature Lore
| |
− | | 6
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Necromancy'''
| |
− | | +10 Necromancy
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Power'''
| |
− | | +5 All Stats
| |
− | | 5
| |
− | | -
| |
− | | 5
| |
− | | 4
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 5
| |
− | | 5
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Saedron'''
| |
− | | +15 Magic Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | 4
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Serenity'''
| |
− | | +15 Mental Resistance
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 4
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Shadowmastery'''
| |
− | | +10 Shadowmastery
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 12
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Skyfire'''
| |
− | | +5 Lightning Damage Shield
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | 6
| |
− | |-
| |
− | | '''of Slaughter'''
| |
− | | +6 Max Weapon Damage
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 10
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | 9
| |
− | | -
| |
− | | 7
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | | '''of Stoneskin'''
| |
− | | +5 Piercing Resistance
