Difference between revisions of "Wererat"
m |
m |
||
Line 56: | Line 56: | ||
== Discipline Powers == | == Discipline Powers == | ||
+ | ---- | ||
=== Rat Shape === | === Rat Shape === | ||
''"Personal Rat Transformation"'' | ''"Personal Rat Transformation"'' | ||
+ | ---- | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
'''Power Rank''': 0 ( Untrained)<br> | '''Power Rank''': 0 ( Untrained)<br> | ||
Line 70: | Line 72: | ||
'''Mode Required''': Non-Combat Mode Only<br> | '''Mode Required''': Non-Combat Mode Only<br> | ||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
− | Spell cast cancelled if caster takes any damage at all while in spellcasting trance. | + | ''Spell cast cancelled if caster takes any damage at all while in spellcasting trance.'' |
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
− | Applies Effect(s): | + | '''Applies Effect(s)''': |
− | ** Effect ends if affected uses any power flagged as being a spell. | + | ** ''Effect ends if affected uses any power flagged as being a spell.'' |
* '''Dispel Tags''': Wereform | * '''Dispel Tags''': Wereform | ||
− | ** Changes the player's body shape. | + | ** ''Changes the player's body shape.'' |
* '''Duration''': 10:00 minutes | * '''Duration''': 10:00 minutes | ||
* '''Stackability''': | * '''Stackability''': | ||
** '''Stack Category''': Transform | ** '''Stack Category''': Transform | ||
** '''Stack Rank''': 0 | ** '''Stack Rank''': 0 | ||
− | ** '''Stack Rule''': Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power). | + | ** '''Stack Rule''': Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).<br> |
− | '''Applies Effect(s)''': (From Power Ranks 0 to 20) | + | '''Applies Effect(s)''': (From Power Ranks 0 to 20) |
* '''Duration''': 10:00 minutes | * '''Duration''': 10:00 minutes | ||
* '''Stackability''': | * '''Stackability''': | ||
Line 89: | Line 91: | ||
* '''Dexterity Adjustment''': + 30 to 50 (from power rank 0 to 20) | * '''Dexterity Adjustment''': + 30 to 50 (from power rank 0 to 20) | ||
** Effect ends if affected uses any power flagged as being a spell. | ** Effect ends if affected uses any power flagged as being a spell. | ||
− | * '''Dispel Tags''': Wereform-DexBuff, Wereform | + | * '''Dispel Tags''': Wereform-DexBuff, Wereform<br> |
− | '''Applies Effect(s)''': (From Power Ranks 0 to 20) | + | '''Applies Effect(s)''': (From Power Ranks 0 to 20) |
* '''Duration''': 10:00 minutes | * '''Duration''': 10:00 minutes | ||
* '''Stackability''': | * '''Stackability''': | ||
Line 98: | Line 100: | ||
* '''Movement Rate''': + 15% to 29.2% (from power rank 0 to 20) | * '''Movement Rate''': + 15% to 29.2% (from power rank 0 to 20) | ||
** Effect ends if affected uses any power flagged as being a spell. | ** Effect ends if affected uses any power flagged as being a spell. | ||
− | * '''Dispel Tags''': Wereform-MoveBuff, Wereform | + | * '''Dispel Tags''': Wereform-MoveBuff, Wereform<br> |
'''Applies Effect(s)''': (From Power Ranks 0 to 20)<br> | '''Applies Effect(s)''': (From Power Ranks 0 to 20)<br> | ||
* '''Duration''': 10:00 minutes | * '''Duration''': 10:00 minutes | ||
Line 109: | Line 111: | ||
* '''Dispel Tags''': Wereform-SPRecBuff, Wereform | * '''Dispel Tags''': Wereform-SPRecBuff, Wereform | ||
+ | ---- | ||
=== Skree'ekt Shape === | === Skree'ekt Shape === | ||
''"Personal Wererat Transformation"'' | ''"Personal Wererat Transformation"'' | ||
+ | ---- | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
'''Power Rank''': 0 ( Untrained)<br> | '''Power Rank''': 0 ( Untrained)<br> | ||
Line 125: | Line 129: | ||
Spell cast cancelled if caster takes any damage at all while in spellcasting trance. | Spell cast cancelled if caster takes any damage at all while in spellcasting trance. | ||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
− | Applies Effect(s): | + | '''Applies Effect(s)''': |
** Effect ends if affected uses any power flagged as being a spell. | ** Effect ends if affected uses any power flagged as being a spell. | ||
* '''Dispel Tags''': Wereform | * '''Dispel Tags''': Wereform | ||
Line 152: | Line 156: | ||
** Effect ends if affected uses any power flagged as being a spell. | ** Effect ends if affected uses any power flagged as being a spell. | ||
* '''Dispel Tags''': Wereform-DexBuff, Wereform | * '''Dispel Tags''': Wereform-DexBuff, Wereform | ||
− | + | ---- | |
=== Plague Jaws === | === Plague Jaws === | ||
''"Area of Effect Disease (0 Range)"'' | ''"Area of Effect Disease (0 Range)"'' | ||
+ | ---- | ||
"You must be transformed to activate this power" | "You must be transformed to activate this power" | ||
"Excludes Group" | "Excludes Group" | ||
Line 173: | Line 178: | ||
'''Target and Range''': Monsters or Players -- Spherical Effect Centered on Player<br> | '''Target and Range''': Monsters or Players -- Spherical Effect Centered on Player<br> | ||
'''Area of Effect''': 30 Units<br> | '''Area of Effect''': 30 Units<br> | ||
− | Will not affect group members. | + | ''Will not affect group members.'' |
'''Applies Effect(s)''': (From Power Ranks 0 to 20)<br> | '''Applies Effect(s)''': (From Power Ranks 0 to 20)<br> | ||
* '''Duration''': 2:00 minutes | * '''Duration''': 2:00 minutes | ||
Line 182: | Line 187: | ||
* '''Stamina Recovery Rate''': -60% to -80% (from power rank 0 to 20) | * '''Stamina Recovery Rate''': -60% to -80% (from power rank 0 to 20) | ||
* '''Dispel Tags''': DeBuff, Effect | * '''Dispel Tags''': DeBuff, Effect | ||
− | + | ---- | |
=== Teeth of the Swarm === | === Teeth of the Swarm === | ||
− | ''"Group Damage Buff"''"You must be transformed to activate and be affected by this power" | + | ''"Group Damage Buff"'' |
− | requires Way of the Rat Skill ( 60 ) | + | ---- |
+ | "You must be transformed to activate and be affected by this power"<br> | ||
+ | ''requires Way of the Rat Skill ( 60 )'' | ||
'''Granted''': Level 30<br> | '''Granted''': Level 30<br> | ||
Line 200: | Line 207: | ||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
'''Target and Range: Group Members (Area of Effect''': 50 Units)<br> | '''Target and Range: Group Members (Area of Effect''': 50 Units)<br> | ||
− | Can affect caster and group members. | + | ''Can affect caster and group members.''<br> |
'''Applies Effect(s)''': (From Power Ranks 0 to 20)<br> | '''Applies Effect(s)''': (From Power Ranks 0 to 20)<br> | ||
* '''Duration''': :30 to :45 seconds (at power ranks 0 to 20) | * '''Duration''': :30 to :45 seconds (at power ranks 0 to 20) | ||
Line 207: | Line 214: | ||
* '''Dispel Tags''': Buff, Effect | * '''Dispel Tags''': Buff, Effect | ||
+ | ---- | ||
=== Skree'ekt's Teeth === | === Skree'ekt's Teeth === | ||
− | ''"Weapon Power and Exposes to Piercing"''"You must be transformed to activate this power" | + | ''"Weapon Power and Exposes to Piercing"'' |
+ | ---- | ||
+ | "You must be transformed to activate this power" | ||
'''Granted''': Level 25<br> | '''Granted''': Level 25<br> | ||
Line 222: | Line 232: | ||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
− | Immediately Applies Effect(s): | + | '''Immediately Applies Effect(s)''': |
* '''Attack Bonus''': + 50% | * '''Attack Bonus''': + 50% | ||
* '''Damage Dealt''': + 50% | * '''Damage Dealt''': + 50% | ||
Line 228: | Line 238: | ||
** Effect ends if affected unequips any piece of equipment | ** Effect ends if affected unequips any piece of equipment | ||
* '''Dispel Tags''': Combat | * '''Dispel Tags''': Combat | ||
− | On Next Combat Swing Apply Power: | + | *'''On Next Combat Swing Apply Power''': |
** '''Starting Power Rank''': 5 ( Beginner) | ** '''Starting Power Rank''': 5 ( Beginner) | ||
** '''Casting Time''': 0.8 seconds | ** '''Casting Time''': 0.8 seconds | ||
Line 234: | Line 244: | ||
** '''Requires Hit Roll''': No | ** '''Requires Hit Roll''': No | ||
** '''Target and Range''': Monsters or Players (10 Units) | ** '''Target and Range''': Monsters or Players (10 Units) | ||
− | ** Can affect caster and group members. | + | ** ''Can affect caster and group members.'' |
** '''Applies Effect(s)''': (From Power Ranks 5 to 40) | ** '''Applies Effect(s)''': (From Power Ranks 5 to 40) | ||
*** '''Duration''': :11 to :20 seconds (at power ranks 5 to 40) | *** '''Duration''': :11 to :20 seconds (at power ranks 5 to 40) | ||
− | *** Stackability: | + | *** '''Stackability''': |
**** '''Stack Category''': PierceResistanceDebuff | **** '''Stack Category''': PierceResistanceDebuff | ||
**** '''Stack Rank''': 0 | **** '''Stack Rank''': 0 | ||
Line 243: | Line 253: | ||
*** '''Piercing Resistance''': -6 to -41 (from power rank 5 to 40) | *** '''Piercing Resistance''': -6 to -41 (from power rank 5 to 40) | ||
*** '''Dispel Tags''': DeBuff, Effect, Pierce, ResistDeBuff | *** '''Dispel Tags''': DeBuff, Effect, Pierce, ResistDeBuff | ||
− | + | ---- | |
=== Gnaw === | === Gnaw === | ||
− | ''"Weapon Power and Damage Debuff"''"You must be transformed to activate this power" | + | ''"Weapon Power and Damage Debuff"'' |
+ | ---- | ||
+ | "You must be transformed to activate this power" | ||
'''Granted''': Level 35<br> | '''Granted''': Level 35<br> | ||
Line 259: | Line 271: | ||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
− | Immediately Applies Effect(s): | + | '''Immediately Applies Effect(s)''': |
* '''Attack Bonus''': + 100.2% | * '''Attack Bonus''': + 100.2% | ||
* '''Damage Dealt''': + 50% | * '''Damage Dealt''': + 50% | ||
− | ** Effect ends if affected attacks (swings his weapon) | + | ** ''Effect ends if affected attacks (swings his weapon)'' |
− | ** Effect ends if affected unequips any piece of equipment | + | ** ''Effect ends if affected unequips any piece of equipment'' |
* '''Dispel Tags''': Combat | * '''Dispel Tags''': Combat | ||
− | On Next Combat Swing Apply Power: | + | * '''On Next Combat Swing Apply Power''': |
** '''Starting Power Rank''': 15 ( Adept) | ** '''Starting Power Rank''': 15 ( Adept) | ||
** '''Casting Time''': 0.8 seconds | ** '''Casting Time''': 0.8 seconds | ||
Line 271: | Line 283: | ||
** '''Requires Hit Roll''': No | ** '''Requires Hit Roll''': No | ||
** '''Target and Range''': Monsters or Players (10 Units) | ** '''Target and Range''': Monsters or Players (10 Units) | ||
− | ** Can affect caster and group members. | + | ** ''Can affect caster and group members.'' |
** '''Applies Effect(s)''': (From Power Ranks 15 to 40) | ** '''Applies Effect(s)''': (From Power Ranks 15 to 40) | ||
*** '''Duration''': :10 to :15 seconds (at power ranks 15 to 40) | *** '''Duration''': :10 to :15 seconds (at power ranks 15 to 40) | ||
− | *** Stackability: | + | *** '''Stackability''': |
**** '''Stack Category''': DamageDebuff | **** '''Stack Category''': DamageDebuff | ||
**** '''Stack Rank''': 0 | **** '''Stack Rank''': 0 | ||
Line 281: | Line 293: | ||
*** '''Dispel Tags''': DeBuff, Effect | *** '''Dispel Tags''': DeBuff, Effect | ||
+ | ---- | ||
=== Rat-Lord's Guile === | === Rat-Lord's Guile === | ||
− | ''"Weapon Power and Defense Debuff"''"You must be transformed to activate this power" | + | ''"Weapon Power and Defense Debuff"'' |
+ | ---- | ||
+ | "You must be transformed to activate this power"<br> | ||
'''Granted''': Level 45<br> | '''Granted''': Level 45<br> | ||
Line 296: | Line 311: | ||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
'''Target and Range''': Self/No target<br> | '''Target and Range''': Self/No target<br> | ||
− | Immediately Applies Effect(s): | + | '''Immediately Applies Effect(s)''': |
* '''Attack Bonus''': + 100.2% | * '''Attack Bonus''': + 100.2% | ||
* '''Damage Dealt''': + 100.2% | * '''Damage Dealt''': + 100.2% | ||
Line 302: | Line 317: | ||
** Effect ends if affected unequips any piece of equipment | ** Effect ends if affected unequips any piece of equipment | ||
* '''Dispel Tags''': Combat | * '''Dispel Tags''': Combat | ||
− | On Next Combat Swing Apply Power: | + | * '''On Next Combat Swing Apply Power''': |
** '''Starting Power Rank''': 10 ( Apprentice) | ** '''Starting Power Rank''': 10 ( Apprentice) | ||
** '''Casting Time''': 0.8 seconds | ** '''Casting Time''': 0.8 seconds | ||
Line 308: | Line 323: | ||
** '''Requires Hit Roll''': No | ** '''Requires Hit Roll''': No | ||
** '''Target and Range''': Monsters or Players (10 Units) | ** '''Target and Range''': Monsters or Players (10 Units) | ||
− | ** Can affect caster and group members. | + | ** ''Can affect caster and group members.'' |
** '''Applies Effect(s)''': (From Power Ranks 10 to 40) | ** '''Applies Effect(s)''': (From Power Ranks 10 to 40) | ||
*** '''Duration''': :09 to :15 seconds (at power ranks 10 to 40) | *** '''Duration''': :09 to :15 seconds (at power ranks 10 to 40) | ||
− | *** Stackability: | + | *** '''Stackability''': |
**** '''Stack Category''': DefenseDebuff | **** '''Stack Category''': DefenseDebuff | ||
**** '''Stack Rank''': 0 | **** '''Stack Rank''': 0 |
Revision as of 04:47, 8 October 2006
Contents
The Wererat
Skulker in the Darkness
Races Available |
Classes Available |
The greediest, most unscrupulous of souls learn to tap into the beast that lurks in their hearts � the Rat, a grim and greedy survivor. They learn how to unleash the rodent within them, transforming themselves into giant rats or terrifying fusions of Human and rat.
More Wererat Lore
Discipline Effects
Grants: Powers
Grants: Way of the Rat (at level 20)
Discipline Locations
Discipline Droppers |
Disciplines Trainers |
Discipline Powers
Rat Shape
"Personal Rat Transformation"
Granted: Level 20
Power Rank: 0 ( Untrained)
Teachers: Master Wererat (20)
Focus Skill: Way of the Rat
Flagged As: Spell (Cancels effects which are cancelled by Spellcasting).
Stamina Cost: 40
Casting Time: 6 seconds
Recycle Time: 900.0 seconds
Generates Hate: Moderate
Power User Requirements: Player must not be moving when he activates this power.
Mode Required: Non-Combat Mode Only
Requires Hit Roll: No
Spell cast cancelled if caster takes any damage at all while in spellcasting trance.
Target and Range: Self/No target
Applies Effect(s):
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform
- Changes the player's body shape.
- Duration: 10:00 minutes
- Stackability:
- Stack Category: Transform
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: 10:00 minutes
- Stackability:
- Stack Category: StackableAttrDEXBuff
- Stack Rank: 2
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Dexterity Adjustment: + 30 to 50 (from power rank 0 to 20)
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform-DexBuff, Wereform
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: 10:00 minutes
- Stackability:
- Stack Category: MoveBuff
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Movement Rate: + 15% to 29.2% (from power rank 0 to 20)
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform-MoveBuff, Wereform
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: 10:00 minutes
- Stackability:
- Stack Category: StackableRecoveryStaminaBuff
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Stamina Recovery Rate: + 30% to 90% (from power rank 0 to 20)
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform-SPRecBuff, Wereform
Skree'ekt Shape
"Personal Wererat Transformation"
Granted: Level 20
Power Rank: 0 ( Untrained)
Teachers: Master Wererat (20)
Focus Skill: Way of the Rat
Flagged As: Spell (Cancels effects which are cancelled by Spellcasting).
Stamina Cost: 40
Casting Time: 6 seconds
Recycle Time: 900.0 seconds
Generates Hate: Moderate
Power User Requirements: Player must not be moving when he activates this power.
Mode Required: Non-Combat Mode Only
Requires Hit Roll: No
Spell cast cancelled if caster takes any damage at all while in spellcasting trance.
Target and Range: Self/No target
Applies Effect(s):
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform
- Changes the player's body shape.
- Duration: 7:30 minutes
- Stackability:
- Stack Category: Transform
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: 7:30 minutes
- Stackability:
- Stack Category: StackableAttrCONBuff
- Stack Rank: 2
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Constitution Adjustment: + 15 to 35 (from power rank 0 to 20)
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform-ConBuff, Wereform
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: 7:30 minutes
- Stackability:
- Stack Category: StackableAttrDEXBuff
- Stack Rank: 2
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Dexterity Adjustment: + 35 to 55 (from power rank 0 to 20)
- Effect ends if affected uses any power flagged as being a spell.
- Dispel Tags: Wereform-DexBuff, Wereform
Plague Jaws
"Area of Effect Disease (0 Range)"
"You must be transformed to activate this power" "Excludes Group" requires Way of the Rat Skill ( 30 )
Granted: Level 20
Power Rank: 0 ( Untrained)
Teachers: Master Wererat (20)
Focus Skill: Way of the Rat
Flagged As: Skill (does not cancel effects which are cancelled by spellcasting).
Stamina Cost: 21
Casting Time: 2 seconds
Recycle Time: 30.0 seconds
Generates Hate: Moderate
Power User Requirements: You must be in one of the two wererat forms to use this power.
Mode Required: Either Combat or Non-Combat Mode
Requires Hit Roll: Yes
Target and Range: Monsters or Players -- Spherical Effect Centered on Player
Area of Effect: 30 Units
Will not affect group members.
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: 2:00 minutes
- Stackability:
- Stack Category: RecoveryStaminaDeBuff
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Stamina Recovery Rate: -60% to -80% (from power rank 0 to 20)
- Dispel Tags: DeBuff, Effect
Teeth of the Swarm
"Group Damage Buff"
"You must be transformed to activate and be affected by this power"
requires Way of the Rat Skill ( 60 )
Granted: Level 30
Power Rank: 0 ( Untrained)
Teachers: Master Wererat (20)
Focus Skill: Way of the Rat
Flagged As: Skill (does not cancel effects which are cancelled by spellcasting).
Stamina Cost: 40
Casting Time: 0.2 seconds
Recycle Time: 600.0 seconds
Generates Hate: Moderate
Power User Requirements: Player must not be moving when he activates this power. You must be in one of the two wererat forms to use this power. Target must be in werebear form to be targetted by this power.
Mode Required: Either Combat or Non-Combat Mode
Requires Hit Roll: No
Target and Range: Group Members (Area of Effect: 50 Units)
Can affect caster and group members.
Applies Effect(s): (From Power Ranks 0 to 20)
- Duration: :30 to :45 seconds (at power ranks 0 to 20)
- Stackability: Can be stacked with any spell other than itself.
- Damage Dealt: + 10% to 30% (from power rank 0 to 20)
- Dispel Tags: Buff, Effect
Skree'ekt's Teeth
"Weapon Power and Exposes to Piercing"
"You must be transformed to activate this power"
Granted: Level 25
Power Rank: 40 ( Grand Master)
Focus Skill: Way of the Rat
Flagged As: Skill (does not cancel effects which are cancelled by spellcasting).
Stamina Cost: 10
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: You must be in one of the two wererat forms to use this power.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Immediately Applies Effect(s):
- Attack Bonus: + 50%
- Damage Dealt: + 50%
- Effect ends if affected attacks (swings his weapon)
- Effect ends if affected unequips any piece of equipment
- Dispel Tags: Combat
- On Next Combat Swing Apply Power:
- Starting Power Rank: 5 ( Beginner)
- Casting Time: 0.8 seconds
- Generates Hate: No
- Requires Hit Roll: No
- Target and Range: Monsters or Players (10 Units)
- Can affect caster and group members.
- Applies Effect(s): (From Power Ranks 5 to 40)
- Duration: :11 to :20 seconds (at power ranks 5 to 40)
- Stackability:
- Stack Category: PierceResistanceDebuff
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Piercing Resistance: -6 to -41 (from power rank 5 to 40)
- Dispel Tags: DeBuff, Effect, Pierce, ResistDeBuff
Gnaw
"Weapon Power and Damage Debuff"
"You must be transformed to activate this power"
Granted: Level 35
Power Rank: 40 ( Grand Master)
Focus Skill: Way of the Rat
Flagged As: Skill (does not cancel effects which are cancelled by spellcasting).
Stamina Cost: 17
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: You must be in one of the two wererat forms to use this power.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Immediately Applies Effect(s):
- Attack Bonus: + 100.2%
- Damage Dealt: + 50%
- Effect ends if affected attacks (swings his weapon)
- Effect ends if affected unequips any piece of equipment
- Dispel Tags: Combat
- On Next Combat Swing Apply Power:
- Starting Power Rank: 15 ( Adept)
- Casting Time: 0.8 seconds
- Generates Hate: No
- Requires Hit Roll: No
- Target and Range: Monsters or Players (10 Units)
- Can affect caster and group members.
- Applies Effect(s): (From Power Ranks 15 to 40)
- Duration: :10 to :15 seconds (at power ranks 15 to 40)
- Stackability:
- Stack Category: DamageDebuff
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Damage Dealt: -16% to -41% (from power rank 15 to 40)
- Dispel Tags: DeBuff, Effect
Rat-Lord's Guile
"Weapon Power and Defense Debuff"
"You must be transformed to activate this power"
Granted: Level 45
Power Rank: 40 ( Grand Master)
Focus Skill: Way of the Rat
Flagged As: Skill (does not cancel effects which are cancelled by spellcasting).
Stamina Cost: 25
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: You must be in one of the two wererat forms to use this power.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Immediately Applies Effect(s):
- Attack Bonus: + 100.2%
- Damage Dealt: + 100.2%
- Effect ends if affected attacks (swings his weapon)
- Effect ends if affected unequips any piece of equipment
- Dispel Tags: Combat
- On Next Combat Swing Apply Power:
- Starting Power Rank: 10 ( Apprentice)
- Casting Time: 0.8 seconds
- Generates Hate: No
- Requires Hit Roll: No
- Target and Range: Monsters or Players (10 Units)
- Can affect caster and group members.
- Applies Effect(s): (From Power Ranks 10 to 40)
- Duration: :09 to :15 seconds (at power ranks 10 to 40)
- Stackability:
- Stack Category: DefenseDebuff
- Stack Rank: 0
- Stack Rule: Standard (When stack categories and ranks are equal, then the most recently cast spell will only succeed if its spell power is greater than or equal to the existing spell's power).
- Defense Penalty: -11% to -41% (from power rank 10 to 40)
- Dispel Tags: DeBuff, Effect