Difference between revisions of "Staff Weapons"
m |
|||
Line 283: | Line 283: | ||
| [[Mage]]s only | | [[Mage]]s only | ||
|- | |- | ||
+ | |- bgcolor="#DDDDDD" | ||
| [[Pale Wand]] | | [[Pale Wand]] | ||
| 50% | | 50% | ||
| 3 — 12 | | 3 — 12 | ||
− | | | + | | 24.1 |
| [[Sorcery]] | | [[Sorcery]] | ||
− | | | + | | 35 |
| 2 | | 2 | ||
| [[Mage]]s only, +5 [[Sorcery]] and +5 [[Warding]] | | [[Mage]]s only, +5 [[Sorcery]] and +5 [[Warding]] | ||
|- | |- | ||
− | |||
| [[Crystal Wand]] | | [[Crystal Wand]] | ||
| 75% | | 75% | ||
− | | 4 — | + | | 4 — 15 |
− | | | + | | 24.1 |
| [[Sorcery]] | | [[Sorcery]] | ||
− | | | + | | 35 |
| 2 | | 2 | ||
| [[Mage]]s only, +10 [[Sorcery]], and +10 [[Warding]] | | [[Mage]]s only, +10 [[Sorcery]], and +10 [[Warding]] | ||
|- | |- | ||
− | | [[Wand | + | |- bgcolor="#DDDDDD" |
+ | | [[Bone Wand]] | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
| 24.1 | | 24.1 | ||
| [[Sorcery]] | | [[Sorcery]] | ||
− | | | + | | 35 |
| 2 | | 2 | ||
− | | [[ | + | | [[Mage]]s only, +15 [[Sorcery]], +15 [[Warding]], and +10 [[Intelligence]] |
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | [[ | + | | [[Wand of Calling]] |
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
Line 319: | Line 320: | ||
| 35 | | 35 | ||
| 2 | | 2 | ||
− | | [[ | + | | [[Conjurer]]s only, +15 [[Sorcery]], +15 [[Warding]], and +10 [[Intelligence]] |
|} | |} | ||
Revision as of 14:55, 31 March 2014
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
Shaded are confirmed
- Base Stat: Dexterity
- Damage Type: Crushing
Contents
Staff Weapons - Two Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |
Journeyman Staff | 25% | 3 — 10 | 30.5 | Staff Mastery | 35 | 4 | ||
Quarter Staff | 50% | 7 — 17 | 30.5 | Staff Mastery | 35 | 5 | ||
Battle Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
Glass Staff of Dispatch | 100% | 10 — 27 | 23.8 | Staff Mastery | 8 | 4 | +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
Class Based Staffs - Two Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Short Staff | 75% | 5 — 14 | 32.9 | Staff Mastery | 36 | 5 | +10 Sorcery, and +10 Warding |
War Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 5 | +15 Sorcery, +15 Warding, and +10 Intelligence |
Bone Staff | 100% | 10 — 27 | 30.5 | Shadowmastery | 35 | 4 | Assassins only, +15 Sorcery, +15 Warding, and +10 Shadowmastery |
Chaos Staff | 100% | 10 — 27 | 30.5 | Corruption | 35 | 4 | Doomsayers only, +15 Sorcery, +15 Warding, and +10 Corruption |
Crimson Circle Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | Mages only, -15% Attack Rating, +20% Power Damage, +100 Mana, and +25% Mana Recovery |
Crystal Staff | 100% | 10 — 27 | 30.5 | Channeling | 35 | 4 | Channelers only, +15 Sorcery, +15 Warding, and +10 Channeling |
Druid Staff | 100% | 10 — 27 | 30.5 | Nature Lore | 35 | 4 | Druids only, +15 Benediction, +15 Restoration, and +10 Nature Lore |
Elder Staff | 100% | 10 — 27 | 30.5 | Wizardry | 35 | 4 | Wizards only, +15 Sorcery, +15 Warding, and +10 Wizardry |
Gnarled Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence |
Long Staff | 100% | 10 — 27 | 30.5 | Bardsong | 35 | 5 | Bards only |
Orb Staff | 100% | 11 — 28 | 34.3 | Staff Mastery | 35 | 5 | Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence |
Savant Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 5 | Savants only, +15 Benediction, +15 Restoration, and +10 Intelligence |
Serpent Staff | 100% | 8 — 22 | 32.8 | Staff Mastery | 37 | 5 | +15 Sorcery, +15 Warding, and +10 Intelligence |
Skrell Staff | 100% | 10 — 26 | 34.0 | Staff Mastery | 35 | 5 | Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence |
Spiked Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 5 | Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence |
Tomb Staff | 100% | 10 — 27 | 30.5 | Necromancy | 35 | 4 | Necromancers only, +15 Sorcery, +15 Warding, and +10 Necromancy |
Vaashta Staff | 100% | 10 — 26 | 34.0 | Staff Mastery | 35 | 5 | Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence |
Warlock Staff | 100% | 10 — 27 | 30.5 | Warlockry | 35 | 4 | Warlocks only, +15 Sorcery, +15 Warding, and +10 Warlockry |
Ancient Staff | 110% | 11 — 28 | 30.0 | Staff Mastery | 40 | 4 | Mages only, +20 Sorcery, +20 Warding, and +10 Intelligence |
Doom Thresher | 110% | 11 — 28 | 30.0 | Staff Mastery | 40 | 4 | Mages only, +20 Sorcery, +20 Warding, and +10 Intelligence |
Wands - One handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Feather Wand | 25% | 2 — 6 | 24.1 | Sorcery | 35 | 2 | Mages only |
Pale Wand | 50% | 3 — 12 | 24.1 | Sorcery | 35 | 2 | Mages only, +5 Sorcery and +5 Warding |
Crystal Wand | 75% | 4 — 15 | 24.1 | Sorcery | 35 | 2 | Mages only, +10 Sorcery, and +10 Warding |
Bone Wand | 100% | 5 — 18 | 24.1 | Sorcery | 35 | 2 | Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence |
Wand of Calling | 100% | 5 — 18 | 24.1 | Sorcery | 35 | 2 | Conjurers only, +15 Sorcery, +15 Warding, and +10 Intelligence |