Difference between revisions of "Axe"
m |
|||
Line 111: | Line 111: | ||
*Target cannot cast spells or use powers. <br> | *Target cannot cast spells or use powers. <br> | ||
+ | --[[User:Belina|Belina]] 16:31, 18 Aug 2005 (EDT) | ||
− | --[[ | + | ==Equipment== |
+ | |||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | ! rowspan="1" | Name | ||
+ | ! rowspan="1" | Skill Mastery | ||
+ | ! rowspan="1" | Skill Requirement | ||
+ | ! rowspan="1" | Other Requirements | ||
+ | ! rowspan="1" | Weapon Speed | ||
+ | ! rowspan="1" | Damage Type | ||
+ | ! rowspan="1" | Min Damage | ||
+ | ! rowspan="1" | Max Damage | ||
+ | |- align="right" | ||
+ | |- bgcolor="#CCCCCC" | ||
+ | ! align="left" | Saracen Axe<br /> | ||
+ | | align="left" | [[Axe Mastery]]<br /> | ||
+ | | align="left" | Axe 110<br /> | ||
+ | | align="left" | [[Resource Costs]]<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | |- valign="bottom" | ||
+ | ! align="left" | Redeemer<br /> | ||
+ | | align="left" | [[Axe Mastery]]<br /> | ||
+ | | align="left" | Axe 110<br /> | ||
+ | | align="left" | [[Resource Costs]]<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | |- valign="bottom" | ||
+ | |- bgcolor="#CCCCCC" | ||
+ | ! align="left" | Wing Axe<br /> | ||
+ | | align="left" | [[Throwing]]<br /> | ||
+ | | align="left" | Axe 110<br /> | ||
+ | | align="left" | [[Resource Costs]]<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | Slashing<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | | align="left" | ?<br /> | ||
+ | |- valign="bottom" | ||
+ | ! align="left" | Crecent Axe<br /> | ||
+ | | align="left" | [[Axe Mastery]]<br /> | ||
+ | | align="left" | Axe 100<br /> | ||
+ | | align="left" | <br /> | ||
+ | | align="left" | 45.0<br /> | ||
+ | | align="left" | Slashing<br /> | ||
+ | | align="left" | 8<br /> | ||
+ | | align="left" | 34<br /> | ||
+ | |- valign="bottom" | ||
+ | |- bgcolor="#CCCCCC" | ||
+ | ! align="left" | Dar-Gulluk<br /> | ||
+ | | align="left" | [[Axe Mastery]]<br /> | ||
+ | | align="left" | Axe 100<br /> | ||
+ | | align="left" | <br /> | ||
+ | | align="left" | 45.0<br /> | ||
+ | | align="left" | Slashing<br /> | ||
+ | | align="left" | 8<br /> | ||
+ | | align="left" | 34<br /> | ||
+ | |- valign="bottom" | ||
+ | ! align="left" | Hurlbat<br /> | ||
+ | | align="left" | [[Throwing]]<br /> | ||
+ | | align="left" | Axe 100<br /> | ||
+ | | align="left" | <br /> | ||
+ | | align="left" | 45.0<br /> | ||
+ | | align="left" | Slashing<br /> | ||
+ | | align="left" | 8<br /> | ||
+ | | align="left" | 34<br /> | ||
+ | |- valign="bottom" | ||
+ | |- bgcolor="#CCCCCC" | ||
+ | ! align="left" | Infernal Axe<br /> | ||
+ | | align="left" | [[Axe Mastery]]<br /> | ||
+ | | align="left" | Axe 100<br /> | ||
+ | | align="left" | <br /> | ||
+ | | align="left" | 45.0<br /> | ||
+ | | align="left" | Piercing<br /> | ||
+ | | align="left" | 8<br /> | ||
+ | | align="left" | 34<br /> | ||
+ | |- valign="bottom" | ||
+ | ! align="left" | Infernal Throwing Axe<br /> | ||
+ | | align="left" | [[Throwing]]<br /> | ||
+ | | align="left" | Axe 100<br /> | ||
+ | | align="left" | <br /> | ||
+ | | align="left" | 45.0<br /> | ||
+ | | align="left" | Slashing<br /> | ||
+ | | align="left" | 8<br /> | ||
+ | | align="left" | 34<br /> | ||
+ | |- valign="bottom" |
Revision as of 23:26, 11 October 2006
Axe Rune Narrative
Contents
Races, Classes, and Runes
Skill granted by:
- Race: Dwarf
- Base Class: Fighter
- Starting Trait: Proficient with Axes
- Class: Barbarian, Ranger, Huntress
- Discipline: Giant Killer, Huntsman
- Mastery Rune: None
Available Weapon Types
Axe (One-Handed)
Axe (Two-Handed)
Axe (Throwing)
Axe Weapon Powers
Cleave (1)
"Weapon Power Boost"
Requires: Axe Skill ( 30 )
Granted: Level 1
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: Requires Axe weapon in right hand.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Stackability: Cannot be stacked with other effects of type 'WeaponMove' (0)
Bury the Hatchet (1)
"Weapon Power and Taunt"
Requires: Axe Skill ( 45 )
Granted: Level 1
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: High
Power User Requirements: Requires Axe weapon in right hand.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Stackability: Cannot be stacked with other effects of type 'WeaponMove' (0)
On Next Combat Swing Apply Power:
- Casting Time: 0.2 seconds
- Generates Hate: High
- Target and Range: Monsters or Players (120 Units) -- Can affect caster and group members.
- No effect (has unnaturally high hate modifier)
Northman's Fury (1)
"Weapon Power and Defense Debuff"
Requires: Axe Skill ( 60 )
Granted: Level 1
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: Requires Axe weapon in right hand.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Stackability: Cannot be stacked with other effects of type 'WeaponMove' (0)
Duration: 10 seconds
On Next Combat Swing Apply Power:
- Casting Time: 0.8 seconds
- Generates Hate: No
- Target and Range: Monsters or Players (10 Units) -- Can affect caster and group members.
- Stackability: Cannot be stacked with other effects of type 'DefenseDebuff' (0)
Hand Biter (1)
"Weapon Power and Damage Debuff"
Requires: Axe Skill ( 75 )
Granted: Level 1
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: Requires Axe weapon in right hand.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Stackability: Cannot be stacked with other effects of type 'WeaponMove' (0)
Duration: 10 seconds
On Next Combat Swing Apply Power:
- Casting Time: 0.8 seconds
- Generates Hate: No
- Target and Range: Monsters or Players (10 Units) -- Can affect caster and group members.
- Stackability: Cannot be stacked with other effects of type 'DamageDebuff' (0)
Sunder (1)
"Weapon Power and Power Block"
Requires: Axe Skill ( 90 )
Granted: Level 1
Casting Time: 0.2 seconds
Recycle Time: 20.0 seconds
Generates Hate: Moderate
Power User Requirements: Requires Axe weapon in right hand.
Mode Required: Combat Mode Only
Requires Hit Roll: No
Target and Range: Self/No target
Stackability: Cannot be stacked with other effects of type 'WeaponMove' (0)
On Next Combat Swing Apply Power:
- Casting Time: 0.8 seconds
- Generates Hate: No
- Target and Range: Monsters or Players (10 Units) -- Can affect caster and group members.
- Stackability: Cannot be stacked with other effects of type 'PowerInhibitor' (0)
- Target cannot cast spells or use powers.
--Belina 16:31, 18 Aug 2005 (EDT)
Equipment
Name | Skill Mastery | Skill Requirement | Other Requirements | Weapon Speed | Damage Type | Min Damage | Max Damage |
---|---|---|---|---|---|---|---|
Saracen Axe |
Axe Mastery |
Axe 110 |
Resource Costs |
? |
? |
? |
? |
Redeemer |
Axe Mastery |
Axe 110 |
Resource Costs |
? |
? |
? |
? |
Wing Axe |
Throwing |
Axe 110 |
Resource Costs |
? |
Slashing |
? |
? |
Crecent Axe |
Axe Mastery |
Axe 100 |
|
45.0 |
Slashing |
8 |
34 |
Dar-Gulluk |
Axe Mastery |
Axe 100 |
|
45.0 |
Slashing |
8 |
34 |
Hurlbat |
Throwing |
Axe 100 |
|
45.0 |
Slashing |
8 |
34 |
Infernal Axe |
Axe Mastery |
Axe 100 |
|
45.0 |
Piercing |
8 |
34 |
Infernal Throwing Axe |
Throwing |
Axe 100 |
|
45.0 |
Slashing |
8 |
34 |