Difference between revisions of "Battle Magus"
Hingfdiuh3 (talk | contribs) |
|||
(81 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:BattleMagus.jpg|right|Chronicle Battle Magus]] | |
+ | <center><font size=4>''Scourge of Cities''</font></center> | ||
+ | {{lorebox|The magical arts have always held a central place in warfare, but Battle Magi hone their arts to new extremes. These powerful casters unleash spells that can hamper or destroy walls and buildings, or curse entire armies. | ||
+ | |||
+ | "War," Sathrum the Sage once said, "is the ultimate expression of truth upon the face of Aerynth. He who has the power to destroy a thing controls a thing. No philosophy, no lore, no faith, no wisdom can hope to compete with that fundamental fact." Some called him a madman, but his words have proven themselves true across five thousand years of broken empires and bloody battlefields. Conflict is the purest expression of Power, with all gentility and pretext stripped away. In the end, only power matters.|[[Battle Magus Lore]]}} | ||
+ | {{header|Discipline Information}} | ||
+ | {| | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | [[Image:DisciplineBattleMagus.png|Battle Magus Rune]] | ||
+ | '''<big>Available Races and Classes</big>'''</div> | ||
+ | *'''Base Classes''': [[Mage]] | ||
+ | *'''Races''': [[Aelfborn]], [[Elf]], [[Human]], [[Irekei]],<br> [[Nephilim]], [[Shade]], [[Vampire]] | ||
+ | *'''Prohibited Disciplines''': [[Commander]] | ||
+ | |||
+ | |||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Discipline Effects</big>'''</div> | ||
+ | *''Grants Powers'' | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Discipline Dropper</big>'''</div> | ||
+ | *'''Name''': [[Scirrivax the Blue]]<br> | ||
+ | **'''Location''': [[The Blood Sands]] - Lightning Drake Grounds | ||
+ | ***'''Coordinates''': {{map|15740|35580}} | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
+ | '''<big>Trainer Locations</big>'''</div> | ||
+ | *Master Battle Magus | ||
+ | **[[Aeldreth]] - Merchant Tent - 70330 x 47830 | ||
+ | |} | ||
+ | {{header|Discipline Powers}} | ||
+ | {| | ||
+ | |valign=top| | ||
+ | '''Scry'''<br> | ||
+ | [[Image:Reveal_cam.png|Right|Scry's Power Cameo]] | ||
+ | ''"Sense and Reveal Players"''<br> | ||
+ | ''Reveals and points you in the direction of nearby players''<br> | ||
+ | ''Searches for nearby enemies.''<br> | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost''': 50<br> | ||
+ | '''Casting Time''': 3.5 Seconds<br> | ||
+ | '''Recycle Time''': 20 Seconds<br> | ||
+ | '''Requires Hit Roll''': No <br> | ||
+ | '''Target and Range''': Self/No target<br> | ||
+ | '''Area of Effect''': 60 Units<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Scry''' | ||
+ | **Sense direction of nearby players (1024 units) | ||
+ | **Reveal those within Area of Effect (from power rank 1 to 20) | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''Demolishing Spell '''<br> | ||
+ | [[Image:Fire cam.png|Right|Demolishing Spell's Power Cameo]] | ||
+ | ''"Building Only Percent Damage Over Time"''<br> | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Focus Skill:''' Sorcery <br> | ||
+ | '''Mana Cost''': 75<br> | ||
+ | '''Casting Time''': 6 Seconds<br> | ||
+ | '''Recycle Time''': 90 Seconds<br> | ||
+ | '''Requires Hit Roll''': Yes <br> | ||
+ | '''Target and Range''': Buildings Only (50 Units)<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Dispel Siege Heal''' | ||
+ | **Remove effects with "SiegeHeal" dispel tag | ||
+ | *'''Siege Damage over Time''' (Interval: 15 seconds) | ||
+ | **Amount: 1% of target's maximum Health pool | ||
+ | **Duration: 180 seconds | ||
+ | **Dispel Tags: Effect, SiegeDamage | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''Skirmish Counterspell '''<br> | ||
+ | [[Image:Dispellaoe cam.png|Right|Skirmish Counterspell's Power Cameo]] | ||
+ | ''"Tight-ranged AoE; Dispel All Elemental and Magic Effects"''<br> | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Power Rank''': 20 (Journeyman)<br> | ||
+ | '''Mana Cost''': 100 <br> | ||
+ | '''Casting Time''': 4 Seconds<br> | ||
+ | '''Recycle Time''': 60 to 20 Seconds (from power ranks 20 to 40)<br> | ||
+ | '''Requires Hit Roll''': No<br> | ||
+ | '''Target and Range''': Monsters or Players (50 Units) - Spherical<br> | ||
+ | '''Area of Effect''': 12 Units<br> | ||
+ | '''Max mob targets''': 7<br> | ||
+ | '''Max player targets''': 7<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Dispel Cold, Fire, Lightning and Magic''' | ||
+ | **Removes effect with "Cold" dispel tag | ||
+ | **Removes effect with "Fire" dispel tag | ||
+ | **Removes effect with "Lightning" dispel tag | ||
+ | **Removes effect with "Magic" dispel tag | ||
+ | |||
+ | |} | ||
+ | [[Category:Disciplines]] |
Latest revision as of 14:12, 11 November 2019
“ | The magical arts have always held a central place in warfare, but Battle Magi hone their arts to new extremes. These powerful casters unleash spells that can hamper or destroy walls and buildings, or curse entire armies. "War," Sathrum the Sage once said, "is the ultimate expression of truth upon the face of Aerynth. He who has the power to destroy a thing controls a thing. No philosophy, no lore, no faith, no wisdom can hope to compete with that fundamental fact." Some called him a madman, but his words have proven themselves true across five thousand years of broken empires and bloody battlefields. Conflict is the purest expression of Power, with all gentility and pretext stripped away. In the end, only power matters. |
” |
Discipline Information |
|
Discipline Effects
|
Discipline Dropper
|
Trainer Locations
|
Discipline Powers |