Difference between revisions of "Shroudborne"
Line 1: | Line 1: | ||
− | |||
[[Image:Shroudborne.jpg|right|Shroudborne]] | [[Image:Shroudborne.jpg|right|Shroudborne]] | ||
− | == ''Servants of the Shroud'' | + | ==<div class="center" style="width: auto; margin-left: auto; margin-right: auto;">''Servants of the Shroud''</div>== |
− | + | {{lorebox|Worshippers of Death and Oblivion, the Brotherhood of the Shroud spread dread and terror throughout all lands. Most dreaded of their agents are the Shroudborne, pale killers with the power to infuse all living flesh with the chill of the Black. | |
− | + | |[[Shroudborne Lore]]}} | |
− | == | + | <br> |
− | + | ||
− | + | ==<div class="center" style="width: auto; margin-left: auto; margin-right: auto;">''Discipline Information''</div>== | |
− | [[Mage]] | + | {| |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | [[Shade]] | + | '''<big>Available Races and Classes</big>'''</div> |
− | + | *'''Base Classes''': [[Mage]] | |
− | + | *'''Races''': [[Shade]] | |
− | [[Assassin]] | + | *'''Classes''': [[Assassin]], [[Channeler]], [[Necromancer]], [[Warlock]], [[Wizard]] |
− | [[Channeler]] | + | |
− | [[Necromancer]] | + | |
− | [[Warlock]] | + | |valign=top| |
− | [[Wizard]] | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> |
− | | | + | '''<big>Discipline Effects</big>'''</div> |
− | == | + | *''Grants Powers'' |
− | + | *''Grants [[Orthanatos]] Skill | |
− | *'' | + | *''Grants +75 to [[Orthanatos]] |
− | * | + | ! |
− | * | + | ! |
− | == | + | ! |
− | + | ! | |
− | + | |valign=top| | |
− | '''Discipline | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> |
− | *'''Name''': | + | '''<big>Discipline Dropper</big>'''</div> |
− | * | + | *'''Name''': Acheros the Defiant<br> |
− | * | + | **'''Location''': [[The Doomplain]] - Forbidden Tomb |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | |valign=top| | |
− | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | |
− | + | '''<big>Trainer Locations</big>'''</div> | |
− | | valign=" | + | *Master Shroudborne |
− | ''' | + | **[[Greensward Pyre]] - Old Graveyard |
− | * | ||
− | |||
− | |||
− | |||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == Discipline Powers == | + | ==<div class="center" style="width: auto; margin-left: auto; margin-right: auto;">''Discipline Powers''</div>== |
− | = | + | {| |
+ | |valign=top| | ||
+ | '''Oblivion's Caress '''<br> | ||
[[Image:Heal cam.png|Right|Oblivion's Caress Power Cameo]] | [[Image:Heal cam.png|Right|Oblivion's Caress Power Cameo]] | ||
''"Single Target Heal Over Time (Shade only)"''<br> | ''"Single Target Heal Over Time (Shade only)"''<br> | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
− | |||
− | |||
'''Focus Skill''': Orthanatos<br> | '''Focus Skill''': Orthanatos<br> | ||
− | ''' | + | '''Power Type''': Spell<br> |
'''Mana Cost''': 40<br> | '''Mana Cost''': 40<br> | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
− | |||
− | |||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
− | '''Target and Range''': Players | + | '''Target and Range''': Shade Players (100 Units)<br> |
− | + | '''Effect(s)''':<br> | |
− | ''' | + | *'''Heal''' |
− | + | **Health Replenishment: 7 — 12 to 9 — 16 points (from power rank 0 to 40) | |
− | + | **Removes effect with "Bleeding" dispel tag | |
− | *''' | + | *'''Heal over Time''' (Interval: 2 seconds) |
− | * | + | **Health Replenishment: 7 — 12 to 9 — 16 points (from power rank 0 to 40) |
− | + | **Duration: 10 seconds | |
− | + | **Dispel Tags: Buff, Effect, Healing | |
− | + | ! | |
− | *Health Replenishment: 7 — 12 to 9 — 16 points (from power rank 0 to | + | ! |
− | *''' | + | ! |
− | + | ! | |
− | *Health Replenishment: 7 — 12 to 9 — 16 points (from power rank 0 to | + | |valign=top| |
− | + | '''Chill of the Grave '''<br> | |
− | |||
− | |||
− | = | ||
[[Image:Cold2 cam.png|Right|Chill of the Grave's Power Cameo]] | [[Image:Cold2 cam.png|Right|Chill of the Grave's Power Cameo]] | ||
''"Single Target Cold and Mana Damage Over Time"''<br> | ''"Single Target Cold and Mana Damage Over Time"''<br> | ||
'''Granted''': Level 25<br> | '''Granted''': Level 25<br> | ||
− | |||
− | |||
'''Focus Skill''': Orthanatos<br> | '''Focus Skill''': Orthanatos<br> | ||
− | ''' | + | '''Power Type''': Spell<br> |
'''Mana Cost''': 55<br> | '''Mana Cost''': 55<br> | ||
'''Casting Time''': 4 seconds<br> | '''Casting Time''': 4 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
− | |||
− | |||
'''Requires Hit Roll''': Yes<br> | '''Requires Hit Roll''': Yes<br> | ||
'''Target and Range''': Monsters or Players (120 Units)<br> | '''Target and Range''': Monsters or Players (120 Units)<br> | ||
− | + | '''Effect(s)''':<br> | |
− | ''' | + | *'''Cold Health and Mana Damage''' |
− | *''' | + | **Health Damage: 4 — 16 to 5 — 20 points (from power rank 0 to 20) |
− | * | + | **Mana Damage: 1 — 4 to 1 — 5 points (from power rank 0 to 20) |
− | *Health Damage: 4 — 16 to 5 — 20 points (from power rank 0 to 20) | + | *'''Cold Health and Mana Damage over Time''' (Interval: 5 seconds) |
− | * | + | **Health Damage: 4 — 16 to 5 — 20 points (from power rank 0 to 20) |
− | *Mana Damage: 1 — 4 to 1 — 5 points (from power rank 0 to 20) | + | **Mana Damage: 1 — 4 to 1 — 5 points (from power rank 0 to 20) |
− | + | **Duration: 30 seconds | |
− | *''' | + | **Dispel Tags: Cold |
− | + | ! | |
− | *Health Damage: 4 — 16 to 5 — 20 points (from power rank 0 to 20) | + | ! |
− | * | + | ! |
− | *Mana Damage: 1 — 4 to 1 — 5 points (from power rank 0 to 20) | + | ! |
− | * | + | |valign=top| |
− | * | + | '''Ardan's Shroud '''<br> |
− | |||
− | |||
− | |||
− | = | ||
[[Image:Debuffcold cam.png|Right|Ardan's Shroud's Power Cameo]] | [[Image:Debuffcold cam.png|Right|Ardan's Shroud's Power Cameo]] | ||
''"Single Target Cold Resistance Debuff"''<br> | ''"Single Target Cold Resistance Debuff"''<br> | ||
'''Granted''': Level 30<br> | '''Granted''': Level 30<br> | ||
− | |||
− | |||
'''Focus Skill''': Orthanatos<br> | '''Focus Skill''': Orthanatos<br> | ||
− | ''' | + | '''Power Type''': Spell<br> |
'''Mana Cost''': 45<br> | '''Mana Cost''': 45<br> | ||
'''Casting Time''': 1.5 seconds<br> | '''Casting Time''': 1.5 seconds<br> | ||
'''Recycle Time''': 10 seconds<br> | '''Recycle Time''': 10 seconds<br> | ||
− | |||
− | |||
− | |||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
'''Target and Range''': Monsters or Players (100 Units)<br> | '''Target and Range''': Monsters or Players (100 Units)<br> | ||
− | + | '''Effect(s)''':<br> | |
− | ''' | + | *'''Cold Resistance Debuff''' |
− | *''' | + | **Cold Resistance: -10 to -30 (from power rank 0 to 20) |
− | * | + | **Duration: 30 to 45 seconds (at power ranks 0 to 20) |
− | * | + | **Stack Category: SingleElementalDebuff |
− | + | **Dispel Tags: Debuff, Effect, Cold | |
− | ** | + | ! |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | |valign=top| | |
− | + | '''The Ebon Binding '''<br> | |
− | = | ||
[[Image:Dispellcold cam.png|Right|The Ebon Binding's Power Cameo]] | [[Image:Dispellcold cam.png|Right|The Ebon Binding's Power Cameo]] | ||
''"Single Target Dispel Cold"''<br> | ''"Single Target Dispel Cold"''<br> | ||
Line 158: | Line 125: | ||
'''Granted''': Level 20<br> | '''Granted''': Level 20<br> | ||
'''Power Rank''': 20 (Journeyman)<br> | '''Power Rank''': 20 (Journeyman)<br> | ||
− | |||
'''Focus Skill''': Orthanatos<br> | '''Focus Skill''': Orthanatos<br> | ||
− | ''' | + | '''Power Type''': Spell<br> |
'''Mana Cost''': 45<br> | '''Mana Cost''': 45<br> | ||
'''Casting Time''': 2 seconds<br> | '''Casting Time''': 2 seconds<br> | ||
'''Recycle Time''': 0.0 seconds<br> | '''Recycle Time''': 0.0 seconds<br> | ||
− | |||
− | |||
− | |||
'''Requires Hit Roll''': No<br> | '''Requires Hit Roll''': No<br> | ||
'''Target and Range''': Monsters or Players (100 Units)<br> | '''Target and Range''': Monsters or Players (100 Units)<br> | ||
− | + | '''Effect(s)''':<br> | |
− | ''' | + | *'''Dispel Cold''' |
− | *Removes effect with | + | **Removes effect with ''Cold'' dispel tag |
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
− | + | [[Category:Disciplines]] | |
− | |||
− | |||
− | |||
− |
Revision as of 19:45, 31 August 2017
Servants of the Shroud
“ | Worshippers of Death and Oblivion, the Brotherhood of the Shroud spread dread and terror throughout all lands. Most dreaded of their agents are the Shroudborne, pale killers with the power to infuse all living flesh with the chill of the Black. |
” |
Discipline Information
Available Races and Classes
|
Discipline Effects
|
Discipline Dropper
|
Trainer Locations
|