Difference between revisions of "Sentinel"
Line 2: | Line 2: | ||
[[Image:Sentinel.png|right|200px|Sentinel wearing Sentinel Plate Armor]] | [[Image:Sentinel.png|right|200px|Sentinel wearing Sentinel Plate Armor]] | ||
== ''The Scourge of Chaos'' == | == ''The Scourge of Chaos'' == | ||
− | {| style="float: right; margin-left: 10px; border: 1px # | + | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right |
|[[Image:RS_C_Fight.png|center|Fighter Runestone]] | |[[Image:RS_C_Fight.png|center|Fighter Runestone]] | ||
|- | |- | ||
Line 38: | Line 38: | ||
[[Dwarfhold]] | [[Dwarfhold]] | ||
|} | |} | ||
− | {| style="float: right; margin-left: 10px; border: 1px # | + | {| style="float: right; margin-left: 10px; border: 1px #000000 solid; padding: 5px; background-color: #DCDCDC;" align=right |
| '''Skills''' | | '''Skills''' | ||
− | '''Weapon Specializations''' | + | ''Level 10'': granted [[Abjuration]]<br> |
+ | ''Level 15'': granted [[Wear Armor, Heavy]]<br> | ||
+ | |||
+ | |||
+ | '''Weapon Specializations'''<br> | ||
''Level 15'': granted [[Axe Mastery]] (Axe Skill 50)<br> | ''Level 15'': granted [[Axe Mastery]] (Axe Skill 50)<br> | ||
Line 49: | Line 53: | ||
''Level 15'': granted [[Sword Mastery]] (Sword Skill 50)<br> | ''Level 15'': granted [[Sword Mastery]] (Sword Skill 50)<br> | ||
''Level 15'': granted [[Great Sword Mastery]] (Sword Skill 80)<br> | ''Level 15'': granted [[Great Sword Mastery]] (Sword Skill 80)<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Primary Attributes'''<br> | '''Primary Attributes'''<br> | ||
Line 83: | Line 80: | ||
*'''[[Sentinel's Shield]]''', a [[Shield]] requiring 100% [[Block]] skill with 15% block chance. | *'''[[Sentinel's Shield]]''', a [[Shield]] requiring 100% [[Block]] skill with 15% block chance. | ||
− | == | + | {| |
+ | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == | ||
+ | {{HRGD}} | ||
+ | |valign=top| | ||
+ | === Righteous Word of Binding === | ||
+ | [[Image:Holyaoe cam.png|Right|Righteous Word of Binding's Power Cameo]] | ||
+ | ''"Area of Effect Holy Damage (0 Range)"''<br> | ||
+ | ''Requires Abjuration Skill (42)''<br> | ||
+ | ''Excludes Group''<br> | ||
+ | |||
+ | '''Granted''': Level 20<br> | ||
+ | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost''': 30 to 40 (from rank 1 to 40)<br> | ||
+ | '''Casting Time''': 4 Seconds<br> | ||
+ | '''Recycle Time''': 10 Seconds<br> | ||
+ | '''Requires Roll to hit''': Yes<br> | ||
+ | '''Target and Range''': Monsters or Players - Point Blank<br> | ||
+ | '''Area of Effect''': 32 Units<br> | ||
+ | '''Max mob targets''': 7<br> | ||
+ | '''Max player targets''': 7<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Holy Damage''' | ||
+ | **Health Damage: 15 — 45 to 25 — 74 points (from rank 0 to 40) | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | === Exalted Word of Binding === | ||
+ | [[Image:Manadrainaoe cam.png|Right|Exalted Word of Binding's Power Cameo]] | ||
+ | ''"Area of Effect Snare and Mana Drain"''<br> | ||
+ | ''Requires Abjuration Skill (84)''<br> | ||
+ | ''Excludes Group''<br> | ||
+ | |||
+ | '''Granted''': Level 40<br> | ||
+ | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost''': 60 to 70 (from rank 0 to 40)<br> | ||
+ | '''Casting Time''': 0.2 Seconds<br> | ||
+ | '''Recycle Time''': 30 Seconds<br> | ||
+ | '''Requires Roll to hit''': No<br> | ||
+ | '''Target and Range''': Monsters or Players (120 Units) - Spherical Area<br> | ||
+ | '''Area of Effect''': 32 Units<br> | ||
+ | '''Max mob targets''': 7<br> | ||
+ | '''Max player targets''': 7<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Mana Drain''' | ||
+ | **Amount: 10 to 15.2 (From rank 0 to 40) | ||
+ | **Conversion Efficiency: 40% to 100% (From rank 0 to 40) | ||
+ | **From Target to Caster | ||
+ | *'''Snare''' | ||
+ | **Movement Rate: -11% to -60% (from power rank 0 to 40) | ||
+ | **Duration: 7 to 15 seconds (at power ranks 0 to 40) | ||
+ | **Removes effect with "Flight" dispel tag | ||
+ | **Stack Category: Snare | ||
+ | **Dispel Tags: Debuff, Effect, Snare | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | === Divine Word of Binding === | ||
+ | [[Image:Holyaoe cam.png|Right|Divine Word of Binding's Power Cameo]] | ||
+ | ''"Area of Effect Holy Damage (0 Range)"''<br> | ||
+ | ''Requires Abjuration (115)''<br> | ||
+ | ''Righteous Word of Binding Power (20)''<br> | ||
+ | ''Affects all in range, including caster!''<br> | ||
+ | |||
+ | '''Granted''': Level 50<br> | ||
+ | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost''': 130<br> | ||
+ | '''Casting Time''': 6 Seconds<br> | ||
+ | '''Recycle Time''': 1200 to 120 (at power ranks 0 and 40)<br> | ||
+ | '''Requires Roll to hit''': Yes<br> | ||
+ | '''Target and Range''': Monsters or Players - Point Blank<br> | ||
+ | '''Area of Effect''': 40 Units<br> | ||
+ | '''Max mob targets''': 7<br> | ||
+ | '''Max player targets''': 7<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Holy Damage''' | ||
+ | **Health Damage: 65 — 210 to 86 — 277 points points (from rank 0 to 40) | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == | ||
+ | {{HRGB}} | ||
+ | |valign=top| | ||
=== Litany of Hedrusiel === | === Litany of Hedrusiel === | ||
[[Image:Buffstrgroup cam.png|Right|Litany of Hedrusiel's Power Cameo]] | [[Image:Buffstrgroup cam.png|Right|Litany of Hedrusiel's Power Cameo]] | ||
Line 91: | Line 176: | ||
'''Granted''': Level 10<br> | '''Granted''': Level 10<br> | ||
'''Focus Skill''': Abjuration<br> | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 21 to 60 (from ranks 1 to 40)<br> | '''Mana Cost''': 21 to 60 (from ranks 1 to 40)<br> | ||
'''Casting Time''': 4 Seconds<br> | '''Casting Time''': 4 Seconds<br> | ||
'''Recycle Time''': 0 Seconds<br> | '''Recycle Time''': 0 Seconds<br> | ||
− | |||
'''Requires Roll to hit''': No<br> | '''Requires Roll to hit''': No<br> | ||
− | '''Target and Range''': Group Members | + | '''Target and Range''': Group Members - Point Blank<br> |
− | '''Duration''': | + | '''Area of Effect''': 50 Radius<br> |
− | ''' | + | '''Effect(s)''':<br> |
− | * | + | *'''Strength Buff |
− | * | + | **Strength Adjustment: + 10 to 30 (from rank to 40) |
− | *Stack Category: | + | **Duration: 630 to 1800 seconds (from ranks 0 to 40) |
− | * | + | **Stack Category: StackableAttrSTRBuff |
− | * | + | **Dispel Tags: Buff, Effect |
+ | *'''Stamina Recovery Buff | ||
+ | **Stamina Recovery: +5% to +15% (from rank 0 to 40) | ||
+ | **Duration: 630 to 1800 seconds (from ranks 0 to 40) | ||
+ | **Dispel Tags: Buff, Effect | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | === Dangiriel's Might === | ||
+ | [[Image:Offensive cam.png|Right|Dangirels's Might's Power Cameo]] | ||
+ | ''"Personal Damage Buff"''<br> | ||
+ | ''Requires Abjuration (18)''<br> | ||
+ | |||
+ | '''Granted''': Level 12<br> | ||
+ | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
+ | '''Mana Cost''': 15<br> | ||
+ | '''Casting Time''': 4 Seconds<br> | ||
+ | '''Recycle Time''': 0 Seconds<br> | ||
+ | '''Requires Roll to hit''': No<br> | ||
+ | '''Target and Range''': Self/No Target<br> | ||
+ | '''Effect(s)''':<br> | ||
+ | *'''Damage Buff''' | ||
+ | **Damage: + 10% to 40% (from power rank 0 to 40) | ||
+ | **Duration: 300 to 900 seconds (from ranks 0 to 40) | ||
+ | **Stack Category: DamageModifierBuff | ||
+ | **Dispel Tags: Buff, Effect | ||
+ | *'''Power Damage Buff''' | ||
+ | **Power Damage: + 10% to 40% (from power rank 0 to 40) | ||
+ | **Duration: 300 to 900 seconds (from ranks 0 to 40) | ||
+ | **Stack Category: PowerDamageModifierBuff | ||
+ | **Dispel Tags: Buff, Effect | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | === Sentinel's Charge === | ||
+ | [[Image:Sprint cam.png|Right|Sentinel's Charge's Power Cameo]] | ||
+ | ''"Personal Movement Buff and Snare Break"''<br> | ||
+ | ''Requires Abjuration Skill (78)'' | ||
+ | |||
+ | '''Granted''': Level 35<br> | ||
+ | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Skill<br> | ||
+ | '''Stamina Cost''': 40<br> | ||
+ | '''Casting Time''': 2 Seconds<br> | ||
+ | '''Recycle Time''': 300 Seconds<br> | ||
+ | '''Requirements''': None<br> | ||
+ | '''Requires Roll to hit''': No<br> | ||
+ | '''Target and Range''': Self/No Target<br> | ||
+ | '''Effect(s)''': | ||
+ | *'''Movement Speed Buff and Snare Immunity''' | ||
+ | **Dispel effects with dispel tag ''"Snare"'' | ||
+ | **Movement Bonus: + 20% to 50% (from power rank 0 to 40) | ||
+ | **Cannot be Snared | ||
+ | **Duration: 10 seconds | ||
+ | **Stack Category: MovementSpeedBuff | ||
+ | **Dispel Tags: Buff, Effect | ||
+ | |} | ||
− | -- | + | {| |
− | === | + | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Debuffs</font></div> == |
+ | {{HRGE}} | ||
+ | |valign=top| | ||
+ | === Pious Word of Binding === | ||
[[Image:Debuffnormalaoe cam.png|Right|Pious Word of Binding's Power Cameo]] | [[Image:Debuffnormalaoe cam.png|Right|Pious Word of Binding's Power Cameo]] | ||
''"Area of Effect Defense and Attack Debuff Chant (0 Range)"''<br> | ''"Area of Effect Defense and Attack Debuff Chant (0 Range)"''<br> | ||
''Requires Abjuration (38)'' | ''Requires Abjuration (38)'' | ||
+ | ''Excludes Group''<br> | ||
'''Granted''': Level 18<br> | '''Granted''': Level 18<br> | ||
'''Focus Skill''': Abjuration<br> | '''Focus Skill''': Abjuration<br> | ||
− | '''Mana Cost''': 25 to 55 (from rank | + | '''Power Type''': Spell<br> |
+ | '''Mana Cost''': 25 to 55 (from rank 0 to 40)<br> | ||
'''Casting Time''': 3 Seconds<br> | '''Casting Time''': 3 Seconds<br> | ||
'''Recycle Time''': 0.0 Seconds<br> | '''Recycle Time''': 0.0 Seconds<br> | ||
− | |||
'''Requires Roll to hit''': No<br> | '''Requires Roll to hit''': No<br> | ||
− | ''' | + | '''Chant Power''': Recurs every 20 seconds<br> |
− | '''Target and Range''': | + | '''Target and Range''': Player - Point Blank<br> |
− | ''' | + | '''Area of Effect''': 30 Units<br> |
− | ''' | + | '''Max mob targets''': 7<br> |
− | ''' | + | '''Max player targets''': 7<br> |
− | *Defense Penalty: -60 to -300 (from power rank 0 to 40) | + | '''Effect(s)''':<br> |
− | * | + | *'''Attack and Defense Debuff''' |
− | * | + | **Attack Penalty: -60 to -300 (from power rank 0 to 40) |
− | * | + | **Defense Penalty: -60 to -300 (from power rank 0 to 40) |
− | * | + | **Duration: 20 seconds |
− | + | **Dispel Tags: Debuff, Effect | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
+ | ! | ||
+ | |valign=top| | ||
=== Blessed Word of Binding === | === Blessed Word of Binding === | ||
[[Image:Debuffdexstr aoe.png|Right|Blessed Word of Binding's Power Cameo]] | [[Image:Debuffdexstr aoe.png|Right|Blessed Word of Binding's Power Cameo]] | ||
''"Area of Effect Strength and Dexterity Debuff Chant (0 Range)"''<br> | ''"Area of Effect Strength and Dexterity Debuff Chant (0 Range)"''<br> | ||
− | '' | + | ''Requires Abjuration Skill (34)''<br> |
+ | ''Excludes Group''<br> | ||
'''Granted''': Level 15<br> | '''Granted''': Level 15<br> | ||
'''Focus Skill''': Abjuration<br> | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 22 to 82 (from rank 1 to 40)<br> | '''Mana Cost''': 22 to 82 (from rank 1 to 40)<br> | ||
'''Casting Time''': 3 Seconds<br> | '''Casting Time''': 3 Seconds<br> | ||
'''Recycle Time''': 0.0 Seconds<br> | '''Recycle Time''': 0.0 Seconds<br> | ||
− | |||
'''Requires Roll to hit''': No<br> | '''Requires Roll to hit''': No<br> | ||
− | ''' | + | '''Chant Power''': Recurs every 20 seconds<br> |
− | '''Target and Range''': | + | '''Target and Range''': Player - Point Blank<br> |
− | ''' | + | '''Area of Effect''': 30 Units<br> |
− | ''' | + | '''Max player targets''': 7<br> |
− | ''' | + | '''Effect(s)''':<br> |
− | *Dexterity Adjustment: -10 to -50 (from power rank 0 to 40) | + | *'''Dexterity and Strength Debuff''' |
− | *Strength Adjustment: -10 to -50 (from rank 0 to 40) | + | **Dexterity Adjustment: -10 to -50 (from power rank 0 to 40) |
− | * | + | **Strength Adjustment: -10 to -50 (from rank 0 to 40) |
− | * | + | **Duration: 20 seconds |
− | + | **Dispel Tags: Debuff, Effect | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | |valign=top| | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Holy Word of Binding === | === Holy Word of Binding === | ||
[[Image:Debuffholyaoe cam.png|Right|Holy Word of Binding's Power Cameo]] | [[Image:Debuffholyaoe cam.png|Right|Holy Word of Binding's Power Cameo]] | ||
''"Area of Effect Holy Resistance Debuff Chant (0 Range)"''<br> | ''"Area of Effect Holy Resistance Debuff Chant (0 Range)"''<br> | ||
− | '' | + | ''Requires Abjuration Skill (67)''<br> |
+ | ''Excludes Group''<br> | ||
'''Granted''': Level 30<br> | '''Granted''': Level 30<br> | ||
'''Focus Skill''': Abjuration<br> | '''Focus Skill''': Abjuration<br> | ||
− | '''Mana Cost''': 35 to 65 (from rank | + | '''Power Type''': Spell<br> |
+ | '''Mana Cost''': 35 to 65 (from rank 0 to 40)<br> | ||
'''Casting Time''': 1.5 Seconds<br> | '''Casting Time''': 1.5 Seconds<br> | ||
'''Recycle Time''': 10 Seconds<br> | '''Recycle Time''': 10 Seconds<br> | ||
− | |||
'''Requires Roll to hit''': No<br> | '''Requires Roll to hit''': No<br> | ||
− | + | '''Chant Power''': Recurs every 20 seconds<br> | |
− | + | '''Target and Range''': Monster or Player - Point Blank<br> | |
− | '''Chant Power''': | + | '''Area of Effect''': 30 Units<br> |
− | + | '''Max mob targets''': 7<br> | |
− | + | '''Max player targets''': 7<br> | |
− | + | '''Effect(s)''':<br> | |
− | + | *'''Holy Resistance Debuff''' | |
− | + | **Holy Resistance: - 10% to 50% (from rank 0 to 40) | |
− | + | **Duration: 20 seconds | |
− | + | **Stack Category: HolyResistanceDebuff | |
− | + | **Dispel Tags: Debuff, Effect | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | ! | |
− | + | |valign=top| | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Target and Range''': | ||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
− | ''' | ||
− | ''' | ||
− | ''' | ||
− | |||
− | * | ||
− | * | ||
− | * Duration: | ||
− | **Stack Category: | ||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Archonic Word of Binding === | === Archonic Word of Binding === | ||
[[Image:Debuffintaoe cam.png|Right|Archonic Word of Binding's Power Cameo]] | [[Image:Debuffintaoe cam.png|Right|Archonic Word of Binding's Power Cameo]] | ||
''"Area of Effect Intelligence and Spirit Debuff Chant (0 Range)"''<br> | ''"Area of Effect Intelligence and Spirit Debuff Chant (0 Range)"''<br> | ||
− | '' | + | ''Requires Abjuration Skill (96)''<br> |
+ | ''Excludes Group''<br> | ||
'''Granted''': Level 45<br> | '''Granted''': Level 45<br> | ||
'''Focus Skill''': Abjuration<br> | '''Focus Skill''': Abjuration<br> | ||
+ | '''Power Type''': Spell<br> | ||
'''Mana Cost''': 55 to 75 (from rank 1 to 40)<br> | '''Mana Cost''': 55 to 75 (from rank 1 to 40)<br> | ||
'''Casting Time''': 3 Seconds<br> | '''Casting Time''': 3 Seconds<br> | ||
'''Recycle Time''': 0.0 Seconds<br> | '''Recycle Time''': 0.0 Seconds<br> | ||
− | |||
'''Requires Roll to hit''': No<br> | '''Requires Roll to hit''': No<br> | ||
− | ''' | + | '''Chant Power''': Recurs every 20 seconds<br> |
− | '''Target and Range''': | + | '''Target and Range''': Player - Point Blank<br> |
− | ''' | + | '''Area of Effect''': 30 Units<br> |
− | ''' | + | '''Max player targets''': 7<br> |
− | ''' | + | '''Effect(s)''':<br> |
− | *Intelligence Adjustment: -10 to -50 (from power rank 0 to 40) | + | *'''Intelligence and Spirit Debuff''' |
− | *Spirit Adjustment: -10 to -50 (from power rank 0 to 40) | + | **Intelligence Adjustment: -10 to -50 (from power rank 0 to 40) |
− | * | + | **Spirit Adjustment: -10 to -50 (from power rank 0 to 40) |
+ | **Duration: 20 seconds | ||
+ | **Dispel Tags: Debuff, Effect | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| | ||
+ | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Utility</font></div> == | ||
+ | {{HRGU}} | ||
+ | |valign=top| | ||
=== Challenge === | === Challenge === | ||
[[Image:Frenzy cam.png|Right|Challenge's Power Cameo]] | [[Image:Frenzy cam.png|Right|Challenge's Power Cameo]] | ||
''"Single-target Taunt"''<br> | ''"Single-target Taunt"''<br> | ||
− | ''Player-versus- | + | ''Player-versus-Environment Only'' |
'''Granted''': Level 10<br> | '''Granted''': Level 10<br> | ||
− | ''' | + | '''Power Rank:''' 40 (Grand Master)<br> |
+ | '''Power Type''': Skill<br> | ||
'''Stamina Cost''': 5<br> | '''Stamina Cost''': 5<br> | ||
'''Casting Time''': 0.0 Seconds<br> | '''Casting Time''': 0.0 Seconds<br> | ||
'''Recycle Time''': 15.0 Seconds<br> | '''Recycle Time''': 15.0 Seconds<br> | ||
− | |||
'''Requires Roll to hit''': No<br> | '''Requires Roll to hit''': No<br> | ||
− | '''Target and Range''': 120 | + | '''Target and Range''': Monster Only (120 Units)<br> |
− | ''' | + | '''Effect(s)''':<br> |
+ | *'''Taunt''' | ||
+ | **Aggro Target Mobile | ||
− | == Stances == | + | |} |
+ | |||
+ | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Stances & Weapon Powers</div> == | ||
+ | [[Image:Sentinel.jpg|right|Chronicle Sentinel Illustration]] | ||
+ | {| | ||
+ | |valign=top| | ||
'''[[Stances|All Stances]]'''<br> | '''[[Stances|All Stances]]'''<br> | ||
''Granted'': Level 15<br> | ''Granted'': Level 15<br> | ||
− | ''Casting Time'': 0 | + | ''Power Type'': Skill<br> |
+ | ''Casting Time'': 0<br> | ||
''Recycle Time'': 30 seconds<br> | ''Recycle Time'': 30 seconds<br> | ||
Line 360: | Line 411: | ||
'''[[Stances#Sentinel|Sentinel Stance Details]]'''<br><br> | '''[[Stances#Sentinel|Sentinel Stance Details]]'''<br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|valign=top| | |valign=top| | ||
+ | [[Image:RS_C_Fight.png|left|Fighter Runestone]] | ||
+ | |valign=top| | ||
+ | <div class="left" style="width: auto; margin-left: auto; margin-right: auto;"> | ||
*'''[[Axe]] Powers''': 20<br> | *'''[[Axe]] Powers''': 20<br> | ||
**'''[[Axe Mastery]]''': 20<br> | **'''[[Axe Mastery]]''': 20<br> | ||
Line 381: | Line 430: | ||
**'''[[Great Sword Mastery]]''': 20<br> | **'''[[Great Sword Mastery]]''': 20<br> | ||
**'''[[Blade Mastery]]''': 15<br> | **'''[[Blade Mastery]]''': 15<br> | ||
− | **'''[[Blade Weaving]]''': 10<br> | + | **'''[[Blade Weaving]]''': 10<br></div> |
|} | |} | ||
− | == [[:Category:Patch History | Patch History]] == | + | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[:Category:Patch History | Patch History ]]</div> == |
− | + | [[Patch 24.3#Sentinel|01/07/2009]] | |
− | |||
*"Holy Word of Binding" had its recast increased to 10.0 seconds. | *"Holy Word of Binding" had its recast increased to 10.0 seconds. | ||
*"Holy Word of Binding" is now flagged as a HolyDebuff and will stack with other resistance debuffs not flagged as HolyDebuff. | *"Holy Word of Binding" is now flagged as a HolyDebuff and will stack with other resistance debuffs not flagged as HolyDebuff. | ||
Line 393: | Line 441: | ||
*Combined "Sacred Word of Binding" into "Pious Word of Binding", removing "Sacred Word of Binding" from the game. "Pious Word of Binding" now applies an Attack Rating debuff that scales from -60 to -300 (from PR-0 to PR-40) and a Defense debuff that scales from -60 to -300 (from PR-0 to PR-40). | *Combined "Sacred Word of Binding" into "Pious Word of Binding", removing "Sacred Word of Binding" from the game. "Pious Word of Binding" now applies an Attack Rating debuff that scales from -60 to -300 (from PR-0 to PR-40) and a Defense debuff that scales from -60 to -300 (from PR-0 to PR-40). | ||
*Sentinel's Charge changed to a Snare Break and 10 second snare immunity and Run Buff. | *Sentinel's Charge changed to a Snare Break and 10 second snare immunity and Run Buff. | ||
− | + | [[Patch 1#Sentinel|01/14/2004]] | |
− | |||
* Divine Word, a Sentinel Power, has been updated to state that it affects all in range, including the caster. | * Divine Word, a Sentinel Power, has been updated to state that it affects all in range, including the caster. | ||
== See Also == | == See Also == | ||
*[[Sentinel Templates]] | *[[Sentinel Templates]] |
Revision as of 16:39, 27 August 2017
Contents
The Scourge of Chaos
Base Classes |
Races |
Disciplines
Artillerist |
Factions |
Skills
Level 10: granted Abjuration
Level 15: granted Axe Mastery (Axe Skill 50) Primary Attributes |
"Hail to thee! Dire times are at hand! The forces of Chaos stir, and all the fragments of Aerynth are threatened! Will you aid us in this dire fight? Come take up the mantle of a Sentinel and join our order, and your strength shall help save our world!"
Nearly 1300 years ago the Chaos Gate was flung wide, and the endless legions of Chaos invaded Aerynth. For nearly a century the Children of the Gods stood in a Grand Alliance against them, but no mortal power could turn the demonic tide. The War of the Scourge ravaged entire regions, shattered kingdoms, and eradicated entire peoples. When the hour seemed darkest, the All-Father Himself intervened, and took the field at the head of His host of Archons. The All-Father led His children in a great invasion of the Pit of Chaos, and finally Hedrusiel, Archon of Strength, closed the dark Gate though all the Hosts of the Pit strove against him.
Read more Sentinel Lore.
Class Information
- Class Symbol: Hammer over the Crescent Moon
- Primary Roles: Debuffer, AoE Damage, Damage
- Base Class: Fighter
- Damage Types: Melee, Holy
Class Weapons
List of weapons with Abjuration as their mastery:
- Holy Hammer, a 100% hammer.
- Righteous Hammer, a 2H 100% hammer.
Class Armor
- Sentinel Plate, a 100% Heavy Armor set, it has a baked-in +1 Constitution, +1 Abjuration.
- Sentinel's Shield, a Shield requiring 100% Block skill with 15% block chance.
Stances & Weapon Powers
All Stances
|
|
- "Holy Word of Binding" had its recast increased to 10.0 seconds.
- "Holy Word of Binding" is now flagged as a HolyDebuff and will stack with other resistance debuffs not flagged as HolyDebuff.
- Hammer, Hammer Mastery, and Great Hammer Mastery weapon powers increased to 40.
- Combined "Word of Binding" into "Blessed Word of Binding", removing "Word of Binding" from the game. "Blessed Word of Binding" now applies an effect decreasing Dexterity and Strength by -11 to -50 (from PR-0 to PR-40).
- Combined "Sacred Word of Binding" into "Pious Word of Binding", removing "Sacred Word of Binding" from the game. "Pious Word of Binding" now applies an Attack Rating debuff that scales from -60 to -300 (from PR-0 to PR-40) and a Defense debuff that scales from -60 to -300 (from PR-0 to PR-40).
- Sentinel's Charge changed to a Snare Break and 10 second snare immunity and Run Buff.
- Divine Word, a Sentinel Power, has been updated to state that it affects all in range, including the caster.