Difference between revisions of "Sword Weapons"
Line 72: | Line 72: | ||
| 4 | | 4 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Phoenix Blade]] | | [[Phoenix Blade]] | ||
Line 100: | Line 91: | ||
| +173 Attack Rating, +12 Damage, -22% Weapon Speed | | +173 Attack Rating, +12 Damage, -22% Weapon Speed | ||
|- | |- | ||
− | | [[ | + | | [[Vorgrim Sword]] |
| 100% | | 100% | ||
| ??? | | ??? | ||
Line 121: | Line 112: | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
+ | |- | ||
+ | | [[Absolution]] | ||
+ | | 100% | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Exorcism]] | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | [[NightStalker]]s only | ||
+ | |- | ||
+ | | [[Braialla's Blade]] | ||
+ | | 100% | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Beastcraft]] | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | [[Ranger]]s only | ||
|- | |- | ||
| [[Burning Blade]] | | [[Burning Blade]] | ||
Line 135: | Line 144: | ||
| 10 - 27 | | 10 - 27 | ||
| 30.5 | | 30.5 | ||
− | | | + | | [[Liturgy]] |
+ | | 35 | ||
+ | | 5 | ||
+ | | [[Crusader]]s and [[Prelate]]s only | ||
+ | |- | ||
+ | | [[Nature's Wrath]] | ||
+ | | 100% | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Nature Lore]] | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | [[Druid]]s only | ||
+ | |- | ||
+ | | [[psiBlade]] | ||
+ | | 100% | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Warlockry]] | ||
| 35 | | 35 | ||
| 5 | | 5 | ||
− | | [[ | + | | [[Warlock]]s only |
+ | |- | ||
+ | | [[Darmaegil]] | ||
+ | | 110% | ||
+ | | 6-25 | ||
+ | | 31.0 | ||
+ | | [[Blade Weaving]] | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Weaver]]'s only | ||
+ | |- | ||
+ | | [[Glass Tlanarion Long Sword]] | ||
+ | | 100% | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Weaving]] | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Weaver]]s only +173 Attack Rating, +12 Damage, and a Vampyre Proc | ||
|} <br> | |} <br> | ||
Line 152: | Line 197: | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Seraph]] | | [[Seraph]] | ||
Line 196: | Line 233: | ||
| 10 - 27 | | 10 - 27 | ||
| 30.5 | | 30.5 | ||
− | | | + | | [[Liturgy]] |
| 35 | | 35 | ||
| 5 | | 5 | ||
Line 209: | Line 246: | ||
| 5 | | 5 | ||
| [[Templar]]s and [[Confessor]]s only | | [[Templar]]s and [[Confessor]]s only | ||
+ | |- | ||
+ | | [[Long Sword]] | ||
+ | | 100% | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Mastery]] | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Master]]s only<br>Dex Based +10 Sword skill | ||
+ | |- | ||
+ | | [[Jen'e'tai]] | ||
+ | | 110% | ||
+ | | 13-34 | ||
+ | | 36.5 | ||
+ | | [[Blade Mastery]] | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Master]]s only<br>Dex Based +20 Sword skill | ||
+ | |- | ||
+ | | [[Glass Long Sword]] | ||
+ | | 100% | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | Sword | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | [[Blade Master]]s only<br>+173 Attack Rating, +12 Damage, -22% Weapon Speed | ||
|} | |} |
Revision as of 00:28, 17 March 2009
This in not even close to done
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Damage Type: Slashing
One Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Swept Hilt Rapier | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | Dex Based |
Scimitar | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | Dex Based |
Rime Blade | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Deathblade | 100% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Reaver's Fang | 110% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Khan'arkh | 110% | 3 - 8 | 31.7 | Sword | 38 | 4 | |
Phoenix Blade | 110% | 7 - 26 | 33.0 | Sword | ??? | ??? | |
Glass Sword | 100% | ??? | ??? | Sword | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Vorgrim Sword | 100% | ??? | ??? | Sword | ??? | ??? | +165 Attack Rating, +11 Damage, and -22% Weapon Speed. |
One handed - Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Absolution | 100% | 10 - 27 | 30.5 | Exorcism | 35 | 5 | NightStalkers only |
Braialla's Blade | 100% | 10 - 27 | 30.5 | Beastcraft | 35 | 5 | Rangers only |
Burning Blade | 100% | 10 - 27 | 30.5 | Thaumaturgy | 35 | 5 | Templars and Confessors only |
Holy Blade | 100% | 10 - 27 | 30.5 | Liturgy | 35 | 5 | Crusaders and Prelates only |
Nature's Wrath | 100% | 10 - 27 | 30.5 | Nature Lore | 35 | 5 | Druids only |
psiBlade | 100% | 10 - 27 | 30.5 | Warlockry | 35 | 5 | Warlocks only |
Darmaegil | 110% | 6-25 | 31.0 | Blade Weaving | ??? | ??? | Blade Weaver's only |
Glass Tlanarion Long Sword | 100% | ??? | ??? | Blade Weaving | ??? | ??? | Blade Weavers only +173 Attack Rating, +12 Damage, and a Vampyre Proc |
Two Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Seraph | 110% | 13-33 | 35.0 | Sword | ??? | ??? | |
Glass Great Sword | 100% | ??? | ??? | Sword | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Two Handed - Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Great Holy Blade | 100% | 10 - 27 | 30.5 | Liturgy | 35 | 5 | Crusaders only |
Burning Great Sword | 100% | 10 - 27 | 30.5 | Thaumaturgy | 35 | 5 | Templars and Confessors only |
Long Sword | 100% | ??? | ??? | Blade Mastery | ??? | ??? | Blade Masters only Dex Based +10 Sword skill |
Jen'e'tai | 110% | 13-34 | 36.5 | Blade Mastery | ??? | ??? | Blade Masters only Dex Based +20 Sword skill |
Glass Long Sword | 100% | ??? | ??? | Sword | ??? | ??? | Blade Masters only +173 Attack Rating, +12 Damage, -22% Weapon Speed |