Difference between revisions of "Staff Weapons"

From Morloch Wiki
Jump to: navigation, search
Line 1: Line 1:
[[Category:Weapons]]
 
 
 
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
 
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
  
 
Shaded are confirmed
 
Shaded are confirmed
  
 +
*''Base Stat:'' Dexterity
 
*''Damage Type:'' Crushing
 
*''Damage Type:'' Crushing
  

Revision as of 20:23, 8 November 2009

If you have the stats for any weapons that fit in this category close at hand, please fill it in.

Shaded are confirmed

  • Base Stat: Dexterity
  • Damage Type: Crushing

Staff Weapons two handed

Name Skill Damage Speed Mastery Dura Wt Additional
Journeyman Staff 25% 3 - 8 31.7 Staff Mastery 38 4
Glass Staff of Dispatch 100% 10 - 27 23.8 Staff Mastery 8 4 +173 Attack Rating, +12 Damage, and -22% Weapon Speed

Class based Staffs two handed

Name Skill Damage Speed Mastery Dura Wt Additional
Quarter Staff 50% 4 - 12 34.6 Staff Mastery 35 5 Mages only, +5 Sorcery, and +5 Warding
Short Staff 50% 5 - 14 32.9 Staff Mastery 36 5 Mages only, +5 Sorcery, and +5 Warding
War Staff 75% 9 - 24 34.6 Staff Mastery 35 5 Mages only, +10 Sorcery, and +10 Warding
Battle Staff 100% 10 - 27 30.1 Staff Mastery 35 4 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Crimson Circle Staff 100% 10 - 27 30.5 Staff Mastery 35 4 Mages only, -15% Attack Rating, +20% Power Damage,
+100 Mana, and +25% Mana Recovery
Gnarled Staff 100% 10 - 27 30.5 Staff Mastery 35 4 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Orb Staff 100% 11 - 28 34.3 Staff Mastery 35 5 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Serpent Staff 100% 8 - 22 32.8 Staff Mastery 37 5 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Skrell Staff 100% 10 - 26 34.0 Staff Mastery 35 5 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Spiked Staff 100% 10 - 27 30.5 Staff Mastery 35 5 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Vaashta Staff 100% 10 - 26 34.0 Staff Mastery 35 5 Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence
Bone Staff 100% 10 - 27 30.5 Shadowmastery 35 4 Assassins only, +15 Sorcery, +15 Warding, and +10 Shadowmastery
Chaos Staff 100% 10 - 27 30.5 Corruption 35 4 Doomsayers only, +15 Sorcery, +15 Warding, and +10 Corruption
Crystal Staff 100% 10 - 27 30.5 Channeling 35 4 Channelers only, +15 Sorcery, +15 Warding, and +10 Channeling
Druid Staff 100% 10 - 27 30.5 Nature Lore 35 4 Druids only, +15 Benediction, +15 Restoration, and +10 Nature Lore
Elder Staff 100% 10 - 27 30.5 Wizardry 35 4 Wizards only, +15 Sorcery, +15 Warding, and +10 Wizardry
Long Staff 100% 10 - 27 30.5 Bardsong 35 5 Bards only, +15 Sorcery, +15 Warding, and +10 Bardsong
Savant Staff 100% 10 - 27 30.5 Staff Mastery 35 5 Savants only, +15 Benediction, +15 Restoration, and +10 Intelligence
Tomb Staff 100% 10 - 27 30.5 Necromancy 35 4 Necromancers only, +15 Sorcery, +15 Warding, and +10 Necromancy
Warlock Staff 100% 10 - 27 30.5 Warlockry 35 4 Warlocks only, +15 Sorcery, +15 Warding, and +10 Warlockry
Ancient Staff 110% 11 - 28 30.0 Staff Mastery 40 4 Mages only, +20 Sorcery, +20 Warding, and +10 Intelligence
Doom Thresher 110% 11 - 28 30.0 Staff Mastery 40 4 Mages only, +20 Sorcery, +20 Warding, and +10 Intelligence

Wand - One handed

Name Skill Damage Speed Mastery Dura Wt Additional
Feather Wand 25% 2 - 6 24.1 Sorcery 35 2 Mages only
Pale Wand 50% 3 - 12 23.8 Sorcery 38 1 Mages only +5 Sorcery, +5 Warding
Crystal Wand 75% 4 - 14 25.0 Sorcery 34 2 Mages only +10 Sorcery, +10 Warding
Wand of Calling 75% 4 - 14 25.0 Sorcery 34 2 Conjurers only +10 Sorcery, +10 Warding
Bone Wand 100% 5 - 18 21.4 Sorcery 35 2 Mages only +15 Sorcery, +15 Warding, +10 Intelligence

See Also

Staff
Staff Mastery