Difference between revisions of "Cloth"
m |
m |
||
| Line 514: | Line 514: | ||
=== Druid === | === Druid === | ||
| + | ==== Arch-Druid ==== | ||
| + | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
| + | |- | ||
| + | | <center>'''Slot'''</center> | ||
| + | | <center>'''Defense'''</center> | ||
| + | | <center>'''Weight'''</center> | ||
| + | | <center>'''Baked-In Bonus'''</center> | ||
| + | | <center>'''Restrictions'''</center> | ||
| + | |- bgcolor="#DDDDDD" | ||
| + | | <center>'''Head'''</center> | ||
| + | | <center>22</center> | ||
| + | | <center>2</center> | ||
| + | | <center>+3 [[Nature Lore]], +3 Spirit</center> | ||
| + | | <center>[[Druid]] only</center> | ||
| + | |- | ||
| + | | <center>'''Chest'''</center> | ||
| + | | <center>95</center> | ||
| + | | <center>7</center> | ||
| + | | <center>+3 [[Nature Lore]], +3 Spirit</center> | ||
| + | | <center>[[Druid]] only</center> | ||
| + | |- bgcolor="#DDDDDD" | ||
| + | | <center>'''Total'''</center> | ||
| + | | <center>'''117'''</center> | ||
| + | | <center>'''9'''</center> | ||
| + | | <center>'''+6 [[Nature Lore]], +6 Spirit'''</center> | ||
| + | |} | ||
| + | ==== Druid ==== | ||
| + | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
| + | |- | ||
| + | | <center>'''Slot'''</center> | ||
| + | | <center>'''Defense'''</center> | ||
| + | | <center>'''Weight'''</center> | ||
| + | | <center>'''Baked-In Bonus'''</center> | ||
| + | | <center>'''Restrictions'''</center> | ||
| + | |- bgcolor="#DDDDDD" | ||
| + | | <center>'''Head'''</center> | ||
| + | | <center>14</center> | ||
| + | | <center>2</center> | ||
| + | | <center>+3 [[Nature Lore]], +3 Spirit</center> | ||
| + | | <center>[[Druid]] only</center> | ||
| + | |- | ||
| + | | <center>'''Chest'''</center> | ||
| + | | <center>60</center> | ||
| + | | <center>7</center> | ||
| + | | <center>+3 [[Nature Lore]], +3 Spirit</center> | ||
| + | | <center>[[Druid]] only</center> | ||
| + | |- bgcolor="#DDDDDD" | ||
| + | | <center>'''Total'''</center> | ||
| + | | <center>'''74'''</center> | ||
| + | | <center>'''9'''</center> | ||
| + | | <center>'''+6 [[Nature Lore]], +6 Spirit'''</center> | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
=== Fury === | === Fury === | ||
[[Image:fury.png|100px|none|thumb]] | [[Image:fury.png|100px|none|thumb]] | ||
Revision as of 17:19, 20 January 2014
Cloth is a type of armor with no skill requirement and no innate resistances. Most characters begin play with a basic set of cloth armor and all classes have the ability to wear it.
Contents
Generic Cloth Armor
TBA
Racial Cloth Armor
Archmage (Elf)
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Bull's Crown (Minotaur)
| |
|
|
|
|
| |
|
|
|
|
Fiend Skullcap (Nephilim)
| |
|
|
|
|
| |
|
|
|
|
Skyfarer's Hat (Aracoix)
| |
|
|
|
|
| |
|
|
|
|
Class Cloth Armor
Assassin
Assassin Cloth
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Bard
Troubadour
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Rovayle
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Channeler
Aeromancer
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Geomancer
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Hydromancer
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Pyromancer
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Confessor/Templar
Cleaning Flame Bishop
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Cleaning Flame Brother
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Cleaning Flame Novice
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Crusader/Prelate
All-Father High Priest
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
All-Father Initiate
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
All-Father Acolyte
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Doomsayer
Doomsayer's Robe
| |
|
|
|
|
| |
|
|
|
|
Druid
Arch-Druid
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Druid
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
Fury
| |
|
|
|
| |
|
|
|
| |
|
|
|
Necromancer
Death Sorcerer's
| Slot | Defense | Weight | Additional |
| Hood | 10 | 1 | Intelligence +1 Necromancy +1 |
| Tunic | 46 | 4 | Intelligence +1 Necromancy +1 |
| Sleeves | 15 | 1 | Intelligence +1 Necromancy +1 |
| Breeches | 25 | 2 | Intelligence +1 Necromancy +1 |
| Gloves | 10 | 1 | Intelligence +1 Necromancy +1 |
| Boots | 10 | 1 | Intelligence +1 Necromancy +1 |
| Total | 116 | 10 | Intelligence +6 Necromancy +6 |


