Difference between revisions of "Dagger Weapons"
Line 1: | Line 1: | ||
+ | [[Category:Weapon Class]] | ||
Shaded rows have been confirmed | Shaded rows have been confirmed | ||
*''Base stat:'' Dexterity | *''Base stat:'' Dexterity | ||
− | *''Hands:'' One | + | *''Hands:'' One Hand |
*''Damage Type:'' Piercing | *''Damage Type:'' Piercing | ||
Revision as of 20:29, 8 November 2009
Shaded rows have been confirmed
- Base stat: Dexterity
- Hands: One Hand
- Damage Type: Piercing
One Handed
Name | Skill | Damage | Speed | Dura | Wt | Additional |
Dagger | 25% | 2 - 6 | ??? | 49 | 2 | |
Tiger Claws | 50% | 3 - 10 | 24.6 | 49 | 2 | |
Long Knife | 50% | 2 - 7 | 20.3 | 59 | 1 | |
Dirk | 50% | 5 - 18 | 24.6 | 49 | 2 | |
Bodkin | 50% | 3 - 11 | 22.8 | 53 | 1 | |
Hunting Sax | 75% | 3 - 13 | 23.7 | 51 | 1 | |
Dueling Dagger | 75% | 3 - 14 | 24.7 | 49 | 2 | |
Katar | 75% | 4 - 14 | 25.1 | 48 | 2 | |
Basilard | 75% | 3 - 13 | 21.8 | 55 | 1 | |
Poniard | 100% | 5 - 18 | 24.6 | 49 | 2 | |
Parrying Blade | 75% | 4 - 17 | 24.0 | 50 | 2 | |
Serpentine Dagger | 100% | 4 - 16 | 22.1 | 48 | 2 | |
Stiletto | 100% | 4 - 16 | 22.1 | 54 | 1 | |
Leaf Blade | 100% | 5 - 18 | 20.9 | 78 | 2 | |
Horned Dagger | 100% | 4 - 18 | 24.3 | 49 | 2 | |
Sidhe Dagger | 100% | 4 - 18 | 24.0 | 50 | 2 | |
Fanged Dagger | 100% | 5 - 18 | 24.6 | 49 | 2 | |
Betrayer | 110% | 5 - 20 | 25 | 48 | 2 | |
Death's Grasp | 110% | 5 - 20 | 25 | 48 | 2 | |
Glass Dagger | 100% | ?? - ?? | ??? | 8 | 2 | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Class based
Name | Skill | Damage | Speed | Dura | Wt | Additional |
Anthame | 100% | 5 - 18 | 24.6 | 49 | 2 | Necromancers only |
Mercy | 100% | 5 - 18 | 24.6 | 49 | 2 | Nightstalkers only |
Shadow Dagger | 100% | 5 - 18 | 24.6 | 49 | 2 | Assassins only |
Vorgrim Dagger | 100% | 5 - 24 | 24.6 | 44 | 2 | Rogues only, +165 Attack Rating, +11 Damage, +6 Max Damage, and a Snare Proc that applies a 35% snare to the target |