Difference between revisions of "Staff Weapons"
Line 28: | Line 28: | ||
| 4 | | 4 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Glass Staff of Dispatch]] | | [[Glass Staff of Dispatch]] | ||
Line 151: | Line 36: | ||
| 8 | | 8 | ||
| 4 | | 4 | ||
− | | +173 Attack Rating, +12 Damage, -22% Weapon Speed | + | | +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
|- | |- | ||
|}<br > | |}<br > |
Revision as of 18:50, 8 November 2009
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
Shaded are confirmed
- Damage Type: Crushing
Staff Weapons two handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Journeyman Staff | 25% | 3 - 8 | 31.7 | Staff | 38 | 4 | |
Glass Staff of Dispatch | 100% | 10 - 27 | 23.8 | Staff | 8 | 4 | +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
Class based Staffs two handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Crimson Circle Staff | 100% | 10 - 27 | 30.5 | Staff | 35 | 4 | -15% Attack Rating, +20% Power Damage, +100 Mana, +25% Mana Recovery |
Bone Staff | 100% | 10 - 27 | 30.5 | Shadowmastery | 35 | 4 | Assassins only +15 Sorcery, +15 Warding, +10 Shadowmastery |
Chaos Staff | 100% | 10 - 27 | 30.5 | Corruption | 35 | 4 | Doomsayers only +15 Sorcery, +15 Warding, +10 Corruption |
Crystal Staff | 100% | 10 - 27 | 30.5 | Channeling | 35 | 4 | Channelers only +15 Sorcery, +15 Warding, +10 Channeling |
Druid Staff | 100% | 10 - 17 | 30.5 | Nature Lore | 39 | 4 | Druids only +15 Benediction, +15 Restoration, +10 Nature Lore |
Elder Staff | 100% | 10 - 27 | 30.1 | Wizardry | 35 | 4 | Wizards only +15 Sorcery, +15 Warding, +10 Wizardry |
Long Staff | 100% | 10 - 27 | 30.5 | Bardsong | 35 | 5 | Bards only +15 Sorcery, +15 Warding, +10 Bardsong |
Savant Staff | 100% | 10 - 27 | 30.5 | Staff | 35 | 5 | Savants only +15 Sorcery, +15 Warding, +10 Intelligence |
Tomb Staff | 100% | 10 - 27 | 30.1 | Necromancy | 35 | 4 | Necromancers only +15 Sorcery, +15 Warding, +10 Necromancy |
Warlock Staff | 100% | 10 - 27 | 30.1 | Warlockry | 35 | 4 | Warlocks only +15 Sorcery, +15 Warding, +10 Warlockry |
Wand - One handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Feather Wand | 25% | 2 - 6 | 24.1 | Sorcery | 35 | 2 | Mages only |
Pale Wand | 50% | 3 - 12 | 23.8 | Sorcery | 38 | 1 | Mages only +5 Sorcery, +5 Warding |
Crystal Wand | 75% | 4 - 14 | 25.0 | Sorcery | 34 | 2 | Mages only +10 Sorcery, +10 Warding |
Wand of Calling | 75% | 4 - 14 | 25.0 | Sorcery | 34 | 2 | Conjurers only +10 Sorcery, +10 Warding |
Bone Wand | 100% | 5 - 18 | 21.4 | Sorcery | 35 | 2 | Mages only +15 Sorcery, +15 Warding, +10 Intelligence |