Difference between revisions of "Staff Weapons"
Line 99: | Line 99: | ||
|- | |- | ||
| [[Battle Staff]] | | [[Battle Staff]] | ||
+ | | 100% | ||
+ | | 10 - 26 | ||
+ | | 34.0 | ||
+ | | Staff | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | +15 Sorcery, +15 Warding, +10 Intelligence | ||
+ | |- | ||
+ | | [[Vaashta Staff]] | ||
+ | | 100% | ||
+ | | 10 - 26 | ||
+ | | 34.0 | ||
+ | | Staff | ||
+ | | 35 | ||
+ | | 5 | ||
+ | | +15 Sorcery, +15 Warding, +10 Intelligence | ||
+ | |- | ||
+ | | [[Skrell Staff]] | ||
| 100% | | 100% | ||
| 10 - 26 | | 10 - 26 |
Revision as of 19:28, 14 March 2009
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Damage Type: Crushing
Staff Weapons
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Journeyman Staff | 25% | 3 - 8 | 31.7 | Staff | 38 | 4 | |
Quarter Staff | 50% | 4 - 12 | 34.6 | Staff | 35 | 5 | +5 Sorcery, +5 Warding |
Gnarled Staff | 50% | 7 - 19 | 31.8 | Staff | 38 | 4 | +5 Sorcery, +5 Warding |
Short Staff | 50% | 5 - 14 | 32.9 | Staff | 36 | 5 | +5 Sorcery, +5 Warding |
Spiked Staff | 75% | 8 - 22 | 34.2 | Staff | 35 | 5 | +10 Sorcery, +10 Warding |
War Staff | 75% | 9 - 24 | 34.6 | Staff | 35 | 5 | +10 Sorcery, +10 Warding |
Ancient Staff | 100% | 10 - 27 | 30.5 | Staff | 39 | 4 | +15 Sorcery, +15 Warding, +10 Intelligence |
Serpent Staff | 100% | 8 - 22 | 32.8 | Staff | 37 | 5 | +15 Sorcery, +15 Warding, +10 Intelligence |
Orb Staff | 100% | 11 - 28 | 34.3 | Staff | 35 | 5 | +15 Sorcery, +15 Warding, +10 Intelligence |
Battle Staff | 100% | 10 - 26 | 34.0 | Staff | 35 | 5 | +15 Sorcery, +15 Warding, +10 Intelligence |
Vaashta Staff | 100% | 10 - 26 | 34.0 | Staff | 35 | 5 | +15 Sorcery, +15 Warding, +10 Intelligence |
Skrell Staff | 100% | 10 - 26 | 34.0 | Staff | 35 | 5 | +15 Sorcery, +15 Warding, +10 Intelligence |
Glass Staff | 100% | ??? | ??? | Staff | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Crimson Circle Staff | 100% | ??? | ??? | Staff | ??? | ??? | -15% Attack Rating, +20% Power Damage, +100 Mana, +25% Mana Recovery |
Doom Thresher | 110% | 11 - 28 | 30.0 | Staff | 40 | 4 | +20 Sorcery, +20 Warding, +10 Intelligence |
Class based Staffs
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Elder Staff | 100% | 10 - 27 | 30.5 | Wizardry | 35 | 5 | Wizardss only +15 Sorcery, +15 Warding, +10 Wizardry |
Bone Staff | 100% | 10 - 27 | 30.5 | Shadowmastery | 37 | 5 | Assassins only +15 Sorcery, +15 Warding, +10 Shadowmastery |
Long Staff | 100% | 10 - 27 | 30.5 | Bardsong | 35 | 5 | Bards only +15 Sorcery, +15 Warding, +10 Bardsong |
Crystal Staff | 100% | 10 - 27 | 30.5 | Channeling | 35 | 5 | Channelers only +15 Sorcery, +15 Warding, +10 Channeling |
Chaos Staff | 100% | 10 - 27 | 30.5 | Corruption | 39 | 4 | Doomsayers only +15 Sorcery, +15 Warding, +10 Corruption |
Druid Staff | 100% | 10 - 17 | 30.5 | Nature Lore | 39 | 4 | Druids only +15 Benediction, +15 Restoration, +10 Nature Lore |
Savant Staff | 100% | 10 - 27 | 30.5 | Staff | 35 | 5 | Savants only +15 Sorcery, +15 Warding, +10 Intelligence |
Tomb Staff | 100% | 10 - 27 | 30.5 | Necromancy | 39 | 4 | Necromancers only +15 Sorcery, +15 Warding, +10 Necromancy |
Warlock's Staff | 100% | 10 - 27 | 30.5 | Warlockry | 39 | 2 | Warlocks only +15 Sorcery, +15 Warding, +10 Warlockry |
Wand Weapons
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Feather Wand | 25% | 2 - 8 | 24.1 | Sorcery | 35 | 2 | Mages only |
Pale Wand | 50% | 3 - 12 | 23.8 | Sorcery | 38 | 1 | Mages only +5 Sorcery, +5 Warding |
Crystal Wand | 75% | 4 - 14 | 25.0 | Sorcery | 34 | 2 | Mages only +10 Sorcery, +10 Warding |
Wand of Calling | 75% | 4 - 14 | 25.0 | Sorcery | 34 | 2 | Conjurers only +10 Sorcery, +10 Warding |
Bone Wand | 100% | 4 - 17 | 21.4 | Sorcery | 35 | 2 | Mages only +15 Sorcery, +15 Warding, +10 Intelligence |