Difference between revisions of "Dagger Weapons"
Line 1: | Line 1: | ||
− | [[Category:Weapons]] | + | [[Category:Weapons]][[Category:Dagger]] |
− | |||
− | |||
− | |||
*''Base stat :'' Dex | *''Base stat :'' Dex | ||
Line 90: | Line 87: | ||
| | | | ||
|- | |- | ||
− | |[[Basilard] | + | |[[Basilard]] |
| 75% | | 75% | ||
| 3 - 13 | | 3 - 13 | ||
Line 120: | Line 117: | ||
| 50 | | 50 | ||
| 2 | | 2 | ||
− | + | | | |
+ | |- | ||
|[[Leaf Blade]] | |[[Leaf Blade]] | ||
| 100% | | 100% | ||
Line 143: | Line 141: | ||
| 50 | | 50 | ||
| 2 | | 2 | ||
− | + | | | |
+ | |- | ||
|[[Fanged Dagger]] | |[[Fanged Dagger]] | ||
| 100% | | 100% | ||
Line 164: | Line 163: | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
− | |||
| ??? | | ??? | ||
| ??? | | ??? | ||
| +173 Attack Rating, +12 Damage, -22% Weapon Speed | | +173 Attack Rating, +12 Damage, -22% Weapon Speed | ||
+ | |- | ||
+ | | [[Vorg Dagger]] | ||
+ | | 100% | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | ??? | ||
+ | | +165 Attack Rating, +11 Damage, +6 Max Damage,and <br>a Snare Proc that applies a 35% snare to the target | ||
+ | |||
|}<br > | |}<br > | ||
Line 182: | Line 189: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- | |- | ||
− | |[[Anthame | + | |[[Anthame]] |
| 100% | | 100% | ||
| 5 - 18 | | 5 - 18 | ||
Line 191: | Line 198: | ||
| [[Necromancer]]s only | | [[Necromancer]]s only | ||
|- | |- | ||
− | |[[Mercy | + | |[[Mercy]] |
| 100% | | 100% | ||
| 5 - 18 | | 5 - 18 |
Revision as of 23:52, 14 March 2009
- Base stat : Dex
- Damage Type: Piercing
One Handed
Name | Skill | Damage | Speed | Dura | Wt | Additional |
Dagger | 25% | 1 - 5 | 22.5 | 53 | 1 | |
Tiger Claws | 25% | 2 - 6 | 22.5 | 53 | 1 | |
Long Knife | 50% | 2 - 7 | 20.3 | 59 | 1 | |
Dirk | 50% | 2 - 10 | 22.5 | 53 | 1 | |
Bodkin | 50% | 3 - 11 | 22.8 | 53 | 1 | |
Hunting Sax | 75% | 3 - 13 | 23.7 | 51 | 1 | |
Dueling Dagger | 75% | 3 - 14 | 24.7 | 49 | 2 | |
Serpentine Dagger | 75% | 3 - 13 | 24.8 | 48 | 2 | |
Katar | 75% | 4 - 14 | 25.1 | 48 | 2 | |
Basilard | 75% | 3 - 13 | 21.8 | 55 | 1 | |
Stiletto | 75% | 4 - 14 | 22.1 | 54 | 1 | |
Poniard | 75% | 4 - 16 | 23.7 | 51 | 1 | |
Parrying Blade | 75% | 4 - 17 | 24.0 | 50 | 2 | |
Leaf Blade | 100% | 4 - 16 | 22.5 | 53 | 1 | |
Horned Dagger | 100% | 4 - 18 | 24.3 | 49 | 2 | |
Sidhe Dagger | 100% | 4 - 18 | 24.0 | 50 | 2 | |
Fanged Dagger | 100% | 5 - 18 | 24.5 | 49 | 2 | |
Betrayer (110% | 110% | 5 - 20 | 25 | 48 | 2 | |
Glass Dagger | 100% | ??? | ??? | ??? | ??? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Vorg Dagger | 100% | ??? | ??? | ??? | ??? | +165 Attack Rating, +11 Damage, +6 Max Damage,and a Snare Proc that applies a 35% snare to the target |
Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Anthame | 100% | 5 - 18 | 24.6 | Necromancy | 49 | 2 | Necromancers only |
Mercy | 100% | 5 - 18 | 24.6 | Exorcism | 49 | 2 | Nightstalkers only |
Shadow Dagger | 100% | 5 - 18 | 24.6 | Shadowmastery | 49 | 2 | Assassins only |