Difference between revisions of "Dagger Weapons"
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapon Class]] | [[Category:Weapon Class]] | ||
− | ''' | + | '''{{PAGENAME}}''' contains a list of all craftable {{lc:{{PAGENAME}}}}. |
− | + | == General Mechanics == | |
+ | Daggers are short, low-damage weapons, but they are very fast. This makes them ideal for [[proc]] spells and enchantments. | ||
*''Base stat:'' Dexterity | *''Base stat:'' Dexterity | ||
*''Hands:'' One-Handed | *''Hands:'' One-Handed | ||
Line 15: | Line 16: | ||
| ''' Wt ''' | | ''' Wt ''' | ||
| ''' Additional ''' | | ''' Additional ''' | ||
− | |- | + | |- |
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Dagger| | ||
+ | {{weaptt | ||
+ | |title=Dagger | ||
+ | |damage=One Hand Piercing Damage: 2 - 6 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 25 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=98 | ||
+ | }} | ||
+ | }} | ||
| 25% | | 25% | ||
| 2 — 6 | | 2 — 6 | ||
Line 25: | Line 38: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Tiger Claws| |
+ | {{weaptt | ||
+ | |title=Tiger Claws | ||
+ | |damage=One Hand Piercing Damage: 3 - 10 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 50 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=558 | ||
+ | }} | ||
+ | }} | ||
| 50% | | 50% | ||
| 3 — 10 | | 3 — 10 | ||
Line 33: | Line 57: | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Long Knife| |
− | | | + | {{weaptt |
− | | | + | |title=Long Knife |
− | | | + | |damage=One Hand Piercing Damage: 4 - 14 |
− | | | + | |class=Dagger Class - Dagger Mastery Subclass |
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 75 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=1154 | ||
+ | }} | ||
+ | }} | ||
+ | | 75% | ||
+ | | 4 — 14 | ||
+ | | 24.6 | ||
+ | | 49 | ||
+ | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Basilard| |
+ | {{weaptt | ||
+ | |title=Basilard | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
| 24.6 | | 24.6 | ||
Line 49: | Line 97: | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Bodkin| |
− | | | + | {{weaptt |
− | | | + | |title=Bodkin |
− | | | + | |damage=One Hand Piercing Damage: 5 - 18 |
− | | | + | |class=Dagger Class - Dagger Mastery Subclass |
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 5 — 18 | ||
+ | | 24.6 | ||
+ | | 49 | ||
+ | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Dirk| |
− | | | + | {{weaptt |
− | | | + | |title=Dirk |
− | | | + | |damage=One Hand Piercing Damage: 5 - 18 |
− | | | + | |class=Dagger Class - Dagger Mastery Subclass |
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 5 — 18 | ||
+ | | 24.6 | ||
+ | | 49 | ||
+ | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Dueling Dagger| |
− | | | + | {{weaptt |
− | | 24. | + | |title=Dueling Dagger |
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 5 — 18 | ||
+ | | 24.6 | ||
| 49 | | 49 | ||
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Fanged Dagger| |
− | | | + | {{weaptt |
− | | | + | |title=Fanged Dagger |
− | | | + | |damage=One Hand Piercing Damage: 5 - 18 |
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 5 — 18 | ||
+ | | 24.6 | ||
+ | | 49 | ||
| 2 | | 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Hunting Sax| |
+ | {{weaptt | ||
+ | |title=Hunting Sax | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
Line 98: | Line 197: | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
− | | | + | | {{item|Katar| |
− | | | + | {{weaptt |
− | | 24. | + | |title=Katar |
− | | | + | |damage=One Hand Piercing Damage: 5 - 18 |
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 5 — 18 | ||
+ | | 24.6 | ||
+ | | 49 | ||
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Leaf Blade| | ||
+ | {{weaptt | ||
+ | |title=Leaf Blade | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
− | | | + | | 5 — 18 |
− | | | + | | 24.6 |
− | | | + | | 49 |
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Parrying Blade| | ||
+ | {{weaptt | ||
+ | |title=Parrying Blade | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
− | | | + | | 5 — 18 |
− | | | + | | 24.6 |
− | | | + | | 49 |
− | | | + | | 2 |
| | | | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Poinard| |
+ | {{weaptt | ||
+ | |title=Poinard | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
− | | | + | | 24.6 |
− | | | + | | 49 |
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Serpentine Dagger| | ||
+ | {{weaptt | ||
+ | |title=Serpentine Dagger | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
− | | | + | | 5 — 18 |
− | | 24. | + | | 24.6 |
| 49 | | 49 | ||
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Sidhe Dagger| | ||
+ | {{weaptt | ||
+ | |title=Sidhe Dagger | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
− | | | + | | 5 — 18 |
− | | 24. | + | | 24.6 |
− | | | + | | 49 |
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Stiletto| |
+ | {{weaptt | ||
+ | |title=Stiletto | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |wt=2 | ||
+ | |cost=3220 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
Line 156: | Line 337: | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | |{{item|Betrayer| | ||
+ | {{weaptt | ||
+ | |title=Betrayer | ||
+ | |damage=One Hand Piercing Damage: 5 - 20 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (25.0) | ||
+ | |skill=Dagger 110 | ||
+ | |dur=48 | ||
+ | |wt=2 | ||
+ | |cost=3228 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
| 5 — 20 | | 5 — 20 | ||
− | | 25 | + | | 25.0 |
| 48 | | 48 | ||
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Death's Grasp| | ||
+ | {{weaptt | ||
+ | |title=Death's Grasp | ||
+ | |damage=One Hand Piercing Damage: 5 - 20 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (25.0) | ||
+ | |skill=Dagger 110 | ||
+ | |dur=48 | ||
+ | |wt=2 | ||
+ | |cost=3228 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
| 5 — 20 | | 5 — 20 | ||
− | | 25 | + | | 25.0 |
| 48 | | 48 | ||
| 2 | | 2 | ||
| | | | ||
|- | |- | ||
− | | | + | |- bgcolor="#DDDDDD" |
+ | | {{item|Horned Dagger| | ||
+ | {{weaptt | ||
+ | |title=Horned Dagger | ||
+ | |damage=One Hand Piercing Damage: 5 - 20 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (25.0) | ||
+ | |skill=Dagger 110 | ||
+ | |dur=48 | ||
+ | |wt=2 | ||
+ | |cost=3228 | ||
+ | }} | ||
+ | }} | ||
+ | | 110% | ||
+ | | 5 — 20 | ||
+ | | 25.0 | ||
+ | | 48 | ||
+ | | 2 | ||
+ | | | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Glass Dagger| | ||
+ | {{weaptt | ||
+ | |title=<span style="color:#6b82ce;">Glass Dagger</span> | ||
+ | |damage=One Hand <span style="color:#6b82ce;">Bleeding</span> Damage: 5 - 20 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (25.0) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=8 | ||
+ | |wt=2 | ||
+ | |cost=20221<br><span style="color:#6b82ce;">+173 Attack Rating<br>Chance to Drain Health</span> | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 20 | | 5 — 20 | ||
Line 178: | Line 414: | ||
| 8 | | 8 | ||
| 2 | | 2 | ||
− | | +173 Attack Rating, | + | | +173 Attack Rating, health drain proc |
|}<br > | |}<br > | ||
== Class based == | == Class based == | ||
− | {| style="margin- | + | {| style="margin-lefttop: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" |
|- | |- | ||
| ''' Name ''' | | ''' Name ''' | ||
Line 193: | Line 429: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Anthame| |
+ | {{classweaptt | ||
+ | |title=Anthame | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Necromancy Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |req=Required Class: Necromancer | ||
+ | |wt=2 | ||
+ | |cost=5622 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
Line 202: | Line 450: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Mercy| |
+ | {{classweaptt | ||
+ | |title=Mercy | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Exorcism Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |req=Required Class: Nightstalker | ||
+ | |wt=2 | ||
+ | |cost=5622 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
Line 210: | Line 470: | ||
| [[Nightstalker]]s only | | [[Nightstalker]]s only | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Shadow Dagger| |
+ | {{classweaptt | ||
+ | |title=Shadow Dagger | ||
+ | |damage=One Hand Piercing Damage: 5 - 18 | ||
+ | |class=Dagger Class - Shadowmastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Dagger 100 | ||
+ | |dur=49 | ||
+ | |req=Required Class: Assassin | ||
+ | |wt=2 | ||
+ | |cost=5622 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 18 | | 5 — 18 | ||
Line 217: | Line 489: | ||
| 2 | | 2 | ||
| [[Assassin]]s only | | [[Assassin]]s only | ||
− | |- | + | |- bgcolor="#DDDDDD" |
− | | [[Vorgrim Dagger | + | | {{item|Jagged Vorgrim Auxiliary's Dagger| |
+ | {{classweap | ||
+ | |title=Jagged Vorgrim Auxiliary's Dagger | ||
+ | |damage=One Hand Piercing Damage: 5 - 24 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Skill Requirement: Dagger 100% | ||
+ | |req=Required Class: Rogue | ||
+ | |dur=44 of 44 | ||
+ | |wt=2 | ||
+ | |cost=6678 | ||
+ | |effects=Dexterity +16<br>+165 Attack Rating<br>Chance to Cause Bleeding Damage | ||
+ | }} | ||
+ | }} | ||
+ | | 100% | ||
+ | | 5 — 24 | ||
+ | | 24.6 | ||
+ | | 44 | ||
+ | | 2 | ||
+ | | [[Rogue]]s only, +165 Attack Rating, +16 dexterity, chance to cause bleeding | ||
+ | |- bgcolor="#DDDDDD" | ||
+ | | {{item|Poisonous Vorgrim Auxiliary's Dagger| | ||
+ | {{classweap | ||
+ | |title=Poisonous Vorgrim Auxiliary's Dagger | ||
+ | |damage=One Hand Piercing Damage: 5 - 24 | ||
+ | |class=Dagger Class - Dagger Mastery Subclass | ||
+ | |speed=Fast Attack Speed (24.6) | ||
+ | |skill=Skill Requirement: Dagger 100% | ||
+ | |req=Required Class: Rogue | ||
+ | |dur=44 of 44 | ||
+ | |wt=2 | ||
+ | |cost=6678 | ||
+ | |effects=Dexterity +16<br>+165 Attack Rating<br>Chance to Cause Poison Damage | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 5 — 24 | | 5 — 24 | ||
Line 224: | Line 530: | ||
| 44 | | 44 | ||
| 2 | | 2 | ||
− | | [[Rogue]]s only, +165 Attack Rating, + | + | | [[Rogue]]s only, +165 Attack Rating, +16 dexterity, chance to inflict poison |
+ | |- | ||
|} <br> | |} <br> | ||
Line 230: | Line 537: | ||
*[[Dagger]] | *[[Dagger]] | ||
*[[Dagger Mastery]] | *[[Dagger Mastery]] | ||
+ | {{Gearnav}} |
Latest revision as of 19:09, 6 October 2017
Dagger Weapons contains a list of all craftable dagger weapons.
General Mechanics
Daggers are short, low-damage weapons, but they are very fast. This makes them ideal for proc spells and enchantments.
- Base stat: Dexterity
- Hands: One-Handed
- Damage Type: Piercing
One Handed
Name | Skill | Damage | Speed | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||
Dagger
|
25% | 2 — 6 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Tiger Claws
|
50% | 3 — 10 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Long Knife
|
75% | 4 — 14 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Basilard
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Bodkin
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Dirk
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Dueling Dagger
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Fanged Dagger
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Hunting Sax
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Katar
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Leaf Blade
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Parrying Blade
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Poinard
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Serpentine Dagger
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Sidhe Dagger
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Stiletto
|
100% | 5 — 18 | 24.6 | 49 | 2 | |||||||||||||||||||||||||||||||||||||
Betrayer
|
110% | 5 — 20 | 25.0 | 48 | 2 | |||||||||||||||||||||||||||||||||||||
Death's Grasp
|
110% | 5 — 20 | 25.0 | 48 | 2 | |||||||||||||||||||||||||||||||||||||
Horned Dagger
|
110% | 5 — 20 | 25.0 | 48 | 2 | |||||||||||||||||||||||||||||||||||||
Glass Dagger
|
100% | 5 — 20 | 25.0 | 8 | 2 | +173 Attack Rating, health drain proc |
Class based
Name | Skill | Damage | Speed | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||||||||
Anthame
|
100% | 5 — 18 | 24.6 | 49 | 2 | Necromancers only | ||||||||||||||||||||||||||||||||||||||||||
Mercy
|
100% | 5 — 18 | 24.6 | 49 | 2 | Nightstalkers only | ||||||||||||||||||||||||||||||||||||||||||
Shadow Dagger
|
100% | 5 — 18 | 24.6 | 49 | 2 | Assassins only | ||||||||||||||||||||||||||||||||||||||||||
Jagged Vorgrim Auxiliary's Dagger
|
100% | 5 — 24 | 24.6 | 44 | 2 | Rogues only, +165 Attack Rating, +16 dexterity, chance to cause bleeding | ||||||||||||||||||||||||||||||||||||||||||
Poisonous Vorgrim Auxiliary's Dagger
|
100% | 5 — 24 | 24.6 | 44 | 2 | Rogues only, +165 Attack Rating, +16 dexterity, chance to inflict poison |
See Also
Shadowbane Equipment | |||||||
---|---|---|---|---|---|---|---|
|