Difference between revisions of "Holloch Forest"
Najwalaylah (talk | contribs) m |
|||
(36 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Macrozone]][[Category:Forest Zones]] | [[Category:Macrozone]][[Category:Forest Zones]] | ||
− | [[Image:Zone5.jpg|thumb|400px|Map of Holloch Forest | + | [[Image:Zone5.jpg|thumb|400px|Map of Holloch Forest<br> |
− | ''' | + | '''Mine Production:''' Lumber<br> |
− | + | [[Image:Gold.jpg|Gold]][[Image:Coal.jpg|Coal]][[Image:Agate.jpg|Agate]][[Image:Onyx.jpg|Onyx]][[Image:Diamond.jpg|Diamond]]<br>]] | |
− | + | {{lorebox|Once the Wizards of the Conclave held sway here, studying the arcane arts. Something has gone awry, and now old experiments run amok, driving the Magi from the woods and leaving them dark and evil.|Holloch Forest}} | |
− | + | '''Holloch Forest''' is a forest-themed macrozone in [[Vorringia]] recommended for players level 20 to 35. | |
− | == | + | == Zone Attributes == |
− | * [[ | + | '''Loot:''' Ancient Forest |
− | * [[Enchanter]] | + | *Elven [[Contract]]s |
− | * [[ | + | *[[Rune]]: Intelligence |
− | * [[ | + | *[[Mastery_Runes#Master_of_Swords|Master of Swords]], [[Mastery_Runes#Master_of_Staves|Master of Staves]], [[Mastery_Runes#Master_of_Great_Swords|Master of Great Swords]] |
− | + | *[[Resources]]: Mithril, Oak, Quicksilver | |
− | '' | + | *[[Offerings]]: Vampire Blood, Briar Seed, Heartsblood, Lion Broach, Twilight Relic, Zir'akar, Ancient Rede, Sacred Seed |
− | == | + | '''Disciplines''' |
− | + | *[[Enchanter]] - Sss'shaass'naal, Occult Glyph - 61950 x 46080 | |
− | * '''2''': Chaos | + | *[[Traveller]] - Knellican the Black, Dread Castle - 62320 x 46800 |
− | * '''3''': Fallen Titan | + | '''Trainers & NPC's''' |
− | * '''4''': Wild Toadstool Ring | + | *Council of Mages - 61210 x 46590 |
− | * '''5''': Occult Glyph ([[Enchanter]]) | + | **[[Council Curator]] - Zaneb |
− | * '''6''': Dread Castle ([[Traveler]]) | + | **[[Channeler]] Trainer - Iriath |
− | * '''7''': Ancient Ruins | + | **[[Doomsayer]] Trainer - Vutlir |
− | * '''8''': Council of Mages | + | **[[Wizard]] Trainer - Geruin |
− | ** | + | **Master [[Animator]] - Lumiyana |
− | + | **Master [[Blood Prophet]] - Idrani | |
− | * '''10''': Stone Watchers | + | **Master [[Enchanter]] - Andreina of Tal |
− | * '''11''': Dead Lords Tomb | + | **Master [[Rune Caster]] - Malakathrostomor |
− | * '''12''': | + | **Master [[Summoner]] - Hendurial Vendruin |
− | * '''13''': Magic Garden | + | **Master [[Traveler]] - Venastor Vol |
− | * ''' | + | '''Bounties''' |
− | + | *Anshor the Cowled , Stone Watchers - 61813 x 48570 - | |
− | * '''15''': Fell Menhirs | + | *Glyphed Stag , Wild Toadstool Ring - 60815 x 45913 - |
+ | *Zoblexikeb , Etten Lair - 62584 x 47880 - | ||
+ | *Grovemother Talanya , Cursed Obselisks - 59901 x 46915 - | ||
+ | *Malcuthil the Vain , Chaos-stricken Villa - 59904 x 46204 - | ||
+ | *Dawnfeather , Ancient Ruins - 61213 x 46903 - | ||
+ | *Unbound Gnome , Fallen Titan - 60258 x 45642 - | ||
+ | *The Graven Sentinel , Magic Garden - 60659 x 47279 - | ||
+ | |||
+ | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Zone Spawn Index</div> == | ||
+ | {| | ||
+ | |valign=top| | ||
+ | '''1''': <u>Cursed Obelisks</u><br> | ||
+ | *Zombie Guardian Lvl 24 x5 | ||
+ | *Hallowed Lvl 24 x2 | ||
+ | *'''Grovemother Talanya''' ''(bounty)'' | ||
+ | |||
+ | '''2''': <u>Chaos Stricken Villa</u><br> | ||
+ | *Greater Daelanc Lvl 24 x9 | ||
+ | *Scourge Daelanc Lvl 28 x4 | ||
+ | *'''Malcuthil the Vain''' ''(bounty)'' | ||
+ | |||
+ | '''3''': <u>Fallen Titan</u><br> | ||
+ | *Spirit of Air Lvl 27 x3 | ||
+ | *Spirit of Earth Lvl 27 x3 | ||
+ | *Spirit of Fire Lvl 27 x3 | ||
+ | *Spirit of Water Lvl 27 x3 | ||
+ | *'''Unbound Gnome''' ''(bounty)'' | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''4''': <u>Wild Toadstool Ring</u><br> | ||
+ | *Spriggan Rowdy Lvl 21 x7 | ||
+ | *High Spriggan Lvl 23 x3 | ||
+ | *Spriggan Chief Lvl 25 x1 | ||
+ | *'''Glyphed Stag''' ''(bounty)'' | ||
+ | |||
+ | '''5''': <u>Occult Glyph</u><br> | ||
+ | *'''[[Sss'shaass'naal]] Lvl 50''' ([[Enchanter]]) | ||
+ | *Kesh Peon Lvl 20 x8 | ||
+ | *Glyphed Serpent Lvl 28 x4 | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''6''': <u>Dread Castle</u><br> | ||
+ | *'''[[Knellican the Black]] Lvl 50''' ([[Traveler]]) | ||
+ | *Iron Golem Lvl 30 x12 | ||
+ | *Aegis Lvl 35 x1 | ||
+ | |||
+ | '''7''': <u>Ancient Ruins</u><br> | ||
+ | *Griffon Lvl 24 x9 | ||
+ | *Silvermane Griffon Lvl 30 x5 | ||
+ | *'''Dawnfeather''' ''(bounty)'' | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''8''': <u>Council of Mages</u><br> | ||
+ | *<b>Zaneb the [[Council Curator]] | ||
+ | *Iriath, [[Channeler]] Trainer | ||
+ | *Vutlir, [[Doomsayer]] Trainer | ||
+ | *Geruin, [[Wizard]] Trainer | ||
+ | *Lumiyana, Master [[Animator]] | ||
+ | *Idrani, Master [[Blood Prophet]] | ||
+ | *Andreina of Tal, Master [[Enchanter]] | ||
+ | *Malakathrostomor, Master [[Rune Caster]] | ||
+ | *Hendurial Vendruin, Master [[Summoner]] | ||
+ | *Venastor Vol, Master [[Traveler]]</b> | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''9''': <u>Etten Lair</u><br> | ||
+ | *Ettin Tenderfoot Lvl 20 x8 | ||
+ | *Ettin Hunter Lvl 24 x3 | ||
+ | *'''Zoblexikeb''' ''(bounty)'' | ||
+ | |||
+ | '''10''': <u>Stone Watchers</u><br> | ||
+ | *Spirit of Air Lvl 27 x2 | ||
+ | *Spirit of Earth Lvl 27 x2 | ||
+ | *Spirit of Fire Lvl 27 x2 | ||
+ | *Spirit of Water Lvl 27 x2 | ||
+ | *'''Anshor the Cowled''' ''(bounty)'' | ||
+ | |||
+ | '''11''': <u>Dead Lords Tomb</u><br> | ||
+ | *Zombie Guardian Lvl 24 x8 | ||
+ | *Zombie Sentinel Lvl 32 x5 | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |valign=top| | ||
+ | '''12''': <u>Shadow Glade</u><br> | ||
+ | *Darkwood Treant Lvl 30 x8 | ||
+ | |||
+ | '''13''': <u>Magic Garden</u><br> | ||
+ | *Marble Gagoyle Lvl 24 x8 | ||
+ | *Greater Marble Gargoyle Lvl 30 x5 | ||
+ | *'''The Grave Sentinel''' ''(bounty)'' | ||
+ | |||
+ | '''14''': <u>Weirdling Vale</u><br> | ||
+ | *Ixalk the Sly Lvl 35 x1 | ||
+ | *Garu the Dire Lvl 35 x1 | ||
+ | *Grahn the Mighty Lvl 35 x1 | ||
+ | '''15''': <u>Fell Menhirs</u><br> | ||
+ | *Barbed Demon Lvl 25 x6 | ||
+ | *Horned Demon Lvl 30 x3 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category: Level 20-30 Zones]] | ||
+ | [[category: bounty]] |
Latest revision as of 19:34, 9 January 2020
“ | Once the Wizards of the Conclave held sway here, studying the arcane arts. Something has gone awry, and now old experiments run amok, driving the Magi from the woods and leaving them dark and evil. |
” |
- Holloch Forest
|
Holloch Forest is a forest-themed macrozone in Vorringia recommended for players level 20 to 35.
Zone Attributes
Loot: Ancient Forest
- Elven Contracts
- Rune: Intelligence
- Master of Swords, Master of Staves, Master of Great Swords
- Resources: Mithril, Oak, Quicksilver
- Offerings: Vampire Blood, Briar Seed, Heartsblood, Lion Broach, Twilight Relic, Zir'akar, Ancient Rede, Sacred Seed
Disciplines
- Enchanter - Sss'shaass'naal, Occult Glyph - 61950 x 46080
- Traveller - Knellican the Black, Dread Castle - 62320 x 46800
Trainers & NPC's
- Council of Mages - 61210 x 46590
- Council Curator - Zaneb
- Channeler Trainer - Iriath
- Doomsayer Trainer - Vutlir
- Wizard Trainer - Geruin
- Master Animator - Lumiyana
- Master Blood Prophet - Idrani
- Master Enchanter - Andreina of Tal
- Master Rune Caster - Malakathrostomor
- Master Summoner - Hendurial Vendruin
- Master Traveler - Venastor Vol
Bounties
- Anshor the Cowled , Stone Watchers - 61813 x 48570 -
- Glyphed Stag , Wild Toadstool Ring - 60815 x 45913 -
- Zoblexikeb , Etten Lair - 62584 x 47880 -
- Grovemother Talanya , Cursed Obselisks - 59901 x 46915 -
- Malcuthil the Vain , Chaos-stricken Villa - 59904 x 46204 -
- Dawnfeather , Ancient Ruins - 61213 x 46903 -
- Unbound Gnome , Fallen Titan - 60258 x 45642 -
- The Graven Sentinel , Magic Garden - 60659 x 47279 -
Zone Spawn Index
1: Cursed Obelisks
2: Chaos Stricken Villa
3: Fallen Titan
|
4: Wild Toadstool Ring
5: Occult Glyph
|
6: Dread Castle
7: Ancient Ruins
|
8: Council of Mages
|
9: Etten Lair
10: Stone Watchers
11: Dead Lords Tomb
|
12: Shadow Glade
13: Magic Garden
14: Weirdling Vale
15: Fell Menhirs
|