Difference between revisions of "Staff Weapons"
Line 3: | Line 3: | ||
If you have the stats for any weapons that fit in this category close at hand, please fill it in. | If you have the stats for any weapons that fit in this category close at hand, please fill it in. | ||
− | == | + | *''Damage Type:'' Crushing |
+ | |||
+ | == Staff Weapons == | ||
{| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
|- | |- | ||
| | | | ||
| '''Skill''' | | '''Skill''' | ||
− | |||
− | |||
| '''Damage Range''' | | '''Damage Range''' | ||
| '''Attack Speed''' | | '''Attack Speed''' | ||
| '''Mastery''' | | '''Mastery''' | ||
+ | | '''Durability''' | ||
+ | | '''Weight''' | ||
| '''Additional''' | | '''Additional''' | ||
− | |- | + | |- |
| [[Ancient Staff]] | | [[Ancient Staff]] | ||
| 100% | | 100% | ||
− | |||
− | |||
| 10 - 27 | | 10 - 27 | ||
| 30.5 | | 30.5 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 4 | ||
| | | | ||
|- | |- | ||
| [[Battle Staff]] | | [[Battle Staff]] | ||
| 82% | | 82% | ||
− | |||
− | |||
| 10 - 26 | | 10 - 26 | ||
| 35.0 | | 35.0 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Bone Staff]] | | [[Bone Staff]] | ||
| 86% | | 86% | ||
− | |||
− | |||
| 10 - 26 | | 10 - 26 | ||
| 32.8 | | 32.8 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Chaos Staff]] | | [[Chaos Staff]] | ||
| 100% | | 100% | ||
− | |||
− | |||
| 10 - 27 | | 10 - 27 | ||
| ??? | | ??? | ||
| [[Corruption]] | | [[Corruption]] | ||
+ | | Two | ||
+ | | 4 | ||
| [[Doomsayer]]s only | | [[Doomsayer]]s only | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Doom Thresher]] | | [[Doom Thresher]] | ||
| 110% | | 110% | ||
+ | | 11 - 28 | ||
+ | | 30.0 | ||
| Two | | Two | ||
| 4 | | 4 | ||
− | |||
− | |||
| Staff | | Staff | ||
| | | | ||
Line 80: | Line 64: | ||
| [[Druid Staff]] | | [[Druid Staff]] | ||
| 100% | | 100% | ||
− | |||
− | |||
| 10 - 27 | | 10 - 27 | ||
| 30.5 | | 30.5 | ||
| [[Nature Lore]] | | [[Nature Lore]] | ||
+ | | Two | ||
+ | | 4 | ||
| [[Druid]]s only | | [[Druid]]s only | ||
|- | |- | ||
| [[Elder Staff]] | | [[Elder Staff]] | ||
| 98% | | 98% | ||
− | |||
− | |||
| 11 - 30 | | 11 - 30 | ||
| 34.3 | | 34.3 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Gnarled Staff]] | | [[Gnarled Staff]] | ||
| 57% | | 57% | ||
− | |||
− | |||
| 7 - 19 | | 7 - 19 | ||
| 31.8 | | 31.8 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 4 | ||
| | | | ||
|- | |- | ||
| [[Journeyman Staff]] | | [[Journeyman Staff]] | ||
| 15% | | 15% | ||
− | |||
− | |||
| 3 - 8 | | 3 - 8 | ||
| 31.7 | | 31.7 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 4 | ||
| | | | ||
|- | |- | ||
| [[Long Staff]] | | [[Long Staff]] | ||
| 44% | | 44% | ||
− | |||
− | |||
| 7 - 17 | | 7 - 17 | ||
| 34.6 | | 34.6 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Orb Staff]] | | [[Orb Staff]] | ||
| 91% | | 91% | ||
− | |||
− | |||
| 11 - 28 | | 11 - 28 | ||
| 35 | | 35 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Quarter Staff]] | | [[Quarter Staff]] | ||
| 35% | | 35% | ||
− | |||
− | |||
| 4 - 12 | | 4 - 12 | ||
| 34.6 | | 34.6 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Savant Staff]] | | [[Savant Staff]] | ||
| 96% | | 96% | ||
− | |||
− | |||
| 11 - 28 | | 11 - 28 | ||
| 33.2 | | 33.2 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| Requires [[Savant]] Rune | | Requires [[Savant]] Rune | ||
|- | |- | ||
| [[Serpent Staff]] | | [[Serpent Staff]] | ||
| 67% | | 67% | ||
− | |||
− | |||
| 8 - 22 | | 8 - 22 | ||
| 32.8 | | 32.8 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Short Staff]] | | [[Short Staff]] | ||
| 39% | | 39% | ||
− | |||
− | |||
| 5 - 14 | | 5 - 14 | ||
| 32.9 | | 32.9 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Spiked Staff]] | | [[Spiked Staff]] | ||
| 64% | | 64% | ||
− | |||
− | |||
| 8 - 22 | | 8 - 22 | ||
| 34.2 | | 34.2 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Tomb Staff]] | | [[Tomb Staff]] | ||
| 100% | | 100% | ||
− | |||
− | |||
| 10 - 27 | | 10 - 27 | ||
| 30.5 | | 30.5 | ||
| [[Necromancy]] | | [[Necromancy]] | ||
+ | | Two | ||
+ | | 4 | ||
| [[Necromancer]]s only | | [[Necromancer]]s only | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[War Staff]] | | [[War Staff]] | ||
| 70% | | 70% | ||
− | |||
− | |||
| 9 - 24 | | 9 - 24 | ||
| 34.6 | | 34.6 | ||
| Staff | | Staff | ||
+ | | Two | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
| [[Warlock's Staff]] | | [[Warlock's Staff]] | ||
| 100% | | 100% | ||
− | |||
− | |||
| 10 - 27 | | 10 - 27 | ||
| 30.5 | | 30.5 | ||
| [[Warlockry]] | | [[Warlockry]] | ||
+ | | Two | ||
+ | | 2 | ||
| [[Warlock]]s only | | [[Warlock]]s only | ||
|} | |} | ||
− | <br ><br ><br ><br > | + | <br > |
+ | == Wands Weapons == | ||
+ | |||
+ | <br ><br > | ||
+ | {| style="margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #EEE;" | ||
+ | |- | ||
+ | | | ||
+ | | '''Skill''' | ||
+ | | '''Damage Range''' | ||
+ | | '''Attack Speed''' | ||
+ | | '''Mastery''' | ||
+ | | '''Durability''' | ||
+ | | '''Weight''' | ||
+ | | '''Additional''' | ||
+ | |- | ||
+ | | [[Bone Wand]] | ||
+ | | 89% | ||
+ | | 4 - 17 | ||
+ | | 21.4 | ||
+ | | [[Sorcery]] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Crystal Wand]] | ||
+ | | 68% | ||
+ | | 4 - 14 | ||
+ | | 25 | ||
+ | | [[Sorcery]] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Feather Wand]] | ||
+ | | 25% | ||
+ | | 2 - 8 | ||
+ | | 24.1 | ||
+ | | [[Sorcery]] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Pale Wand]] | ||
+ | | 57% | ||
+ | | 3 - 12 | ||
+ | | 23.8 | ||
+ | | [[Sorcery]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Wand of Calling]] | ||
+ | | 68% | ||
+ | | 4 - 1 | ||
+ | | 25 | ||
+ | | [[Sorcery]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | Requires [[Conjurer]] Rune | ||
+ | |} | ||
+ | |||
+ | <br ><br > |
Revision as of 17:59, 14 March 2009
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Damage Type: Crushing
Staff Weapons
Skill | Damage Range | Attack Speed | Mastery | Durability | Weight | Additional | |
Ancient Staff | 100% | 10 - 27 | 30.5 | Staff | Two | 4 | |
Battle Staff | 82% | 10 - 26 | 35.0 | Staff | Two | 5 | |
Bone Staff | 86% | 10 - 26 | 32.8 | Staff | Two | 5 | |
Chaos Staff | 100% | 10 - 27 | ??? | Corruption | Two | 4 | Doomsayers only |
Doom Thresher | 110% | 11 - 28 | 30.0 | Two | 4 | Staff | |
Druid Staff | 100% | 10 - 27 | 30.5 | Nature Lore | Two | 4 | Druids only |
Elder Staff | 98% | 11 - 30 | 34.3 | Staff | Two | 5 | |
Gnarled Staff | 57% | 7 - 19 | 31.8 | Staff | Two | 4 | |
Journeyman Staff | 15% | 3 - 8 | 31.7 | Staff | Two | 4 | |
Long Staff | 44% | 7 - 17 | 34.6 | Staff | Two | 5 | |
Orb Staff | 91% | 11 - 28 | 35 | Staff | Two | 5 | |
Quarter Staff | 35% | 4 - 12 | 34.6 | Staff | Two | 5 | |
Savant Staff | 96% | 11 - 28 | 33.2 | Staff | Two | 5 | Requires Savant Rune |
Serpent Staff | 67% | 8 - 22 | 32.8 | Staff | Two | 5 | |
Short Staff | 39% | 5 - 14 | 32.9 | Staff | Two | 5 | |
Spiked Staff | 64% | 8 - 22 | 34.2 | Staff | Two | 5 | |
Tomb Staff | 100% | 10 - 27 | 30.5 | Necromancy | Two | 4 | Necromancers only |
War Staff | 70% | 9 - 24 | 34.6 | Staff | Two | 5 | |
Warlock's Staff | 100% | 10 - 27 | 30.5 | Warlockry | Two | 2 | Warlocks only |
Wands Weapons
Skill | Damage Range | Attack Speed | Mastery | Durability | Weight | Additional | |
Bone Wand | 89% | 4 - 17 | 21.4 | Sorcery | 2 | 2 | Mages only |
Crystal Wand | 68% | 4 - 14 | 25 | Sorcery | 2 | 2 | Mages only |
Feather Wand | 25% | 2 - 8 | 24.1 | Sorcery | 2 | 2 | Mages only |
Pale Wand | 57% | 3 - 12 | 23.8 | Sorcery | 1 | 1 | Mages only |
Wand of Calling | 68% | 4 - 1 | 25 | Sorcery | 1 | 1 | Requires Conjurer Rune |