Difference between revisions of "Staff Weapons"
WyvernsFang (talk | contribs) |
|||
Line 7: | Line 7: | ||
|- | |- | ||
| | | | ||
− | | ''' | + | | '''Skill''' |
− | | ''' | + | | '''Hands''' |
| '''Weight''' | | '''Weight''' | ||
| '''Damage Range''' | | '''Damage Range''' | ||
Line 15: | Line 15: | ||
| '''Additional''' | | '''Additional''' | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | [[Ancient Staff]] |
− | | | + | | 100% |
− | | | + | | Two |
− | | | + | | 4 |
− | | | + | | 10 - 27 |
+ | | 30.5 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Battle Staff]] | ||
+ | | 82% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 10 - 26 | ||
+ | | 35.0 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Bone Staff]] | ||
+ | | 86% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 10 - 26 | ||
+ | | 32.8 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Bone Wand]] | ||
+ | | 89% | ||
+ | | One | ||
+ | | 2 | ||
+ | | 4 - 17 | ||
+ | | 21.4 | ||
+ | | [[Sorcery]] | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Chaos Staff]] | ||
+ | | 100% | ||
+ | | Two | ||
+ | | 4 | ||
+ | | 10 - 27 | ||
| ??? | | ??? | ||
+ | | [[Corruption]] | ||
+ | | [[Doomsayer]]s only | ||
+ | |- | ||
+ | | [[Crystal Wand]] | ||
+ | | 68% | ||
+ | | One | ||
+ | | 2 | ||
+ | | 4 - 14 | ||
+ | | 25 | ||
+ | | [[Sorcery]] | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Doom Thresher]] | ||
+ | | 110% | ||
+ | | Two | ||
+ | | 4 | ||
+ | | 11 - 28 | ||
+ | | 30.0 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Druid Staff]] | ||
+ | | 100% | ||
+ | | Two | ||
+ | | 4 | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Nature Lore]] | ||
+ | | [[Druid]]s only | ||
+ | |- | ||
+ | | [[Elder Staff]] | ||
+ | | 98% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 11 - 30 | ||
+ | | 34.3 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Feather Wand]] | ||
+ | | 25% | ||
+ | | One | ||
+ | | 2 | ||
+ | | 2 - 8 | ||
+ | | 24.1 | ||
+ | | [[Sorcery]] | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Gnarled Staff]] | ||
+ | | 57% | ||
+ | | Two | ||
+ | | 4 | ||
+ | | 7 - 19 | ||
+ | | 31.8 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Journeyman Staff]] | ||
+ | | 15% | ||
+ | | Two | ||
+ | | 4 | ||
+ | | 3 - 8 | ||
+ | | 31.7 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Long Staff]] | ||
+ | | 44% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 7 - 17 | ||
+ | | 34.6 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Orb Staff]] | ||
+ | | 91% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 11 - 28 | ||
+ | | 35 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Pale Wand]] | ||
+ | | 57% | ||
+ | | One | ||
+ | | 1 | ||
+ | | 3 - 12 | ||
+ | | 23.8 | ||
+ | | [[Sorcery]] | ||
+ | | [[Mage]]s only | ||
+ | |- | ||
+ | | [[Quarter Staff]] | ||
+ | | 35% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 4 - 12 | ||
+ | | 34.6 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Savant Staff]] | ||
+ | | 96% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 11 - 28 | ||
+ | | 33.2 | ||
+ | | Staff | ||
+ | | Requires [[Savant]] Rune | ||
+ | |- | ||
+ | | [[Serpent Staff]] | ||
+ | | 67% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 8 - 22 | ||
+ | | 32.8 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Short Staff]] | ||
+ | | 39% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 5 - 14 | ||
+ | | 32.9 | ||
+ | | Staff | ||
+ | | | ||
+ | |- | ||
+ | | [[Spiked Staff]] | ||
+ | | 64% | ||
+ | | Two | ||
+ | | 5 | ||
+ | | 8 - 22 | ||
+ | | 34.2 | ||
| Staff | | Staff | ||
− | | | + | | |
+ | |- | ||
+ | | [[Tomb Staff]] | ||
+ | | 100% | ||
+ | | Two | ||
+ | | 4 | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Necromancy]] | ||
+ | | [[Necromancer]]s only | ||
+ | |- | ||
+ | | [[Wand of Calling]] | ||
+ | | 68% | ||
+ | | One | ||
+ | | 2 | ||
+ | | 4 - 1 | ||
+ | | 25 | ||
+ | | [[Sorcery]] | ||
+ | | Requires [[Conjurer]] Rune | ||
|- | |- | ||
− | | | + | | [[War Staff]] |
− | | | + | | 70% |
− | | | + | | Two |
− | | | + | | 5 |
− | | | + | | 9 - 24 |
− | | | + | | 34.6 |
| Staff | | Staff | ||
− | | | + | | |
+ | |- | ||
+ | | [[Warlock's Staff]] | ||
+ | | 100% | ||
+ | | Two | ||
+ | | 2 | ||
+ | | 10 - 27 | ||
+ | | 30.5 | ||
+ | | [[Warlockry]] | ||
+ | | [[Warlock]]s only | ||
|} | |} | ||
<br ><br ><br ><br > | <br ><br ><br ><br > |
Revision as of 07:10, 14 March 2009
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
Generic Weapons
Skill | Hands | Weight | Damage Range | Attack Speed | Mastery | Additional | |
Ancient Staff | 100% | Two | 4 | 10 - 27 | 30.5 | Staff | |
Battle Staff | 82% | Two | 5 | 10 - 26 | 35.0 | Staff | |
Bone Staff | 86% | Two | 5 | 10 - 26 | 32.8 | Staff | |
Bone Wand | 89% | One | 2 | 4 - 17 | 21.4 | Sorcery | Mages only |
Chaos Staff | 100% | Two | 4 | 10 - 27 | ??? | Corruption | Doomsayers only |
Crystal Wand | 68% | One | 2 | 4 - 14 | 25 | Sorcery | Mages only |
Doom Thresher | 110% | Two | 4 | 11 - 28 | 30.0 | Staff | |
Druid Staff | 100% | Two | 4 | 10 - 27 | 30.5 | Nature Lore | Druids only |
Elder Staff | 98% | Two | 5 | 11 - 30 | 34.3 | Staff | |
Feather Wand | 25% | One | 2 | 2 - 8 | 24.1 | Sorcery | Mages only |
Gnarled Staff | 57% | Two | 4 | 7 - 19 | 31.8 | Staff | |
Journeyman Staff | 15% | Two | 4 | 3 - 8 | 31.7 | Staff | |
Long Staff | 44% | Two | 5 | 7 - 17 | 34.6 | Staff | |
Orb Staff | 91% | Two | 5 | 11 - 28 | 35 | Staff | |
Pale Wand | 57% | One | 1 | 3 - 12 | 23.8 | Sorcery | Mages only |
Quarter Staff | 35% | Two | 5 | 4 - 12 | 34.6 | Staff | |
Savant Staff | 96% | Two | 5 | 11 - 28 | 33.2 | Staff | Requires Savant Rune |
Serpent Staff | 67% | Two | 5 | 8 - 22 | 32.8 | Staff | |
Short Staff | 39% | Two | 5 | 5 - 14 | 32.9 | Staff | |
Spiked Staff | 64% | Two | 5 | 8 - 22 | 34.2 | Staff | |
Tomb Staff | 100% | Two | 4 | 10 - 27 | 30.5 | Necromancy | Necromancers only |
Wand of Calling | 68% | One | 2 | 4 - 1 | 25 | Sorcery | Requires Conjurer Rune |
War Staff | 70% | Two | 5 | 9 - 24 | 34.6 | Staff | |
Warlock's Staff | 100% | Two | 2 | 10 - 27 | 30.5 | Warlockry | Warlocks only |