Enchantments
Weapons
Melee
Prefixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire |
Adamant | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Baron's | +150 ATR | X | X | X | X | X | X | X | X | X | X | X | X |
Conquerer's | +150 ATR | X | X | X | X | X | X | X | X | X | X | X | X |
Legendary | +150 ATR, -15% Alac | X | X | X | X | X | X | X | X | X | X | X | X |
Savage | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Warlord's | +150 ATR, 9 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire |
of Alacrity | -20% Alacrity | X | X | X | X | X | X | X | X | X | X | X | X |
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of the Asp | +15 Poison Resistance | - | X | - | - | X | - | X | X | - | - | X | X |
of the Bloodlords | +15 Bleeding Resistance | - | X | X | X | - | - | - | - | - | - | - | X |
of Divine Shadow | +15 Holy Resistance | - | - | - | - | - | X | X | X | X | - | - | X |
of Khalykryst | +15 Fire Resistance | - | X | X | - | - | - | - | - | - | X | - | - |
of Saedron | +15 Magic Resistance | - | - | X | X | - | - | X | - | X | - | - | - |
of Serenity | +15 Mental Resistance | - | - | - | X | - | X | - | - | X | - | - | - |
of Torvald | +15 Lightning Resistance | - | - | - | X | - | X | - | X | X | X | - | - |
of Warmth | +15 Cold Resistance | - | - | - | - | X | X | - | - | X | - | X | X |
of Unblessedness | +15 Unholy Resistance | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | X |
of Celerity | +10 Dexterity | - | - | X | ? | X | X | ? | ? | X | ? | X | - |
of the Giants | +10 Strength | - | - | - | - | X | X | ? | ? | X | X | X | - |
of Bloodletting | Bleeding Proc | - | X | X | X | - | - | - | - | - | X | - | X |
of Venom | Poison Proc | - | X | - | - | X | - | X | X | - | - | X | X |
of the Fey | Magic Proc | - | - | X | X | - | - | - | - | X | - | - | - |
of Fire | Fire Proc | - | X | X | - | - | - | - | - | - | X | - | - |
of Frykka | Cold Proc | - | - | - | - | X | X | - | - | X | - | X | X |
of the Mentalist | Mental Proc | - | - | - | X | - | X | - | - | X | - | - | - |
of Subduing | Stamina Proc | - | X | - | - | X | X | - | - | X | - | X | X |
of Thunderbolts | Lightning Proc | - | - | - | X | - | X | - | X | X | X | - | - |
of Truth | Holy Proc | - | |||||||||||
of Oblivion | Unholy Proc | - | - | - | - | - | - | - | - | - | - | - | X |
of the Vampyre | Drain Proc | - | X | - | - | X | - | - | - | - | - | X | X |
Ranged
Prefixes
Suffixes
Staff
Prefixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire |
Avatar's | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Archmage's | +15 Sorc/Warding | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Ethereal | +30 Magic | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore's | +30 Poison | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |