Shields
- Primary Stat: Strength
- Secondary Stat: Intelligence
- Governing Skill: Block
Generic Shields
| Name | Skill | Defense | Block Chance | Durability | Weight | |
| Hide Shield | 25% | 13 | 4% | 36 | 35 | |
| Studded Shield | 50% | 25 | 7.5% | 36 | 35 | |
| Target Shield | 75% | 38 | 10% | 36 | 35 | |
| Crescent Shield | 100% | 50 | 15% | 36 | 35 | |
| Desert Shield | 100% | 50 | 15% | 36 | 35 | |
| Dragonscale Shield | 100% | 50 | 15% | 36 | 35 | |
| Infernal Shield | 100% | 50 | 15% | 36 | 35 | |
| Kralla | 100% | 50 | 15% | 36 | 35 | |
| Morloch Shield | 100% | 50 | 15% | 36 | 35 | |
| Northman Shield | 100% | 50 | 15% | 36 | 35 | |
| Round Shield | 100% | 50 | 15% | 36 | 35 | |
| Shield of Chaos | 100% | 50 | 15% | 36 | 35 | |
| Shield of Death | 100% | 50 | 15% | 36 | 35 |
Racial Shields
| Name | Skill | Defense | Block Chance | Durability | Weight | Requirement | |
| Shield of the Dragon | 100% | 51 | 15% | 40 | 35 | Irekei | |
| Shield of the Firstborn | 100% | 51 | 15% | 40 | 35 | Elf | |
| Shield of Thurin's Sons | 100% | 51 | 15% | 40 | 35 | Dwarf | |
Class Shields
| Name | Skill | Defense | Block Chance | Durability | Weight | Requirement | |
| Green Tower Shield | 100% | 55 | 17.5% | 40 | 40 | Warrior | |
| Sentinel's Shield | 100% | 51 | 15% | 40 | 35 | Sentinel | |
| Shield of the Flame | 100% | 51 | 15% | 40 | 35 | Confessor, Templar | |
| Shield of the Holy Church | 100% | 51 | 15% | 40 | 35 | Crusader, Prelate | |
| Tower Shield | 100% | 55 | 17.5% | 40 | 40 | Warrior | |
| Decorated Red Wall Shield | 100% | 55 | 17.5% | 40 | 40 | Warrior |
Elite Shields
| Name | Skill | Defense | Block Chance | Durability | Weight | Requirement | Enchantment | |
| Bellugh Nuathal Shield | 100% | 50 | 32.5% | 40 | 35 | Healer | +3 Passive Defense, +10 Benediction/Restoration | |
| Vorgrim Legionnaire's Shield | 100% | 81 | 35% | 40 | 40 | Fighter | +3 Passive Defense, +26 Defense |