Unarmed Weapons
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Base stat : Dex
- Damage Type: Crushing
One Handed
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Brass Knuckles | 25% | 1 - 4 | 19.7 | Unarmed | 61 | 1 | |
Stonefist | 25% | 2 - 7 | 20.3 | Unarmed | 67 | 0 | |
Hammerfist | 50% | 2 - 9 | 17.8 | Unarmed | 59 | 0 | |
Sledgefist | 75% | 3 - 12 | 21.0 | Unarmed | 57 | 1 | |
Doomfist | 100% | 4 - 16 | 21.5 | Unarmed | 56 | 1 | |
Dragonfist | 100% | 3 - 13 | 18.3 | Unarmed | 66 | 1 | |
King of Pain | 110% | 4 - 16 | 20.0 | Unarmed | 60 | 1 | |
Glass Cestas | 100% | ??? | ??? | Unarmed | ??? | ??? | +173 Attack Rating and a Vampyre Proc. |
Class based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
Grace | 100% | 4 - 16 | 21.5 | Exorcism | 56 | 1 | Nightstalkers only |
Khan'xhir | 100% | 4 - 16 | 21.5 | Sun Dancing | 56 | 1 | Sundancers only |
Rha'khanakar | 110% | 4 - 16 | 20.0 | Sun Dancing | 60 | 1 | Sundancers only |