Enchantment
“ | The mystic arts are not forgotten here, good patron! Mystic talismans, powerful scrolls, and magical trinkets I have to sell, and will gladly buy any you might carry. |
” |
- Sage
|
Enchantments are special affixes that appear on weapons, armor, and jewelry when crafted in player cities, or found randomly on mob corpses.
Contents
Item Crafting Basics
When a player chooses to create gear in a city, they must decide whether to use random rolling or formula crafting.
Random Rolling
Random rolling means that the crafting player only chooses the base item that is created; all magical effects are randomized. The effect that is produced will never be more than tier three (see below). Higher-ranked NPCs will produce better effects more often. The advantage of random rolling is that it only costs gold, so players without access to mines or resources can still have access to viable equipment.
Formula Crafting
Formula crafting allows a player to choose the base item and the specific enchantments applied to it. This method requires specific resources, but it drastically reduces the time commitment and is the only way to obtain tier four enchantments.
Creation Time
Rolling time varies based on the rank of the NPC and the forge they reside in. However, if a player has Mithril () in their warehouse, rolling will consume one unit and become near-instant.
List of Enchantments
Tier Four
Also called expansion or xpac tier, this is the best type of gear that players can create.
Tier Four Suffixes | |||||
Suffix | Effect | Resource 1 | Resource 2 | Resource 3 | Resource 4 |
---|---|---|---|---|---|
of Arnomus | Antimony 20 | Azoth 20 | Bloodstone 10 | Oak 40 | |
of Blizzards | Antimony 20 | Bloodstone 10 | Orichalk 40 | Truesteel 40 | |
of Blood | Antimony 20 | Bloodstone 20 | Iron 40 | Orichalk 40 | |
of Dispatch | Bloodstone 20 | Iron 40 | Orichalk 40 | Quicksilver 20 | |
of Hedrusiel | Azoth 20 | Bloodstone 10 | Oak 40 | Sulfur 20 | |
of Madness | Bloodstone 10 | Coal 40 | Quicksilver 20 | Truesteel 40 | |
of Perforation | Bloodstone 20 | Iron 40 | Orichalk 40 | Sulfur 20 | |
of Ruin | Bloodstone 20 | Iron 40 | Orichalk 40 | Sulfur 20 | |
of Stoneskin | Antimony 20 | Coal 40 | Diamond 20 | Bloodstone 5 | |
of Tempests | Bloodstone 10 | Bronzewood 30 | Quicksilver 20 | Truesteel 40 | |
of the Archmagi | Bloodstone 10 | Bronzewood 30 | Mandrake 40 | Truesteel 40 | |
of the Banelords | Bloodstone 10 | Coal 40 | Onyx 20 | Truesteel 40 | |
of the Chosen | Bloodstone 10 | Bronzewood 30 | Mandrake 40 | Truesteel 40 | |
of the Forsaken | Bloodstone 10 | Onyx 20 | Orichalk 40 | Truesteel 40 | |
of the Gods | +5 to All Attributes | Bloodstone x10; Adamant, Antimony, Azoth, Quicksilver, Sulfer x20; Bronzewood x30; Mandrake x40 | |||
of the Mastermind | Bloodstone 10 | Oak 40 | Quicksilver 20 | ||
of the Pillar | Adamant 20 | Coal 40 | Diamond 20 | Bloodstone 5 | |
of the Thanes | Adamant 20 | Azoth 20 | Bloodstone 10 | Orichalk 40 | |
of the Trueson | Coal 40 | Diamond 20 | Sulfur 20 | Bloodstone 5 | |
of the Windlords | +3% Movement Speed | Azoth 10 | Bronzewood 30 | Quicksilver 20 | Bloodstone 5 |
of Thorns | Bloodstone 10 | Coal 40 | Onyx 20 | Truesteel 40 | |
of Thurin | Adamant 20 | Azoth 20 | Bloodstone 5 | Orichalk 40 | |
of Transcendence | Azoth 20 | Bloodstone 10 | Mandrake 40 | Oak 40 | |
of Uvoriel | Bloodstone 10 | Bronzewood 30 | Sulfur 20 | Truesteel 40 |
Tier Three
Also called vanilla, this is the highest teir of gear that will be appear from random rolling or found on mob corpses.
Tier Three Suffixes | ||||||||||||||||
Suffix | Effect | Types | Resource 1 | Qty. | Resource 2 | Qty. | Resource 3 | Qty. | Resource 4 | Qty. | Resource 5 | Qty. | Resource 6 | Qty. | Resource 7 | Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Abjuration | Coal | x20 | Mandrake | x20 | ||||||||||||
of Alacrity | Iron | x20 | Orichalk | x20 | Quicksilver | x10 | ||||||||||
of Arnomus | Antimony | x20 | Azoth | x20 | Bloodstone | x10 | Oak | x40 | ||||||||
of Assassins | Coal | x20 | Onyx | x10 | Truesteel | x20 | ||||||||||
of Bardsong | Antimony | x10 | Coal | x20 | ||||||||||||
of Beastcraft | Adamant | x10 | Coal | x20 | ||||||||||||
of Blessedness | Bronzewood | x15 | Diamond | x10 | Onyx | x10 | ||||||||||
of Bloodcraft | Antimony | x10 | Coal | x20 | ||||||||||||
of Bloodletting | Coal | x20 | Iron | x20 | Onyx | x10 | Sulfur | x10 | ||||||||
of Celerity | Antimony | x10 | Azoth | x10 | Oak | x20 | ||||||||||
of Channeling | Coal | x20 | Mandrake | x20 | ||||||||||||
of Corruption | Coal | x20 | Onyx | x10 | ||||||||||||
of Defense | Antimony | x10 | Bronzewood | x15 | Truesteel | x20 | ||||||||||
of Dispatch | Bloodstone | x20 | Iron | x40 | Orichalk | x40 | Quicksilver | x20 | ||||||||
of Divine Shadow | Bronzewood | x15 | Diamond | x10 | Mandrake | x20 | ||||||||||
of Exorcism | Coal | x20 | Mandrake | x20 | ||||||||||||
of Fate | Azoth | x10 | Mandrake | x20 | Oak | x20 | ||||||||||
of Fire | Coal | x20 | Iron | x20 | Sulfur | x10 | ||||||||||
of Fortification | Adamant | x10 | Coal | x20 | Diamond | x10 | ||||||||||
of Frykka | Antimony | x10 | Coal | x20 | Iron | x20 | Sulfur | x10 | ||||||||
of Genius | Azoth | x10 | Oak | x20 | Quicksilver | x10 | ||||||||||
of Godspite | Bronzewood | x15 | Diamond | x10 | Mandrake | x20 | ||||||||||
of Khalikryst | Coal | x20 | Diamond | x10 | Sulfur | x10 | ||||||||||
of Liturgy | Coal | x20 | Mandrake | x20 | ||||||||||||
of Madness | Bloodstone | x10 | Coal | x40 | Quicksilver | x20 | Truesteel | x40 | ||||||||
of Marksmanship | Iron | x20 | Orichalk | x20 | Quicksilver | x10 | ||||||||||
of Nature Lore | Adamant | x10 | Coal | x20 | ||||||||||||
of Necromancy | Coal | x20 | Onyx | x10 | ||||||||||||
of Oblivion | Coal | x20 | Iron | x20 | Onyx | x10 | Sulfur | x10 | ||||||||
of Perforation | Bloodstone | x20 | Iron | x40 | Orichalk | x40 | Sulfur | x20 | ||||||||
of Persistence | Adamant | x10 | Azoth | x10 | Orichalk | x20 | ||||||||||
of Power | +5 to all Attributes | Jewelry, Scepter | Adamant | x10 | Antimony | x10 | Azoth | x10 | Bronzewood | x15 | Mandrake | x20 | Quicksilver | x10 | Sulfur | x10 |
of Righteousness | Coal | x20 | Iron | x20 | Mandrake | x20 | Sulfur | x10 | ||||||||
of Ruin | Bloodstone | x20 | Iron | x40 | Orichalk | x40 | Sulfur | x20 | ||||||||
of Saedron | Bronzewood | x15 | Diamond | x10 | Mandrake | x20 | ||||||||||
of Serenity | Coal | x20 | Diamond | x10 | Quicksilver | x10 | ||||||||||
of Shadowmastery | Coal | x20 | Onyx | x10 | ||||||||||||
of Slaughter | Iron | x20 | Orichalk | x20 | Sulfur | x10 | ||||||||||
of Stormcalling | Coal | x20 | Quicksilver | x10 | ||||||||||||
of Subduing | Adamant | x10 | Coal | x20 | Iron | x20 | Sulfur | x10 | ||||||||
of Tempests | Bloodstone | x10 | Bronzewood | x30 | Quicksilver | x20 | Truesteel | x40 | ||||||||
of Thaumaturgy | Coal | x20 | Sulfur | x10 | ||||||||||||
of the Accursed | Onyx | x10 | Orichalk | x20 | Truesteel | x20 | ||||||||||
of the Ages | Adamant | x10 | Oak | x20 | Truesteel | x20 | ||||||||||
of the Arcanum | Azoth | x10 | Mandrake | x20 | Oak | x20 | ||||||||||
of the Archmagi | Bloodstone | x10 | Bronzewood | x30 | Mandrake | x40 | Truesteel | x40 | ||||||||
of the Asp | Bronzewood | x15 | Diamond | x10 | Onyx | x10 | ||||||||||
of the Banelords | Bloodstone | x10 | Coal | x40 | Onyx | x20 | Truesteel | x40 | ||||||||
of the Blessed | Bronzewood | x15 | Mandrake | x20 | Truesteel | x20 | ||||||||||
of the Bloodlords | Bronzewood | x15 | Diamond | x10 | Onyx | x10 | ||||||||||
of the Bull's Eye | Iron | x20 | Orichalk | x20 | Sulfur | x10 | ||||||||||
of the Butcher | Antimony | x10 | Iron | x20 | Orichalk | x20 | ||||||||||
of the Chosen | Bloodstone | x10 | Bronzewood | x30 | Mandrake | x40 | Truesteel | x40 | ||||||||
of the Elflords | Bronzewood | x15 | Mandrake | x20 | Truesteel | x20 | ||||||||||
of the Fang | Coal | x20 | Iron | x20 | Onyx | x10 | Sulfur | x10 | ||||||||
of the Fey | Bronzewood | x15 | Iron | x20 | Mandrake | x20 | Sulfur | x10 | ||||||||
of the Flood | Coal | x20 | Diamond | x10 | Sulfur | x10 | ||||||||||
of the Forsaken | Bloodstone | x10 | Onyx | x20 | Orichalk | x40 | Truesteel | x40 | ||||||||
of the Gaana | Adamant | x10 | Coal | x20 | ||||||||||||
of the Giants | Azoth | x10 | Oak | x20 | Sulfur | x10 | ||||||||||
of the Jen'e'tai | Coal | x20 | Diamond | x10 | Sulfur | x10 | ||||||||||
of the Khelegur | Bronzewood | x15 | Diamond | x10 | Mandrake | x20 | ||||||||||
of the Mastermind | Bloodstone | x10 | Oak | x40 | Quicksilver | x20 | ||||||||||
of the Mentalist | Coal | x20 | Iron | x20 | Quicksilver | x10 | Sulfur | x10 | ||||||||
of the Phalanx | Antimony | x10 | Coal | x20 | Truesteel | x20 | ||||||||||
of the Porcupine | Coal | x20 | Onyx | x10 | Truesteel | x20 | ||||||||||
of the Shaper | Adamant | x10 | Azoth | x10 | Orichalk | x20 | ||||||||||
of the Sidhe | Oak | x20 | Quicksilver | x10 | ||||||||||||
of the Thanes | Adamant | x20 | Azoth | x20 | Bloodstone | x10 | Orichalk | x40 | ||||||||
of the Treant | Bronzewood | x15 | Diamond | x10 | Onyx | x10 | ||||||||||
of the Turtle | Antimony | x10 | Coal | x20 | Diamond | x10 | ||||||||||
of the Vampyre | Coal | x20 | Iron | x20 | Onyx | x10 | ||||||||||
of the Zephyr | Azoth | x10 | Bronzewood | x15 | Quicksilver | x10 | ||||||||||
of Theurgy | Coal | x20 | Mandrake | x20 | ||||||||||||
of Thorns | Coal | x20 | Iron | x20 | Onyx | x10 | Sulfur | x10 | ||||||||
of Thorns (2) | Bloodstone | x10 | Coal | x40 | Onyx | x20 | Truesteel | x40 | ||||||||
of Thunderbolts | Coal | x20 | Iron | x20 | Quicksilver | x10 | Sulfur | x10 | ||||||||
of Thurin | Adamant | x20 | Azoth | x20 | Bloodstone | x5 | Orichalk | x40 | ||||||||
of Torvald | Coal | x20 | Diamond | x10 | Quicksilver | x10 | ||||||||||
of Truth | Coal | x20 | Iron | x20 | Mandrake | x20 | Sulfur | x10 | ||||||||
of Uvoriel | Bloodstone | x10 | Bronzewood | x30 | Sulfur | x20 | Truesteel | x40 | ||||||||
of Warlockry | Coal | x20 | Quicksilver | x10 | ||||||||||||
of Warmth | Antimony | x10 | Coal | x20 | Diamond | x10 | ||||||||||
of Wizardry | Coal | x20 | Quicksilver | x10 | ||||||||||||
of Ymir | Adamant | x10 | Azoth | x10 | Orichalk | x20 |
Tier Two
Also called agate tier. This gear is just below tier three in terms of strength. Each enchantment in these lists costs just one unit of agate to create.
Tier Two Prefixes | ||
Prefix | Effect | Types |
---|---|---|
Amethyst | ||
Angrim | ||
Anointed | ||
Aquamarine | ||
Archaic | ||
Astral | ||
Basilisk's | ||
Bloodstone | ||
Bronzewood | ||
Engraved | ||
Fortified | ||
General's | ||
Guardian's | ||
Heartwood | ||
Hero's | ||
Immaculate | ||
Imperial | ||
Impervious | ||
Intricate | ||
Mage's | ||
Masterwork | ||
Messenger's | ||
Pearl | ||
Priest's | ||
Profane | ||
Rawhide | ||
Royal | ||
Ruby | ||
Sapphire | ||
Scribed | ||
Serpentine | ||
Tenacious | ||
Terrible | ||
Thunderous | ||
Topaz | ||
Truethread | ||
Uncanny | ||
Unyielding | ||
Warded | ||
Wicked | ||
Winter | ||
Wyrmkin's |
Tier Two Suffixes | ||
Suffix | Effect | Types |
---|---|---|
of Absorption | ||
of Accuracy | ||
of Antidote | ||
of Bladeturning | ||
of Braialla | ||
of Briars | ||
of Brilliance | ||
of Carnage | ||
of Claws | ||
of Craftsmanship | ||
of Deflection | ||
of Divinity | ||
of Embers | ||
of Exhausting | ||
of Faith | ||
of Feedback | ||
of Feysight | ||
of Frost | ||
of Hoarfrost | ||
of Holly | ||
of Khalykryst | ||
of Life | ||
of Measure | ||
of Piercing | ||
of Potential | ||
of Quickness | ||
of Rain | ||
of Sacrilege | ||
of Shadow | ||
of Silver | ||
of Skyfire | ||
of Skywarding | ||
of Sorcery | ||
of Storms | ||
of Superiority | ||
of Talons | ||
of the Defender | ||
of the Dryads | ||
of the Hedgehog | ||
of the Inferno | ||
of the Just | ||
of the Lamprey | ||
of the Lost | ||
of the Mammoth | ||
of the Minotaur | ||
of the Parapet | ||
of the Quester | ||
of the Skrell | ||
of the Unbeliever | ||
of the Warlock | ||
of the Willow | ||
of the Wind | ||
of the Witch | ||
of Trueflight | ||
of Venom | ||
of Will |
Tier One
Tier one includes all gear below the agate tier. Any enchantments that are not in the above lists are considered tier one. This gear costs no resources to create, even when using formula crafting. This is the most common tier of enchantments found on mob corpses. Usually it is better to wait for good results from random rolling than to settle for gear as weak as tier one.
See Also
Shadowbane Equipment | |||||||
---|---|---|---|---|---|---|---|
|