Enchantments
Weapons
Melee
Prefixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Baron's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Conquerer's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Legendary | +150 Attack Rating, -15% Weapon Speed | X | X | X | X | X | X | X | X | X | X | X | X |
Savage | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Warlord's | +150 Attack Rating, +9 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Weapon Speed | X | X | X | X | X | X | X | X | X | X | X | X |
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | ||||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of the Fang | Poison Proc | X | X | X | X | X | X | ||||||
of the Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | ||||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Health Drain Proc | X | X | X | X |
Ranged
Prefixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avatar's | +150 Attack Rating, +90% Durability | X | X | X | X | X | X | X | X | X | X | X | X |
Conqueror's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Legendary | +150 Attack Rating, -15% Weapon Speed | X | X | X | X | X | X | X | X | X | X | X | X |
Lethal | +150 Attack Rating, +15% Armor Piercing | X | X | X | X | X | X | X | X | X | X | X | X |
Yglandor | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Alacrity | ||||||||||||
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of the Bullseye | +15% Armor Piercing | X | X | X | X | X | X | X | X | X | X | X | X |
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of Marksmanship | X | X | |||||||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of the Fang | Poison Proc | X | X | X | X | X | X | ||||||
of Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | ||||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Health Drain Proc | X | X | X |
Staff
Prefixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avatar's | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Archmage's | +15 Sorcery, +15 Warding | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Apostate's | +30 Holy Resistance | ||||||||||||
Ethereal | +30 Magic Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore's | +30 Poison Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Alacrity | X | X | X | X | X | X | X | X | X | X | ||
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of Fate | +10 Spirit | X | |||||||||||
of Genius | +10 Intelligence | X | X | X | X | X | X | X | X | X | X | ||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of Shaper | +10 Constitution | X | X | X | X | X | |||||||
of the Arcanum | +50 Mana | X | X | X | X | X | X | X | |||||
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | ||||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of the Fang | Poison Proc | X | X | X | X | X | X | ||||||
of the Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | X | |||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Drain Proc | X | X | X | X | ||||||||
of Abjuration | +10 Abjuration | ||||||||||||
of Bardsong | +10 Bardsong | X | X | ||||||||||
of Beastcraft | +10 Beastcraft | ||||||||||||
of Bloodcraft | +10 Bloodcraft | ||||||||||||
of Channeling | +10 Channeling | X | X | ||||||||||
of Corruption | +10 Corruption | ||||||||||||
of Exorcism | +10 Exorcism | ||||||||||||
of Liturgy | +10 Liturgy | ||||||||||||
of Nature Lore | +10 Nature Lore | ||||||||||||
of Necromancy | +10 Necromancy | ||||||||||||
of Shadowmastery | +10 Shadowmastery | X | X | ||||||||||
of Stormcalling | +10 Stormcalling | X | X | ||||||||||
of Thaumaturgy | +10 Thaumaturgy | ||||||||||||
of the Gaana | +10 Way of the Gaana | ||||||||||||
of Theurgy | +10 Theurgy | ||||||||||||
of Warlockry | +10 Warlockry | X | X | ||||||||||
of Wizardry | +10 Wizardry | X | X |
Scepter
Prefixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Savage | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Baron's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Conquerer's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Avatar's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Warlord's | +150 Attack Rating, +9 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
High Priest's | +15 Benediction, +15 Restoration | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Apostate's | +30 Holy Resistance | ||||||||||||
Ethereal | +30 Magic Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore's | +30 Poison Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Alacrity | X | X | X | X | X | X | X | X | X | X | X | X |
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of Fate | +10 Spirit | X | |||||||||||
of Genius | +10 Intelligence | X | X | X | X | X | X | X | X | X | |||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of the Shaper | +10 Constitution | X | X | X | X | X | X | ||||||
of Power | +5 All Stats | X | X | ||||||||||
of the Arcanum | +50 Mana | X | X | X | X | X | X | ||||||
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | ||||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of the Fang | Poison Proc | X | X | X | X | X | X | ||||||
of the Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | X | |||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Drain Proc | X | X | X | X |
Armor
Cloth
Prefixes
Name | Definition | Equipment Slot | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jade | +10 Constitution, +30% HR | Hood, Robe | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | Hood, Robe | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, +25% MR | Hood, Robe | X | X | X | X | X | X | X | X | X | X | X | X |
Archmage's | +15 Sorcery, +15 Warding | Hood, Robe | X | X | X | X | X | X | X | X | X | X | X | X |
High Priest's | +15 Benediction, +15 Restoration | Hood, Robe | X | X | X | X | X | X | X | X | X | X | X | X |
Truewoven | +5 Slashing Resistance | All | X | X | X | X | X | X | X | X | X | X | X | X |
Beasthide | +5 Crushing Resistance | All | X | X | X | X | X | X | X | X | X | X | X | X |
Trueshaped | +5 Piercing Resistance | All | X | X | X | X | X | X | X | X | X | X | X | X |
Aegis | +8 Defense Rating | All | X | X | X | X | X | X | X | X | X | X | X | X |
Truewrought | +8 Defense Rating, +50% Durability | All | X | X | X | X | X | X | X | X | X | X | X | X |
Dwarvish | +8 Defense Rating, +50% Durability | All | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Equipment Slot | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Trueson | +5 Slashing Resistance | All | X | X | X | X | X | X | X | X | X | X | X | X |
of the Pillar | +5 Crushing Resistance | All | X | X | X | X | X | X | X | X | X | X | X | X |
of Stoneskin | +5 Piercing Resistance | All | X | X | X | X | X | X | X | X | X | X | X | X |
of the Windlords | +15% Movement Speed | Boots | X | X | X | X | X | X | X | X | X | X | X | X |
of Persistence | +30 Stamina | Boots | X | X | X | ? | X | X | X | |||||
of Ymir | +40 Health | All | X | X | X | X | X | X | X | X | ||||
of the Arcanum | +50 Mana | Hood, Robe | X | |||||||||||
of Fate | +10 Spirit | Hood, Robe | X | X | X | X | X | X | X | X | ||||
of Genius | +10 Intelligence | Hood, Robe | X | X | X | X | X | X | X | X | X | |||
of the Shaper | +10 Constitution | Hood, Robe | X | |||||||||||
of Assassins | +10 Poison Damage Shield | Hood, Robe | X | X | X | X | X | |||||||
of the Elflords | +10 Magic Damage Shield | Hood, Robe | X | X | X | X | ||||||||
of Feedback | +5 Mental Damage Shield | Hood, Robe | X | X | X | |||||||||
of Hoarfrost | +5 Cold Damage Shield | Hood, Robe | X | X | X | X | ||||||||
of the Inferno | +5 Fire Damage Shield | Hood, Robe | X | X | X | X | ||||||||
of Skyfire | +5 Lightning Damage Shield | Hood, Robe | X | X | X | X | X | |||||||
of the Phalanx | +15 Piercing Damage Shield | Hood, Robe | X | X | X | X | X | X | X | X | X | X | X | |
of the Porcupine | +10 Bleeding Damage Shield | Hood, Robe | X | X | X |
Light Armor
Prefixes
Suffixes
Medium Armor
Prefixes
Suffixes
Heavy Armor
Prefixes
Suffixes
Shields
Prefixes
Suffixes
Jewelry
Necklaces
Prefixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalcedony | +10 Strength, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Charmed | +20 Fire/Cold/Lightning Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Apostate | +30 Holy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Ethereal | +30 Magic Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore's | +30 Poison Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Inscribed | +25 Defense | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | X | |||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Ymir | +40 Health | X | X | X | X | X | X | X | |||||
of Persistence | +30 Stamina | X | X | X | X | X | X | ||||||
of the Arcanum | +50 Mana | X | X | X | X | X | X | ||||||
of Celerity | +10 Dexterity | X | X | X | X | X | X | X | |||||
of Fate | +10 Spirit | X | X | X | X | X | X | X | |||||
of Genius | +10 Intelligence | X | X | X | X | X | X | X | X | ||||
of the Giants | +10 Strength | X | X | X | X | X | X | X | X | X | |||
of Shaper | +10 Constitution | X | X | X | X | X | X | ||||||
of Power | +5 All Stats | X | X | X | X | X | X | X | X | X | X | X | |
of Abjuration | +10 Abjuration | X | X | X | |||||||||
of Bardsong | +10 Bardsong | X | X | X | |||||||||
of Beastcraft | +10 Beastcraft | X | X | X | |||||||||
of Bloodcraft | +10 Bloodcraft | ||||||||||||
of Channeling | +10 Channeling | X | X | X | |||||||||
of Corruption | +10 Corruption | ||||||||||||
of Exorcism | +10 Exorcism | X | X | X | |||||||||
of Liturgy | +10 Liturgy | X | X | X | |||||||||
of Nature Lore | +10 Nature Lore | X | X | X | |||||||||
of Necromancy | +10 Necromancy | ||||||||||||
of Shadowmastery | +10 Shadowmastery | X | X | X | |||||||||
of Stormcalling | +10 Stormcalling | X | X | X | |||||||||
of Thaumaturgy | +10 Thaumaturgy | X | X | X | |||||||||
of the Gaana | +10 Way of the Gaana | X | X | X | |||||||||
of Theurgy | +10 Theurgy | X | X | X | |||||||||
of Warlockry | +10 Warlockry | X | X | X | |||||||||
of Wizardry | +10 Wizardry | X | X | X |
Rings
Prefixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalcedony | +10 Strength, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Apostate | +30 Holy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Ethereal | +30 Magic Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore | +30 Poison Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Inscribed | +25 Defense | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwendannen | Shade | Dwarf | Lizardman | Amazon | Invorii | Centaur | Nephilim | Vampire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | X | |||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Ymir | +40 Health | X | X | X | X | X | X | X | |||||
of Persistence | +30 Stamina | X | X | X | X | X | X | ||||||
of the Arcanum | +50 Mana | X | X | X | X | X | X | ||||||
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of Fate | +10 Spirit | X | X | X | ? | X | X | ||||||
of Genius | +10 Intelligence | X | X | X | X | X | X | X | X | X | |||
of the Giants | +10 Strength | X | X | X | X | X | X | ||||||
of Shaper | +10 Constitution | X | X | X | X | X | X | ||||||
of Abjuration | +10 Abjuration | X | X | X | |||||||||
of Bardsong | +10 Bardsong | X | X | X | |||||||||
of Beastcraft | +10 Beastcraft | X | X | X | |||||||||
of Bloodcraft | +10 Bloodcraft | ||||||||||||
of Channeling | +10 Channeling | X | X | X | |||||||||
of Corruption | +10 Corruption | ||||||||||||
of Exorcism | +10 Exorcism | X | X | X | |||||||||
of Liturgy | +10 Liturgy | X | X | X | |||||||||
of Nature Lore | +10 Nature Lore | X | X | X | |||||||||
of Necromancy | +10 Necromancy | ||||||||||||
of Shadowmastery | +10 Shadowmastery | X | X | X | |||||||||
of Stormcalling | +10 Stormcalling | X | X | X | |||||||||
of Thaumaturgy | +10 Thaumaturgy | X | X | X | |||||||||
of the Gaana | +10 Way of the Gaana | X | X | X | |||||||||
of Theurgy | +10 Theurgy | X | X | X | |||||||||
of Warlockry | +10 Warlockry | X | X | X | |||||||||
of Wizardry | +10 Wizardry | X | X | X |