Difference between revisions of "Crossbow Weapons"
Line 19: | Line 19: | ||
| ''' Additional ''' | | ''' Additional ''' | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Light Crossbow| |
+ | {{weaptt | ||
+ | |title=Light Crossbow | ||
+ | |damage=Two Hand Piercing Damage: 3 - 14 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (49.3) | ||
+ | |skill=Crossbow 25 | ||
+ | |dur=25 | ||
+ | |wt=15 | ||
+ | |cost=230 | ||
+ | }} | ||
+ | }} | ||
| 25% | | 25% | ||
| 3 — 14 | | 3 — 14 | ||
Line 29: | Line 40: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Crossbow| |
+ | {{weaptt | ||
+ | |title=Crossbow | ||
+ | |damage=Two Hand Piercing Damage: 6 - 20 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (49.3) | ||
+ | |skill=Crossbow 50 | ||
+ | |dur=25 | ||
+ | |wt=15 | ||
+ | |cost=551 | ||
+ | }} | ||
+ | }} | ||
| 50% | | 50% | ||
| 6 — 20 | | 6 — 20 | ||
Line 39: | Line 61: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Heavy Crossbow| |
+ | {{weaptt | ||
+ | |title=Heavy Crossbow | ||
+ | |damage=Two Hand Piercing Damage: 7 - 30 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (49.3) | ||
+ | |skill=Crossbow 75 | ||
+ | |dur=25 | ||
+ | |wt=15 | ||
+ | |cost=725 | ||
+ | }} | ||
+ | }} | ||
| 75% | | 75% | ||
| 7 — 30 | | 7 — 30 | ||
Line 49: | Line 82: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|War Crossbow| |
+ | {{weaptt | ||
+ | |title=War Crossbow | ||
+ | |damage=Two Hand Piercing Damage: 9 - 37 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Slow Attack Speed (49.3) | ||
+ | |skill=Crossbow 100 | ||
+ | |dur=25 | ||
+ | |wt=11 | ||
+ | |cost=1498 | ||
+ | }} | ||
+ | }} | ||
| 100% | | 100% | ||
| 9 — 37 | | 9 — 37 | ||
Line 59: | Line 103: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Arbalest| |
+ | {{weaptt | ||
+ | |title=Arbalest | ||
+ | |damage=Two Hand Piercing Damage: 10 - 42 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Very Slow Attack Speed (52.0) | ||
+ | |skill=Crossbow 110 | ||
+ | |dur=25 | ||
+ | |wt=15 | ||
+ | |cost=19898 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
| 10 — 42 | | 10 — 42 | ||
Line 69: | Line 124: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Deathspitter| |
+ | {{weaptt | ||
+ | |title=Deathspitter | ||
+ | |damage=Two Hand Piercing Damage: 10 - 42 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Very Slow Attack Speed (52.0) | ||
+ | |skill=Crossbow 110 | ||
+ | |dur=25 | ||
+ | |wt=15 | ||
+ | |cost=11498 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
| 10 — 42 | | 10 — 42 | ||
Line 79: | Line 145: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Double Crossbow| |
+ | {{weaptt | ||
+ | |title=Double Crossbow | ||
+ | |damage=Two Hand Piercing Damage: 5 - 22 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Normal Attack Speed (30.0) | ||
+ | |skill=Crossbow 110 | ||
+ | |dur=38 | ||
+ | |wt=7 | ||
+ | |cost=10014 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
| 5 — 22 | | 5 — 22 | ||
Line 89: | Line 166: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
− | | | + | | {{item|Infernal Crossbow| |
+ | {{weaptt | ||
+ | |title=Infernal Crossbow | ||
+ | |damage=Two Hand Piercing Damage: 10 - 42 | ||
+ | |class=Crossbow Class - Archery Subclass | ||
+ | |speed=Very Slow Attack Speed (52.0) | ||
+ | |skill=Crossbow 110 | ||
+ | |dur=25 | ||
+ | |wt=15 | ||
+ | |cost=11322 | ||
+ | }} | ||
+ | }} | ||
| 110% | | 110% | ||
| 10 — 42 | | 10 — 42 |
Revision as of 14:30, 6 October 2017
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded rows have been confirmed
- Base stat: Dexterity
- Hands: Two Handed
- Damage Type: Piercing
Crossbows
Crossbows
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||
Light Crossbow
|
25% | 3 — 14 | 49.3 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
Crossbow
|
50% | 6 — 20 | 49.3 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
Heavy Crossbow
|
75% | 7 — 30 | 49.3 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
War Crossbow
|
100% | 9 — 37 | 49.3 | Piercing | 25 | 11 | |||||||||||||||||||||||||||||||||||||
Arbalest
|
110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
Deathspitter
|
110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
Double Crossbow
|
110% | 5 — 22 | 30.0 | Piercing | 38 | 7 | |||||||||||||||||||||||||||||||||||||
Infernal Crossbow
|
110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
Glass Crossbow
|
100% | 5 - 25 | 30.0 | Poison | 8 | 7 | +173 Attack Rating, +12 Damage, and a Vampyre Proc |
Class-Based
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
Release
|
100% | 9 — 37 | 49.3 | Exorcism | 25 | 15 | Nightstalkers only |
Racial
Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
Dwarven War Crossbow
|
100% | 9 - 37 | 49.3 | Archery | 25 | 15 | Dwarf only, Strength-based |
See Also
Shadowbane Equipment | |||||||
---|---|---|---|---|---|---|---|
|