Glass Great Hammer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Glass Great Hammer''' | '''Glass Great Hammer''' | ||
*Two Hand Bleeding Damage: | *Two Hand Bleeding Damage: 13 - 33 | ||
*[[Hammer]] Class | *[[Hammer]] Class - [[Great Hammer Mastery]] Subclass | ||
*Fast Attack Speed (29.6) | |||
* | |||
*Skill Requirement: [[Hammer]] 100% | *Skill Requirement: [[Hammer]] 100% | ||
*Durability: 8 | *Durability: 8 | ||
*Weight: | *Weight: 6 | ||
*Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed | *Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed | ||
<br> | <br> | ||
| Line 15: | Line 14: | ||
*[[Hammer]] | *[[Hammer]] | ||
*[[Great Hammer Mastery]] | *[[Great Hammer Mastery]] | ||
[[Category:Weapons]][[Category:Hammers]] | [[Category:Weapons]][[Category:Hammers]][[Category:Glass]] | ||
Revision as of 01:46, 3 October 2017
Glass Great Hammer
- Two Hand Bleeding Damage: 13 - 33
- Hammer Class - Great Hammer Mastery Subclass
- Fast Attack Speed (29.6)
- Skill Requirement: Hammer 100%
- Durability: 8
- Weight: 6
- Attributes: +173 Attack Rating, +12 Damage, and -22% Weapon Speed
See Also