Difference between revisions of "Axe Weapons"
Line 349: | Line 349: | ||
|- | |- | ||
|[[War Axe]] | |[[War Axe]] | ||
− | | | + | | 110% |
− | | | + | | 18 - 47 |
− | | | + | | 50 |
| Slashing | | Slashing | ||
| 25 | | 25 | ||
− | | | + | | 8 |
| | | | ||
|- | |- |
Revision as of 04:05, 23 August 2011
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded Rows have been confirmed
- Base Stat: Strength
- Default Damage Type: Slashing
One Handed
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional |
Hand Axe | 25% | 3 - 12 | 45.0 | Slashing | 27 | 5 | |
Bearded Axe | 50% | 5 - 22 | 45.0 | Slashing | 27 | 5 | |
Corsairs Axe | 50% | 4 - 17 | 41.7 | Slashing | 29 | 4 | |
Leaf Bladed Pick | 50% | 3 - 12 | 36.2 | Piercing | 33 | 8 | |
War Spike | 50% | 4 - 14 | 38.0 | Slashing | 32 | 8 | |
Battle Pick | 75% | 5 - 22 | 37.6 | Piercing | 32 | 8 | |
Crowbill Pick | 75% | 5 - 19 | 35.6 | Piercing | 34 | 7 | |
Field Axe | 75% | 6 - 23 | 41.2 | Slashing | 29 | 9 | |
Military Axe | 75% | 6 - 22 | 42.5 | Slashing | 28 | 10 | |
Military Pick | 75% | 5 - 18 | 36.5 | Piercing | 33 | 8 | |
Small Axe | 75% | 5 - 22 | 43.9 | Slashing | 27 | 10 | |
Wicked Axe | 75% | 6 - 24 | 44.5 | Slashing | 27 | 5 | |
Barbed Pick | 100% | 8 - 34 | 45.0 | Piercing | 27 | 5 | |
Battle Axe | 100% | 8 - 34 | 38.3 | Slashing | 27 | 5 | |
Bonecutter Axe | 100% | 8 - 34 | 45.0 | Slashing | 27 | 5 | |
Crescent Axe | 100% | 8 - 34 | 45.0 | Slashing | 27 | 5 | |
Spiked Axe | 100% | 3 - 34 | 45.0 | Slashing | 27 | 5 | |
Twin Axe | 100% | 8 - 34 | 45.0 | Slashing | 27 | 5 | |
Bonereaver | 110% | ?? - ?? | ?? | Slashing | ?? | ?? | |
Death's Beak | 110% | ?? - ?? | ?? | Piercing | ?? | ?? | |
Infernal Axe | 110% | 9 - 36 | 45.0 | Slashing | 27 | 5 | |
Saracen Axe | 110% | 9 - 34 | 43.0 | Slashing | 28 | 10 | |
Wyvern's Beak | 110% | ?? - ?? | ?? | Piercing | ?? | ?? | |
Glass Axe | 100% | ?? - ?? | ?? | Bleeding | 8 | ?? | +173 Attack Rating, +12 Damage, +7 Max Damage |
One handed - Class based
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional |
Vorgrim Axe | 100% | 6 - 34 | 35.1 | Slashing | 25 | 5 | Fighters only, +165 Attack Rating, +11 Damage, and -22% Weapon Speed. |
Two Handed
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional | |
Ogres Pick | 25% | 6 - 16 | 47.0 | Piercing | 26 | 8 | ||
Headsman Axe | 50% | 12 - 30 | 46.9 | Slashing | 26 | 16 | ||
Joten Axe | 50% | 12 - 30 | 47.3 | Slashing | 25 | 8 | ||
Large Axe | 50% | 9 - 23 | 48.9 | Slashing | 25 | 17 | ||
Pickaxe | 50% | 9 - 24 | 47.0 | Piercing | 26 | 8 | ||
Bearded Great Axe | 75% | 16 - 41 | 40.0 | Slashing | 26 | 8 | ||
Great Warspike | 75% | 13 - 33 | 41.9 | Piercing | 29 | 14 | ||
Mattock | 75% | 10 - 25 | 38.3 | Piercing | 31 | 12 | ||
War Axe | 110% | 18 - 47 | 50 | Slashing | 25 | 8 | ||
War Mattock | 75% | 12 - 30 | 40.4 | Piercing | 30 | 13 | ||
Champions Axe | 100% | 16 - 41 | 37.6 | Slashing | 26 | 8 | ||
Dragons Beak | 100% | 13 - 35 | 41.5 | Piercing | 29 | 14 | ||
Great Axe | 100% | 13 - 36 | 43.1 | Slashing | 28 | 14 | ||
Spiked Great Axe | 100% | 16 - 41 | 47.0 | Slashing | 25 | 8 | ||
Warlord Axe | 100% | 16 - 41 | 47.0 | Slashing | 26 | 8 | ||
Doomthorn | 110% | 9 - 34 | 43.0 | Slashing | 28 | 10 | ||
Drake Axe | 110% | 18 - 47 | 50.0 | Slashing | 25 | 17 | ||
Rune Axe | 110% | 9 - 34 | 43.0 | Slashing | 28 | 10 | ||
Glass Great Axe | 100% | ?? - ?? | ?? | Bleeding | 8 | ?? | +173 Attack Rating, +12 Damage, -22% Weapon Speed |
Two Handed - Class based
Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional |