Difference between revisions of "Leth'khalivar Desert"
Najwalaylah (talk | contribs) m |
|||
Line 14: | Line 14: | ||
[[Image:Gold.jpg|Gold]][[Image:Lumber.jpg|Lumber]][[Image:Oak.jpg|Oak]][[Image:Bronzewood.jpg|Bronzewood]][[Image:Mandrake.jpg|Mandrake]] | [[Image:Gold.jpg|Gold]][[Image:Lumber.jpg|Lumber]][[Image:Oak.jpg|Oak]][[Image:Bronzewood.jpg|Bronzewood]][[Image:Mandrake.jpg|Mandrake]] | ||
== Microzone Listing == | == Microzone Listing == | ||
− | * '''1''': Blood Claw Village | + | * '''1''': Blood Claw Village |
− | * '''2''': Blood Claw Oasis | + | * '''2''': Blood Claw Oasis |
− | * '''3''': Sands of the Efreet | + | * '''3''': Sands of the Efreet ([[Elite Armor|Bellagh Nuathal Helm]]) |
− | * '''4''': Chaos Barrens | + | * '''4''': Chaos Barrens |
− | * '''5''': Burning Blood of the Sands | + | * '''5''': Burning Blood of the Sands ([[Elite Armor|Bellagh Nuathal Shield]]) |
− | * '''6''': Manticore Lair | + | * '''6''': Manticore Lair |
− | * '''7''': Fiery Wound of the Desert | + | * '''7''': Fiery Wound of the Desert ([[Elite Armor|Vorgrim Legionnaire's Sword]]) |
**Dune Giant R3 | **Dune Giant R3 | ||
**Dune Strider R4 | **Dune Strider R4 | ||
**Dune Headtaker R4 | **Dune Headtaker R4 | ||
**El'sarakh, the Dune Lord R4 | **El'sarakh, the Dune Lord R4 | ||
− | * '''8''': Ruins of Fabled Maz'Karsahn | + | * '''8''': Ruins of Fabled Maz'Karsahn ([[Sun Dancer]]) |
* '''9''': She-Devil Oasis | * '''9''': She-Devil Oasis | ||
* '''10''': Sauros Lair ([[Elite Armor|Bellagh Nuathal Gloves]]) | * '''10''': Sauros Lair ([[Elite Armor|Bellagh Nuathal Gloves]]) | ||
* '''11''': Jackal Territory | * '''11''': Jackal Territory | ||
− | * '''12''': Desert Oasis, ([[Elite Armor| | + | * '''12''': Desert Oasis, ([[Elite Armor|Vorgrim Legionaire's Arms]]) |
− | * '''13''': Lost Arih'khavar ([[Blood | + | * '''13''': Lost Arih'khavar ([[Blood Prophet]]) |
* '''14''': Jackal Territory | * '''14''': Jackal Territory | ||
* '''15''': Cleansing Flame Outpost, ([[Elite Armor|Vorgrim Legionnaire's Boots]]) | * '''15''': Cleansing Flame Outpost, ([[Elite Armor|Vorgrim Legionnaire's Boots]]) | ||
Line 36: | Line 36: | ||
* '''17''': Cleansing Flame Mission | * '''17''': Cleansing Flame Mission | ||
* '''18''': Cleansing Flame Outpost | * '''18''': Cleansing Flame Outpost | ||
− | * '''19''': Cleansing Flame Oasis | + | * '''19''': Cleansing Flame Oasis |
* '''20''': Dune Ogre Camp | * '''20''': Dune Ogre Camp | ||
* '''21''': Cleansing Flame Oasis | * '''21''': Cleansing Flame Oasis |
Revision as of 14:46, 2 July 2008
Leth'khalivar is an desert-themed macrozone in Vorringia, on Jov Hir'akar.
Lore Description
Adventurer Level: 35 - 60
"These remote deserts are filled with ancient ruins, home to the Irekei mystics and other terrors of the desert. Fire giants dwell here, and all attempts to civilize these lands by the Temple of the Flame have failed."
Discipline Runes
- Blood Prophet: Glandor Ingloridan, 29054 x 42899
- Sun Dancer: Esh, Terror of the Sands, 29428 x 42472
- Dark Knight: Sir Balfour the Blue , 26393 x 42957
- Blade Master: Syarl, the Obsidian Fox, 27454 x 42452
Resource Mine Products
Microzone Listing
- 1: Blood Claw Village
- 2: Blood Claw Oasis
- 3: Sands of the Efreet (Bellagh Nuathal Helm)
- 4: Chaos Barrens
- 5: Burning Blood of the Sands (Bellagh Nuathal Shield)
- 6: Manticore Lair
- 7: Fiery Wound of the Desert (Vorgrim Legionnaire's Sword)
- Dune Giant R3
- Dune Strider R4
- Dune Headtaker R4
- El'sarakh, the Dune Lord R4
- 8: Ruins of Fabled Maz'Karsahn (Sun Dancer)
- 9: She-Devil Oasis
- 10: Sauros Lair (Bellagh Nuathal Gloves)
- 11: Jackal Territory
- 12: Desert Oasis, (Vorgrim Legionaire's Arms)
- 13: Lost Arih'khavar (Blood Prophet)
- 14: Jackal Territory
- 15: Cleansing Flame Outpost, (Vorgrim Legionnaire's Boots)
- 16: Desert Camp, (Blade Master)
- 17: Cleansing Flame Mission
- 18: Cleansing Flame Outpost
- 19: Cleansing Flame Oasis
- 20: Dune Ogre Camp
- 21: Cleansing Flame Oasis
- 23: Lumber Camp
- 24: Firemane Sands
- 25: Temple of Khal'harim
- 26: Desert Oasis