Difference between revisions of "Crossbow Weapons"
| Line 98: | Line 98: | ||
| | | | ||
|- | |- | ||
| − | | | + | | {{item|Glass Crossbow| |
| + | {{weaptt | ||
| + | |title=<span style="color:#6b82ce;">Glass Crossbow</span> | ||
| + | |damage=Two Hand <span style="color:#6b82ce;">Poison</span> Damage: 5 - 25 | ||
| + | |class=Crossbow Class - Archery Subclass | ||
| + | |speed=Normal Attack Speed (30.0) | ||
| + | |skill=Crossbow 100 | ||
| + | |dur=8 | ||
| + | |wt=7 | ||
| + | |cost=20221<br><span style="color:#6b82ce;">+173 Attack Rating<br>+12 Damange<br>Chance to Drain Health</span> | ||
| + | }} | ||
| + | }} | ||
| 100% | | 100% | ||
| 5 - 25 | | 5 - 25 | ||
Revision as of 14:21, 6 October 2017
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded rows have been confirmed
- Base stat: Dexterity
- Hands: Two Handed
- Damage Type: Piercing
Crossbows
Crossbows
| Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||
| Light Crossbow | 25% | 3 — 14 | 49.3 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
| Crossbow | 50% | 6 — 20 | 49.3 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
| Heavy Crossbow | 75% | 7 — 30 | 49.3 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
| War Crossbow | 100% | 9 — 37 | 49.3 | Piercing | 25 | 11 | |||||||||||||||||||||||||||||||||||||
| Arbalest | 110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
| Deathspitter | 110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
| Double Crossbow | 110% | 5 — 22 | 30.0 | Piercing | 38 | 7 | |||||||||||||||||||||||||||||||||||||
| Infernal Crossbow | 110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |||||||||||||||||||||||||||||||||||||
|
Glass Crossbow
|
100% | 5 - 25 | 30.0 | Poison | 8 | 7 | +173 Attack Rating, +12 Damage, and a Vampyre Proc |
Class-Based
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Release
|
100% | 9 — 37 | 49.3 | Exorcism | 25 | 15 | Nightstalkers only |
Racial
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Dwarven War Crossbow
|
100% | 9 - 37 | 49.3 | Archery | 25 | 15 | Dwarf only, Strength-based |
See Also
| Shadowbane Equipment | |||||||
|---|---|---|---|---|---|---|---|
| |||||||