Unarmed Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Brass Knuckles| | ||
{{weaptt | |||
|title=Brass Knuckles | |||
|damage=One Hand Crushing Damage: 2 - 5 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 25 | |||
|dur=60 | |||
|wt=1 | |||
|cost=98 | |||
}} | |||
}} | |||
| 25% | | 25% | ||
| 2 - 5 | | 2 - 5 | ||
| Line 30: | Line 41: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Stonefist| | ||
{{weaptt | |||
|title=Stonefist | |||
|damage=One Hand Crushing Damage: 2 - 9 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 50 | |||
|dur=60 | |||
|wt=1 | |||
|cost=398 | |||
}} | |||
}} | |||
| 50% | | 50% | ||
| 2 - 9 | | 2 - 9 | ||
| Line 40: | Line 62: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Hammerfist| | ||
{{weaptt | |||
|title=Hammerfist | |||
|damage=One Hand Crushing Damage: 3 - 13 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 75 | |||
|dur=60 | |||
|wt=1 | |||
|cost=502 | |||
}} | |||
}} | |||
| 75% | | 75% | ||
| 3 - 13 | | 3 - 13 | ||
| Line 50: | Line 83: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Doomfist| | ||
{{weaptt | |||
|title=Doomfist | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 100 | |||
|dur=60 | |||
|wt=1 | |||
|cost=699 | |||
}} | |||
}} | |||
| 100% | | 100% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 60: | Line 104: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Sledgefist| | ||
{{weaptt | |||
|title=Sledgefist | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 100 | |||
|dur=60 | |||
|wt=1 | |||
|cost=699 | |||
}} | |||
}} | |||
| 100% | | 100% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 70: | Line 125: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Dragonfist| | ||
{{weaptt | |||
|title=Dragonfist | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (20.0) | |||
|skill=Unarmed Combat 100 | |||
|dur=60 | |||
|wt=1 | |||
|cost=10540 | |||
}} | |||
}} | |||
| 110% | | 110% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 80: | Line 146: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|King of Pain| | ||
{{weaptt | |||
|title=King of Pain | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (20.0) | |||
|skill=Unarmed Combat 100 | |||
|dur=60 | |||
|wt=1 | |||
|cost=10541 | |||
}} | |||
}} | |||
| 110% | | 110% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 89: | Line 166: | ||
| | | | ||
|- | |- | ||
| | | {{item|Glass Cestas| | ||
{{weaptt | |||
|title=<span style="color:#6b82ce;">Glass Cestas</span> | |||
|damage=One Hand <span style="color:#6b82ce;">Bleeding</span> Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Unarmed Combat Mastery Subclass | |||
|speed=Very Fast Attack Speed (20.0) | |||
|skill=Unarmed Combat 100 | |||
|dur=8 | |||
|wt=1 | |||
|cost=20221<br><span style="color:#6b82ce;">+173 Attack Rating<br>Chance to Drain Health</span> | |||
}} | |||
}} | |||
| 100% | | 100% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 111: | Line 199: | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Grace| | ||
{{classweaptt | |||
|title=Grace | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Exorcism Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 100 | |||
|dur=60 | |||
|req=Required Class: Nightstalker | |||
|wt=1 | |||
|cost=4624 | |||
}} | |||
}} | |||
| 100% | | 100% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 135: | Line 235: | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
|- | |- | ||
| | | {{item|Khan'xhir| | ||
{{classweaptt | |||
|title=Khan'xhir | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Sun Dancing Subclass | |||
|speed=Very Fast Attack Speed (21.5) | |||
|skill=Unarmed Combat 100 | |||
|dur=60 | |||
|req=Required Discipline: Sun Dancer | |||
|wt=1 | |||
|cost=7622 | |||
}} | |||
}} | |||
| 100% | | 100% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 142: | Line 254: | ||
| 60 | | 60 | ||
| 1 | | 1 | ||
| [[Sundancer]]s only | | [[Sundancer]]s only, red particle weapon | ||
|- | |- | ||
|- bgcolor="#DDDDDD" | |- bgcolor="#DDDDDD" | ||
| | | {{item|Rha'khanakar| | ||
{{classweaptt | |||
|title=Rha'khanakar | |||
|damage=One Hand Crushing Damage: 4 - 16 | |||
|class=Unarmed Combat Class - Sun Dancing Subclass | |||
|speed=Very Fast Attack Speed (20.0) | |||
|skill=Unarmed Combat 110 | |||
|dur=60 | |||
|req=Required Discipline: Sun Dancer | |||
|wt=1 | |||
|cost=8659 | |||
}} | |||
}} | |||
| 110% | | 110% | ||
| 4 - 16 | | 4 - 16 | ||
| Line 152: | Line 276: | ||
| 60 | | 60 | ||
| 1 | | 1 | ||
| [[Sundancer]]s only | | [[Sundancer]]s only, blue particle weapon | ||
|} | |} | ||
Revision as of 17:40, 6 October 2017
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
- Base stat: Dexterity
- Hands: One Handed
- Damage Type: Crushing
One Handed
One Handed
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | ||||||||||||||||||||||||||||||||||||
|
Brass Knuckles
|
25% | 2 - 5 | 21.5 | Unarmed | 60 | 1 | |||||||||||||||||||||||||||||||||||||
|
Stonefist
|
50% | 2 - 9 | 21.5 | Unarmed | 60 | 1 | |||||||||||||||||||||||||||||||||||||
|
Hammerfist
|
75% | 3 - 13 | 21.5 | Unarmed | 60 | 1 | |||||||||||||||||||||||||||||||||||||
|
Doomfist
|
100% | 4 - 16 | 21.5 | Unarmed | 56 | 1 | |||||||||||||||||||||||||||||||||||||
|
Sledgefist
|
100% | 4 - 16 | 21.5 | Unarmed | 60 | 1 | |||||||||||||||||||||||||||||||||||||
|
Dragonfist
|
110% | 4 - 16 | 20.0 | Unarmed | 60 | 1 | |||||||||||||||||||||||||||||||||||||
|
King of Pain
|
110% | 4 - 16 | 20.0 | Unarmed | 60 | 1 | |||||||||||||||||||||||||||||||||||||
|
Glass Cestas
|
100% | 4 - 16 | 20.0 | Unarmed | 8 | 1 | +173 Attack Rating and a Vampyre Proc. |
Class-Based
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Grace
|
100% | 4 - 16 | 21.5 | Exorcism | 60 | 1 | Nightstalkers only |
Discipline
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |||||||||||||||||||||||||||||||||||||||
|
Khan'xhir
|
100% | 4 - 16 | 21.5 | Sun Dancing | 60 | 1 | Sundancers only, red particle weapon | |||||||||||||||||||||||||||||||||||||||
|
Rha'khanakar
|
110% | 4 - 16 | 20.0 | Sun Dancing | 60 | 1 | Sundancers only, blue particle weapon |
See Also
Unarmed Combat
Unarmed Combat Mastery
Sun Dancing
| Shadowbane Equipment | |||||||
|---|---|---|---|---|---|---|---|
| |||||||