Glass Sword: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Glass Sword''' | '''Glass Sword''' | ||
*One Hand Bleeding Damage: | *One Hand Bleeding Damage: 6 - 24 | ||
*[[Sword]] Class | *[[Sword]] Class - [[Sword Mastery]] Subclass | ||
*Fast Attack Speed (25.0) | |||
* | |||
*Skill Requirement: 100% | *Skill Requirement: 100% | ||
*Durability: 8 | *Durability: 8 | ||
*Weight: | *Weight: 3 | ||
*Attributes: +173 Attack Rating, +12 Damage, and | *Attributes: +173 Attack Rating, +12 Damage, and –22% Weapon Speed | ||
<br> | <br> | ||
'''See Also ''' | '''See Also ''' | ||
| Line 16: | Line 15: | ||
*[[Sword]] | *[[Sword]] | ||
*[[Sword Mastery]] | *[[Sword Mastery]] | ||
[[Category:Weapons]][[Category:Swords]] | [[Category:Weapons]][[Category:Swords]][[Category:Glass]] | ||
Latest revision as of 00:21, 3 October 2017
Glass Sword
- One Hand Bleeding Damage: 6 - 24
- Sword Class - Sword Mastery Subclass
- Fast Attack Speed (25.0)
- Skill Requirement: 100%
- Durability: 8
- Weight: 3
- Attributes: +173 Attack Rating, +12 Damage, and –22% Weapon Speed
See Also