Difference between revisions of "Enchantments"
m |
|||
Line 299: | Line 299: | ||
== Scepter == | == Scepter == | ||
===Prefixes === | ===Prefixes === | ||
+ | {| class="wikitable sortable" style="margin-left: 10px; width: 80%; border: 1px #BBB solid; padding: 5px; border-spacing: 6px; background-color: #EEE;" | ||
+ | !Name!!class="unsortable"|Definition!!Human!!Irekei!!Elf!!Gwend!!Shade!!Dwarf!!Lizard!!Amazon!!Invorii!!Centaur!!Nephilim!!Vampire! | ||
+ | |- | ||
+ | | Adamant||+8 Damage||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Savage||+8 Damage||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Baron's||+150 Attack Rating||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Conquerer's||+150 Attack Rating||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Avatar's||+150 Attack Rating||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Warlord's||+150 Attack Rating, +9 Damage||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | High Priest's||+15 Benediction, +15 Restoration||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Emerald||+10 Dexterity, 30% SR||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Haliodor||+10 Strength, 30% HR||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Ivory||+10 Spirit, 30% MR||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Jade||+10 Constitution, 30% HR||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Lapis||+10 Intelligence, 30% MR||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Primal||+100 Mana||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Runed||+100 Mana, 25% MR||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Ethereal||+30 Magic||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Greatwyrm||+30 Fire||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Hallowed||+30 Unholy||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Heimnir||+30 Lightning||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Iceborn||+30 Cold||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Intractable||+30 Mental||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Manticore's||+30 Poison||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Crackling||Lightning Proc||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Fiery||Fire Proc||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Icy||Cold Proc||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | | Massive||Stamina Proc||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X||align="center;"|X | ||
+ | |- | ||
+ | |} | ||
+ | |||
===Suffixes=== | ===Suffixes=== | ||
=Armor= | =Armor= |
Revision as of 17:14, 21 March 2014
Weapons
Melee
Prefixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Baron's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Conquerer's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Legendary | +150 Attack Rating, -15% Weapon Speed | X | X | X | X | X | X | X | X | X | X | X | X |
Savage | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Warlord's | +150 Attack Rating, +9 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Weapon Speed | X | X | X | X | X | X | X | X | X | X | X | X |
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | ||||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of Venom | Poison Proc | X | X | X | X | X | X | ||||||
of the Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | ||||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Health Drain Proc | X | X | X | X |
Ranged
Prefixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avatar's | +150 Attack Rating, +90% Durability | X | X | X | X | X | X | X | X | X | X | X | X |
Conqueror's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Legendary | +150 Attack Rating, -15% Weapon Speed | X | X | X | X | X | X | X | X | X | X | X | X |
Lethal | +150 Attack Rating, +15% Armor Piercing | X | X | X | X | X | X | X | X | X | X | X | X |
Yglandor | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Alacrity | ||||||||||||
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of the Bullseye | +15% Armor Piercing | X | X | X | X | X | X | X | X | X | X | X | X |
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of Marksmanship | X | X | |||||||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of the Fang | Poison Proc | X | X | X | X | X | X | ||||||
of Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | ||||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Health Drain Proc | X | X | X |
Staff
Prefixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avatar's | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Archmage's | +15 Sorcery, +15 Warding | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Ethereal | +30 Magic Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore's | +30 Poison Resistance | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Suffixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Alacrity | -20% Alacrity | X | X | X | X | X | X | X | X | X | X | ||
of the Butcher | +6 Minimum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Slaughter | +6 Maximum Damage | X | X | X | X | X | X | X | X | X | X | X | X |
of Celerity | +10 Dexterity | X | X | X | X | X | |||||||
of Fate | +10 Spirit | X | |||||||||||
of Genius | +10 Intelligence | X | X | X | X | X | X | X | X | X | X | ||
of the Giants | +10 Strength | X | X | X | X | X | |||||||
of Shaper | +10 Constitution | X | X | X | X | X | |||||||
of the Arcanum | +50 Mana | X | X | X | X | X | X | X | |||||
of the Asp | +15 Poison Resistance | X | X | X | X | X | X | ||||||
of the Bloodlords | +15 Bleeding Resistance | X | X | X | X | ||||||||
of Divine Shadow | +15 Holy Resistance | X | X | X | X | X | |||||||
of Khalykryst | +15 Fire Resistance | X | X | X | |||||||||
of Saedron | +15 Magic Resistance | X | X | X | X | ||||||||
of Serenity | +15 Mental Resistance | X | X | X | |||||||||
of Torvald | +15 Lightning Resistance | X | X | X | X | X | |||||||
of Warmth | +15 Cold Resistance | X | X | X | X | X | |||||||
of Unblessedness | +15 Unholy Resistance | X | |||||||||||
of Bloodletting | Bleeding Proc | X | X | X | X | X | |||||||
of Venom | Poison Proc | X | X | X | X | X | X | ||||||
of the Fey | Magic Proc | X | X | X | |||||||||
of Fire | Fire Proc | X | X | X | |||||||||
of Frykka | Cold Proc | X | X | X | X | X | |||||||
of the Mentalist | Mental Proc | X | X | X | |||||||||
of Subduing | Stamina Proc | X | X | X | X | X | X | ||||||
of Thunderbolts | Lightning Proc | X | X | X | X | X | |||||||
of Truth | Holy Proc | X | |||||||||||
of Oblivion | Unholy Proc | X | |||||||||||
of the Vampyre | Drain Proc | X | X | X | X | ||||||||
of Abjuration | +10 Abjuration | ||||||||||||
of Bardsong | +10 Bardsong | X | X | ||||||||||
of Beastcraft | +10 Beastcraft | ||||||||||||
of Bloodcraft | +10 Bloodcraft | ||||||||||||
of Channeling | +10 Channeling | X | X | ||||||||||
of Corruption | +10 Corruption | ||||||||||||
of Exorcism | +10 Exorcism | ||||||||||||
of Liturgy | +10 Liturgy | ||||||||||||
of Nature Lore | +10 Nature Lore | ||||||||||||
of Necromancy | +10 Necromancy | ||||||||||||
of Shadowmastery | +10 Shadowmastery | X | X | ||||||||||
of Stormcalling | +10 Stormcalling | X | X | ||||||||||
of Thaumaturgy | +10 Thaumaturgy | ||||||||||||
of the Gaana | +10 Way of the Gaana | ||||||||||||
of Theurgy | +10 Theurgy | ||||||||||||
of Warlockry | +10 Warlockry | X | X | ||||||||||
of Wizardry | +10 Wizardry | X | X |
Scepter
Prefixes
Name | Definition | Human | Irekei | Elf | Gwend | Shade | Dwarf | Lizard | Amazon | Invorii | Centaur | Nephilim | Vampire! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Savage | +8 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
Baron's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Conquerer's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Avatar's | +150 Attack Rating | X | X | X | X | X | X | X | X | X | X | X | X |
Warlord's | +150 Attack Rating, +9 Damage | X | X | X | X | X | X | X | X | X | X | X | X |
High Priest's | +15 Benediction, +15 Restoration | X | X | X | X | X | X | X | X | X | X | X | X |
Emerald | +10 Dexterity, 30% SR | X | X | X | X | X | X | X | X | X | X | X | X |
Haliodor | +10 Strength, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Ivory | +10 Spirit, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Jade | +10 Constitution, 30% HR | X | X | X | X | X | X | X | X | X | X | X | X |
Lapis | +10 Intelligence, 30% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Primal | +100 Mana | X | X | X | X | X | X | X | X | X | X | X | X |
Runed | +100 Mana, 25% MR | X | X | X | X | X | X | X | X | X | X | X | X |
Ethereal | +30 Magic | X | X | X | X | X | X | X | X | X | X | X | X |
Greatwyrm | +30 Fire | X | X | X | X | X | X | X | X | X | X | X | X |
Hallowed | +30 Unholy | X | X | X | X | X | X | X | X | X | X | X | X |
Heimnir | +30 Lightning | X | X | X | X | X | X | X | X | X | X | X | X |
Iceborn | +30 Cold | X | X | X | X | X | X | X | X | X | X | X | X |
Intractable | +30 Mental | X | X | X | X | X | X | X | X | X | X | X | X |
Manticore's | +30 Poison | X | X | X | X | X | X | X | X | X | X | X | X |
Crackling | Lightning Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Fiery | Fire Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Icy | Cold Proc | X | X | X | X | X | X | X | X | X | X | X | X |
Massive | Stamina Proc | X | X | X | X | X | X | X | X | X | X | X | X |